Overall Results

Scroll down for awards

Place Div/Tot  Bib # Name                                 Age Sex Guntime Time    Pace     
===== ======== ===== ==================================== === === ======= ======= ===== 
    1   1/25       9 Adam Rich                             32   M   26:27   26:26  5:18 
    2   2/25      23 Andrew Knutsen                        32   M   27:05   27:04  5:25 
    3   1/22     638 Scott Spillman                        27   M   27:29   27:28  5:30 
    4   1/27     770 Chris Gauch                           41   M   27:58   27:36  5:32 
    5   1/36      18 Mark Saunders                         37   M   28:02   28:01  5:37 
    6   2/22     820 Peter Shenk                           29   M   28:11   28:10  5:38 
    7   1/27      13 Todd Straka                           46   M   28:20   28:19  5:40 
    8   2/36      31 Andy Rinne                            38   M   28:51   28:50  5:46 
    9   2/27     508 Tom Norris                            48   M   29:33   29:31  5:55 
   10   3/22     712 David Weir                            28   M   29:44   29:41  5:56 
   11   3/27     665 Scott Swaney                          45   M   29:57   29:56  6:00 
   12   3/36     295 Eric Garber                           35   M   30:01   30:00  6:00 
   13   2/27      25 Scott Kukel                           40   M   30:05   30:04  6:01 
   14   1/79       2 Sarah Pizzo                           30   F   30:13   30:13  6:03 
   15   3/27      11 Gerald Romero                         42   M   30:20   30:18  6:04 
   16   4/36     347 Josh Holland                          38   M   30:23   30:21  6:05 
   17   5/36     799 Kevin Hickman                         36   M   30:24   30:23  6:05 
   18   1/28     775 Kyle Hubbart                          57   M   30:40   30:38  6:08 
   19   2/79       4 Ashley Luna                           30   F   30:59   30:57  6:12 
   20   1/5      470 Ian McCreadie                         24   M   31:01   30:59  6:12 
   21   3/79       1 Jocelyn Petrella Gallagher            34   F   31:07   31:06  6:14 
   22   2/28      19 Dan Spale                             57   M   31:22   31:20  6:16 
   23   4/27     487 James Moon                            47   M   31:42   31:32  6:19 
   24   4/22     394 Benjamin Knurr                        26   M   31:41   31:36  6:20 
   25   1/24     697 Julia Veseth                          24   F   31:43   31:40  6:20 
   26   4/27     111 Jeremy Allen                          41   M   31:53   31:51  6:23 
   27   1/36       5 Rochelle Persson                      46   F   31:53   31:52  6:23 
   28   3/25      15 Marshall Zelinger                     33   M   32:01   32:00  6:24 
   29   1/55       3 Krystalanne Curwood                   28   F   32:08   32:05  6:25 
   30   6/36     388 Chad King                             38   M   32:12   32:07  6:26 
   31   7/36     738 Joe Ziegenfuss                        39   M   32:18   32:09  6:26 
   32   1/25    1089 Tim Gentry                            51   M   32:13   32:10  6:26 
   33   5/27     752 Michael Quispe                        47   M   32:23   32:19  6:28 
   34   4/25     724 Garrett Williams                      30   M   32:32   32:27  6:30 
   35   1/3      749 Mickey Sarafin                        16   M   32:45   32:34  6:31 
   36   5/22     612 Ryan Shedivy                          26   M   32:44   32:37  6:32 
   37   2/55       7 Elizabeth Carey                       29   F   32:40   32:37  6:32 
   38   2/25     440 Stuart Lund                           50   M   32:40   32:40  6:32 
   39   2/3      751 Daniel Watts                          15   M   32:56   32:45  6:33 
   40   1/5      767 Parker Churchill                      14   M   33:16   32:51  6:35 
   41   1/14     790 Doug Bell                             63   M   32:54   32:53  6:35 
   42   5/27     454 Eric Marcum                           42   M   32:59   32:56  6:36 
   43   5/25     141 Justin Beck                           31   M   33:13   33:08  6:38 
   44   2/5       20 Ryan Meisner                          14   M   33:16   33:11  6:39 
   45   1/1    10001 Unknown Participant                   99   M   33:16   33:12  6:39 
   46   2/36      28 Christine Adamowski                   46   F   33:23   33:23  6:41 
   47   8/36     250 Michel Doyon                          37   M   33:29   33:26  6:42 
   48   6/27     687 Charles Trujillo                      47   M   33:30   33:27  6:42 
   49   3/25     215 Kevin Cooper                          54   M   33:31   33:29  6:42 
   50   4/25     184 Lile Budden                           53   M   33:49   33:47  6:46 
   51   1/87     802 Brenna Ellington                      35   F   34:19   34:14  6:51 
   52   6/22     825 Lee Cordova                           26   M   34:21   34:15  6:51 
   53   6/25     179 Josh Brandt                           33   M   34:22   34:15  6:51 
   54   7/27     776 Michael Ricci                         45   M   34:47   34:36  6:56 
   55   3/55     819 Kimberly Shenk                        27   F   34:48   34:44  6:57 
   56   4/79     783 Julie Hoopes                          30   F   34:53   34:45  6:57 
   57   3/5      511 Connor O'Keefe                        14   M   34:51   34:47  6:58 
   58   4/55     481 Joanna Miller                         29   F   35:12   34:49  6:58 
   59   3/28     385 Robert Kessler                        58   M   34:59   34:52  6:59 
   60   2/14     248 Mark Donelson                         62   M   35:02   34:56  7:00 
   61   8/27     103 Mark Adams                            48   M   35:06   34:59  7:00 
   62   5/55     574 Christie Rosebraugh                   26   F   35:07   35:01  7:01 
   63   4/28     202 Paul Chamberlin                       57   M   35:15   35:12  7:03 
   64   5/25     796 Rick Denning                          52   M   35:30   35:27  7:06 
   65   7/22     828 Kevin Davis                           26   M   35:48   35:27  7:06 
   66   9/27     468 Dennis McConnel                       49   M   35:37   35:32  7:07 
   67   9/36     230 Richard Darnell                       36   M   35:38   35:36  7:08 
   68   2/5      119 Timothy Aragon                        22   M   35:47   35:45  7:09 
   69  10/36     239 Stephen Diaz                          35   M   36:50   35:58  7:12 
   70   1/16     201 Judy Chamberlin                       55   F   36:15   36:11  7:15 
   71   7/25     402 Gregory Kozlowski                     31   M   36:48   36:17  7:16 
   72  11/36     167 Ryan Boothe                           36   M   36:47   36:28  7:18 
   73   3/36     792 Roxane Geisler                        45   F   36:39   36:36  7:20 
   74   6/55     581 Julie Ryan                            27   F   36:45   36:41  7:21 
   75   3/14     391 Bruce Kirschner                       60   M   36:43   36:41  7:21 
   76   8/25     136 Phillip Bandoch                       30   M   36:51   36:45  7:21 
   77   6/27     135 Jason Bachlet                         44   M   37:17   36:55  7:23 
   78  10/27     698 Michael Vetowich                      47   M   37:00   36:56  7:24 
   79   4/14     518 Richard Park                          60   M   37:07   37:01  7:25 
   80  12/36     669 Michael Tetreault                     35   M   37:39   37:02  7:25 
   81   9/25     686 Stirling Trent                        31   M   37:42   37:05  7:25 
   82   7/27     206 Kevin Chenoweth                       43   M   37:21   37:14  7:27 
   83   6/25     635 Robert Spell                          52   M   37:28   37:22  7:29 
   84   2/87     283 Adela Flores-Brennan                  38   F   37:30   37:23  7:29 
   85   1/54      30 Sabine Preisinger                     44   F   37:33   37:29  7:30 
   86   8/22     407 Adam Kremers                          28   M   38:16   37:29  7:30 
   87  11/27     100 Bradley Wood                          49   M   37:48   37:37  7:32 
   88   7/55     556 Jenny Rebenack                        28   F   37:47   37:42  7:33 
   89   5/28     786 Jim Langley                           56   M   37:49   37:45  7:33 
   90   3/3      196 Brendan Carr                          15   M   38:16   37:50  7:34 
   91   8/55     588 Elizabeth Sandoval                    29   F   38:35   37:50  7:34 
   92   2/54     529 Barbara Peterson                      44   F   38:09   37:57  7:36 
   93   7/25     131 Doug Ayers                            50   M   38:16   38:06  7:38 
   94   3/87     664 Nicole Sulzen                         36   F   38:13   38:07  7:38 
   95  13/36     763 Kris Kubiak                           35   M   38:32   38:08  7:38 
   96   5/79     157 Elizabeth Bidwill                     30   F   38:15   38:12  7:39 
   97   9/55     777 Laura Rickhoff                        29   F   38:43   38:18  7:40 
   98   8/25     426 Larry Leszczynski                     50   M   38:29   38:19  7:40 
   99   6/79     602 Stacey Schuster                       33   F   38:28   38:22  7:41 
  100   4/87     678 Wendy Thorvaldson                     39   F   38:43   38:23  7:41 
  101  12/27     798 Stuart Proffit                        47   M   38:38   38:36  7:44 
  102  14/36     406 Mike Krasche                          35   M   38:40   38:40  7:44 
  103   9/22     455 Chris Marek                           28   M   38:50   38:43  7:45 
  104   6/28     195 Eric Carpenter                        58   M   38:52   38:46  7:46 
  105  13/27     268 Chip Eschenfelder                     45   M   39:07   38:47  7:46 
  106   7/28     350 Terry Hoops                           56   M   38:58   38:51  7:47 
  107  15/36     526 William Pearson                       38   M   39:01   38:52  7:47 
  108  14/27     743 Jim Passarelli                        45   M   38:56   38:53  7:47 
  109   5/87     431 Erica Lieb                            36   F   39:01   38:55  7:47 
  110   1/3      677 Sydney Thorvaldson                    10   F   39:19   39:00  7:48 
  111  15/27     651 Dan Stoddard                          47   M   39:18   39:04  7:49 
  112   8/28     464 Rod Mauler                            57   M   39:16   39:07  7:50 
  113  16/27     803 Stig Thu                              45   M   39:12   39:08  7:50 
  114  16/36     642 Jamie Sporrer                         37   M   39:34   39:13  7:51 
  115   1/9     1144 Amy Lease                             60   F   39:18   39:15  7:51 
  116   7/79     289 Melissa Fuller                        33   F   40:09   39:15  7:51 
  117  17/36     112 Andrew Allison                        38   M   40:02   39:17  7:52 
  118   4/36     671 Colleen Thompson                      46   F   39:56   39:20  7:52 
  119  10/22     531 Thang Pham                            26   M   40:07   39:23  7:53 
  120   3/54     180 Cristina Braun                        40   F   39:38   39:27  7:54 
  121   8/27     604 Michael Schweid                       44   M   39:38   39:31  7:55 
  122  11/22     235 Ivan Demidovich                       25   M   39:39   39:32  7:55 
  123   2/24     364 Megan Hyatt                           21   F   39:40   39:37  7:56 
  124   6/87     214 Hilary Cooper                         35   F   39:51   39:37  7:56 
  125   5/36    1090 Marcey Gibson                         48   F   39:51   39:37  7:56 
  126   9/27     331 Steve Harlan                          44   M   39:47   39:40  7:56 
  127   7/87     318 Janna Habeck                          36   F   40:04   39:41  7:57 
  128   5/14     418 Doug Laufer                           61   M   40:03   39:50  7:58 
  129   8/79     393 Courtney Kline                        31   F   40:05   39:54  7:59 
  130   1/28     437 Jena Lougee                           52   F   39:58   39:54  7:59 
  131   9/28     205 Gary Chappel                          57   M   40:16   40:02  8:01 
  132   1/3      460 Rich Martinez                         67   M   40:06   40:02  8:01 
  133   8/87    1115 Mandy Jellerichs                      39   F   40:09   40:03  8:01 
  134  10/27     814 William Lofts                         40   M   40:12   40:07  8:02 
  135   9/25     302 Mike Gibson                           53   M   40:07   40:07  8:02 
  136  10/28     285 Tim Forbert                           56   M   40:17   40:09  8:02 
  137   9/79     142 Sara Beck                             30   F   40:46   40:12  8:03 
  138  10/79     249 Adrienne Dorsey                       33   F   40:37   40:20  8:04 
  139   3/24     662 Hannah Stumpp                         22   F   40:45   40:23  8:05 
  140   9/87     410 Kerri Kurens                          39   F   40:30   40:26  8:06 
  141  11/28     369 Mike Jansekok                         55   M   41:07   40:30  8:06 
  142  11/79     366 Christina Ingle                       33   F   40:38   40:31  8:07 
  143  10/55     386 Courtney Kiang                        26   F   40:36   40:33  8:07 
  144   6/14    1065 Michael De Seguin                     60   M   40:47   40:34  8:07 
  145  10/87     241 Margaret Digeronimo                   36   F   41:11   40:35  8:07 
  146  11/87     208 Katie Clifford                        37   F   40:42   40:36  8:08 
  147  10/25     656 Clayton Stonner                       30   M   40:59   40:42  8:09 
  148   6/36     616 Heather Shockey                       45   F   41:18   40:44  8:09 
  149  11/55     773 Colleen Godfrey                       27   F   40:55   40:52  8:11 
  150  18/36     623 Kirpal Singh                          38   M   41:09   40:52  8:11 
  151  12/87     317 Samantha Grimm                        35   F   41:13   40:53  8:11 
  152  10/25     774 Steve Pye                             51   M   40:54   40:53  8:11 
  153  11/27     779 Doug Carlik                           44   M   41:16   41:04  8:13 
  154  11/25     590 Robert      M Santoyo                 51   M   41:22   41:12  8:15 
  155  12/55     124 Lauren Arnone                         28   F   41:27   41:16  8:16 
  156  13/87     120 Angela Archuleta                      38   F   41:42   41:16  8:16 
  157   4/24     759 Emily Van Meter                       20   F   41:25   41:25  8:17 
  158   4/54     829 Stacy Gapper                          40   F   42:09   41:28  8:18 
  159  11/25     199 Bret Cash                             31   M   41:36   41:28  8:18 
  160  13/55     278 Jordan Fay                            27   F   41:48   41:33  8:19 
  161  12/28     827 Flick Fornia                          55   M   41:49   41:40  8:20 
  162   5/54     465 Erin Diegel                           41   F   42:31   41:40  8:20 
  163  12/79     710 Emily Weight                          33   F   42:19   41:43  8:21 
  164  19/36     758 Heath Port                            38   M   42:21   41:43  8:21 
  165  12/27     509 Lou Novak                             43   M   42:14   41:47  8:22 
  166  14/55     428 Lindsay Lewis                         27   F   42:22   41:48  8:22 
  167  20/36     780 Robert Kaneski                        36   M   42:07   41:48  8:22 
  168   1/5      785 Marilyn Stapleton                     67   F   41:56   41:50  8:22 
  169  13/79     619 Jasmine Silverman                     33   F   42:04   41:52  8:23 
  170  13/28     257 Tim Dudley                            58   M   42:20   41:58  8:24 
  171  12/25     174 Joel Boymel                           53   M   42:20   41:59  8:24 
  172   5/24     165 Ella Blowers                          23   F   42:19   42:00  8:24 
  173   3/5      471 Colin McDonald                        22   M   42:19   42:01  8:25 
  174   6/24     284 Heather Floyd                         24   F   42:25   42:09  8:26 
  175  14/87     368 Emily Jackson                         39   F   42:33   42:12  8:27 
  176   7/14     695 John Van Camp                         61   M   42:29   42:17  8:28 
  177  15/87     637 Nicole Spiers                         35   F   42:29   42:17  8:28 
  178   6/54     355 Jill Howard                           42   F   42:28   42:18  8:28 
  179  12/25     245 Andrew Dolby                          31   M   42:31   42:22  8:29 
  180  13/25     449 Roberto Mandje                        31   M   42:30   42:22  8:29 
  181  15/55     735 Emily Woolf                           28   F   43:06   42:32  8:31 
  182  13/25     729 Rick Willis                           53   M   42:39   42:36  8:32 
  183   1/4      343 Martin Hidalgo                        70   M   42:42   42:37  8:32 
  184  14/28     611 Martin Shaw                           58   M   42:49   42:44  8:33 
  185  15/28     617 Scott Shultz                          56   M   43:12   42:49  8:34 
  186  16/28     694 Mike Van Allen                        56   M   43:04   42:52  8:35 
  187  16/87     473 Dana McHale                           38   F   43:31   42:53  8:35 
  188   2/3      555 James Rebenack                        67   M   43:23   42:57  8:36 
  189   8/14     824 Gary Thompson                         62   M   43:47   42:58  8:36 
  190   7/36     500 Alison Nelson                         46   F   43:10   42:59  8:36 
  191  13/27     405 Mark Kramer                           42   M   43:10   43:03  8:37 
  192   7/54     514 Chris Ortiz                           44   F   43:19   43:10  8:38 
  193  16/55     242 Sarah Dodge                           28   F   43:56   43:12  8:39 
  194  14/79     419 Kaci Lawrence                         32   F   43:33   43:18  8:40 
  195   2/28     633 Heidi Somer                           52   F   43:28   43:18  8:40 
  196  17/87     210 Diana Collins                         39   F   43:30   43:19  8:40 
  197  18/87     699 Kathy Via                             35   F   44:00   43:19  8:40 
  198  19/87     384 Amy Kesic                             37   F   43:48   43:37  8:44 
  199   2/4      236 Philip Demoss                         70   M   43:49   43:38  8:44 
  200  15/79     348 Holly Hollembeak                      31   F   43:50   43:47  8:46 
  201   8/54     444 Marla MacGill                         43   F   43:59   43:48  8:46 
  202  20/87     258 Amy Dunbar-Wallis                     37   F   44:11   43:49  8:46 
  203   8/36     197 Nancy Carr                            45   F   44:20   43:52  8:47 
  204  14/25     134 David Baca                            50   M   43:55   43:53  8:47 
  205   9/36     371 Linda Jares                           45   F   44:05   44:00  8:48 
  206   4/5      370 Jack Jares                            12   M   44:05   44:01  8:49 
  207   3/3      731 Jay Wissot                            68   M   44:29   44:07  8:50 
  208   3/28     341 Bobbie L Hickman                      54   F   44:13   44:08  8:50 
  209  21/87     718 Melody White                          39   F   44:32   44:12  8:51 
  210  14/25     577 Cory Rove                             30   M   45:06   44:17  8:52 
  211   4/28     175 Jane Braaten                          51   F   44:56   44:19  8:52 
  212  21/36     194 Shawn Carlson                         36   M   45:30   44:27  8:54 
  213  15/25     573 Mike Roluti                           31   M   44:45   44:31  8:55 
  214  16/79     624 Allegra Sisneros                      31   F   44:45   44:31  8:55 
  215   2/9      228 Lori Dandley                          60   F   45:21   44:34  8:55 
  216  10/36     821 Anne Hines                            48   F   44:57   44:36  8:56 
  217  14/27     627 Bradley Slocum                        43   M   45:31   44:44  8:57 
  218  12/22     207 Kian Chong                            29   M   45:21   44:44  8:57 
  219  22/87     357 Laura Hronik                          35   F   45:23   44:55  8:59 
  220  17/79     522 Lindsay Paul                          32   F   45:28   44:56  9:00 
  221  18/79     816 Julie Zurakowski                      32   F   45:28   44:56  9:00 
  222  16/25     657 Kyle Stonner                          30   M   45:17   44:59  9:00 
  223  15/27     784 Jeff Metz                             41   M   45:55   45:04  9:01 
  224   9/54     771 Andrea Howells                        44   F   45:29   45:08  9:02 
  225   7/24     760 Ali Lindauer                          24   F   45:52   45:10  9:02 
  226  19/79     504 Jodi Newman                           32   F   45:31   45:11  9:03 
  227  20/79     260 Derian Duvall                         32   F   45:32   45:12  9:03 
  228  22/36     692 Brandon Upah                          38   M   45:26   45:13  9:03 
  229   8/24     409 Nikki Kumor                           22   F   45:57   45:15  9:03 
  230  11/36     376 Ann Johnston                          45   F   46:01   45:24  9:05 
  231  21/79     595 Susan Scanlan                         32   F   46:01   45:25  9:05 
  232  23/87    1117 Jennifer Johnson                      36   F   45:42   45:26  9:06 
  233  22/79     292 Sarah Gallegos                        30   F   45:41   45:28  9:06 
  234  10/54     527 Jennifer Peden                        43   F   45:58   45:31  9:06 
  235  23/79     583 Anne Sage                             30   F   46:14   45:32  9:07 
  236  11/54     834 Jody Hansen                           40   F   45:48   45:33  9:07 
  237  24/79     434 Bethany Longmire                      31   F   45:46   45:33  9:07 
  238  24/87     599 Tanya Schrader                        35   F   45:57   45:34  9:07 
  239  13/22     255 Robert Drost                          27   M   45:56   45:38  9:08 
  240  23/36     523 Jacob Payne                           39   M   46:18   45:39  9:08 
  241  17/27     240 Todd Dickey                           45   M   46:04   45:41  9:09 
  242  12/54     833 Irene Soesilo                         41   F   46:03   45:42  9:09 
  243  25/79     570 Stephanie Roberts                     32   F   45:57   45:44  9:09 
  244  17/55     332 Stephanie Hartigan                    25   F   45:57   45:47  9:10 
  245   9/14     441 David Lutter                          61   M   46:02   45:47  9:10 
  246  26/79     654 Bridgit Stone                         33   F   46:31   45:49  9:10 
  247  25/87     630 Carolyn Sobczak                       37   F   46:05   45:51  9:11 
  248  16/27     639 Brook Spindler                        42   M   46:06   46:00  9:12 
  249  17/25     565 Ross Rhinehart                        30   M   46:02   46:02  9:13 
  250  17/28     515 Wayne Pallas                          59   M   46:30   46:05  9:13 
  251  27/79     564 Cristin Rhinehart                     30   F   46:09   46:09  9:14 
  252  14/22     830 Steve Schneiter                       27   M   46:59   46:11  9:15 
  253  18/25     521 Chris Paul                            33   M   46:48   46:16  9:16 
  254  18/28     267 Garth Englund                         57   M   46:21   46:16  9:16 
  255  13/54     198 Renae Cartwright                      44   F   46:57   46:20  9:16 
  256  26/87     503 Emy Newman                            39   F   46:57   46:20  9:16 
  257  14/54     479 Kimberly Meier                        40   F   46:49   46:21  9:17 
  258  15/25     536 Michael Poulson                       50   M   46:55   46:27  9:18 
  259  24/36     277 David Fatovic                         36   M   46:45   46:32  9:19 
  260   9/24     772 Alicia Perras                         24   F   46:52   46:34  9:19 
  261  27/87     576 Kari Ross                             36   F   47:04   46:35  9:19 
  262  28/79     447 Tricia Maldonado                      32   F   47:09   46:35  9:19 
  263  18/27     826 Perry Kamel                           48   M   47:11   46:37  9:20 
  264  28/87     717 Lori White                            36   F   47:09   46:47  9:22 
  265  15/54     313 Marci Gray                            41   F   47:03   46:47  9:22 
  266   5/28     101 Stacy Abernathy                       50   F   47:27   46:51  9:23 
  267  16/54     502 Maria Nethrland                       41   F   47:30   46:59  9:24 
  268  17/27     495 Tom Musser                            41   M   47:19   46:59  9:24 
  269  19/27     392 Charles Kirschner                     45   M   47:51   47:00  9:24 
  270  17/54     512 Heather O'Lear                        43   F   47:21   47:04  9:25 
  271  10/14     778 Mark Lettes                           64   M   47:30   47:06  9:26 
  272   3/9      211 Elizabeth Conner                      61   F   47:22   47:07  9:26 
  273  18/55     340 Ashley Hickey                         28   F   47:17   47:10  9:26 
  274  19/55     188 Jennifer Burn                         29   F   47:39   47:14  9:27 
  275  29/87     352 Tiffany Hooten                        37   F   47:43   47:19  9:28 
  276  29/79     459 Heather Martinez                      33   F   47:54   47:20  9:28 
  277  16/25     568 Stuart Ritchie                        54   M   47:49   47:26  9:30 
  278  30/87     546 Gina Quintana-Carnes                  38   F   48:13   47:28  9:30 
  279  20/55     316 Andrea Griesinger                     26   F   48:13   47:29  9:30 
  280  21/55     679 Jenna Tice                            29   F   47:34   47:30  9:30 
  281  18/27     541 Justin Prochnow                       44   M   47:37   47:30  9:30 
  282  31/87     387 Brittany Kinder                       35   F   48:12   47:36  9:32 
  283  32/87     383 Elizabeth Kelsen Huber                39   F   47:54   47:37  9:32 
  284  10/24     337 Mia Herrera                           23   F   48:12   47:41  9:33 
  285  18/54     319 Danelle Habhab                        40   F   47:58   47:41  9:33 
  286  22/55     666 Laura Sweltz                          26   F   48:18   47:43  9:33 
  287   4/5      390 Andrew Kinstetter                     24   M   47:58   47:43  9:33 
  288   3/4      706 Wayne Wathen                          72   M   48:04   47:45  9:33 
  289  19/27     676 Kris Thorvaldson                      43   M   48:09   47:47  9:34 
  290  12/36     225 Julie Curtin                          45   F   48:07   47:49  9:34 
  291  30/79     550 Victoria Racz                         31   F   47:58   47:49  9:34 
  292  20/27     144 Brent Becker                          40   M   48:09   47:51  9:35 
  293  19/28     746 Tom Durkin                            55   M   48:14   47:56  9:36 
  294  23/55     263 April Elmquist                        26   F   48:46   47:58  9:36 
  295  31/79     737 Carleen Zebuhr                        34   F   48:50   48:02  9:37 
  296   6/28     728 Carol Willis                          50   F   48:11   48:06  9:38 
  297   2/16     707 Karen Weatherby                       57   F   48:59   48:18  9:40 
  298  13/36     374 Billie Johnson                        46   F   48:35   48:21  9:41 
  299  32/79     346 Deborah Hines                         30   F   48:53   48:21  9:41 
  300  14/36     652 Paula Stoddard                        46   F   48:43   48:29  9:42 
  301  19/54     234 Shelley Dell'orfano                   40   F   49:28   48:31  9:43 
  302  21/27     233 Mike Dell'orfano                      42   M   49:28   48:32  9:43 
  303  22/27     753 Mark Harrison                         40   M   48:46   48:35  9:43 
  304  20/54    1227 Susan Schultz                         42   F   48:57   48:35  9:43 
  305  20/27     310 Mike Graham                           48   M   49:31   48:35  9:43 
  306  17/25     680 Neil Tice                             54   M   48:44   48:40  9:44 
  307   3/16     681 Sally Tice                            56   F   48:44   48:40  9:44 
  308  33/79     817 Ashley Kollmeyer                      30   F   49:26   48:47  9:46 
  309  33/87     501 Emelie Nelson                         35   F   49:28   48:50  9:46 
  310  24/55     791 Brittney Rudolph                      26   F   49:40   48:51  9:47 
  311  19/25     818 Nick Kollmeyer                        32   M   49:32   48:53  9:47 
  312  21/54     557 Brooke Redpath                        43   F   49:42   48:54  9:47 
  313  15/22     634 Braden Somers                         28   M   49:37   49:00  9:48 
  314  22/54     744 Kim Neafus                            43   F   49:38   49:00  9:48 
  315  23/54     231 Bonnie Davis                          40   F   49:13   49:00  9:48 
  316  34/87     683 Beth Toth                             36   F   49:13   49:00  9:48 
  317  25/55     539 Regina Primavera                      28   F   49:06   49:00  9:48 
  318  16/22     607 Luke Seiler                           25   M   49:53   49:02  9:49 
  319  35/87     648 Ginger Stewart                        38   F   49:43   49:04  9:49 
  320  36/87     519 Katey Parsons                         37   F   49:42   49:04  9:49 
  321  25/36     755 Troy Dejean                           35   M   49:47   49:12  9:51 
  322  37/87     411 Leah Lackey                           36   F   49:47   49:13  9:51 
  323  15/36     525 Cathy Pearson                         46   F   49:36   49:13  9:51 
  324  34/79     373 Alaina Jespersen                      31   F   49:53   49:13  9:51 
  325  11/24     300 Zahra Ghanbari                        24   F   50:02   49:17  9:52 
  326  26/55     513 Becky Olson                           28   F   50:03   49:23  9:53 
  327  21/27     831 Scott Buckler                         46   M   49:37   49:24  9:53 
  328  35/79     560 Sally Reilly                          34   F   50:03   49:30  9:54 
  329  36/79     200 Carla Castillo                        30   F   49:45   49:34  9:55 
  330  24/54     363 Kathleen Huss                         42   F   50:07   49:34  9:55 
  331  12/24     492 Kelly Muedeking                       23   F   50:10   49:35  9:55 
  332  26/36     139 John Baxter                           37   M   50:24   49:36  9:56 
  333  37/79     589 Abby Sands                            30   F   50:23   49:37  9:56 
  334  27/36     398 Brian Kollmeyer                       35   M   49:38   49:38  9:56 
  335  25/54     151 Stacey Bergman                        40   F   50:09   49:45  9:57 
  336  38/87     253 Kristine Drewes                       38   F   50:01   49:50  9:58 
  337  16/36     358 Laura Hudson                          45   F   50:44   49:51  9:59 
  338  27/55     301 Shelbi Giadone                        27   F   50:39   49:54  9:59 
  339  39/87     338 Tina Heslinga                         35   F   50:22   49:55  9:59 
  340  11/14     768 Jim Coghlan                           64   M   50:21   49:57 10:00 
  341  28/55     658 Nikkita Stonner                       27   F   50:18   49:59 10:00 
  342  20/28     227 Mark Custer                           58   M   50:59   50:05 10:01 
  343  40/87     156 Jill Bezyak                           36   F   51:01   50:07 10:02 
  344  22/27     118 George Aragon                         49   M   50:34   50:13 10:03 
  345  13/24     594 Sarah Savage                          21   F   50:26   50:15 10:03 
  346  14/24     593 Katie Savage                          23   F   50:28   50:17 10:04 
  347   4/9      143 Bonnie Becker                         62   F   50:57   50:18 10:04 
  348  41/87     505 Samar Nicholson                       37   F   51:07   50:23 10:05 
  349  42/87     421 Kristin Leclaire                      36   F   51:03   50:25 10:05 
  350  17/36     443 Tracey MacDermott                     46   F   51:01   50:26 10:06 
  351  43/87     650 Tammy Stirling                        39   F   50:54   50:26 10:06 
  352  26/54     261 Julie Dynes                           40   F   50:50   50:27 10:06 
  353  38/79     238 Neon Diamante                         30   F   51:18   50:31 10:07 
  354   5/5      673 Evan Thompson                         13   M   51:21   50:39 10:08 
  355   7/28     797 Julie Frizzell                        54   F   50:52   50:46 10:10 
  356  29/55     551 Monica Raleigh                        27   F   51:45   50:49 10:10 
  357  27/54     123 Mindi Armatas                         42   F   51:24   50:51 10:11 
  358  44/87     580 Tracy Rutz                            36   F   51:25   50:52 10:11 
  359  23/27     815 Joseph Levy                           46   M   51:53   51:02 10:13 
  360  20/25    1025 Jarod Bell                            33   M   52:06   51:10 10:14 
  361  45/87     339 Dawn Hewitt                           39   F   51:51   51:12 10:15 
  362   8/28    1207 Diane Radman                          50   F   51:54   51:14 10:15 
  363  24/27     379 Alex Jorna                            45   M   51:19   51:14 10:15 
  364  46/87    1101 Mary Hartman                          35   F   51:45   51:19 10:16 
  365  28/54     486 Dawn Mohatt                           44   F   51:52   51:19 10:16 
  366  30/55     467 Kortney Maurer                        27   F   52:13   51:23 10:17 
  367   9/28     222 Lisa Croce                            51   F   51:37   51:24 10:17 
  368  31/55     304 Nicole Glassman                       26   F   51:40   51:28 10:18 
  369  47/87     789 Libby Limoni                          38   F   51:56   51:28 10:18 
  370  32/55     579 Ashley Rusk                           26   F   51:47   51:31 10:19 
  371   1/2      190 Mike Burzynski                        75   M   52:18   51:32 10:19 
  372   4/16     793 Diane Hill                            55   F   52:00   51:36 10:20 
  373  48/87     653 Laury Stoltz                          39   F   52:00   51:36 10:20 
  374  18/25     787 John Krey                             53   M   52:00   51:36 10:20 
  375  19/25     613 Greg Sheldon                          53   M   52:29   51:39 10:20 
  376  49/87     756 Amber Pfister                         36   F   52:13   51:42 10:21 
  377  12/14     725 Gary Williams                         63   M   52:41   51:44 10:21 
  378  18/36     674 Heidi Thompson                        48   F   52:11   51:48 10:22 
  379  29/54     129 Amy Austin                            43   F   52:11   51:48 10:22 
  380  25/27     170 Judy Bourne                           49   M   52:24   51:48 10:22 
  381  30/54     733 Jenifer Woods                         42   F   52:16   51:49 10:22 
  382  17/22     499 Nick Neels                            28   M   52:20   51:59 10:24 
  383  18/22     353 Ryan Hosack                           29   M   53:01   52:01 10:25 
  384  33/55     498 Brooke Neels                          29   F   52:21   52:01 10:25 
  385  28/36     187 Todd Burkholder                       36   M   52:22   52:02 10:25 
  386  29/36     306 Grant Goodenow                        35   M   52:45   52:03 10:25 
  387  39/79     160 Rosemarie Birulkin                    33   F   53:01   52:04 10:25 
  388  40/79     213 Ella Cooke                            31   F   52:49   52:04 10:25 
