Scroll down for age group results.

Overall Results

Place Div/Tot  Sex/Tot  Bib # Name                                 Age Sex City               State Lap1    Lap2    Guntime Time    Pace     
===== ======== ======== ===== ==================================== === === ================== ===== ======= ======= ======= ======= ===== 
    1   1/1      1/152   1366 Sam Long                              18   M BOULDER            CO      48:00   47:38 1:37:06 1:37:04  6:15 
    2   1/21     2/152   1283 Kory Skattum                          21   M BROOMFIELD         CO      47:50   48:34 1:38:02 1:38:00  6:19 
    3   1/42     3/152   1133 Tim Hola                              39   M HIGHLANDS RANCH    CO      49:21   50:10 1:41:05 1:41:03  6:31 
    4   1/56     4/152   1118 Frank Hamer                           44   M MONUMENT           CO      49:05   52:27 1:43:16 1:43:13  6:39 
    5   2/21     5/152   1093 John Evans                            25   M COLORADO SPRINGS   CO      50:15   53:06 1:45:06 1:45:02  6:46 
    6   3/21     6/152   1186 Jonathan Marsh                        28   M LAKEWOOD           CO      51:41   52:13 1:45:33 1:45:31  6:48 
    7   4/21     7/152   1361 Tyler Arnold                          27   M DENVER             CO      52:00   53:13 1:46:50 1:46:48  6:53 
    8   2/42     8/152   1150 Steve Kaye                            35   M CENTENNIAL         CO      51:22   54:02 1:47:15 1:47:13  6:55 
    9   5/21     9/152     56 Sylvan Ellefson                       27   M VAIL               CO      48:02   58:29 1:48:26 1:48:23  6:59 
   10   1/54     1/157   1327 Heather Utrata                        32   F GREELEY            CO      50:57   56:18 1:48:59 1:48:57  7:01 
   11   3/42    10/152   1321 Ryan Turbyfill                        35   M AURORA             CO      54:50   54:43 1:51:17 1:51:14  7:10 
   12   4/42    11/152   1196 Sean McKelvie                         31   M BOULDER            CO      54:49   54:49 1:51:18 1:51:15  7:10 
   13   5/42    12/152   1373 Trent Briney                          35   M BOULDER            CO      55:21   55:58 1:52:57 1:52:54  7:16 
   14   6/21    13/152   1062 Jeffrey Cook                          24   M BOULDER            CO      53:05   58:15 1:53:12 1:53:09  7:17 
   15   2/56    14/152   1192 Stephen McCrohan                      40   M ENGLEWOOD          CO      55:21   56:44 1:53:50 1:53:48  7:20 
   16   7/21    15/152   1036 Bradley Brunner                       29   M DENVER             CO      56:01   56:31 1:54:15 1:54:11  7:21 
   17   3/56    16/152   1080 Rich Dissly                           48   M BOULDER            CO      54:16   58:22 1:54:28 1:54:26  7:22 
   18   1/33     2/157   1344 Sara Whatmore                         29   F DENVER             CO      57:10   59:12 1:58:15 1:58:13  7:37 
   19   2/33     3/157   1240 Malory Peterson                       23   F GOLDEN             CO      59:08   58:33 1:59:34 1:59:30  7:42 
   20   3/33     4/157   1002 Gaby Acosta                           24   F DENVER             CO    1:01:18   57:13 2:00:24 2:00:10  7:45 
   21   4/33     5/157   1055 Nicole Clement                        24   F LAKEWOOD           CO      57:41 1:00:45 2:00:19 2:00:16  7:45 
   22   5/33     6/157   1329 Julia Veseth                          24   F LAKEWOOD           CO      56:14 1:02:27 2:00:33 2:00:31  7:46 
   23   1/23    17/152     40 Gilles Cote                           57   M BASALT             CO      58:45 1:00:58 2:01:38 2:01:35  7:50 
   24   4/56    18/152   1183 Jason Maples                          44   M GREENWOOD VILLAGE  CO      58:56 1:01:20 2:02:11 2:02:08  7:52 
   25   6/42    19/152   1214 Steve Mullen                          37   M WESTMINSTER        CO      58:05 1:02:30 2:02:34 2:02:29  7:54 
   26   7/42    20/152   1149 Kevin Kaufman                         36   M DENVER             CO    1:00:03 1:01:20 2:03:12 2:03:08  7:56 
   27   6/33     7/157   1125 Kara Henry                            29   F BOULDER            CO      57:04 1:04:11 2:03:16 2:03:14  7:56 
   28   2/23    21/152   1294 Art Souverein                         51   M PARKER             CO      58:53 1:03:17 2:04:13 2:04:10  8:00 
   29   3/23    22/152   1320 Scott Trimboli                        55   M COLORADO SPRINGS   CO    1:00:22 1:02:03 2:04:27 2:04:21  8:01 
   30   8/42    23/152   1343 Thomas Wesley                         30   M CASTLE ROCK        CO      57:30 1:05:55 2:05:35 2:05:32  8:05 
   31   9/42    24/152   1106 Ben Gabriel                           36   M ARVADA             CO    1:01:56 1:01:47 2:06:07 2:05:35  8:06 
   32   1/45     8/157   1200 Antonia Merzon                        43   F BOULDER            CO    1:00:32 1:03:16 2:05:53 2:05:48  8:06 
   33   8/21    25/152   1065 Wesley Cropp                          29   M DENVER             CO      57:57 1:05:37 2:05:55 2:05:49  8:06 
   34   9/21    26/152   1071 John Davis                            29   M FORT COLLINS       CO      58:35 1:05:15 2:05:57 2:05:52  8:07 
   35   4/23    27/152   1301 Gregory Stock                         53   M COLORADO SPRINGS   CO    1:01:35 1:02:29 2:06:01 2:06:01  8:07 
   36   2/54     9/157   1353 Diane Wood                            39   F DENVER             CO    1:00:27 1:03:46 2:06:21 2:06:11  8:08 
   37   3/54    10/157   1358 Bethany Yaffe                         31   F ARVADA             CO    1:01:11 1:03:44 2:07:14 2:06:57  8:11 
   38   2/45    11/157   1306 Holly Stull                           46   F ENGLEWOOD          CO    1:00:48 1:04:47 2:07:42 2:07:38  8:13 
   39  10/42    28/152   1263 Jeff Ruys                             36   M HIGHLANDS RANCH    CO      58:16 1:07:33 2:07:54 2:07:40  8:14 
   40  11/42    29/152   1161 Alan Kreisa                           32   M DENVER             CO    1:00:51 1:05:08 2:08:02 2:07:58  8:15 
   41   5/56    30/152   1280 Louis Shuba                           42   M CENTENNIAL         CO    1:03:16 1:02:46 2:08:09 2:08:04  8:15 
   42  12/42    31/152   1084 David Droppo                          31   M DENVER             CO    1:02:23 1:03:54 2:08:26 2:08:15  8:16 
   43   6/56    32/152   1326 Michael Urbain                        49   M LONGMONT           CO    1:02:35 1:03:51 2:08:27 2:08:22  8:16 
   44   4/54    12/157   1206 Lindsey Milliken                      32   F LYONS              CO    1:02:46 1:04:10 2:09:01 2:08:55  8:18 
   45  10/21    33/152   1030 Greg Bourgeois                        26   M ARVADA             CO    1:05:37 1:02:02 2:09:34 2:09:24  8:20 
   46  11/21    34/152   1227 Steven Palmer                         29   M DENVER             CO    1:01:54         2:09:43 2:09:35  8:21 
   47   7/56    35/152   1034 Pete Brey                             46   M DENVER             CO    1:02:57 1:05:15 2:10:26 2:10:09  8:23 
   48  13/42    36/152   1073 Joseph Deloy                          36   M DENVER             CO    1:01:08 1:06:33 2:10:28 2:10:11  8:23 
   49   5/23    37/152   1323 Jim Turosak                           52   M DENVER             CO    1:03:49 1:05:04 2:11:02 2:10:42  8:25 
   50   5/54    13/157   1265 Lisa Scarth                           38   F DENVER             CO    1:03:31 1:05:20 2:10:58 2:10:50  8:26 
   51   1/9     38/152   1372 Steve Parker                          62   M DENVER             CO    1:01:19 1:07:55 2:11:27 2:11:17  8:28 
   52  14/42    39/152   1250 Mahting Putelis                       32   M DENVER             CO    1:04:00 1:05:43 2:11:56 2:11:35  8:29 
   53   8/56    40/152   1070 Thomas Darr                           48   M GOLDEN             CO    1:03:55 1:06:02 2:12:00 2:11:52  8:30 
   54   3/45    14/157   1079 Lydia Dissly                          47   F BOULDER            CO    1:02:25 1:07:54 2:12:23 2:12:19  8:31 
   55   6/54    15/157    150 Shannon Schwab                        37   F LAKEWOOD           CO    1:05:11 1:05:25 2:13:02 2:12:36  8:33 
   56  15/42    41/152   1086 Josh Durkin                           37   M CASTLE ROCK        CO    1:02:56 1:07:47 2:12:52 2:12:47  8:33 
   57  12/21    42/152   1103 Cameron Frigon                        24   M WOODLAND PARK      CO    1:00:25 1:11:25 2:13:57 2:13:54  8:38 
   58   1/22    16/157   1261 Theresa Rudel                         50   F FORT COLLINS       CO    1:03:17 1:08:42 2:14:05 2:13:59  8:38 
   59   7/54    17/157   1141 Kimberly Jacobs                       38   F DENVER             CO    1:04:43 1:07:32 2:14:29 2:14:21  8:39 
   60   7/33    18/157     55 Sarah Ellefson                        26   F VAIL               CO    1:05:37 1:06:49 2:14:44 2:14:35  8:40 
   61  16/42    43/152   1107 Josh Gabrielson                       35   M LAKEWOOD           CO    1:00:13 1:12:03 2:14:44 2:14:39  8:41 
   62   8/54    19/157   1298 Joslynn Spreadbury                    37   F LAKEWOOD           CO    1:06:10 1:07:06 2:15:23 2:15:17  8:43 
   63   9/56    44/152   1166 Paul Larmour                          40   M COLORADO SPRINGS   CO    1:05:23 1:07:42 2:15:37 2:15:19  8:43 
   64  17/42    45/152   1005 Andrew Allison                        38   M DENVER             CO    1:05:29 1:07:59 2:15:47 2:15:29  8:44 
   65  10/56    46/152   1162 Gregory Krems                         40   M COLORADO SPRINGS   CO    1:02:50 1:10:24 2:15:49 2:15:38  8:44 
   66  18/42    47/152   1324 John Uhlenbrock                       31   M LITTLETON          CO    1:05:24 1:08:29 2:16:02 2:15:57  8:46 
   67   9/54    20/157   1325 Katie Uhlenbrock                      32   F LITTLETON          CO    1:05:22 1:08:33 2:16:02 2:15:59  8:46 
   68  10/54    21/157   1116 Jacqueline Guesno                     36   F CENTENNIAL         CO    1:03:14 1:10:32 2:16:17 2:16:09  8:46 
   69  11/54    22/157   1264 Stephanie Ruys                        35   F HIGHLANDS RANCH    CO    1:07:13 1:06:57 2:16:25 2:16:10  8:46 
   70  12/54    23/157   1245 Jamee Pierzchala                      35   F LITTLETON          CO    1:03:18 1:10:59 2:16:43 2:16:40  8:48 
   71  11/56    48/152   1148 Noel Kalata                           48   M COLORADO SPRINGS   CO    1:05:40 1:10:07 2:18:07 2:17:58  8:53 
   72  12/56    49/152   1249 Randall Preble                        44   M PARKER             CO    1:09:57 1:06:27 2:18:46 2:18:35  8:56 
   73  13/56    50/152   1189 Duanr Matt                            45   M AURORA             CO    1:06:55 1:09:56 2:21:00 2:19:04  8:58 
   74  14/56    51/152   1167 Nathan Larson                         47   M ARVADA             CO    1:07:05 1:10:12 2:19:41 2:19:29  8:59 
   75   6/23    52/152   1248 David Powell                          52   M ARLINGTON          TX    1:06:47 1:10:55 2:19:54 2:19:37  9:00 
   76  13/54    24/157   1207 Melissa Mincic                        34   F DENVER             CO    1:07:03 1:10:26 2:20:07 2:19:49  9:00 
   77   4/45    25/157   1259 Micol Rothman                         42   F DENVER             CO    1:08:36 1:09:33 2:20:27 2:20:16  9:02 
   78   8/33    26/157   1284 Samantha Sloan                        21   F COLORADO SPRINGS   CO    1:05:26 1:12:41 2:20:26 2:20:19  9:02 
   79  14/54    27/157   1310 Wendy Swart                           37   F DENVER             CO    1:07:13 1:11:32 2:21:13 2:20:56  9:05 
   80   2/9     53/152   1356 James Worsham                         63   M AURORA             CO    1:07:54 1:10:56 2:21:12 2:20:58  9:05 
   81  15/56    54/152   1049 Kevin Chenoweth                       43   M HIGHLANDS RANCH    CO    1:06:35 1:12:29 2:21:34 2:21:23  9:07 
   82  16/56    55/152   1109 Michael Garcia                        45   M GREENWOOD VILLAGE  CO    1:06:17 1:13:35 2:22:56 2:22:51  9:12 
   83   5/45    28/157   1302 Jennifer Stock                        42   F COLORADO SPRINGS   CO    1:08:15 1:12:27 2:23:05 2:22:56  9:13 
   84  17/56    56/152   1212 Eric Morgan                           48   M GOLDEN             CO    1:08:04 1:12:45 2:25:04 2:23:04  9:13 
   85  18/56    57/152   1037 Vincent Bucci                         48   M COLORADO SPRINGS   CO    1:07:19 1:13:56 2:23:44 2:23:39  9:15 
   86   2/22    29/157   1221 Peggy Oreskovich                      51   F PUEBLO             CO    1:08:37 1:12:51 2:24:02 2:23:48  9:16 
   87   3/22    30/157   1147 Penny Jordan                          50   F CASTLE PINES       CO    1:07:18 1:14:24 2:24:17 2:24:00  9:17 
   88   7/23    58/152   1336 Kevin Waters                          53   M COLORADO SPRINGS   CO    1:06:04 1:15:28 2:24:16 2:24:08  9:17 
   89  15/54    31/157   1282 Lisa Sinclair                         36   F FORT COLLINS       CO    1:10:00 1:12:18 2:24:47 2:24:40  9:19 
   90   9/33    32/157   1262 Lenise Ruff                           23   F CASTLE ROCK        CO    1:09:09 1:13:33 2:24:52 2:24:43  9:19 
   91  19/42    59/152   1046 Bryce Carter                          35   M DENVER             AZ    1:10:35 1:12:03 2:25:02 2:24:44  9:20 
   92  13/21    60/152   1043 Michael Capshaw                       27   M COLORADO SPRINGS   CO    1:15:35 1:07:26 2:25:07 2:24:48  9:20 
   93  16/54    33/157   1363 Heather Dokken                        34   F DENVER             CO    1:09:23 1:13:36 2:24:57 2:24:52  9:20 
   94   6/45    34/157   1154 Sania Killion                         41   F DENVER             CO    1:12:56 1:09:54 2:25:21 2:25:00  9:20 
   95  17/54    35/157   1314 Kerri Taracena                        38   F SANDY              UT    1:09:22 1:13:25 2:25:13 2:25:00  9:21 
   96   4/22    36/157   1180 Caolan MacMahan                       50   F BOULDER            CO    1:11:25 1:11:29 2:25:15 2:25:05  9:21 
   97  19/56    61/152   1322 Robert Turnell                        45   M CENTENNIAL         CO    1:07:52 1:14:56 2:25:25 2:25:16  9:22 
   98  20/56    62/152   1117 K R Haga                              47   M LOUISVILLE         CO    1:07:08 1:15:26 2:25:31 2:25:21  9:22 
   99   7/45    37/157   1078 Danielle Dimauro                      43   F DENVER             CO    1:10:37 1:13:18 2:26:13 2:26:01  9:24 
  100  14/21    63/152   1241 Thang Pham                            26   M DENVER             CO    1:05:47 1:17:36 2:26:37 2:26:19  9:26 
  101  20/42    64/152   1338 Chris Watson                          33   M LONGMONT           CO    1:04:52 1:18:15 2:26:27 2:26:21  9:26 
  102  15/21    65/152   1177 Peter Lusk                            26   M COLORADO SPRINGS   CO    1:07:26 1:16:41 2:26:48 2:26:41  9:27 
  103   5/22    38/157   1114 Kimberly Greer                        53   F LARKSPUR           CO    1:09:32 1:14:49 2:26:49 2:26:42  9:27 
  104  16/21    66/152   1020 Ryan Beach                            29   M WESTMINSTER        CO    1:10:19 1:13:55 2:26:58 2:26:45  9:27 
  105  10/33    39/157   1008 Alexandra Ameen                       24   F GREELEY            CO    1:08:42 1:16:44 2:28:01 2:27:48  9:31 
  106  21/42    67/152   1152 Jeremy Kellar                         36   M CENTENNIAL         CO    1:10:46 1:14:57 2:28:09 2:28:00  9:32 
  107   8/23    68/152   1307 Fred Sumner                           54   M ARVADA             CO    1:10:26 1:15:27 2:29:25 2:28:00  9:32 
  108   9/23    69/152   1027 Michael Boice                         50   M COLORADO SPRINGS   CO    1:10:33 1:15:01 2:28:16 2:28:07  9:33 
  109  21/56    70/152   1153 Jeff Ketron                           47   M CASTLE ROCK        CO    1:08:58 1:16:04 1:58:13 2:28:13  9:33 
  110  22/42    71/152     20 Sean Berry                            36   M AURORA             CO    1:07:24 1:18:43 2:28:28 2:28:19  9:33 
  111  22/56    72/152   1278 Samuel Shearer                        42   M MONUMENT           CO    1:02:55 1:20:19 2:28:26 2:28:21  9:33 
  112   6/22    40/157    205 Trina Ehrenberg                       52   F EAGLE              CO    1:12:19 1:14:12 2:28:37 2:28:28  9:34 
  113   7/22    41/157   1076 Stacey Diaz                           53   F PUEBLO             CO    1:10:29 1:15:51 2:28:48 2:28:34  9:34 
  114  23/56    73/152   1087 Calvin Eisenach                       44   M COLORADO SPRINGS   CO    1:11:36 1:14:45 2:28:49 2:28:36  9:34 
  115  24/56    74/152   1370 Stephen Smith                         48   M COLORADO SPRINGS   CO    1:14:51 1:11:58 2:29:16 2:28:56  9:36 
  116   8/45    42/157   1371 Tonia Smith                           45   F COLORADO SPRINGS   CO    1:14:51 1:11:59 2:29:16 2:28:56  9:36 
  117  18/54    43/157   1337 Abbie Wathen                          35   F BRIGHTON           CO    1:11:25 1:14:52 2:29:09 2:28:59  9:36 
  118  23/42    75/152   1290 Steve Smith                           37   M LITTLETON          CO    1:14:25 1:12:45 2:29:49 2:29:02  9:36 
  119  10/23    76/152   1014 Richard Bainbridge                    51   M HIGHLANDS RANCH    CO    1:08:41 1:18:02 2:29:14 2:29:06  9:36 
  120   9/45    44/157   1296 Heather Spragins                      41   F LAKEWOOD           CO    1:13:19 1:13:26 2:29:27 2:29:08  9:36 
  121  24/42    77/152   1015 Paul Baker                            30   M FORT COLLINS       CO    1:00:55 1:25:47 2:29:24 2:29:19  9:37 
  122  10/45    45/157   1057 Kerri Coady                           40   F COLORADO SPRINGS   CO    1:12:48 1:14:20 2:29:40 2:29:25  9:38 
  123  19/54    46/157   1007 Erika Altneu                          35   F DENVER             CO    1:09:25 1:17:27 2:29:48 2:29:26  9:38 
  124  11/45    47/157   1210 Shannon Moore                         42   F FORT COLLINS       CO    1:09:39 1:17:28 2:29:38 2:29:31  9:38 
  125  25/56    78/152   1090 Jason Emken                           42   M AURORA             CO    1:10:01 1:17:21 2:29:51 2:29:35  9:38 
  126  26/56    79/152   1185 Philippe Marquis                      40   M LAKEWOOD           CO    1:10:46 1:16:47 2:29:55 2:29:35  9:38 
  127  25/42    80/152   1004 Luke Albers                           33   M WESTMINSTER        CO    1:08:28 1:19:21 2:30:19 2:30:11  9:41 
  128  27/56    81/152   1156 Brian Kirkwood                        49   M AURORA             CO    1:06:44 1:20:58 2:30:22 2:30:11  9:41 
  129  11/33    48/157   1213 Roisin Mossop                         22   F LAKEWOOD           CO    1:11:23 1:16:20 2:30:38 2:30:24  9:41 
  130  12/45    49/157   1235 Karen Percival                        44   F BOULDER            CO    1:12:22 1:15:37 2:30:49 2:30:28  9:42 
  131  13/45    50/157   1208 Jo Ann Moffat                         44   F ARVADA             CO    1:13:16 1:15:46 2:31:41 2:31:24  9:45 
  132  20/54    51/157   1194 Alyson McGinty                        38   F GUNNISON           CO    1:10:39 1:18:17 2:31:37 2:31:25  9:45 
  133  21/54    52/157   1195 Gwyn McGinty                          35   F GUNNSION           CO    1:10:40 1:18:17 2:31:37 2:31:25  9:45 
  134  22/54    53/157   1104 Melissa Fuller                        33   F GREELEY            CO    1:11:16 1:18:11 2:32:13 2:31:42  9:46 
  135  28/56    82/152   1132 Tony Hogie                            47   M COLORADO SPRINGS   CO    1:06:16 1:21:42 2:32:07 2:32:00  9:48 
  136  29/56    83/152   1172 Lee Linnenburger                      44   M COLORADO SPRINGS   CO    1:11:16 1:18:30 2:32:22 2:32:06  9:48 
  137  26/42    84/152   1347 Jon Whitehead                         31   M PARKER             CO    1:11:37 1:17:58 2:32:47 2:32:15  9:48 
  138  14/45    54/157   1351 Hanne Wolf                            49   F DENVER             CO    1:13:31 1:16:36 2:32:54 2:32:27  9:49 
  139   8/22    55/157   1231 Laurel Pedri                          51   F COLORADO SPRINGS   CO    1:13:17 1:16:57 2:32:58 2:32:31  9:50 
  140  15/45    56/157   1222 Nealene Orinick                       43   F LONE TREE          CO    1:14:08 1:16:18 2:33:00 2:32:43  9:50 
  141  30/56    85/152   1077 Jason Dietz                           41   M DILLON             CO    1:12:07 1:18:13 2:32:57 2:32:46  9:51 
  142  23/54    57/157   1021 Lisa Bejarano                         35   F MANITOU SPRINGS    CO    1:13:26 1:17:12 2:33:09 2:32:57  9:51 
  143  11/23    86/152   1018 Lynn Bashaw                           52   M CENTENNIAL         CO    1:13:25 1:18:08 2:34:28 2:34:10  9:56 
  144  27/42    87/152   1051 Jeffrey Chopin                        36   M GOLDEN             CO    1:13:02 1:18:48 2:34:22 2:34:13  9:56 
  145  17/21    88/152   1219 Nghi Nguyen                           29   M DENVER             CO    1:12:48 1:19:03 2:34:29 2:34:13  9:56 
  146  28/42    89/152   1128 Adam Hill                             38   M DENVER             CO    1:10:39 1:21:09 2:34:44 2:34:26  9:57 
  147  31/56    90/152   1260 Terry Rousey                          43   M HIGHLANDS RANCH    CO    1:13:24 1:18:56 2:34:49 2:34:42  9:58 
  148  32/56    91/152   1053 Ken Christie                          49   M LITTLETON          CO    1:14:28 1:17:57 2:35:07 2:34:47  9:58 
  149  29/42    92/152   1220 Dominik Norquist                      38   M BROOMFIELD         CO    1:12:57 1:19:02 2:35:11 2:34:54  9:59 
  150  33/56    93/152   1092 Chip Eschenfelder                     45   M PARKER             CO    1:15:28 1:17:20 2:35:21 2:34:58  9:59 
  151  16/45    58/157   1303 Kim Stoeckel                          41   F WOODLAND PARK      CO    1:11:42 1:20:43 2:35:16 2:35:10 10:00 
  152  24/54    59/157   1305 Holly Strandberg                      39   F PARKER             CO    1:14:23 1:18:40 2:35:49 2:35:36 10:01 
  153  25/54    60/157   1316 Laura Thielke                         36   F DENVER             CO    1:16:35 1:17:29 2:36:41 2:36:20 10:04 
  154  12/23    94/152   1155 Gary King                             54   M DENVER             CO    1:10:42 1:23:30 2:36:31 2:36:24 10:05 
  155  12/33    61/157   1364 Becca Greer                           24   F LARKSPUR           CO    1:14:04 1:19:57 2:36:35 2:36:26 10:05 
  156  26/54    62/157   1089 Sonja Elmore                          39   F DENVER             CO    1:09:27 1:24:34 2:36:42 2:36:27 10:05 
  157  30/42    95/152   1251 Chad Rail                             31   M ENGLEWOOD          CO    1:13:09 1:21:09 2:37:02 2:36:47 10:06 
  158  34/56    96/152   1239 John Peters                           48   M BOZEMAN            MT    1:13:36 1:20:41 2:37:23 2:37:09 10:07 
  159  27/54    63/157   1137 Caitlin Howard                        30   F CONIFER            CO    1:11:02 1:23:54 2:37:21 2:37:15 10:08 
  160  31/42    97/152   1171 Aram Leonard                          33   M COLORADO SPRINGS   CO    1:09:27 1:23:05 2:38:15 2:37:43 10:10 
  161  28/54    64/157   1061 Anne Coniff                           35   F COLORADO SPRINGS   CO    1:25:04         2:38:15 2:37:44 10:10 
  162  17/45    65/157   1319 Jennifer Tomajko                      47   F CONIFER            CO    1:14:12 1:20:57 2:38:26 2:38:03 10:11 
  163  18/45    66/157   1052 Joan Christie                         47   F LITTLETON          CO    1:14:42 1:21:06 2:38:39 2:38:19 10:12 
  164  19/45    67/157   1111 Nancy Goodman                         44   F LAKEWOOD           CO    1:13:18 1:22:17 2:38:47 2:38:28 10:13 
  165   9/22    68/157   1348 Laurie Williams                       50   F MORRISON           CO    1:13:26 1:22:37 2:38:44 2:38:30 10:13 
  166   3/9     98/152   1016 Ron Baker                             63   M FORT COLLINS       CO    1:17:42 1:18:36 2:38:48 2:38:41 10:13 
  167  35/56    99/152   1113 Kevin Greeley                         43   M LITTLETON          CO    1:15:32 1:20:53 2:39:06 2:38:48 10:14 
  168  36/56   100/152   1168 Gerard Laurain                        48   M BOULDER            CO    1:15:26 1:21:08 2:39:14 2:38:54 10:14 
  169  18/21   101/152   1215 Brack Mulliner                        27   M ENGLEWOOD          CO    1:14:29 1:22:08 2:39:19 2:39:01 10:15 
  170  13/33    69/157   1216 Kelly Mulliner                        28   F ENGLEWOOD          CO    1:14:29 1:22:08 2:39:19 2:39:01 10:15 
  171  13/23   102/152   1197 Edward McLaughlin                     58   M LAKEWOOD           CO    1:14:06 1:22:16 2:39:16 2:39:04 10:15 
  172  14/23   103/152   1123 Lyle Hatridge                         52   M DENVER             CO    1:18:52 1:18:03 2:39:21 2:39:14 10:16 
  173  15/23   104/152   1163 Francois Lagueux                      51   M DENVER             CO    1:13:10 1:24:08 2:40:22 2:40:09 10:19 
  174  14/33    70/157   1165 Alex Laput                            28   F COLORADO SPRINGS   CO    1:14:55 1:23:45 2:41:32 2:41:11 10:23 
  175  37/56   105/152   1121 David Hass                            47   M BROOMFIELD         CO    1:16:12 1:22:39 2:41:42 2:41:26 10:24 
  176  32/42   106/152    206 Joel Clausen                          39   M CENTENNIAL         CO    1:11:09 1:27:05 2:41:56 2:41:33 10:24 
  177  29/54    71/157   1287 Heidi Smith                           38   F PARKER             CO    1:13:26 1:25:50 2:41:45 2:41:40 10:25 
  178  16/23   107/152   1023 Craig Besselievre                     52   M EVERGREEN          CO    1:17:45 1:22:20 2:42:53 2:42:35 10:28 
  179  20/45    72/157   1142 Dana Jacobsen                         48   F DENVER             CO    1:16:44 1:25:01 2:44:25 2:44:12 10:35 
  180  21/45    73/157   1292 Carol Sorensen                        48   F LONE TREE          CO    1:18:15 1:23:32 2:44:45 2:44:26 10:36 
  181  19/21   108/152   1143 Elijah Jimmerson                      23   M THORNTON           CO    1:09:11 1:32:38 2:44:41 2:44:30 10:36 
  182  22/45    74/157   1317 Meigen Thomas                         40   F BOULDER            CO    1:15:41 1:26:57 2:45:14 2:45:03 10:38 
  183  38/56   109/152   1001 Kurt Achtenhagen                      42   M BOULDER            CO    1:15:41 1:26:57 2:45:14 2:45:03 10:38 
  184   4/9    110/152   1359 Gary Zamis                            60   M GOLDEN             CO    1:16:52 1:25:40 2:45:12 2:45:04 10:38 
  185  39/56   111/152   1191 Tom May                               49   M DENVER             CO    1:15:28 1:27:14 2:45:30 2:45:08 10:38 
  186  23/45    75/157   1031 Jennifer Brandt                       43   F ARVADA             CO    1:17:55 1:25:50 2:46:19 2:46:09 10:42 
  187  17/23   112/152   1181 James Mair                            54   M DENVER             CO    1:17:52 1:26:06 2:46:33 2:46:10 10:42 
  188  18/23   113/152   1354 Gary Woodcock                         55   M DENVER             CO    1:19:17 1:24:31 2:46:28 2:46:15 10:43 
  189  24/45    76/157   1170 Colleen Lebkuecher                    46   F PARKER             CO    1:19:03 1:24:20 2:46:44 2:46:17 10:43 
  190  30/54    77/157   1173 Bethany Longmire                      31   F CENTENNIAL         CO    1:20:30 1:23:05 2:46:28 2:46:21 10:43 
  191  25/45    78/157   1255 Shannon Richardson                    42   F COLORADO SPRINGS   CO    1:16:14 1:28:44 2:47:23 2:47:15 10:46 
  192  19/23   114/152   1198 Eric McNeil                           53   M COLORADO SPRINGS   CO    1:16:42 1:28:06 2:47:30 2:47:15 10:46 
  193  15/33    79/157   1081 Sarah Dodge                           29   F LITTLETON          CO    1:21:50 1:23:00 2:47:44 2:47:19 10:47 
  194  33/42   115/152   1012 Christopher Bailey                    34   M BROOMFIELD         CO    1:21:00 1:23:52 2:47:53 2:47:22 10:47 
  195  26/45    80/157   1204 Keeley Miller                         41   F PARKER             CO    1:17:00 1:28:00 2:47:56 2:47:36 10:48 
  196  40/56   116/152   1349 Scott Williams                        42   M PARKER             CO    1:32:54 1:13:14 2:48:43 2:48:21 10:51 
  197  31/54    81/157   1100 Suzanne Focht                         37   F DENVER             CO    1:20:04 1:25:54 2:48:36 2:48:28 10:51 
  198  41/56   117/152   1069 Brian Dale                            46   M LITTLETON          CO    1:14:52 1:30:53 2:49:09 2:48:56 10:53 
  199  16/33    82/157   1129 Tarryn Hin                            26   F COVENTRY                 1:22:26 1:24:30 2:49:42 2:49:25 10:55 
  200  42/56   118/152   1035 Gregory Brown                         43   M MONTROSE           CO    1:13:58 1:32:47 2:49:54 2:49:27 10:55 
  201  17/33    83/157   1169 Mikaelyn Law                          27   F DENVER             CO    1:21:47 1:25:02 2:49:58 2:49:32 10:55 
  202  34/42   119/152   1318 Douglas Tisdale Jr                    38   M DENVER             CO    1:18:05 1:29:08 2:50:08 2:49:44 10:56 
  203  43/56   120/152   1269 Bradley Scott                         49   M HIGHLANDS RANCH    CO    1:12:24 1:35:14 2:50:21 2:50:13 10:58 
  204  32/54    84/157   1124 Michelle Helm                         39   F CENTENNIAL         CO    1:20:08 1:28:17 2:51:36 2:51:13 11:02 
  205  44/56   121/152   1217 Christopher Nagy                      48   M LAKEWOOD           CO    1:17:06 1:30:45 2:51:28 2:51:15 11:02 
  206  10/22    85/157   1130 Susan Hirst                           53   F COLORADO SPRINGS   CO    1:23:23 1:25:47 2:51:50 2:51:18 11:02 
  207  33/54    86/157   1108 Dulce Garcia                          31   F DENVER             CO    1:23:19 1:26:05 2:51:47 2:51:28 11:03 
  208   1/2     87/157   1340 Janice Webb                           60   F LARKSPUR           CO    1:20:21 1:28:44 2:52:05 2:51:51 11:04 
  209  34/54    88/157   1237 Emma Peskind                          39   F FORT COLLINS       CO    1:26:04 1:23:32 2:52:39 2:52:09 11:05 
  210  18/33    89/157   1272 Heather Seal                          26   F LAKEWOOD           CO    1:20:12 1:29:30 2:53:02 2:52:47 11:08 
  211  27/45    90/157   1178 Jeniffer Lynch                        40   F LARKSPUR           CO    1:18:45 1:31:11 2:53:02 2:52:49 11:08 
