Greenland Trail Races 8M
Overall Finish List
April 30, 2016
Results by: Hallucination Sports

Because of the weather, there were a lot of people who decided mid race to drop to a shorter distance. We have included those times with the distance run, but because those people did not start with the correct race, they are not included in the overall results and age group listings.

Please scroll down for 8M age group results and records.
Please scroll down for the people who started with the 50K or 25K and decided to run only 8M.

                                                                                                              
 Place Name                      City                 Bib No Age Age Group Place Chip Time Gun Time Total Pace 
 1     Matthieu CALDWELL         AURORA  CO           111    23  1 Top Fin       1:01:28   1:01:30  7:41/M     
 2     Skylar DRAKOS             BRECKENRIDGE  CO     220    18  1 M  0-19       1:02:35   1:02:37  7:49/M     
 3     Bryan BEINER              COLORADO SPRINGS  CO 55     43  1 M 40-49       1:03:10   1:05:50  7:54/M     
 4     Gerald ROMERO             COLORADO SPRINGS  CO 729    44  2 M 40-49       1:04:00   1:04:04  8:00/M     
 5     Tristan CAMP-LAGUEUX      DENVER  CO           114    16  2 M  0-19       1:04:30   1:04:32  8:04/M     
 6     Scott BARTEL              CASTLE ROCK  CO      48     42  3 M 40-49       1:04:40   1:04:43  8:05/M     
 7     Daniel FAY                DENVER  CO           251    34  1 M 30-39       1:05:52   1:05:56  8:14/M     
 8     Chris REED                COLORADO SPRINGS  CO 709    51  1 M 50-59       1:06:09   1:06:11  8:16/M     
 9     Sara WOODWARD             DENVER  CO           946    37  1 Top Fin       1:06:11   1:06:15  8:16/M     
 10    Lindsay KRAUSE            LITTLETON  CO        459    37  1 F 30-39       1:06:15   1:06:18  8:17/M     
 11    Brian PAYER               DENVER  CO           659    32  2 M 30-39       1:06:22   1:06:27  8:18/M     
 12    Nathan BARBER             COLORADO SPRINGS  CO 43     36  3 M 30-39       1:08:13   1:08:16  8:32/M     
 13    Taylor SIMMONS            DENVER  CO           782    26  1 M 20-29       1:08:29   1:08:35  8:34/M     
 14    Scott WILLIAMSON          BOULDER  CO          933    43  4 M 40-49       1:11:39   1:11:47  8:57/M     
 15    Dan KLAUSMEIER            COLORADO SPRINGS  CO 451    32  4 M 30-39       1:11:52   1:11:58  8:59/M     
 16    Kyle BRILL                DENVER  CO           91     26  2 M 20-29       1:12:06   1:12:11  9:01/M     
 17    John HEISEL               LEADVILLE  CO        354    43  5 M 40-49       1:12:21   1:12:23  9:03/M     
 18    Alexandra MAY             MONUMENT  CO         544    16  1 F  0-19       1:13:46   1:13:52  9:13/M     
 19    Kara BAKER                HIGHLANDS RANCH  CO  37     31  2 F 30-39       1:13:48   1:13:55  9:14/M     
 20    Rachel DEAN               DENVER  CO           198    24  1 F 20-29       1:13:51   1:13:56  9:14/M     
 21    Andrea ANDERSON           LITTLETON  CO        8      50  1 F 50-59       1:15:17   1:15:42  9:25/M     
 22    Chris MANNINO             COLORADO SPRINGS  CO 527    49  6 M 40-49       1:15:24   1:15:27  9:26/M     
 23    Justin SIMMONS            DENVER  CO           781    28  3 M 20-29       1:15:54   1:16:00  9:29/M     
 24    Sarah SAILE               GOLDEN  CO           738    40  1 F 40-49       1:15:57   1:16:15  9:30/M     
 25    Cristina MONACO           COLORADO SPRINGS  CO 957    26  2 F 20-29       1:16:03   1:16:07  9:30/M     
 26    Kelly LEAR-KAUL           COLUMBINE VALLEY  CO 477    43  2 F 40-49       1:16:10   1:16:26  9:31/M     
 27    John BOGDANOFF            LONE TREE  CO        72     42  7 M 40-49       1:17:05   1:17:12  9:38/M     
 28    Jordan LEMPKA             DENVER  CO           484    32  5 M 30-39       1:17:07   1:17:14  9:38/M     
 29    Korey STEPHENS            GREELEY  CO          826    25  4 M 20-29       1:17:34   1:17:39  9:42/M     
 30    Ben MCCOWN                DENVER  CO           555    34  6 M 30-39       1:18:01   1:18:13  9:45/M     
 31    Marc DIONNE               DENVER  CO           209    39  7 M 30-39       1:18:15   1:18:42  9:47/M     
 32    Jessica KELLEY            PALMER LAKE  CO      430    27  3 F 20-29       1:18:19   1:18:23  9:47/M     
 33    Brett MOORE               DENVER  CO           605    35  8 M 30-39       1:18:27   1:23:23  9:48/M     
 34    Steve HUDA                CENTENNIAL  CO       380    62  1 M 60-69       1:18:28   1:18:35  9:49/M     
 35    Daniel SALINAS            DENVER  CO           739    27  5 M 20-29       1:18:36   1:18:48  9:50/M     
 36    Liz HATZENBUEHLER         DENVER  CO           345    35  3 F 30-39       1:18:37   1:19:03  9:50/M     
 37    Taisa KUSHNER             BOULDER  CO          466    24  4 F 20-29       1:18:41   1:18:50  9:50/M     
 38    Marcy DUPRE               BROOMFIELD  CO       226    48  3 F 40-49       1:18:43   1:18:51  9:50/M     
 39    Morgan KIRBY              PALMER LAKE  CO      445    49  8 M 40-49       1:19:09   1:19:15  9:54/M     
 40    Michael MORINAGA          DENVER  CO           610    30  9 M 30-39       1:19:21   1:19:28  9:55/M     
 41    Erik SPRINGER             ENGLEWOOD  CO        819    45  9 M 40-49       1:19:49   1:20:00  9:59/M     
 42    Jennifer REBENACK         LITTLETON  CO        707    30  4 F 30-39       1:20:06   1:20:20  10:01/M    
 43    Erin FLYNN                DENVER  CO           266    28  5 F 20-29       1:20:17   1:20:42  10:02/M    
 44    Mark SEATON               DENVER  CO           760    41  10 M 40-49      1:20:38   1:21:04  10:05/M    
 45    Wade WILLIS               FORT COLLINS  CO     934    41  11 M 40-49      1:21:02   1:21:10  10:08/M    
 46    Courtney KIANG            HIGHLANDS RANCH  CO  440    28  6 F 20-29       1:21:36   1:21:43  10:12/M    
 47    Wendall WILLIAMS          ENGLEWOOD  CO        932    55  2 M 50-59       1:21:41   1:21:45  10:13/M    
 48    Adam KREMERS              DENVER  CO           463    31  10 M 30-39      1:21:41   1:22:05  10:13/M    
 49    Julie LIND                CASTLE ROCK  CO      491    53  2 F 50-59       1:21:44   1:21:50  10:13/M    
 50    Jenny TAYLOR              LITTLETON  CO        855    32  5 F 30-39       1:21:47   1:21:58  10:13/M    
 51    Chase STEWART             LONGMONT  CO         829    33  11 M 30-39      1:21:47   1:22:07  10:13/M    
 52    John FOUGERE              DENVER  CO           269    39  12 M 30-39      1:22:03   1:22:32  10:15/M    
 53    Caroline LOCKE            DENVER  CO           500    25  7 F 20-29       1:23:12   1:23:17  10:24/M    
 54    Christopher DABEK         DENVER  CO           186    38  13 M 30-39      1:23:21   1:23:49  10:25/M    
 55    Kathy SHOCKLEY            HIGHLANDS RANCH  CO  778    42  4 F 40-49       1:23:23   1:23:53  10:25/M    
 56    Jeff JOHNSON              HIGHLANDS RANCH  CO  413    48  12 M 40-49      1:23:36   1:23:50  10:27/M    
 57    Sarah LEY                 CANON CITY  CO       490    39  6 F 30-39       1:23:58   1:24:08  10:30/M    
 58    James WORSHAM             AURORA  CO           970    65  2 M 60-69       1:23:59   1:24:09  10:30/M    
 59    Peter LYONS               DENVER  CO           513    31  14 M 30-39      1:24:05   1:24:20  10:31/M    
 60    Drue DEBERRY              LAKEWOOD  CO         988    47  13 M 40-49      1:24:30   1:24:49  10:34/M    
 61    Mark PALESTINE            DENVER  CO           654    31  15 M 30-39      1:24:44   1:24:57  10:36/M    
 62    John R. SMITH             PARKER  CO           796    64  3 M 60-69       1:24:57   1:25:06  10:37/M    
 63    Reid NEUMANN              CASTLE ROCK  CO      626    47  14 M 40-49      1:25:09   1:25:15  10:39/M    
 64    Justin LARSON             FORT COLLINS  CO     472    42  15 M 40-49      1:25:09   1:25:18  10:39/M    
 65    Steven ORIE               COLORADO SPRINGS  CO 648    48  16 M 40-49      1:25:19   1:25:29  10:40/M    
 66    Lisa ZORN                 DENVER  CO           956    41  5 F 40-49       1:25:26   1:25:45  10:41/M    
 67    Marci GRAY                DENVER  CO           303    43  6 F 40-49       1:25:35   1:25:47  10:42/M    
 68    Ted KOERNER               CASTLE ROCK  CO      454    54  3 M 50-59       1:25:39   1:25:48  10:42/M    
 69    Damon MILLER              DENVER  CO           583    44  17 M 40-49      1:26:01   1:26:23  10:45/M    
 70    Jason OBSSUTH             FORT COLLINS  CO     640    42  18 M 40-49      1:26:08   1:26:13  10:46/M    
 71    Louisa MCCLATCHER         THORNTON  CO         550    37  7 F 30-39       1:26:12   1:27:20  10:47/M    
 72    Ralph MASON               HIGHLANDS RANCH  CO  536    60  4 M 60-69       1:26:39   1:27:04  10:50/M    
 73    Paul SCHALLER             ARVADA  CO           744    34  16 M 30-39      1:27:05   1:27:21  10:53/M    
 74    Billy GAUDET              LOUISVILLE  CO       284    42  19 M 40-49      1:27:11   1:27:15  10:54/M    
 75    Katie MILLER              DENVER  CO           585    39  8 F 30-39       1:27:25   1:27:48  10:56/M    
 76    Ricardo DAVIS             DENVER  CO           194    46  20 M 40-49      1:27:44   1:28:25  10:58/M    
 77    Brittany KAHL             DENVER  CO           422    30  9 F 30-39       1:27:48   1:28:12  10:59/M    
 78    Joel CLAUSEN              CENTENNIAL  CO       140    41  21 M 40-49      1:27:57   1:28:14  11:00/M    
 79    Sarah AMBERG              BOULDER  CO          6      36  10 F 30-39      1:28:07   1:28:27  11:01/M    
 80    Krista VOYTILLA           DENVER  CO           892    42  7 F 40-49       1:28:07   1:31:15  11:01/M    
 81    Devon PREEO               HIGHLANDS RANCH  CO  696    37  11 F 30-39      1:28:10   1:28:26  11:01/M    
 82    Laura ANDERSON            HIGHLANDS RANCH  CO  9      37  12 F 30-39      1:28:11   1:28:20  11:01/M    
 83    William VOGL              COLORADO SPRINGS  CO 891    27  6 M 20-29       1:28:12   1:28:20  11:02/M    
 84    Kathleen SCHUSTER         LITTLETON  CO        757    40  8 F 40-49       1:28:16   1:28:26  11:02/M    
 85    Michael ABBOTT            LITTLETON  CO        960    46  22 M 40-49      1:28:23   1:28:31  11:03/M    
 86    Paul MOORE                LARKSPUR  CO         607    58  4 M 50-59       1:28:31   1:28:35  11:04/M    
 87    Eric JENSEN               GOLDEN  CO           403    39  17 M 30-39      1:28:34   1:29:09  11:04/M    
 88    Francois LAGUEUX          DENVER  CO           467    53  5 M 50-59       1:28:38   1:28:47  11:05/M    
 89    Todd COATES               FORT MORGAN  CO      143    48  23 M 40-49      1:28:43   1:28:50  11:05/M    
 90    Patrick SHAUGHNESSY       BOSTON  MA           768    40  24 M 40-49      1:28:53   1:29:20  11:07/M    
 91    Kevin HAWKINS             HIGHLANDS RANCH  CO  347    35  18 M 30-39      1:29:07   1:29:22  11:08/M    
 92    Chris ROKOSH              WOODLAND PARK  CO    728    39  19 M 30-39      1:29:21   1:29:47  11:10/M    
 93    Julie LINTON              DENVER  CO           494    34  13 F 30-39      1:29:24   1:29:35  11:11/M    
 94    Vern BLOHM                CASTLE ROCK  CO      70     48  25 M 40-49      1:29:29   1:29:57  11:11/M    
 95    Jennifer KAUFMAN          DENVER  CO           425    45  9 F 40-49       1:29:38   1:29:44  11:12/M    
 96    Jim ARMENTROUT            DENVER  CO           21     53  6 M 50-59       1:29:41   1:29:50  11:13/M    
 97    Russell MATTSON           COLORADO SPRINGS  CO 542    45  26 M 40-49      1:30:09   1:30:30  11:16/M    
 98    Martin FARRAND            HIGHLANDS RANCH  CO  246    57  7 M 50-59       1:30:15   1:30:40  11:17/M    
 99    Diane GROFF               LONGMONT  CO         314    58  3 F 50-59       1:30:19   1:30:25  11:17/M    
 100   Lynnette WARGIN           LITTLETON  CO        903    41  10 F 40-49      1:30:20   1:30:28  11:18/M    
 101   Holly STRANDBERG          PARKER  CO           838    41  11 F 40-49      1:30:20   1:30:29  11:18/M    
 102   Kristie STRECK            HIGHLANDS RANCH  CO  839    43  12 F 40-49      1:30:22   1:30:30  11:18/M    
 103   Kezia CONSTANT            COLORADO SPRINGS  CO 154    22  8 F 20-29       1:30:24   1:30:29  11:18/M    
 104   Pamela WAID               PARKER  CO           896    42  13 F 40-49      1:30:25   1:30:31  11:18/M    
 105   April REIFF               COLORADO SPRINGS  CO 712    27  9 F 20-29       1:30:33   1:30:40  11:19/M    
 106   Vic MASON                 PARKER  CO           537    50  8 M 50-59       1:30:56   1:31:14  11:22/M    
 107   Richard MYLOTT            DENVER  CO           620    45  27 M 40-49      1:31:02   1:31:36  11:23/M    
 108   Michael MASELLI           GOLDEN  CO           535    51  9 M 50-59       1:31:12   1:31:57  11:24/M    
 109   Nora HELMUS               DENVER  CO           356    33  14 F 30-39      1:31:19   1:32:15  11:25/M    
 110   Kendall ENGLAND           HIGHLANDS RANCH  CO  236    37  20 M 30-39      1:31:21   1:31:28  11:25/M    
 111   Steffen LUTZ              WESTMINSTER  CO      511    42  28 M 40-49      1:31:38   1:31:43  11:27/M    
 112   Jessica WONG              COLORADO SPRINGS  CO 943    26  10 F 20-29      1:31:50   1:34:02  11:29/M    
 113   Nancy BANNER              CONIFER  CO          42     57  4 F 50-59       1:31:58   1:32:17  11:30/M    
 114   Candice GRIMM             DENVER  CO           312    26  11 F 20-29      1:31:59   1:32:11  11:30/M    
 115   Cristy GARTHRIGHT         CASTLE ROCK  CO      283    39  15 F 30-39      1:32:17   1:32:31  11:32/M    
 116   David GLOVER              COLORADO SPRINGS  CO 295    41  29 M 40-49      1:32:24   1:32:32  11:33/M    
 117   Bob BASSE                 DENVER  CO           964    61  5 M 60-69       1:32:25   1:32:35  11:33/M    
 118   Samantha BUCCIO           DENVER  CO           96     26  12 F 20-29      1:32:33   1:32:56  11:34/M    
 119   Rebecca WALKER            ENGLEWOOD  CO        900    32  16 F 30-39      1:32:37   1:32:45  11:35/M    
 120   Sharon PENDLETON          DENVER  CO           664    41  14 F 40-49      1:32:47   1:33:01  11:36/M    
 121   Bob STROMBERG             ENGLEWOOD  CO        840    48  30 M 40-49      1:32:47   1:33:01  11:36/M    
 122   Anna KNOWLES              NORTHGLENN  CO       452    37  17 F 30-39      1:33:00   1:33:16  11:38/M    
 123   Alyse PRESTON             CONIFER  CO          697    41  15 F 40-49      1:33:02   1:33:21  11:38/M    
 124   Dave PENDLETON            DENVER  CO           663    45  31 M 40-49      1:33:08   1:33:22  11:39/M    
 125   Mark BARRON               DENVER  CO           45     38  21 M 30-39      1:33:15   1:33:38  11:39/M    
 126   Chris CHANDLER            HOUSTON  TX          132    44  32 M 40-49      1:33:20   1:33:51  11:40/M    
 127   Anna MILNER               LONGMONT  CO         594    31  18 F 30-39      1:33:22   1:33:43  11:40/M    
 128   Mike LEAKE                DENVER  CO           476    32  22 M 30-39      1:33:30   1:34:08  11:41/M    
 129   Daniel CASEY              DENVER  CO           126    40  33 M 40-49      1:33:39   1:34:10  11:42/M    
 130   Tom CORBY                 FORT COLLINS  CO     163    54  10 M 50-59      1:33:40   1:34:08  11:43/M    
 131   Julio NARVAEZ             COLORADO SPRINGS  CO 622    49  34 M 40-49      1:33:42   1:33:57  11:43/M    
 132   Heather FRICK             DENVER  CO           274    38  19 F 30-39      1:33:42   1:35:17  11:43/M    
 133   Doug YOUNG                BOULDER  CO          950    53  11 M 50-59      1:33:43   1:34:06  11:43/M    
 134   Christina LEONE           FORT COLLINS  CO     485    35  20 F 30-39      1:33:44   1:33:49  11:43/M    
 135   Paul EIGENBERGER          DENVER  CO           230    28  7 M 20-29       1:33:45   1:34:09  11:43/M    
 136   Kyle TYRA                 MONUMENT  CO         877    49  35 M 40-49      1:33:47   1:34:10  11:43/M    
 137   Kc HOULDEN                DENVER  CO           377    41  36 M 40-49      1:33:48   1:34:05  11:44/M    
 138   Jennifer SKALLA           LITTLETON  CO        790    37  21 F 30-39      1:33:53   1:34:05  11:44/M    
 139   Carol WILLIAMS            FRANKTOWN  CO        928    61  1 F 60-69       1:34:08   1:34:17  11:46/M    
 140   Sean Gearoid MAC AN RIOGH DENVER  CO           514    56  12 M 50-59      1:34:32   1:34:47  11:49/M    
 141   Maggie RITTENHOUSE        DENVER  CO           720    35  22 F 30-39      1:34:33   1:34:51  11:49/M    
 142   Amanda BOROWSKI           LAKEWOOD  CO         78     32  23 F 30-39      1:34:38   1:35:07  11:50/M    
 143   Dave BOROWSKI             LAKEWOOD  CO         79     35  23 M 30-39      1:34:39   1:35:08  11:50/M    
 144   Dave RUCKMAN              COLORADO SPRINGS  CO 734    44  37 M 40-49      1:34:41   1:34:52  11:50/M    
 145   Rebecca LEE               STRASBURG  CO        483    30  24 F 30-39      1:34:49   1:35:08  11:51/M    
 146   Jennifer ELLIS            DENVER  CO           233    55  5 F 50-59       1:34:55   1:35:14  11:52/M    
 147   Eric BRINKLOW             AURORA  CO           999    44  38 M 40-49      1:34:56   1:35:03  11:52/M    
 148   Jeremy BOWLIN             CASTLE ROCK  CO      82     37  24 M 30-39      1:35:00   1:35:27  11:53/M    
 149   Megan SHAFFER             HIGHLANDS RANCH  CO  766    26  13 F 20-29      1:35:04   1:35:21  11:53/M    
 150   Jessica GROEN             AURORA  CO           313    33  25 F 30-39      1:35:06   1:35:20  11:53/M    
 151   Mari-Jo JONES             PARKER  CO           418    35  26 F 30-39      1:35:08   1:35:22  11:54/M    
 152   Melissa DIONNE            DENVER  CO           210    36  27 F 30-39      1:35:31   1:36:01  11:56/M    
 153   Rebecca SHAW              HIGHLANDS RANCH  CO  771    40  16 F 40-49      1:35:47   1:36:05  11:58/M    
 154   Charles MATTIE            ARVADA  CO           541    30  25 M 30-39      1:35:51   1:36:47  11:59/M    
 155   Bernie HAEBICH            COLORADO SPRINGS  CO 323    54  13 M 50-59      1:35:58   1:36:13  12:00/M    
 156   Nealene ORINICK           LONE TREE  CO        649    45  17 F 40-49      1:36:19   1:36:23  12:02/M    
 157   Michelle CHAPMAN          COLORADO SPRINGS  CO 133    47  18 F 40-49      1:36:26   1:36:37  12:03/M    
 158   Brian EWERT               CENTENNIAL  CO       239    52  14 M 50-59      1:36:50   1:37:01  12:06/M    
 159   Melissa LONNQUIST                              992    40  19 F 40-49      1:37:04   1:38:14  12:08/M    
 160   Marky LONNQUIST                                991    42  39 M 40-49      1:37:05   1:38:14  12:08/M    
 161   Keith CINEA               CASTLE ROCK  CO      137    43  40 M 40-49      1:37:17   1:37:27  12:10/M    
 162   Megan KELLY               COLORADO SPRINGS  CO 432    37  28 F 30-39      1:37:17   1:37:38  12:10/M    
 163   Jeff ROBERTS              DENVER  CO           721    44  41 M 40-49      1:37:28   1:37:50  12:11/M    
 164   Alisa HANSEN              WESTMINSTER  CO      333    36  29 F 30-39      1:37:30   1:37:45  12:11/M    
 165   Lauren JENSEN             GOLDEN  CO           404    35  30 F 30-39      1:37:32   1:38:07  12:12/M    
 166   Alisa GRIMES              KITTREDGE  CO        311    36  31 F 30-39      1:37:34   1:37:49  12:12/M    
 167   Elizabeth BERLING         DENVER  CO           61     32  32 F 30-39      1:37:34   1:38:09  12:12/M    
 168   Karen GOOD                DENVER  CO           299    43  20 F 40-49      1:37:40   1:38:04  12:13/M    
 169   Lou NOVAK                 DENVER  CO           634    45  42 M 40-49      1:37:40   1:38:17  12:13/M    
 170   Pam YOUNG                 BOULDER  CO          951    51  6 F 50-59       1:37:47   1:38:07  12:13/M    
 171   Vanessa DOS SANTOS        DENVER  CO           217    40  21 F 40-49      1:37:52   1:38:04  12:14/M    
 172   Chuck KRACHT              HIGHLANDS RANCH  CO  973    40  43 M 40-49      1:37:53   1:38:02  12:14/M    
 173   Meg HEERDT                BOULDER  CO          351    66  2 F 60-69       1:37:55   1:38:01  12:14/M    
 174   Julia SINGLETON           LARKSPUR  CO         789    46  22 F 40-49      1:37:55   1:38:07  12:14/M    
 175   Janel SAUNDERS            DENVER  CO           989    37  33 F 30-39      1:38:04   1:38:11  12:16/M    
 176   Neil CHAPMAN              COLORADO SPRINGS  CO 134    48  44 M 40-49      1:38:05   1:38:16  12:16/M    
 177   Linsey COBB               DENVER  CO           146    26  14 F 20-29      1:39:10   1:39:21  12:24/M    
 178   Jason JACKSON             FORT COLLINS  CO     393    45  45 M 40-49      1:39:16   1:39:24  12:25/M    
 179   Stephanie DOSS            DENVER  CO           218    27  15 F 20-29      1:39:17   1:39:42  12:25/M    
 180   Amy MAPES                 GOLDEN  CO           528    24  16 F 20-29      1:39:19   1:39:34  12:25/M    
 181   Tammy STIRLING            LONE TREE  CO        831    41  23 F 40-49      1:39:44   1:39:51  12:28/M    
 182   Jennifer FORBES           DENVER  CO           267    39  34 F 30-39      1:39:50   1:40:20  12:29/M    
 183   Shirley NYLS              CENTENNIAL  CO       637    45  24 F 40-49      1:39:51   1:39:57  12:29/M    
 184   Donna MUNIP               LITTLETON  CO        616    53  7 F 50-59       1:40:18   1:40:49  12:32/M    
 185   Jane SCHULTZ              COLORADO SPRINGS  CO 756    62  3 F 60-69       1:40:29   1:40:45  12:34/M    
 186   Elizabeth CLAREY          COLORADO SPRINGS  CO 138    33  35 F 30-39      1:40:57   1:41:14  12:37/M    
 187   Jennifer LEAKE            DENVER  CO           475    32  36 F 30-39      1:41:17   1:41:55  12:40/M    
 188   Tina HESLINGA             DENVER  CO           360    37  37 F 30-39      1:41:18   1:41:55  12:40/M    
 189   Amelia ORTON-PALMER       IDLEDALE  CO         651    62  4 F 60-69       1:41:29   1:41:50  12:41/M    
 190   Amber HIBBERT             CASTLE ROCK  CO      362    30  38 F 30-39      1:41:40   1:42:22  12:43/M    
 191   Matthew BENSON            DENVER  CO           57     43  46 M 40-49      1:41:43   1:42:23  12:43/M    
 192   Heleln WHITENER           PUEBLO WEST  CO      921    58  8 F 50-59       1:41:54   1:42:14  12:44/M    
 193   Frank PARKER JR           COLORADO SPRINGS  CO 657    58  15 M 50-59      1:42:01   1:42:11  12:45/M    
 194   Erik FLADMO               FORT COLLINS  CO     262    30  26 M 30-39      1:42:04   1:42:07  12:46/M    
 195   Jessica HAUSCHULZ         DENVER  CO           346    34  39 F 30-39      1:42:48   1:48:02  12:51/M    
 196   Lisa DARLING              EVERGREEN  CO        191    48  25 F 40-49      1:42:56   1:43:18  12:52/M    
 197   Kim HARTMAN               SEVERANCE  CO        342    29  17 F 20-29      1:42:59   1:43:16  12:52/M    
 198   Timothy GREEN             CASTLE ROCK  CO      305    42  47 M 40-49      1:43:06   1:43:27  12:53/M    
 199   Shannon FAIR              COLORADO SPRINGS  CO 243    44  26 F 40-49      1:43:06   1:43:47  12:53/M    
 200   Stacie PINE               CASTLE ROCK  CO      678    49  27 F 40-49      1:43:41   1:44:10  12:58/M    
 201   Jim WILSON                NORMAN  OK           935    49  48 M 40-49      1:44:17   1:44:30  13:02/M    
 202   Nyky WILSON               NORMAN  OK           937    35  40 F 30-39      1:44:22   1:44:35  13:03/M    
 203   Kriste PEOPLES            DENVER  CO           666    47  28 F 40-49      1:44:40   1:45:10  13:05/M    
 204   Lynette JOHNSON           FORT COLLINS  CO     414    54  9 F 50-59       1:44:43   1:45:11  13:05/M    
 205   Allison HYBERTSON         BOULDER  CO          388    53  10 F 50-59      1:45:04   1:45:16  13:08/M    
 206   Brooks HYBERTSON          BOULDER  CO          389    52  16 M 50-59      1:45:04   1:45:17  13:08/M    
 207   Laura CORNWELL            DENVER  CO           165    29  18 F 20-29      1:45:12   1:46:29  13:09/M    
 208   John MILLS                COLORADO SPRINGS  CO 591    65  6 M 60-69       1:45:18   1:45:41  13:10/M    
 209   John CROUSE               MONUMENT  CO         175    65  7 M 60-69       1:45:21   1:45:42  13:10/M    
 210   Wendy BOLYARD             HIGHLANDS RANCH  CO  74     44  29 F 40-49      1:45:30   1:45:58  13:11/M    
 211   Royce SCHECK              COLORADO SPRINGS  CO 745    38  41 F 30-39      1:45:42   1:46:13  13:13/M    
 212   Samantha CAVANAGH         BROOMFIELD  CO       129    29  19 F 20-29      1:45:56   1:46:15  13:15/M    
 213   Brittany KINDER           HIGHLANDS RANCH  CO  442    37  42 F 30-39      1:46:04   1:46:28  13:16/M    
 214   Donnamarie PROVENZANO     AURORA  CO           700    40  30 F 40-49      1:46:04   1:46:28  13:16/M    
 215   Danielle ARMBRUSTER       MONUMENT  CO         20     41  31 F 40-49      1:46:08   1:46:38  13:16/M    
 216   Erica PAYNE               DENVER  CO           660    39  43 F 30-39      1:46:24   1:46:36  13:18/M    
 217   Monica TURLEY             COLORADO SPRINGS  CO 876    43  32 F 40-49      1:46:24   1:46:43  13:18/M    
 218   Sophia NEWCOMER           ENGLEWOOD  CO        627    35  44 F 30-39      1:46:38   1:46:58  13:20/M    
 219   Donna WAY                 CASTLE ROCK  CO      909    47  33 F 40-49      1:46:44   1:47:02  13:21/M    
 220   Francie KINNEY            DENVER  CO           443    33  45 F 30-39      1:46:55   1:47:08  13:22/M    
 221   Dori MCRAE                CASTLE ROCK  CO      567    51  11 F 50-59      1:47:02   1:47:08  13:23/M    
 222   Kristal LEVIN             CASTLE ROCK  CO      486    46  34 F 40-49      1:47:03   1:47:09  13:23/M    
 223   Kristi SHELEY             FRANKTOWN  CO        773    42  35 F 40-49      1:47:15   1:47:42  13:24/M    
 224   Melissa CARLSON           DENVER  CO           120    37  46 F 30-39      1:47:26   1:47:43  13:26/M    
 225   Christina BEGGS           CASTLE ROCK  CO      54     51  12 F 50-59      1:47:54   1:48:25  13:29/M    
 226   Beverly DESAULES          CASTLE ROCK  CO      205    54  13 F 50-59      1:47:58   1:48:29  13:30/M    
 227   Judy AMOS                 CASTLE ROCK  CO      7      57  14 F 50-59      1:47:59   1:48:29  13:30/M    
 228   Renee ARCENEAUX           ARVADA  CO           15     55  15 F 50-59      1:48:11   1:48:14  13:31/M    
 229   Apryl DUNN                CASTLE ROCK  CO      225    32  47 F 30-39      1:48:17   1:48:27  13:32/M    
 230   Becky ROSS                LAKEWOOD  CO         731    42  36 F 40-49      1:48:27   1:48:41  13:33/M    
 231   Tevea LOEUM-SHOTWELL      COLORADO SPRINGS  CO 501    35  48 F 30-39      1:49:09   1:49:14  13:39/M    
 232   Leslie WRIGHT             DENVER  CO           949    55  16 F 50-59      1:49:09   1:49:29  13:39/M    
 233   Jaime STOKES              LAKEWOOD  CO         833    34  49 F 30-39      1:49:11   1:49:26  13:39/M    
 234   Jennifer KELLY            HIGHLANDS RANCH  CO  431    35  50 F 30-39      1:49:12   1:49:41  13:39/M    
 235   Greg CORBIN               DENVER  CO           161    31  27 M 30-39      1:49:41   1:50:06  13:43/M    
 236   Christina PALESTINE       DENVER  CO           653    30  51 F 30-39      1:50:24   1:50:37  13:48/M    
 237   Therese BUCCIO            DENVER  CO           97     25  20 F 20-29      1:50:34   1:50:58  13:49/M    
 238   Teresa ALLEMAN            LAKEWOOD  CO         4      44  37 F 40-49      1:50:37   1:50:52  13:50/M    
 239   Kyla WALKER               PARKER  CO           899    48  38 F 40-49      1:50:38   1:51:13  13:50/M    
 240   Rebecca MALONEY           PARKER  CO           525    42  39 F 40-49      1:50:41   1:51:16  13:50/M    
 241   Randa KELTON              CASTLE ROCK  CO      433    36  52 F 30-39      1:51:05   1:51:36  13:53/M    
 242   Kari TAYLOR-ROMERO        COLORADO SPRINGS  CO 856    38  53 F 30-39      1:51:19   1:51:55  13:55/M    
 243   Trina HAGERTY             AURORA  CO           324    38  54 F 30-39      1:51:58   1:52:30  14:00/M    
 244   Christie BEERMANN         PARKER  CO           53     39  55 F 30-39      1:51:58   1:52:31  14:00/M    
 245   Lynn STOVER               AURORA  CO           837    42  40 F 40-49      1:52:00   1:52:32  14:00/M    
 246   Michele ARD               WESTMINSTER  CO      18     50  17 F 50-59      1:52:00   1:55:10  14:00/M    
 247   Donna BAKALOR             EVERGREEN  CO        36     51  18 F 50-59      1:52:02   1:52:02  14:00/M    
 248   Michele JOHNSON           PARKER  CO           415    47  41 F 40-49      1:52:02   1:52:35  14:00/M    
 249   Sarah MILLER              PARKER  CO           587    36  56 F 30-39      1:52:05   1:52:37  14:01/M    
 250   Debbie WILLARD            LARKSPUR  CO         927    60  5 F 60-69       1:52:15   1:52:44  14:02/M    
 251   Meryl CORBIN              DENVER  CO           162    30  57 F 30-39      1:53:18   1:53:43  14:10/M    
 252   Heidi WHITNEY             DENVER  CO           923    33  58 F 30-39      1:53:36   1:53:55  14:12/M    
