Scroll down for age group results.

Overall Results

Place Div/Tot  Sex/Tot  Bib # Name                                 Age Sex City               State Lap1    Lap2    Lap3    Lap4    Guntime Time    Pace     
===== ======== ======== ===== ==================================== === === ================== ===== ======= ======= ======= ======= ======= ======= ===== 
    1   1/16     1/98     191 Alex Nichols                          28   M COLORADO SPRINGS   CO      49:25   48:34   47:32   46:41 3:13:38 3:13:37  6:14 
    2   1/30     2/98       1 Peter Maksimow                        35   M MANITOU SPRINGS    CO      47:55   47:48   49:44   53:00 3:20:01 3:20:00  6:27 
    3   2/30     3/98      78 Scott Howell                          36   M LONGMONT           CO      52:13   50:17   58:15 1:03:51 3:46:31 3:46:30  7:18 
    4   1/31     4/98     160 Scott Swaney                          45   M HIGHLANDS RANCH    CO      55:01   55:17   58:45 1:04:18 3:55:22 3:55:20  7:35 
    5   2/16     5/98      96 Raymond Laws                          23   M LONGMONT           CO      51:51   54:26   59:54 1:11:31 3:59:39 3:59:37  7:43 
    6   3/30     6/98     198 Max Fulton                            37   M DENVER             CO      57:32   57:27   59:42 1:04:13 4:01:14 4:01:13  7:46 
    7   2/31     7/98       5 Mark Martin-Williams                  40   M BRECKENRIDGE       CO      57:57   59:04 1:04:04 1:09:48 4:12:55 4:12:54  8:09 
    8   3/16     8/98       4 Scott Kretzmann                       27   M DENVER             CO      55:10   56:43 1:06:49 1:13:32 4:14:21 4:14:20  8:12 
    9   4/16     9/98     110 Karl Mayer                            23   M BOULDER            CO      54:42   54:32 1:01:10 1:23:14 4:16:00 4:15:53  8:15 
   10   1/12     1/47       2 Elizabeth Gold                        42   F ENGLEWOOD          CO      58:08   58:47 1:06:04 1:11:46 4:16:35 4:16:34  8:16 
   11   5/16    10/98      89 Willie Kinney                         24   M DENVER             CO    1:04:43 1:04:00 1:06:36 1:02:30 4:19:31 4:19:24  8:21 
   12   4/30    11/98     194 Christopher Westerman                 34   M BROOMFIELD         CO    1:01:47   59:39 1:04:55 1:14:05 4:23:04 4:22:54  8:28 
   13   3/31    12/98      84 Michael Jarrett                       40   M CASTLE ROCK        CO    1:00:15 1:04:01 1:12:57 1:20:25 4:39:45 4:39:43  9:01 
   14   5/30    13/98      13 Scott Ahearne                         39   M COVENTRY                 1:06:08 1:02:55 1:09:16 1:23:19 4:44:31 4:44:16  9:09 
   15   1/15    14/98       6 David Selden                          54   M LYONS              CO    1:07:17 1:09:27 1:11:34 1:15:08 4:45:38 4:45:35  9:12 
   16   1/19     2/47       8 Amber Schriner                        35   F ERIE               CO    1:06:12 1:07:23 1:14:41 1:19:12 4:49:42 4:49:36  9:20 
   17   6/16    15/98      77 Scott Hollister                       29   M COLORADO SPRINGS   CO      59:36 1:02:15 1:18:01 1:27:22 4:49:46 4:49:42  9:20 
   18   4/31    16/98      52 John Duda                             40   M BOULDER            CO    1:12:02 1:12:51 1:12:09 1:11:45 4:50:48 4:50:39  9:22 
   19   6/30    17/98      43 Theodore Danielson                    39   M LITTLETON          CO    1:12:02 1:12:53 1:12:06 1:11:46 4:50:48 4:50:39  9:22 
   20   5/31    18/98      73 Grant Harrell                         46   M DALLAS             TX    1:12:02 1:12:42 1:12:19 1:11:44 4:51:11 4:51:02  9:23 
   21   7/16    19/98     101 Lyle Loewen                           24   M FORT CARSON        CO      58:52 1:02:30 1:14:46 1:32:34 4:52:03 4:51:48  9:24 
   22   2/12     3/47      26 Karen Brennan                         47   F CASTLE ROCK        CO    1:07:09 1:08:58 1:17:35 1:18:07 4:53:58 4:53:57  9:28 
   23   7/30    20/98     126 Keeler North                          34   M COLORADO SPRINGS   CO    1:11:28 1:09:28 1:15:36 1:15:09 4:55:08 4:54:53  9:30 
   24   8/30    21/98     141 Michael Robbert                       38   M LAKEWOOD           CO      59:32 1:00:40 1:12:03 1:40:59 4:55:55 4:55:53  9:32 
   25   2/19     4/47      62 Mary Freivogel                        37   F LITTLETON          CO    1:04:38 1:05:35 1:18:20 1:25:19 4:56:23 4:56:12  9:33 
   26   6/31    22/98     158 David Sutherland                      41   M BOULDER            CO    1:08:26 1:10:57 1:18:05 1:16:58 4:56:36 4:56:31  9:33 
   27   7/31    23/98      85 Daniel Jenkins                        45   M PARKER             CO    1:06:09 1:06:00 1:15:26 1:28:21 4:58:09 4:58:05  9:36 
   28   9/30    24/98     196 Filip Bolen                           37   M BOULDER            CO    1:05:11 1:05:52 1:17:59 1:27:14 4:58:24 4:58:20  9:37 
   29  10/30    25/98     116 Steven McNeal                         34   M NASHVILLE          TN    1:08:19 1:08:37 1:15:38 1:25:16 4:59:48 4:59:43  9:39 
   30  11/30    26/98     127 Sean Nossaman                         31   M DENVER             CO    1:14:46 1:12:44 1:15:43 1:16:36 5:02:07 5:01:54  9:44 
   31   2/15    27/98      51 Bob Doyle                             50   M CENTENNIAL         CO    1:03:47 1:06:04 1:20:31 1:32:51 5:05:28 5:05:24  9:50 
   32   3/19     5/47      48 Meredith Devine                       33   F LAFAYETTE          CO    1:06:17 1:07:56 1:19:02 1:30:10 5:05:37 5:05:32  9:51 
   33   8/31    28/98     195 Erik Zeitlow                          46   M ARVADA             CO    1:12:03 1:12:36 1:12:27 1:25:17 5:06:01 5:05:53  9:51 
   34  12/30    29/98      68 Eric Goltz                            33   M BOULDER            CO    1:03:20 1:06:42 1:21:32 1:31:58 5:06:36 5:06:14  9:52 
   35   3/12     6/47     115 Wendy McMillan                        40   F LONGMONT           CO    1:09:53 1:10:44 1:16:49 1:26:36 5:06:59 5:06:46  9:53 
   36   8/16    30/98     146 Ed Schaber                            27   M BROOMFIELD         CO      57:50   59:23 1:16:18 1:51:19 5:07:38 5:07:35  9:54 
   37  13/30    31/98      65 Carlos Garcia                         39   M WHEAT RIDGE        CO    1:08:21 1:09:21 1:20:39 1:28:33 5:09:46 5:09:33  9:58 
   38  14/30    32/98      44 Chad Davis                            31   M PALMER LAKE        CO    1:08:28 1:05:25 1:24:04 1:27:00 5:10:01 5:09:57  9:59 
   39   3/15    33/98      91 Brian Kotenko                         51   M PARKER             CO    1:10:09 1:10:56 1:16:42 1:32:47 5:14:11 5:13:50 10:07 
   40   9/31    34/98     119 Andrew Miller                         45   M THORNTON           CO    1:09:03 1:06:44 1:18:16 1:37:27 5:14:56 5:14:38 10:08 
   41  15/30    35/98     204 Phillip Ponomarev                     31   M                          1:08:26 1:09:42 1:25:43 1:28:57 5:14:58 5:14:51 10:09 
   42   1/6      7/47     172 Kathleen Wendel                       58   F AMES               IA    1:15:41 1:16:22 1:19:17 1:21:04 5:15:08 5:15:03 10:09 
   43   4/15    36/98     171 Jonathan Wendel                       59   M AMES               IA    1:15:41 1:17:02 1:18:44 1:21:45 5:15:34 5:15:28 10:10 
   44   9/16    37/98     162 Dan Terrill                           26   M AURORA             CO    1:11:54 1:12:51 1:20:12 1:29:00 5:17:06 5:16:47 10:12 
   45   2/6      8/47     103 Bridget Luebbert                      50   F CENTENNIAL         CO    1:10:40 1:13:31 1:23:39 1:29:56 5:20:18 5:20:17 10:19 
   46  10/31    38/98     142 Stephen Rodgers                       46   M HIGHLANDS RANCH    CO    1:09:44 1:12:28 1:20:42 1:35:32 5:21:35 5:21:13 10:21 
   47   5/15    39/98     163 Bradley Thompson                      53   M SUPERIOR           CO    1:09:06 1:14:41 1:21:56 1:34:29 5:23:12 5:23:10 10:25 
   48  16/30    40/98     134 Glenn Pezzulo                         32   M LAFAYETTE          CO    1:10:52 1:13:16 1:18:45 1:38:23 5:25:05 5:24:33 10:27 
   49   4/19     9/47      34 Alyssa Carrier                        30   F DENVER             CO    1:10:38 1:15:15 1:24:51 1:31:43 5:25:07 5:24:56 10:28 
   50  11/31    41/98     120 Blaine Miller                         41   M COLORADO SPRINGS   CO    1:03:40 1:07:01 1:26:47 1:45:02 5:26:13 5:26:09 10:30 
   51  17/30    42/98      22 Jason Bezon                           38   M HIGHLANDS RANCH    CO    1:09:45 1:16:04 1:27:48 1:32:05 5:28:11 5:28:09 10:34 
   52  18/30    43/98      59 Stephen Foster                        32   M LITTLETON          CO    1:10:15 1:10:47 1:28:32 1:36:20 5:28:25 5:28:13 10:34 
   53  19/30    44/98      74 Austin Harris                         30   M COLORADO SPRINGS   CO    1:15:04 1:13:25 1:19:05 1:38:11 5:28:53 5:28:44 10:35 
   54   5/19    10/47      11 Kathy Adams                           31   F GOLDEN             CO    1:08:53 1:16:01 1:26:33 1:35:46 5:30:13 5:30:09 10:38 
   55  10/16    45/98     168 Patrick Walker                        28   M DENVER             CO    1:09:49 1:08:44 1:29:14 1:39:52 5:30:56 5:30:45 10:39 
   56  20/30    46/98     179 Ben Wright                            37   M DENVER             CO    1:08:14 1:14:34 1:28:19 1:37:24 5:30:56 5:30:47 10:39 
   57   4/12    11/47      82 Marianna Inslee                       48   F FORT COLLINS       CO    1:15:51 1:18:37 1:25:27 1:29:24 5:31:59 5:31:51 10:41 
   58   5/12    12/47     193 Carolyn Valdez                        41   F DENVER             CO    1:17:11 1:18:10 1:25:21 1:29:40 5:32:51 5:32:23 10:42 
   59  12/31    47/98     180 Iain Young                            43   M LAKEWOOD           CO    1:05:48 1:07:34 1:42:15 1:38:50 5:37:14 5:36:27 10:50 
   60  13/31    48/98      21 Karl Beshore                          42   M LONGMONT           CO    1:13:53 1:14:10 1:22:09 1:44:19 5:36:59 5:36:46 10:51 
   61   1/8     13/47      72 Alexis Hanks                          24   F DENVER             CO    1:18:38 1:20:54 1:26:37 1:29:00 5:37:35 5:37:25 10:52 
   62  14/31    49/98     190 David Heller                          45   M DENVER             CO    1:08:58 1:16:07 1:28:59 1:40:48 5:37:45 5:37:34 10:52 
   63  21/30    50/98     192 Benjamin Pachol                       34   M DENVER             CO    1:20:16 1:22:02 1:26:32 1:28:07 5:39:39 5:39:35 10:56 
   64  15/31    51/98     199 Todd Duncan                           43   M AUROA              CO    1:17:21 1:18:06 1:25:26 1:38:06 5:41:57 5:41:40 11:00 
   65   6/12    14/47     132 Anne Pence                            47   F EAGLE              CO    1:17:29 1:19:50 1:26:49 1:35:25 5:42:10 5:42:02 11:01 
   66   6/19    15/47      42 Melanie Cravens                       39   F CENTENNIAL         CO    1:18:51 1:19:55 1:27:22 1:33:21 5:42:20 5:42:08 11:01 
   67  11/16    52/98      38 Daniel Cole                           24   M BOULDER            CO    1:10:39 1:12:12 1:37:13 1:40:25 5:43:15 5:43:06 11:03 
   68   1/5     53/98      49 Dave Diaz                             65   M PUEBLO             CO    1:18:04 1:20:35 1:30:30 1:33:27 5:45:12 5:45:03 11:07 
   69  22/30    54/98      66 Josh Garcia                           37   M HIGHLANDS RANCH    CO    1:16:23 1:17:08 1:28:08 1:41:44 5:46:05 5:45:57 11:09 
   70   7/12    16/47     131 Kerry Page                            46   F MONUMENT           CO    1:12:28 1:14:44 1:29:26 1:48:17 5:48:03 5:47:54 11:12 
   71  12/16    55/98     111 Curtis McAnally                       27   M GREELEY            CO    1:06:54 1:11:22 1:34:00 1:54:44 5:49:31 5:49:16 11:15 
   72   6/15    56/98     155 Scott Snyder                          59   M LITTLETON          CO    1:21:09 1:26:09 1:24:27 1:35:15 5:49:46 5:49:28 11:15 
   73   7/19    17/47     135 Tricia Pigott                         34   F EDWARDS            CO    1:20:58 1:21:58 1:29:35 1:35:10 5:49:54 5:49:44 11:16 
   74   2/8     18/47      32 Leah Capitini                         29   F LITTLETON          CO    1:21:25 1:20:33 1:26:58 1:38:19 5:50:22 5:50:06 11:17 
   75  23/30    57/98     102 Bob Longmire                          31   M CENTENNIAL         CO    1:20:50 1:25:06 1:26:58 1:36:19 5:52:34 5:52:28 11:21 
   76   8/19    19/47     165 Marie Ullrich                         32   F HIGHLANDS RANCH    CO    1:11:05 1:18:41 1:37:20 1:42:48 5:52:43 5:52:36 11:21 
   77  24/30    58/98     147 Christoph Scholtes                    35   M LOUISVILLE         CO    1:09:43 1:22:21 1:36:24 1:42:32 5:54:01 5:53:58 11:24 
   78  16/31    59/98      83 Russ Iverson                          43   M COLORADO SPRINGS   CO    1:18:41 1:21:06 1:33:33 1:41:59 5:58:30 5:58:21 11:33 
   79  17/31    60/98     157 Shawn Strum                           46   M COLORADO SPRINGS   CO    1:15:21 1:15:08 1:26:17 1:59:05 5:58:51 5:58:43 11:33 
   80   9/19    20/47     145 Ashley Saloga                         30   F DENVER             CO    1:19:19 1:25:48 1:33:02 1:39:43 6:00:29 6:00:11 11:36 
   81   3/6     21/47      90 Oza Klanjsek                          50   F DENVER             CO    1:21:24 1:23:01 1:36:19 1:37:15 6:00:43 6:00:31 11:37 
   82  10/19    22/47      12 Jennifer Aguirre                      39   F BROOMFIELD         CO    1:16:44 1:26:04 1:38:03 1:40:00 6:04:08 6:03:55 11:43 
   83  18/31    61/98      69 Timothy Green                         40   M CASTLE ROCK        CO    1:15:52 1:23:11 1:38:42 1:45:46 6:06:32 6:06:14 11:48 
   84   2/5     62/98     133 Mark Perkins                          60   M CENTENNIAL         CO    1:11:29 1:12:38 1:27:02 2:13:12 6:07:34 6:07:30 11:50 
   85   7/15    63/98     121 Mark Moore                            56   M FORT COLLINS       CO    1:22:45 1:26:16 1:32:33 1:43:24 6:08:16 6:08:00 11:51 
   86  25/30    64/98     138 Mario Ramos                           34   M LAKEWOOD           CO    1:21:32 1:35:30 1:41:24 1:32:40 6:13:55 6:13:49 12:02 
   87  13/16    65/98     175 Nathan Williams                       24   M MORRISON           CO    1:13:05 1:17:20 1:44:12 1:58:05 6:15:35 6:15:22 12:05 
   88  26/30    66/98      15 Justin Arbuckle                       38   M HIGHLANDS RANCH    CO    1:21:26 1:27:29 1:37:12 1:46:31 6:15:57 6:15:41 12:06 
   89   8/15    67/98      23 David Bieber                          55   M PARKER             CO    1:23:04 1:28:05 1:39:16 1:43:25 6:16:41 6:16:32 12:08 
   90   3/8     23/47     109 Jennifer Marinaro                     25   F DENVER             CO    1:20:04 1:25:21 1:35:26 1:56:02 6:19:35 6:19:29 12:13 
   91  19/31    68/98      33 Miguel Cardenas                       40   M AURORA             CO    1:08:20 1:13:50 1:41:24 2:13:06 6:21:16 6:19:46 12:14 
   92   8/12    24/47     154 Jennifer Snee                         44   F WESTMINSTER        CO    1:20:36 1:27:11 1:43:12 1:44:33 6:20:41 6:20:30 12:15 
   93  20/31    69/98      71 Trevor Hall                           46   M RAEFORD            NC    1:15:47 1:18:48 1:43:51 1:59:45 6:21:07 6:20:53 12:16 
   94  21/31    70/98     139 Brian Remington                       49   M THORNTON           CO    1:24:09 1:25:35 1:39:50 1:48:59 6:21:22 6:20:57 12:16 
   95   4/6     25/47      60 Dalila Frei                           57   F CASTLE ROCK        CO    1:21:27 1:30:59 1:39:08 1:46:40 6:21:28 6:21:20 12:17 
   96   9/12    26/47      54 Steven Dyson                          45   F PARKER             CO    1:21:43 1:27:03 1:38:45 1:51:25 6:22:17 6:21:59 12:18 
   97  22/31    71/98     105 Au Ly                                 41   M ALBUQUERQUE        NM    1:17:43 1:26:40 1:37:58 1:57:46 6:22:36 6:22:32 12:19 
   98  11/19    27/47      95 Natalie Larson                        35   F DENVER             CO    1:22:37 1:29:21 1:41:50 1:50:55 6:27:37 6:27:23 12:29 
   99   3/5     72/98      99 John Lent                             60   M WALTHAM            VT    1:11:35 1:21:07 1:35:48 2:15:04 6:27:33 6:27:30 12:29 
  100  23/31    73/98     152 Alan Smith                            45   M ESTES PARK         CO    1:23:08 1:31:13 1:43:27 1:48:53 6:29:00 6:28:54 12:32 
  101   5/6     28/47     189 Rebekka Hannula                       50   F MANITOU SPRINGS    CO    1:19:30 1:28:36 1:43:46 1:55:03 6:30:13 6:30:02 12:34 
  102  24/31    74/98     169 Chuck Wartman                         46   M COLORADO SPRINGS   CO    1:17:31 1:23:23 1:50:27 1:57:29 6:32:23 6:32:16 12:38 
  103  25/31    75/98      17 John Bailey                           46   M COLORADO SPRINGS   CO    1:15:25 1:18:30 1:56:53 2:00:16 6:33:59 6:33:51 12:41 
  104   1/2     29/47      16 Paulette Arns                         61   F PUEBLO             CO    1:27:07 1:34:58 1:44:34 1:45:43 6:35:29 6:35:13 12:44 
  105  12/19    30/47      58 Stephanie Foster                      34   F MONUMENT           CO    1:28:44 1:35:51 1:44:19 1:45:58 6:37:57 6:37:45 12:49 
  106   1/1     76/98       9 Parks Williams                        72   M COLORADO SPRINGS   CO    1:17:36 1:27:01 1:58:36 1:52:53 6:38:39 6:38:20 12:50 
  107   9/15    77/98      36 Ronald Coats                          50   M COLORADO SPRINGS   CO    1:28:02 1:32:18 1:43:32 1:52:53 6:39:47 6:39:30 12:52 
  108  14/16    78/98      75 Brian Hess                            27   M DENVER             CO    1:10:07 1:21:50 2:02:08 2:03:12 6:40:05 6:40:02 12:53 
  109   6/6     31/47      25 Jane Braaten                          51   F HIGHLANDS RANCH    CO    1:30:36 1:37:59 1:47:17 1:46:05 6:45:17 6:45:08 13:03 
  110  10/15    79/98      35 Joseph Castillo                       52   M COLORADO SPRINGS   CO    1:21:57 1:38:15 1:51:02 1:56:29 6:50:37 6:50:22 13:13 
  111  13/19    32/47      37 Jennifer Coker                        39   F DENVER             CO    1:25:59 1:39:07 1:50:54 1:52:48 6:52:11 6:51:57 13:16 
  112   4/8     33/47     118 Sommer Meyer                          26   F AURORA             CO    1:21:31 1:32:59 1:54:24 2:04:08 6:56:06 6:55:51 13:24 
  113  27/30    80/98     167 Brandon Vavra                         33   M MANITOU SPRINGS    CO    1:20:18 1:25:22 1:56:55 2:10:37 6:56:47 6:56:40 13:25 
  114  14/19    34/47      47 Amy Destaffany                        37   F DENVER             CO    1:37:06 1:41:17 1:49:05 1:47:08 6:57:43 6:57:20 13:26 
  115  11/15    81/98     114 Alan McLeod                           52   M PARKER             CO    1:23:08 1:28:42 1:58:19 2:05:56 7:01:14 7:00:58 13:33 
  116  26/31    82/98      24 Daniel Boucher                        42   M COLORADO SPRINGS   CO    1:23:10 1:30:31 1:56:28 2:05:56 7:01:14 7:01:00 13:34 
  117  27/31    83/98      14 Brett Alessandri                      48   M AURORA             CO    1:19:26 1:31:05 2:03:41 2:05:17 7:02:38 7:02:28 13:36 
  118   5/8     35/47      94 Kelsey Lantz                          29   F ARVADA             CO    1:27:34 1:41:52 1:53:10 1:59:51 7:05:11 7:05:03 13:41 
  119  15/19    36/47      50 Elisa Dorsh                           36   F COLORADO SPRINGS   CO    1:32:49 1:44:44 1:52:51 1:56:52 7:10:18 7:10:01 13:51 
  120   4/5     84/98      79 Bill Howes                            65   M LICHFIELD                1:27:09 1:39:08 1:56:32 2:06:43 7:12:30 7:12:09 13:55 
  121   2/2     37/47      80 Pauline Howes                         62   F LICHFIELD                1:27:14 1:40:09 1:56:19 2:04:10 7:12:30 7:12:12 13:55 
  122  10/12    38/47      39 Jacqueline Cordell                    46   F OMAHA              NE    1:32:24 1:41:55 1:59:03 1:56:28 7:14:12 7:13:49 13:58 
  123  12/15    85/98     153 Dan Smith                             56   M LAKEWOOD           CO    1:33:47 1:46:09 1:52:55 1:57:20 7:14:47 7:14:25 13:59 
  124  28/31    86/98     197 Lee Cordell                           42   M OMAHA              NE    1:32:25 1:41:56 1:59:11 1:57:20 7:15:00 7:14:38 14:00 
  125   6/8     39/47     104 Kellee Lyn Lumpkin                    29   F COLORADO SPRINGS   CO    1:20:22 1:42:34 2:03:17 2:05:22 7:16:32 7:16:25 14:03 
  126  13/15    87/98     188 Frank Gepfrich                        50   M GOLDEN             CO    1:25:09 1:35:38 2:00:45 2:10:48 7:18:11 7:18:06 14:07 
  127  16/19    40/47     161 Katie Symons                          38   F DENVER             CO    1:37:48 1:40:50 2:04:27 1:53:53 7:22:38 7:22:16 14:15 
  128  29/31    88/98     174 Thomas Wilkins                        42   M AURORA             CO    1:27:01 1:36:00 1:56:57 2:18:27 7:34:55 7:25:10 14:20 
  129  15/16    89/98      28 Christopher Briere                    29   M FOUNTAIN           CO    1:36:12 1:48:58 1:58:55 1:57:25 7:27:13 7:26:58 14:24 
  130  28/30    90/98      70 David Guzman                          39   M FOUNTAIN           CO    1:36:14 1:48:57 1:58:55 1:57:46 7:27:13 7:26:58 14:24 
  131  29/30    91/98      30 Hafid Cabrales                        31   M COLORADO SPRINGS   CO    1:22:07 1:29:50 1:57:00 2:27:37 7:27:32 7:27:25 14:25 
  132  11/12    41/47     144 Chrissy Russell                       47   F BOULDER            CO    1:37:20 1:47:59 1:56:34 2:00:11 7:29:14 7:28:57 14:28 
  133  30/30    92/98      29 Rhett Brown                           38   M COLORADO SPRINGS   CO    1:29:17 1:46:11 2:08:13 2:00:52 7:29:22 7:29:02 14:28 
  134   7/8     42/47     124 Becky Naselli                         26   F SHERIDAN           CO    1:26:10 1:31:31 2:03:42 2:20:56 7:29:53 7:29:29 14:29 
  135  17/19    43/47     137 Jennifer Quint                        30   F ELIZABETH          CO    1:26:09 1:36:08 2:00:06 2:21:13 7:29:53 7:29:29 14:29 
  136  14/15    93/98      98 Gary Lear                             58   M BRIGHTON           CO    1:21:58 1:41:50 2:05:49 2:13:36 7:29:45 7:29:37 14:29 
  137  18/19    44/47      97 Erin Lawson                           38   F DENVER             CO    1:37:50 1:47:42 2:05:52 1:53:53 7:32:36 7:32:12 14:34 
  138   8/8     45/47     122 Rachael Moreland                      24   F AURORA             CO    1:15:28 1:40:29 2:21:39 2:14:45 7:39:03 7:39:01 14:47 
  139  12/12    46/47     129 Kettie Olsen                          49   F AURORA             CO    1:32:21 1:43:46 2:06:18 2:13:44 7:41:21 7:41:10 14:51 
  140  30/31    94/98      63 Jeff Gallup                           49   M WOODLAND PARK      CO    1:42:17 1:53:39 2:01:23 1:59:48 7:42:56 7:42:39 14:54 
  141   5/5     95/98      76 John Hobbs                            68   M EVERGREEN          CO    1:52:49 1:54:14 2:10:07 2:06:21 8:07:40 8:07:21 15:42 
  142  15/15    96/98      31 Randy Canney                          52   M DENVER             CO    1:42:01 1:52:14 2:08:29 2:23:18 8:11:42 8:11:22 15:49 
  143  16/16    97/98     148 Scott Schrader                        29   M LONE TREE          CO      56:48 1:00:42 1:12:15                               
  144  31/31    98/98      81 Eric Hubbard                          44   M EVERGREEN          CO    1:05:44 1:06:48 1:20:52                               
  145  19/19    47/47      10 Jen Abbott                            30   F DENVER             CO    1:21:38 1:47:39 2:00:49                               

Age Group Results


=============================================================================
     MALE OVERALL (TOP 1)
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace     
===== ===== ======================= === === ================== == ======= ===== 
    1   191 Alex Nichols             28   M Colorado Springs   CO 3:13:37  6:14 
=============================================================================
     FEMALE OVERALL (TOP 1)
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace     
===== ===== ======================= === === ================== == ======= ===== 
    1     2 Elizabeth Gold           42   F Englewood          CO 4:16:34  8:16 
=============================================================================
     MALE MASTERS (TOP 1)
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace     
===== ===== ======================= === === ================== == ======= ===== 
    1   160 Scott Swaney             45   M Highlands Ranch    CO 3:55:20  7:35 
=============================================================================
     FEMALE MASTERS (TOP 1)
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace     
===== ===== ======================= === === ================== == ======= ===== 
    1    26 Karen Brennan            47   F Castle Rock        CO 4:53:57  9:28 

=============================================================================
     MALE 19 & UNDER (Top 300)
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace     
===== ===== ======================= === === ================== == ======= ===== 

=============================================================================
     FEMALE 19 & UNDER (Top 300)
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace     
===== ===== ======================= === === ================== == ======= ===== 

=============================================================================
     MALE 20 - 29 (Top 300)
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace     
===== ===== ======================= === === ================== == ======= ===== 
    1    96 Raymond Laws             23   M Longmont           CO 3:59:37  7:43 
    2     4 Scott Kretzmann          27   M Denver             CO 4:14:20  8:12 
    3   110 Karl Mayer               23   M Boulder            CO 4:15:53  8:15 
    4    89 Willie Kinney            24   M Denver             CO 4:19:24  8:21 
    5    77 Scott Hollister          29   M Colorado Springs   CO 4:49:42  9:20 
    6   101 Lyle Loewen              24   M Fort Carson        CO 4:51:48  9:24 
    7   146 Ed Schaber               27   M Broomfield         CO 5:07:35  9:54 
    8   162 Dan Terrill              26   M Aurora             CO 5:16:47 10:12 
    9   168 Patrick Walker           28   M Denver             CO 5:30:45 10:39 
   10    38 Daniel Cole              24   M Boulder            CO 5:43:06 11:03 
   11   111 Curtis McAnally          27   M Greeley            CO 5:49:16 11:15 
   12   175 Nathan Williams          24   M Morrison           CO 6:15:22 12:05 
   13    75 Brian Hess               27   M Denver             CO 6:40:02 12:53 
   14    28 Christopher Briere       29   M Fountain           CO 7:26:58 14:24 

=============================================================================
     FEMALE 20 - 29 (Top 300)
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace     
===== ===== ======================= === === ================== == ======= ===== 
    1    72 Alexis Hanks             24   F Denver             CO 5:37:25 10:52 
    2    32 Leah Capitini            29   F Littleton          CO 5:50:06 11:17 
    3   109 Jennifer Marinaro        25   F Denver             CO 6:19:29 12:13 
    4   118 Sommer Meyer             26   F Aurora             CO 6:55:51 13:24 
    5    94 Kelsey Lantz             29   F Arvada             CO 7:05:03 13:41 
    6   104 Kellee Lyn Lumpkin       29   F Colorado Springs   CO 7:16:25 14:03 
    7   124 Becky Naselli            26   F Sheridan           CO 7:29:29 14:29 
    8   122 Rachael Moreland         24   F Aurora             CO 7:39:01 14:47 

=============================================================================
     MALE 30 - 39 (Top 300)
=============================================================================

Place No.   Name                    Age Sex City               St Time    Pace     
===== ===== ======================= === === ================== == ======= ===== 
    1     1 Peter Maksimow           35   M Manitou Springs    CO 3:20:00  6:27 
    2    78 Scott Howell             36   M Longmont           CO 3:46:30  7:18 
    3   198 Max Fulton               37   M Denver             CO 4:01:13  7:46 
    4   194 Christopher Westerman    34   M Broomfield         CO 4:22:54  8:28 
    5    13 Scott Ahearne            39   M Coventry              4:44:16  9:09 
    6    43 Theodore Danielson       39   M Littleton          CO 4:50:39  9:22 
    7   126 Keeler North             34   M Colorado Springs   CO 4:54:53  9:30 
    8   141 Michael Robbert          38   M Lakewood           CO 4:55:53  9:32 
    9   196 Filip Bolen              37   M Boulder            CO 4:58:20  9:37 
   10   116 Steven McNeal            34   M Nashville          TN 4:59:43  9:39 
   11   127 Sean Nossaman            31   M Denver             CO 5:01:54  9:44 
   12    68 Eric Goltz               33   M Boulder            CO 5:06:14  9:52 
   13    65 Carlos Garcia            39   M Wheat Ridge        CO 5:09:33  9:58 
   14    44 Chad Davis               31   M Palmer Lake        CO 5:09:57  9:59 
   15   204 Phillip Ponomarev        31   M                       5:14:51 10:09 
   16   134 Glenn Pezzulo            32   M Lafayette          CO 5:24:33 10:27 
   17    22 Jason Bezon              38   M Highlands Ranch    CO 5:28:09 10:34 
   18    59 Stephen Foster           32   M Littleton          CO 5:28:13 10:34 
   19    74 Austin Harris            30   M Colorado Springs   CO 5:28:44 10:35 
   20   179 Ben Wright               37   M Denver             CO 5:30:47 10:39 
   21   192 Benjamin Pachol          34   M Denver             CO 5:39:35 10:56 
   22    66 Josh Garcia              37   M Highlands Ranch    CO 5:45:57 11:09 
   23   102 Bob Longmire             31   M Centennial         CO 5:52:28 11:21 
   24   147 Christoph Scholtes       35   M Louisville         CO 5:53:58 11:24 
   25   138 Mario Ramos              34   M Lakewood           CO 6:13:49 12:02 
