Greenland Trail Races 8M
Overall Finish List
May 02, 2015
Results by: Hallucination Sports

Scroll down for age group results and records

                                                                                                     
 Place Name                   City                  Bib No Age Age Group Place Total Time Total Pace 
 1     Matthew KEMPTON        DENVER  CO            631    30  1 Top Fin       47:25      5:56/M     
 2     Andy AMES              BOULDER  CO           7      52  1 M 50-59       50:03      6:15/M     
 3     Gerald ROMERO          COLORADO SPRINGS  CO  377    43  1 M 40-49       51:35      6:27/M     
 4     Sarah PIZZO            DENVER  CO            348    32  1 Top Fin       52:36      6:35/M     
 5     Danny WHELAN           CASTLE PINES  CO      467    32  1 M 30-39       52:43      6:35/M     
 6     Chris BUSACCA          BOULDER  CO           48     44  2 M 40-49       54:01      6:45/M     
 7     Jay WATTS              FALCON  CO            459    43  3 M 40-49       54:36      6:50/M     
 8     Tristan CAMP-LAGUEUX   DENVER  CO            54     15  1 M  0-19       54:55      6:52/M     
 9     Brad POPPELE           COLORADO SPRINGS  CO  352    44  4 M 40-49       55:09      6:54/M     
 10    Daniel GREER           BOULDER  CO           158    55  2 M 50-59       55:38      6:57/M     
 11    Ashley CORN            DENVER  CO            74     30  1 F 30-39       56:03      7:00/M     
 12    Ryan TURBYFILL         AURORA  CO            441    36  2 M 30-39       56:11      7:01/M     
 13    Brad DASZYNSKI         ENGLEWOOD  CO         87     33  3 M 30-39       56:50      7:06/M     
 14    Elizabeth CAREY        DENVER  CO            56     30  2 F 30-39       57:13      7:09/M     
 15    Wesley CROPP           DENVER  CO            79     30  4 M 30-39       57:36      7:12/M     
 16    Samuel CAMARATA        DENVER  CO            498    31  5 M 30-39       57:51      7:14/M     
 17    Curtis MCANALLY        LAPORTE  CO           282    28  1 M 20-29       58:28      7:19/M     
 18    Julia CHAMBERLIN       DENVER  CO            63     27  1 F 20-29       58:32      7:19/M     
 19    Carwyn SHARP           COLORADO SPRINGS  CO  739    41  5 M 40-49       58:38      7:20/M     
 20    Ryan SHEDIVY           LAKEWOOD  CO          396    27  2 M 20-29       59:30      7:26/M     
 21    Sydney AYERS           GOLDEN  CO            496    51  1 F 50-59       1:00:06    7:31/M     
 22    Michael DONEHOWER      COLORADO SPRINGS  CO  106    14  2 M  0-19       1:00:22    7:33/M     
 23    Carl MATHER            HIGHLANDS RANCH  CO   277    50  3 M 50-59       1:00:57    7:37/M     
 24    Sydney CORNELL         PARKER  CO            75     44  1 F 40-49       1:01:02    7:38/M     
 25    Sarah KLEINSTEIBER     SUPERIOR  CO          228    32  3 F 30-39       1:01:54    7:44/M     
 26    Jason PARSLOW          ARROWLEAF DIVER  CO   339    34  6 M 30-39       1:01:57    7:45/M     
 27    Ryan KREMHELLER        DENVER  CO            235    32  7 M 30-39       1:02:16    7:47/M     
 28    Brian LEWIS            COLORADO SPRINGS  CO  252    34  8 M 30-39       1:02:33    7:49/M     
 29    Scott HENDRICK         PARKER  CO            182    49  6 M 40-49       1:02:38    7:50/M     
 30    Skylar DRAKOS          BRECKENRIDGE  CO      107    17  3 M  0-19       1:02:51    7:51/M     
 31    Chris MANNINO          COLORADO SPRINGS  CO  272    48  7 M 40-49       1:03:13    7:54/M     
 32    Taylor SIMMONS         DENVER  CO            404    25  3 M 20-29       1:03:18    7:55/M     
 33    Marcia MARIE           DENVER  CO            273    30  4 F 30-39       1:03:23    7:55/M     
 34    Cb BECHTEL             DILLON  CO            24     47  8 M 40-49       1:03:27    7:56/M     
 35    Mike EVANS             ENGLEWOOD  CO         1294   61  1 M 60-69       1:03:27    7:56/M     
 36    Dan KLAUSMEIER         COLORADO SPRINGS  CO  5728   31  9 M 30-39       1:03:31    7:56/M     
 37    Chris WATSON           ERIE  CO              980    34  10 M 30-39      1:03:45    7:58/M     
 38    Steve HUDA             CENTENNIAL  CO        194    61  2 M 60-69       1:03:52    7:59/M     
 39    Bridget TIERNAN        COLORADO SPRINGS  CO  432    24  2 F 20-29       1:03:58    8:00/M     
 40    Myron BERG             COLORADO SPRINGS  CO  28     53  4 M 50-59       1:04:32    8:04/M     
 41    Kyle BRILL             DENVER  CO            41     25  4 M 20-29       1:04:34    8:04/M     
 42    Sharon MCDOWELL-LARSEN COLORADO SPRINGS  CO  290    55  2 F 50-59       1:04:42    8:05/M     
 43    Paul LARMOUR           COLORADO SPRINGS  CO  243    41  9 M 40-49       1:04:55    8:07/M     
 44    Stella HEFFRON         PARKER  CO            179    48  2 F 40-49       1:05:05    8:08/M     
 45    Blair DICKHONER        DENVER  CO            98     34  11 M 30-39      1:05:18    8:10/M     
 46    Robert ROGERS          CENTENNIAL  CO        373    35  12 M 30-39      1:05:18    8:10/M     
 47    Mark FRINGS            DENVER  CO            137    42  10 M 40-49      1:05:35    8:12/M     
 48    Julia LEWIS            DENVER  CO            251    48  3 F 40-49       1:05:49    8:14/M     
 49    Angie LENTH            PARKER  CO            249    40  4 F 40-49       1:05:58    8:15/M     
 50    Christie SHEDIVY       LAKEWOOD  CO          395    27  3 F 20-29       1:05:59    8:15/M     
 51    Illyan EVERETTE        CASTLE ROCK  CO       123    34  13 M 30-39      1:06:00    8:15/M     
 52    Meredythe TORRENCE     LEAGUE CITY  TX       434    24  4 F 20-29       1:06:01    8:15/M     
 53    Ryan GREENE            HIGHLANDS RANCH  CO   157    28  5 M 20-29       1:06:08    8:16/M     
 54    Wade WILLIS            FORT COLLINS  CO      472    40  11 M 40-49      1:06:12    8:17/M     
 55    Erik MATTHEWS          CASTLE ROCK  CO       280    42  12 M 40-49      1:06:12    8:17/M     
 56    Caroline LOCKE         DENVER  CO            255    24  5 F 20-29       1:06:14    8:17/M     
 57    Erin FLYNN             DENVER  CO            135    27  6 F 20-29       1:06:41    8:20/M     
 58    John BAILEY            COLORADO SPRINGS  CO  18     47  13 M 40-49      1:07:00    8:23/M     
 59    Danette GOLDHAMMER     HIGHLANDS RANCH  CO   151    38  5 F 30-39       1:07:25    8:26/M     
 60    Craig RANTS            PARKER  CO            364    42  14 M 40-49      1:07:28    8:26/M     
 61    Victoria JOHNSON       DENVER  CO            205    50  3 F 50-59       1:07:36    8:27/M     
 62    Morgan KIRBY           PALMER LAKE  CO       226    48  15 M 40-49      1:07:43    8:28/M     
 63    Jordan LEMPKA          CASTLE ROCK  CO       248    31  14 M 30-39      1:07:56    8:30/M     
 64    Shawn STURM            COLORADO SPRINGS  CO  427    47  16 M 40-49      1:07:58    8:30/M     
 65    Henry SCHLOSS          DENVER  CO            5735   41  17 M 40-49      1:08:13    8:32/M     
 66    Sabrine STANLEY        BRECKENRIDGE  CO      5736   25  7 F 20-29       1:08:17    8:32/M     
 67    Ronald GUSEK           DENVER  CO            162    43  18 M 40-49      1:08:34    8:34/M     
 68    Anne WALTER            BOULDER  CO           457    44  5 F 40-49       1:08:50    8:36/M     
 69    George VARELDZIS       CASTLE ROCK  CO       446    55  5 M 50-59       1:09:02    8:38/M     
 70    Kirabeth THERRIEN      MONUMENT  CO          430    44  6 F 40-49       1:09:03    8:38/M     
 71    Brent JESTER           WHEAT RIDGE  CO       204    30  15 M 30-39      1:09:07    8:38/M     
 72    Pam PARKER             COLORADO SPRINGS  CO  336    50  4 F 50-59       1:09:18    8:40/M     
 73    Lisa DAMBOISE          BOULDER  CO           85     44  7 F 40-49       1:09:30    8:41/M     
 74    Kate RONAN             DENVER  CO            378    28  8 F 20-29       1:09:34    8:42/M     
 75    Jane ZOOK              COLORADO SPRING  CO   488    41  8 F 40-49       1:09:51    8:44/M     
 76    Noah TURBYFILL         AURORA  CO            440    13  4 M  0-19       1:09:55    8:44/M     
 77    Vern BLOHM             CASTLE ROCK  CO       32     47  19 M 40-49      1:10:16    8:47/M     
 78    Joya WOLF              DENVER  CO            476    50  5 F 50-59       1:10:25    8:48/M     
 79    Bryan HARTMAN          LITTLETON  CO         174    37  16 M 30-39      1:10:44    8:51/M     
 80    Jennifer HANRATTY      EVERGREEN  CO         169    43  9 F 40-49       1:10:46    8:51/M     
 81    Justin LARSON          FORT COLLINS  CO      244    41  20 M 40-49      1:10:53    8:52/M     
 82    Angie FLUG             DENVER  CO            133    49  10 F 40-49      1:11:05    8:53/M     
 83    Heath PORT             LITTLETON  CO         353    39  17 M 30-39      1:11:23    8:55/M     
 84    Joel ROBB              MONUMENT  CO          370    44  21 M 40-49      1:11:41    8:58/M     
 85    Lisa ZORN              DENVER  CO            489    40  11 F 40-49      1:11:51    8:59/M     
 86    Brittany KAHL          DENVER  CO            215    29  9 F 20-29       1:12:04    9:01/M     
 87    Lisa SIEDERS           DENVER  CO            401    54  6 F 50-59       1:12:05    9:01/M     
 88    Tammy SPAULDING        CENTENNIAL  CO        420    46  12 F 40-49      1:12:11    9:01/M     
 89    Jenny JONES            CASTLE ROCK  CO       211    41  13 F 40-49      1:12:13    9:02/M     
 90    Kim VAN AUKEN          CASTLE ROCK  CO       444    40  14 F 40-49      1:12:13    9:02/M     
 91    Ted KOERNER            CASTLE ROCK  CO       232    53  6 M 50-59       1:12:16    9:02/M     
 92    Ann JOHNSTON           DENVER  CO            209    47  15 F 40-49      1:12:40    9:05/M     
 93    Charles MATTIE         ARVADA  CO            281    29  6 M 20-29       1:12:43    9:05/M     
 94    Dana LISZEWSKI         DENVER  CO            253    28  10 F 20-29      1:12:48    9:06/M     
 95    Leslie MCLACHLAN       LOUISVILLE  CO        292    44  16 F 40-49      1:12:53    9:07/M     
 96    Angie BROWNING         DENVER  CO            45     26  11 F 20-29      1:12:54    9:07/M     
 97    Erin WARTA             HIGHLANDS RANCH  CO   494    38  6 F 30-39       1:12:55    9:07/M     
 98    Kristy WILSON          MONUMENT  CO          473    32  7 F 30-39       1:12:56    9:07/M     
 99    Andrew FENTON          BOULDER  CO           127    27  7 M 20-29       1:13:14    9:09/M     
 100   Jennifer EDWARDS       HIGHLANDS RANCH  CO   5732   42  17 F 40-49      1:13:18    9:10/M     
 101   Amanda HANCOCK         DENVER  CO            168    39  8 F 30-39       1:13:30    9:11/M     
 102   Jennifer PEDERSEN      IDAHO SPRINGS  CO     341    38  9 F 30-39       1:13:46    9:13/M     
 103   Alise HEIM             CASTLE ROCK  CO       180    32  10 F 30-39      1:13:48    9:14/M     
 104   Jana SCHMITZ           CASTLE ROCK  CO       384    41  18 F 40-49      1:13:54    9:14/M     
 105   Daniel SHEEKS          GREENWOOD VILLAGE  CO 397    40  22 M 40-49      1:14:05    9:16/M     
 106   William VOGL           COLORADO SPRINGS  CO  452    26  8 M 20-29       1:14:06    9:16/M     
 107   Matthew ANDERSON       HIGHLANDS RANCH  CO   9      36  18 M 30-39      1:14:10    9:16/M     
 108   Robyn MOTT             HIGHLANDS RANCH  CO   313    40  19 F 40-49      1:14:25    9:18/M     
 109   Jennifer BROOKS        COLORADO SPRINGS  CO  43     44  20 F 40-49      1:14:35    9:19/M     
 110   Doug STANTON           LARKSPUR  CO          424    56  7 M 50-59       1:14:35    9:19/M     
 111   Kirsten CARLSON        DENVER  CO            57     29  12 F 20-29      1:14:36    9:20/M     
 112   Paul HOOVER            PARKER  CO            190    49  23 M 40-49      1:14:36    9:20/M     
 113   Nora HELMUS            DENVER  CO            181    32  11 F 30-39      1:14:36    9:20/M     
 114   Ally DEBASTIANI        DENVER  CO            91     41  21 F 40-49      1:14:45    9:21/M     
 115   Traci CASE             GOLDEN  CO            61     46  22 F 40-49      1:14:54    9:22/M     
 116   Terrence JONES         FRANKTOWN  CO         210    59  8 M 50-59       1:14:57    9:22/M     
 117   Warren ROACH           COLORADO SPRINGS  CO  369    59  9 M 50-59       1:15:14    9:24/M     
 118   Doug NEHRING           CASTLE ROCK  CO       492    43  24 M 40-49      1:15:27    9:26/M     
 119   Kaitlin HAYS           ENGLEWOOD  CO         178    31  12 F 30-39      1:15:28    9:26/M     
 120   Andrea TUOMI           ARVADA  CO            438    31  13 F 30-39      1:15:29    9:26/M     
 121   Lindsey GUTTERMAN      DENVER  CO            163    43  23 F 40-49      1:15:39    9:27/M     
 122   Brooke WOODWARD        HIGHLANDS RANCH  CO   478    34  14 F 30-39      1:16:05    9:31/M     
 123   Helena HARMAN          DENVER  CO            171    57  7 F 50-59       1:16:11    9:31/M     
 124   Renee NEWCOMER         HIGHLANDS RANCH  CO   323    44  24 F 40-49      1:16:15    9:32/M     
 125   Amy ROGNESS            FARGO  ND             374    29  13 F 20-29      1:16:26    9:33/M     
 126   Jennifer ELLIS         DENVER  CO            119    54  8 F 50-59       1:16:26    9:33/M     
 127   Charles STEWART        LONGMONT  CO          425    32  19 M 30-39      1:16:30    9:34/M     
 128   Gabrielle CAMP-LAGUEUX DENVER  CO            55     13  1 F  0-19       1:16:44    9:36/M     
 129   Sara SPANIER           DENVER  CO            419    35  15 F 30-39      1:16:44    9:36/M     
 130   Robert SCOTT           AURORA  CO            389    49  25 M 40-49      1:16:49    9:36/M     
 131   Sabrina WAGNER         FORT COLLINS  CO      455    36  16 F 30-39      1:16:52    9:37/M     
 132   Andrea MEAD            BERTHOUD  CO          296    46  25 F 40-49      1:16:53    9:37/M     
 133   Jay HARVEY             AURORA  CO            175    43  26 M 40-49      1:16:54    9:37/M     
 134   Shannon LITTLE         MONUMENT  CO          254    43  26 F 40-49      1:16:54    9:37/M     
 135   David SAAB             AURORA  CO            379    41  27 M 40-49      1:16:55    9:37/M     
 136   Meghan ZIMMER          LAKEWOOD  CO          486    33  17 F 30-39      1:17:05    9:38/M     
 137   Eric JENSEN            GOLDEN  CO            202    38  20 M 30-39      1:17:17    9:40/M     
 138   Melissa BARCEWSKI      BERTHOUD  CO          21     41  27 F 40-49      1:17:18    9:40/M     
 139   Lori HENDRICK          PARKER  CO            183    44  28 F 40-49      1:17:19    9:40/M     
 140   Jenna OROSCO           DENVER  CO            332    33  18 F 30-39      1:17:20    9:40/M     
 141   Dawn CEDERVALL         AURORA  CO            62     45  29 F 40-49      1:17:24    9:41/M     
 142   Francois LAGUEUX       DENVER  CO            241    52  10 M 50-59      1:17:26    9:41/M     
 143   Joanna MCCANDLISH      WESTMINSTER  CO       3992   33  19 F 30-39      1:17:30    9:41/M     
 144   Greg MANIER            EVERGREEN  CO         271    43  28 M 40-49      1:17:53    9:44/M     
 145   Sarah FISCHER          COLORADO SPRINGS  CO  129    36  20 F 30-39      1:17:55    9:44/M     
 146   Laurie MERRICK         LAKEWOOD  CO          298    50  9 F 50-59       1:17:57    9:45/M     
 147   Gary KULCZYNSKI        PARKER  CO            236    34  21 M 30-39      1:17:59    9:45/M     
 148   Alexandra AMEEN        LAPORTE  CO           6      25  14 F 20-29      1:18:04    9:46/M     
 149   Jane EWONIUK           CASTLE ROCK  CO       124    41  30 F 40-49      1:18:04    9:46/M     
 150   Bill GLEASON           CENTENNIAL  CO        150    45  29 M 40-49      1:18:09    9:46/M     
 151   Samantha LOPEZ         AURORA  CO            257    37  21 F 30-39      1:18:23    9:48/M     
 152   Amy SHARPLESS          PARKER  CO            393    48  31 F 40-49      1:18:25    9:48/M     
 153   Heidi KACZOR           DENVER  CO            214    31  22 F 30-39      1:18:26    9:48/M     
 154   Minda PAPSON           BOULDER  CO           335    31  23 F 30-39      1:18:27    9:48/M     
 155   Dawn WELLEIN           COLORADO SPRINGS  CO  984    40  32 F 40-49      1:18:41    9:50/M     
 156   Kaitlin FIER           DENVER  CO            128    25  15 F 20-29      1:18:43    9:50/M     
 157   Barb GOODBARN          HIGHLANDS RANCH  CO   154    53  10 F 50-59      1:18:52    9:52/M     
 158   Anna MILNER            LONGMONT  CO          303    30  24 F 30-39      1:18:56    9:52/M     
 159   Jennifer BENDELL       ENGLEWOOD  CO         27     43  33 F 40-49      1:18:58    9:52/M     
 160   Jennifer AYRES         MONUMENT  CO          15     35  25 F 30-39      1:19:00    9:53/M     
 161   Britte NOTZOLD         DENVER  CO            326    33  26 F 30-39      1:19:02    9:53/M     
 162   Meghan MORRIS          MORRISON  CO          309    28  16 F 20-29      1:19:04    9:53/M     
 163   Marc WEBB              TYLER (SMITH)  TX     461    47  30 M 40-49      1:19:08    9:54/M     
 164   Sam DECKER             EAGLE  CO             93     62  1 F 60-69       1:19:16    9:55/M     
 165   Ainslie O'NEIL         DENVER  CO            329    25  17 F 20-29      1:19:23    9:55/M     
 166   Bonnie KEEFE           CENTENNIAL  CO        218    50  11 F 50-59      1:19:29    9:56/M     
 167   Barbara PALMER         COLORADO SPRINGS  CO  333    51  12 F 50-59      1:19:32    9:57/M     
 168   Chad RAIL              ENGLEWOOD  CO         362    32  22 M 30-39      1:19:52    9:59/M     
 169   Jeff CHERPESKE         HIGHLANDS RANCH  CO   5737   99  1 M 70-99       1:19:59    10:00/M    
 170   Rosa KOUTECKY          CENTENNIAL  CO        233    46  34 F 40-49      1:20:01    10:00/M    
 171   Michael PARKER         CASTLE PINES  CO      337    50  11 M 50-59      1:20:03    10:00/M    
 172   Kevin YEATTS           DUMONT  CO            484    45  31 M 40-49      1:20:04    10:01/M    
 173   Jim MACLEOD            CASTLE PINES  CO      264    53  12 M 50-59      1:20:06    10:01/M    
 174   Glen KICE              DENVER  CO            223    49  32 M 40-49      1:20:15    10:02/M    
 175   Rachel LEVINE          DENVER  CO            250    27  18 F 20-29      1:20:32    10:04/M    
 176   Suzanne HOAG           COLORADO SPRINGS  CO  186    36  27 F 30-39      1:20:35    10:04/M    
 177   Cindy BATHELT          COLORADO SPRINGS  CO  22     25  19 F 20-29      1:20:36    10:05/M    
 178   Janice JOHNSON         PARKER  CO            208    47  35 F 40-49      1:20:36    10:05/M    
 179   Linden DUNN            FORT COLLINS  CO      110    23  20 F 20-29      1:20:37    10:05/M    
 180   Jim ROMERO             DENVER  CO            376    75  2 M 70-99       1:20:37    10:05/M    
 181   Erin O'NEILL           GOLDEN  CO            330    33  28 F 30-39      1:20:51    10:06/M    
 182   Natalie NELSON         COLORADO SPRINGS  CO  320    39  29 F 30-39      1:20:56    10:07/M    
 183   Louisa MCCLATCHER      THORNTON  CO          284    36  30 F 30-39      1:21:10    10:09/M    
 184   Lani SIMMONS           ARVADA  CO            405    30  31 F 30-39      1:21:16    10:10/M    
 185   Jessica GARCIA         BROOMFIELD  CO        138    29  21 F 20-29      1:21:17    10:10/M    
 186   Robert COURTRIGHT      COLORADO SPRINGS  CO  76     63  3 M 60-69       1:21:28    10:11/M    
 187   Israel HARO LEOS       PUEBLO  CO            493    37  23 M 30-39      1:21:28    10:11/M    
 188   Kyle NELSON            COLORADO SPRINGS  CO  321    21  22 F 20-29      1:21:29    10:11/M    
 189   Wendy JONES            MONUMENT  CO          212    46  36 F 40-49      1:21:40    10:13/M    
 190   Keith CINEA            CASTLE ROCK  CO       66     42  33 M 40-49      1:21:41    10:13/M    
 191   Kathleen PARSLOW       COLORADO SPRINGS  CO  338    34  32 F 30-39      1:21:41    10:13/M    
 192   David DIVINE           COLORADO SPRINGS  CO  102    45  34 M 40-49      1:21:42    10:13/M    
 193   John KING              DENVER  CO            224    55  13 M 50-59      1:21:47    10:13/M    
 194   Doug SMITH             CENTENNIAL  CO        413    65  4 M 60-69       1:21:51    10:14/M    
 195   Michele KURTZ          ARLINGTON  TX         239    52  13 F 50-59      1:21:52    10:14/M    
 196   Kristi DMYTRIW         ARVADA  CO            103    44  37 F 40-49      1:21:53    10:14/M    
 197   Will DMYTRIW           ARVADA  CO            104    44  35 M 40-49      1:21:53    10:14/M    
 198   Michael ABBOTT         LITTLETON  CO         3      45  36 M 40-49      1:21:55    10:14/M    
 199   Sarah MARTIN           DENVER  CO            274    26  23 F 20-29      1:21:59    10:15/M    
 200   Sophie PLANTE          LONGMONT  CO          349    46  38 F 40-49      1:21:59    10:15/M    
 201   Melanie STAMERJOHN     MADISON  WI           423    27  24 F 20-29      1:22:07    10:16/M    
 202   Lonnie Max STAFFORD    GOLDEN  CO            422    69  5 M 60-69       1:22:11    10:16/M    
 203   Laura ANDERSON         HIGHLANDS RANCH  CO   8      36  33 F 30-39      1:22:11    10:16/M    
 204   Carol WILLIAMS         FRANKTOWN  CO         471    60  2 F 60-69       1:22:31    10:19/M    
 205   Sarah PYE              HIGHLANDS RANCH  CO   360    32  34 F 30-39      1:22:34    10:19/M    
 206   Josh CHEBUL            DENVER  CO            65     31  24 M 30-39      1:22:36    10:20/M    
 207   Seth MORIN             CENTENNIAL  CO        308    25  9 M 20-29       1:22:37    10:20/M    
 208   Shane HOLONITCH        ENGLEWOOD  CO         188    64  3 F 60-69       1:22:48    10:21/M    
 209   Thomas JANECEK         MONUMENT  CO          199    55  14 M 50-59      1:23:05    10:23/M    
 210   Jason JACKSON          FORT COLLINS  CO      198    44  39 F 40-49      1:23:06    10:23/M    
 211   Kenneth FLEISCHHACKER  LITTLETON  CO         132    79  3 M 70-99       1:23:07    10:23/M    
 212   Samantha TOBIA         DENVER  CO            433    24  25 F 20-29      1:23:14    10:24/M    
 213   Deborah STAFFORD       GOLDEN  CO            421    63  4 F 60-69       1:23:24    10:26/M    
 214   Glen ASH               COLORADO SPRINGS  CO  13     78  4 M 70-99       1:23:29    10:26/M    
 215   Dee LORENZ             COLORADO SPRINGS  CO  258    41  40 F 40-49      1:23:35    10:27/M    
 216   Liz LYNNER             DENVER  CO            262    51  14 F 50-59      1:23:40    10:28/M    
 217   Marti DUQUETTE         LOUISVILLE  CO        113    45  41 F 40-49      1:23:43    10:28/M    
 218   Andrew KAPLAN          DENVER  CO            216    46  37 M 40-49      1:23:49    10:29/M    
 219   Shannon SIMPSON        BOULDER  CO           408    40  42 F 40-49      1:24:00    10:30/M    
 220   Julia SINGLETON        LARKSPUR  CO          409    45  43 F 40-49      1:24:01    10:30/M    
 221   Ron BAKER              FORT COLLINS  CO      508    64  6 M 60-69       1:24:09    10:31/M    
 222   Eric BRINKLOW          AURORA  CO            42     43  38 M 40-49      1:24:25    10:33/M    
 223   Trisha MILLER          BOULDER  CO           301    30  35 F 30-39      1:24:26    10:33/M    
 224   Bob HOLSWORTH          PEYTON  CO            189    53  15 M 50-59      1:24:29    10:34/M    
 225   Donna MUNIP            LITTLETON  CO         315    52  15 F 50-59      1:24:29    10:34/M    
 226   Jennifer MOORE         HIGHLANDS RANNCH  CO  307    38  36 F 30-39      1:24:34    10:34/M    
 227   Rachel DAY             DURANGO  CO           89     27  26 F 20-29      1:24:45    10:36/M    
 228   Stacie PINE            CASTLE ROCK  CO       347    48  44 F 40-49      1:24:46    10:36/M    
 229   Stephanie MCDONALD     COLORADO SPRINGS  CO  288    45  45 F 40-49      1:24:59    10:37/M    
 230   Matt DEPUE             PARKER  CO            95     27  10 M 20-29      1:25:04    10:38/M    
 231   Sandra NICHOLSON       BRECKENRIDGE  CO      324    50  16 F 50-59      1:25:08    10:39/M    
 232   Jeremy BOWLIN          CASTLE ROCK  CO       35     36  25 M 30-39      1:25:10    10:39/M    
 233   Jack RAMSEY            COLORADO SPRINGS  CO  363    72  5 M 70-99       1:25:32    10:42/M    
 234   Jason GORDON           PAERKER  CO           155    44  39 M 40-49      1:25:56    10:45/M    
 235   Bruce ROBERTS          COLORAOD SPRINGS  CO  371    52  16 M 50-59      1:25:59    10:45/M    
 236   Rachel BRIILL          ENGLEWOOD  CO         40     24  27 F 20-29      1:26:05    10:46/M    
 237   Steven LEDBETTER       PARKVILLE  MD         247    38  26 M 30-39      1:26:06    10:46/M    
 238   Paula NELSON           LOUISVILLE  CO        318    53  17 F 50-59      1:26:08    10:46/M    
 239   Wayne COX              WESTMINSTER  CO       78     61  7 M 60-69       1:26:13    10:47/M    
 240   Timothy HALLIDAY       LONE TREE  CO         166    29  11 M 20-29      1:26:46    10:51/M    
 241   Jessica HALLIDAY       LONE TREE  CO         165    27  28 F 20-29      1:26:47    10:51/M    
 242   Kari TAYLOR            COLORADO SPRINGS  CO  429    37  37 F 30-39      1:26:58    10:52/M    
 243   Stephanie ATENCIO      COLORADO SPRINGS  CO  14     46  46 F 40-49      1:27:11    10:54/M    
 244   Ben NELSON             LOUISVILLE  CO        319    28  12 M 20-29      1:27:18    10:55/M    
 245   Stephanie DOLE         PARKER  CO            105    42  47 F 40-49      1:27:18    10:55/M    
 246   Christian MALDONADO    LITTLETON  CO         268    34  27 M 30-39      1:27:20    10:55/M    
 247   Kami BUTT              CASTLE PINES  CO      51     42  48 F 40-49      1:27:24    10:56/M    
 248   Judy ADAIR             COLORADO SPRINGS  CO  4      56  18 F 50-59      1:27:35    10:57/M    
 249   Tim FORBERT            BAILEY  CO            136    58  17 M 50-59      1:27:46    10:58/M    
 250   Leah CRUMBAKER         HIGHLANDS RANCH  CO   80     28  29 F 20-29      1:27:48    10:59/M    
 251   Ashley RENSLOW         COLORADO SPRINGS  CO  366    32  38 F 30-39      1:27:55    10:59/M    
 252   Teri VICKERY           LARKSPUR  CO          3989   42  49 F 40-49      1:27:58    11:00/M    
 253   John MILLS             COLORADO SPRINGS  CO  302    64  8 M 60-69       1:28:00    11:00/M    
 254   Lyndsay FLUHARTY       DENVER  CO            134    35  39 F 30-39      1:28:00    11:00/M    
 255   Molly DUPLECHIAN       WHEAT RIDGE  CO       112    35  40 F 30-39      1:28:05    11:01/M    
 256   Susie BOSCHERT         UNION  MO             34     54  19 F 50-59      1:28:17    11:02/M    
 257   Lindsay WORTHAM        BOULDER  CO           480    35  41 F 30-39      1:28:22    11:03/M    
 258   Melissa JOHNSON        PARKER  CO            500    49  50 F 40-49      1:28:37    11:05/M    
 259   Jim BUSHNELL           COLORADO SPRINGS  CO  49     52  18 M 50-59      1:28:38    11:05/M    
 260   Angelina MABE          COLORADO SPRINGS  CO  263    39  42 F 30-39      1:28:46    11:06/M    
 261   Kyle SMITH             CASTLE ROCK  CO       416    32  28 M 30-39      1:28:47    11:06/M    
 262   Jane SCHULTZ           COLORADO SPRINGS  CO  387    61  5 F 60-69       1:28:55    11:07/M    
 263   Russ AAGAARD           CENTENNIAL  CO        1      48  40 M 40-49      1:29:12    11:09/M    
 264   Amy GOSCH              BOULDER  CO           156    32  43 F 30-39      1:29:27    11:11/M    
 265   Becky HOLMES           HIGHLANDS RANCH  CO   187    38  44 F 30-39      1:29:37    11:12/M    
 266   Jennifer SHEARER       MONUMENT  CO          394    42  51 F 40-49      1:29:53    11:14/M    
 267   Christina BEGGS        CASTLE ROCK  CO       26     50  20 F 50-59      1:29:57    11:15/M    
 268   Pam ZASKE              DENVER  CO            485    52  21 F 50-59      1:30:05    11:16/M    
 269   Herbert KLOPFENSTEIN   COLORADO SPRINGS  CO  230    50  19 M 50-59      1:30:07    11:16/M    
 270   Shanna SMITH           COLORADO SPRINGS  CO  415    38  45 F 30-39      1:30:08    11:16/M    
 271   Elizabeth EFIRD        HIGHLANDS RANCH  CO   117    45  52 F 40-49      1:30:13    11:17/M    
 272   Michele ARD            WESTMINSTER  CO       11     49  53 F 40-49      1:30:27    11:18/M    
 273   Christy LOTT           CASTLE PINES  CO      259    36  46 F 30-39      1:30:33    11:19/M    
 274   Paull TORRENCE         LEAGUE CITY  TX       435    64  9 M 60-69       1:30:46    11:21/M    
 275   David CARLSON          LAKEWOOD  CO          58     60  10 M 60-69      1:30:50    11:21/M    
 276   Janet COURTRIGHT       COLORADO SPRINGS  CO  77     57  22 F 50-59      1:30:52    11:22/M    
 277   Paul WILSON            AURORA  CO            474    44  41 M 40-49      1:30:53    11:22/M    
 278   Kristi CAMPANELLA      FREDERICK  CO         52     46  54 F 40-49      1:31:18    11:25/M    
 279   Craig NASH             LITTLETON  CO         1222   46  42 M 40-49      1:31:22    11:25/M    
 280   Amber MILLER           PARKER  CO            300    37  47 F 30-39      1:31:43    11:28/M    
