Labor Day Mini Marathon
Overall Finish List
September 07, 2015
Place Name City Bib Age Age Group Chip Gun Pace
1 Tate Nuzman Parker CO 720 16 1 M 10-19 18:02 18:05 3:36/K
2 Marty Billings Lakewood CO 231 38 1 M 30-39 18:42 18:45 3:44/K
3 Roger Sayre Lakewood CO 557 57 1 M 50-59 18:58 19:01 3:48/K
4 Maijaleena Zimmerman Highlands Ranch CO 683 35 1 F 30-39 19:05 19:08 3:49/K
5 Christopher Malone Parker CO 457 43 1 M 40-49 20:06 20:11 4:01/K
6 Robert Mullen Greenwood Village CO 497 37 2 M 30-39 20:11 20:14 4:02/K
7 Alex Carruth Parker CO 265 29 1 M 20-29 22:50 22:55 4:34/K
8 David Pattison Bennett CO 527 48 2 M 40-49 22:51 22:55 4:34/K
9 George Rumphsmith Aurora CO 554 61 1 M 60-69 23:51 23:56 4:46/K
10 Dirk Bentley Parker CO 740 11 2 M 10-19 24:11 24:14 4:50/K
11 Ashton Carpio Castle Rock CO 263 10 3 M 10-19 24:12 24:15 4:50/K
12 Carolyn Ho Parker CO 388 13 1 F 10-19 24:29 24:37 4:54/K
13 Bryan Solberg Denver CO 595 42 3 M 40-49 24:52 24:59 4:58/K
14 Juan Martinez Commerce City CO 465 43 4 M 40-49 25:02 25:12 5:00/K
15 Avery Hendrick Parker CO 380 13 2 F 10-19 25:06 25:11 5:01/K
16 Alex Tongren Parker CO 627 11 4 M 10-19 25:08 25:12 5:02/K
17 Ashley Johnson Parker CO 701 11 3 F 10-19 25:15 25:19 5:03/K
18 Issac Stroman Parker CO 610 17 5 M 10-19 25:27 25:42 5:05/K
19 Denise Mauney Denver CO 467 24 1 F 20-29 25:28 25:32 5:06/K
20 Roger Miller Castle Rock CO 487 41 5 M 40-49 25:29 25:39 5:06/K
21 Kayla Fairweather Parker CO 327 13 4 F 10-19 25:41 25:47 5:08/K
22 Ryley Davis Parker CO 296 23 2 M 20-29 25:48 26:21 5:10/K
23 Christie Stratman Parker CO 608 10 5 F 10-19 25:54 26:00 5:11/K
24 David Stratman Parker CO 609 56 2 M 50-59 25:55 26:01 5:11/K
25 Nathan Petee Lakewood CO 530 43 6 M 40-49 26:04 26:09 5:13/K
26 Abigail Tucker Elizabeth CO 635 20 2 F 20-29 26:08 26:08 5:14/K
27 Mack Coffman Parker CO 279 10 6 M 10-19 26:26 26:36 5:17/K
28 Andrew Ho Parker CO 387 11 7 M 10-19 26:38 26:47 5:20/K
29 Dava Logsdon Wichita KS 444 26 3 F 20-29 26:42 26:48 5:20/K
30 Eric Lawson Monument CO 436 28 3 M 20-29 26:43 26:49 5:21/K
31 Emmalee Ayala Aurora CO 215 13 6 F 10-19 26:59 27:03 5:24/K
32 Shelley Miyamoto Parker CO 490 44 1 F 40-49 27:15 27:24 5:27/K
33 Kristin Williams Parker CO 667 35 2 F 30-39 27:16 27:23 5:27/K
34 Casey Mae Roberts Parker CO 687 16 7 F 10-19 27:18 27:24 5:28/K
35 David Powell Aurora CO 540 31 3 M 30-39 27:24 27:37 5:29/K
36 Katherine Bertsch Franktown CO 230 38 3 F 30-39 27:41 27:50 5:32/K
37 Allie Ciardullo Parker CO 272 17 8 F 10-19 27:46 28:01 5:33/K
38 Samantha Cooke Lakewood CO 283 26 4 F 20-29 27:47 27:57 5:33/K
39 Troy Ayala Aurora CO 216 45 7 M 40-49 27:52 27:56 5:34/K
40 Beth Lett Parker CO 440 41 2 F 40-49 27:55 28:04 5:35/K
41 Kathie Shandro Castle Rock CO 570 52 1 F 50-59 27:56 28:00 5:35/K
42 Greg Startzel Aurora CO 602 37 4 M 30-39 27:57 28:04 5:35/K
43 Amanda Johnson Parker CO 700 9 1 F 1- 9 28:05 28:09 5:37/K
44 Kaleb Stroman Parker CO 611 15 8 M 10-19 28:15 28:30 5:39/K
45 Jeff Rasp Centennial CO 545 56 3 M 50-59 28:38 28:45 5:44/K
46 Adrienne Linberg Centennial CO 443 37 4 F 30-39 28:44 28:54 5:45/K
47 Kim Layton Parker CO 692 45 3 F 40-49 28:48 29:04 5:46/K
48 Kari Simons Lone Tree CO 582 36 5 F 30-39 29:06 29:13 5:49/K
49 Heather Gillman Littleton CO 739 41 4 F 40-49 29:08 29:35 5:50/K
50 Dianne G Anderson Danville CA 205 69 1 F 60-69 29:27 29:34 5:53/K
51 Kimberly Carpio Castle Rock CO 264 40 5 F 40-49 29:27 29:44 5:53/K
52 Holden Wierema Loveland CO 665 11 9 M 10-19 29:30 29:46 5:54/K
53 Sean Buchanan Highlands Ranch CO 690 46 8 M 40-49 29:34 29:41 5:55/K
54 Leslie Stone Aurora CO 605 48 6 F 40-49 29:40 29:48 5:56/K
55 Sandra Gonzalez Parker CO 362 51 2 F 50-59 29:46 29:55 5:57/K
56 Joe Weber Parker CO 656 48 9 M 40-49 29:46 29:59 5:57/K
57 Tom Leighner Parker CO 439 58 4 M 50-59 30:09 30:29 6:02/K
58 Allison Kane Aurora CO 738 31 6 F 30-39 30:11 30:21 6:02/K
59 Jennifer Johnson Parker CO 699 43 7 F 40-49 30:20 30:25 6:04/K
60 Laird Broughton Denver CO 252 45 8 F 40-49 30:24 30:34 6:05/K
61 Berri Cockrell Parker CO 276 48 9 F 40-49 30:27 30:37 6:05/K
62 Nasiya Amoroso Denver CO 202 40 10 F 40-49 30:29 30:39 6:06/K
63 Sandie Hubbard Parker CO 394 48 11 F 40-49 30:29 30:39 6:06/K
64 Jill Carlson Centennial CO 262 45 12 F 40-49 30:35 30:53 6:07/K
65 Dave Avra Highlands Ranch CO 214 46 10 M 40-49 30:38 30:43 6:08/K
66 Amy Solberg Denver CO 594 42 13 F 40-49 30:41 30:49 6:08/K
67 Audra Martinez Commerce City CO 464 33 7 F 30-39 30:44 30:55 6:09/K
68 Maya Stroman Parker CO 613 11 9 F 10-19 31:05 31:20 6:13/K
69 Shannon Taylor Parker CO 708 47 14 F 40-49 31:37 31:42 6:19/K
70 Andrea Howells Aurora CO 393 46 15 F 40-49 31:52 32:09 6:22/K
71 Kristine Drewes Centennial CO 317 40 16 F 40-49 31:53 32:04 6:23/K
72 Gretchen Kadillak Aurora CO 412 56 3 F 50-59 31:53 32:09 6:23/K
73 Anthony Valdez Parker CO 640 33 5 M 30-39 31:58 32:30 6:24/K
74 Shari Zimmerman Roxborough CO 684 63 2 F 60-69 32:03 32:10 6:25/K
75 Faith Collins Parker CO 705 11 10 F 10-19 32:07 32:13 6:25/K
76 Angele Djogou Denver CO 312 49 17 F 40-49 32:08 32:22 6:26/K
77 Kristen Rainer Parker CO 542 36 8 F 30-39 32:12 32:39 6:26/K
78 Jennifer Kersten Loveland CO 417 40 18 F 40-49 32:13 32:29 6:27/K
79 Lesley Leighner Parker CO 438 50 4 F 50-59 32:13 32:33 6:27/K
80 Meghan Wong Centennial CO 676 33 9 F 30-39 32:14 32:40 6:27/K
81 Cris Nuzman Parker CO 719 47 19 F 40-49 32:16 32:31 6:27/K
82 Monica Wince Parker CO 671 39 10 F 30-39 32:30 32:45 6:30/K
83 Meryn Holt Superior CO 391 30 11 F 30-39 32:34 32:43 6:31/K
84 Charlie Blair Castle Rock CO 235 10 10 M 10-19 32:38 32:41 6:32/K
85 Carol Dowdell Littleton CO 314 60 3 F 60-69 32:41 32:49 6:32/K
86 Malina Peterson Castle Rock CO 531 45 20 F 40-49 32:44 33:03 6:33/K
87 Madison Lett Parker CO 441 12 11 F 10-19 32:46 32:55 6:33/K
88 Denise Jonke Parker CO 410 57 5 F 50-59 33:07 33:23 6:37/K
89 Jon Brillhart Aurora CO 249 35 6 M 30-39 33:44 33:52 6:45/K
90 Sydney Brillhart Aurora CO 251 7 2 F 1- 9 33:44 33:52 6:45/K
91 Stephanie Brillhart Aurora CO 250 35 12 F 30-39 33:45 33:53 6:45/K
92 Cindy Neth-Wilson Parker CO 503 46 21 F 40-49 33:50 34:02 6:46/K
93 Avery Oxton Castle Pines CO 706 9 3 F 1- 9 34:05 34:11 6:49/K
94 Ashley Oxton Castle Pines CO 707 35 13 F 30-39 34:05 34:11 6:49/K
95 Jeff Haskins Parker CO 376 45 11 M 40-49 34:28 34:37 6:54/K
96 Wayne Not Afraid Crow Agency MT 505 61 2 M 60-69 34:35 34:41 6:55/K
97 Todd Orlando Broomfield CO 513 44 12 M 40-49 34:46 34:59 6:57/K
98 Terrance Mendez Centennial CO 475 40 13 M 40-49 35:03 35:17 7:01/K
99 Marilyn Slutsky Bellport NY 583 63 4 F 60-69 35:03 35:17 7:01/K
100 William Haskins Parker CO 377 12 11 M 10-19 35:09 35:18 7:02/K
101 Lisa Bull Parker CO 256 53 6 F 50-59 35:17 35:30 7:03/K
102 Kurt Stroman Parker CO 612 48 14 M 40-49 35:18 35:34 7:04/K
103 Tim Cronan Centennial CO 288 49 15 M 40-49 35:52 36:10 7:10/K
104 Diane Schauer Highlands Ranch CO 560 50 7 F 50-59 35:59 36:05 7:12/K
105 Betty Jo Walker Parker CO 737 30 14 F 30-39 36:09 36:14 7:14/K
106 Tina Stroman Parker CO 614 44 22 F 40-49 36:10 36:26 7:14/K
107 Lindsey Herdt Parker CO 385 30 15 F 30-39 36:13 36:18 7:15/K
108 Jim Chodorski Plainfield IL 270 41 16 M 40-49 36:42 37:15 7:20/K
109 Letitia Degrasse Castle Rock CO 303 37 16 F 30-39 37:17 37:27 7:27/K
110 Max Dyer Parker CO 321 8 1 M 1- 9 37:25 37:36 7:29/K
111 John Dyer Parker CO 320 39 7 M 30-39 37:26 37:37 7:29/K
112 Jill Guerrero Lone Tree CO 367 48 23 F 40-49 37:43 37:55 7:33/K
113 Julie Krager Parker CO 427 39 17 F 30-39 37:43 37:55 7:33/K
114 Elizabeth Hintzman Windsor CO 386 30 18 F 30-39 38:33 38:50 7:43/K
115 Alison Clearwater Centennial CO 274 40 24 F 40-49 38:34 38:52 7:43/K
116 Deb Garcia Thornton CO 339 46 25 F 40-49 38:58 39:13 7:48/K
117 Dominik Garcia Thornton CO 340 11 12 M 10-19 38:58 39:13 7:48/K
118 Laure Collins Parker CO 704 53 8 F 50-59 39:06 39:11 7:49/K
119 Lisa Delay Parker CO 306 45 26 F 40-49 39:21 39:38 7:52/K
120 Kathy Killgore Centennial CO 419 53 9 F 50-59 39:40 40:06 7:56/K
121 Douglas Milby Aurora CO 482 52 5 M 50-59 39:46 40:05 7:57/K
122 Susan Chase Aurora CO 268 56 10 F 50-59 39:47 40:05 7:57/K
123 Cyle Coffman Parker CO 277 45 17 M 40-49 39:57 40:08 7:59/K
124 Laurel Coffman Parker CO 278 8 4 F 1- 9 39:58 40:08 8:00/K
125 Shelly Coffman Parker CO 280 37 19 F 30-39 39:58 40:08 8:00/K
126 Mike Waid Parker CO 649 41 18 M 40-49 40:10 40:25 8:02/K
127 Laura Collins Greeley CO 282 39 20 F 30-39 40:14 40:31 8:03/K
128 Lejla Nycum-Duvnjak Parker CO 506 26 5 F 20-29 40:33 41:02 8:07/K
129 Mollie Nycum-Duvnjak Parker CO 507 31 21 F 30-39 40:33 41:02 8:07/K
130 Logan Barber Aurora CO 219 8 2 M 1- 9 40:41 41:04 8:08/K
131 Dylan Lambert Aurora CO 430 6 3 M 1- 9 40:43 41:04 8:09/K
132 Jeannette Stack Commerce City CO 599 65 5 F 60-69 40:50 41:08 8:10/K
133 Erin Henninger Aurora CO 383 37 22 F 30-39 40:52 41:15 8:10/K
134 Monica Barber Aurora CO 220 35 23 F 30-39 40:56 41:20 8:11/K
135 Blake Scholl Denver CO 565 34 8 M 30-39 41:01 53:01 8:12/K
136 Wendy Tong Denver CO 626 45 27 F 40-49 41:02 53:02 8:12/K
137 Sara Quaintance Centennial CO 541 46 28 F 40-49 41:33 42:04 8:19/K
138 Erin Park Castle Rock CO 522 9 5 F 1- 9 41:55 42:05 8:23/K
139 Lily Park Castle Rock CO 523 36 24 F 30-39 41:59 42:09 8:24/K
140 Rachel Wilkie Golden CO 666 29 6 F 20-29 42:25 43:02 8:29/K
141 Kerstin Allison Parker CO 703 32 25 F 30-39 42:25 43:02 8:29/K
142 Rachel Trice Aurora CO 633 38 26 F 30-39 42:38 42:57 8:32/K
143 Samantha McGaha Parker CO 732 21 7 F 20-29 43:11 43:26 8:38/K
144 Ryan Tongren Parker CO 631 8 4 M 1- 9 43:40 43:44 8:44/K
145 Melissa Aschenbrenner Parker CO 209 34 27 F 30-39 43:44 44:01 8:45/K
146 Michelle Cronin Castle Rock CO 289 47 29 F 40-49 44:43 45:10 8:57/K
147 Jennifer Landgren Parker CO 432 35 28 F 30-39 45:33 45:48 9:07/K
148 Addison Landgren Parker CO 431 8 6 F 1- 9 45:34 45:49 9:07/K
149 Barb Evans Arvada CO 326 75 1 F 70-79 45:52 46:20 9:10/K
150 Cynthia Jones Colorado Springs CO 406 55 11 F 50-59 46:08 46:08 9:14/K
151 Colleen Wells Littleton CO 662 65 6 F 60-69 46:41 46:54 9:20/K
152 Nelleke Van Der Voort Parker CO 643 50 12 F 50-59 46:51 47:05 9:22/K
153 Liana Warren Parker CO 653 13 12 F 10-19 46:51 47:05 9:22/K
154 Robert Thorne Cordele GA 624 45 19 M 40-49 46:51 47:08 9:22/K
155 Mary Anderson Larkspur CO 206 57 13 F 50-59 47:34 47:46 9:31/K
156 Janine Ottenhof Parker CO 517 46 30 F 40-49 47:38 47:53 9:32/K
157 Patricia Shedeed Aurora CO 574 60 7 F 60-69 48:18 48:31 9:40/K
158 Krista Tongren Parker CO 628 41 31 F 40-49 48:19 48:38 9:40/K
159 Lauren Tongren Parker CO 630 9 7 F 1- 9 48:19 48:38 9:40/K
160 Jennie Fleming Parker CO 331 58 14 F 50-59 48:47 49:23 9:45/K
161 Donna Yactor Los Alamos NM 678 68 8 F 60-69 48:55 49:22 9:47/K
162 Bobbie Rapp Federal Heights CO 543 58 15 F 50-59 50:27 50:39 10:05/K
163 Bailey Halaska Littleton CO 369 31 29 F 30-39 50:28 50:40 10:06/K
164 C.j. Rapp Federal Heights CO 544 59 6 M 50-59 50:28 50:40 10:06/K
165 Deborah Weitenhagen Castle Rock CO 658 69 9 F 60-69 50:31 50:57 10:06/K
166 Michael Weitenhagen Castle Rock CO 659 70 1 M 70-79 50:33 50:59 10:07/K
167 Sandra Giorgetta Parker CO 349 56 16 F 50-59 50:38 50:58 10:08/K
168 Sherri Robbins Centennial CO 550 46 32 F 40-49 51:17 51:40 10:15/K
169 Corey Magstadt Littleton CO 452 43 20 M 40-49 52:13 52:25 10:27/K
170 Katie Magstadt Littleton CO 453 39 30 F 30-39 52:13 52:25 10:27/K
171 Tracy Brady Plainfield IL 244 38 31 F 30-39 52:24 52:58 10:29/K
172 Christine Garrabrants Parker CO 341 38 32 F 30-39 52:24 52:58 10:29/K
173 Doug Marten Parker CO 463 58 7 M 50-59 52:50 53:13 10:34/K
174 Heather Mauzy Aurora CO 468 40 33 F 40-49 53:59 54:38 10:48/K
175 Lougena Foxhoven Aurora CO 333 41 34 F 40-49 54:08 54:22 10:50/K
176 Cynthia McCulley Englewood CO 471 31 33 F 30-39 54:08 54:22 10:50/K
177 Bill Wekenborg Centennial CO 660 69 3 M 60-69 54:28 54:52 10:54/K
178 Mary Wekenborg Centennial CO 661 73 2 F 70-79 54:29 54:52 10:54/K
179 Andrea Mujica Elizabeth CO 496 32 34 F 30-39 54:48 55:13 10:58/K
180 Jeanne Caylor-Schmidt Elizabeth CO 267 63 10 F 60-69 54:49 55:14 10:58/K
181 Gary Schmidt Elizabeth CO 563 60 4 M 60-69 54:49 55:14 10:58/K
182 Mark Zeigler Centennial CO 710 63 5 M 60-69 55:09 55:37 11:02/K
183 Brad Killgore Centennial CO 418 50 8 M 50-59 55:30 55:56 11:06/K
184 Jennifer Saylor Highlands Ranch CO 556 38 35 F 30-39 55:44 56:04 11:09/K
185 Grace Saylor Highlands Ranch CO 555 9 8 F 1- 9 55:45 56:05 11:09/K
186 Bonnie Heiman-Maxwell Aurora CO 378 44 35 F 40-49 1:05:01 1:05:21 13:00/K
187 Catherine Weber Parker CO 654 69 11 F 60-69 1:05:04 1:05:26 13:01/K
Views: 324