Santa Stampede 5K
Overall Finish List
December 16, 2017
Results by: HAL Sports

Scroll down for age group results and records.

                                                                                                                 
 Place Name                      City                  Bib No Age Age Group Place Chip Time Gun Time  Total Pace 
 1     Simon Kelati              Greeley  CO           711    16  1 Top Fin       15:41.0   15:42.0   5:03/M     
 2     Adam Rich                 Colorado Springs  CO  1131   36  1/36 M 35-39    15:45.0   15:46.0   5:04/M     
 3     Dave Marks                Aurora  CO            872    27  1/25 M 25-29    15:46.0   15:47.0   5:04/M     
 4     Evan Sanchez              Littleton  CO         2790   19  1/19 M 15-19    16:17.0   16:18.0   5:14/M     
 5     Patryk Matecki            Colorado Springs  CO  895    29  2/25 M 25-29    16:45.0   16:46.0   5:23/M     
 6     Andy Rinne                Colorado Springs  CO  1139   42  1/35 M 40-44    16:57.0   16:58.0   5:27/M     
 7     Bob Weiner                Evergreen  CO         2808   52  1/35 M 50-54    16:59.0   17:00.0   5:28/M     
 8     Nathan Oglesby            Littleton  CO         1035   21  1/11 M 20-24    17:09.0   17:12.0   5:31/M     
 9     Ryan Guldan               Grand Junction  CO    535    34  1/37 M 30-34    17:21.0   17:22.0   5:35/M     
 10    Ian McCreadie             Lafayette  CO         910    28  3/25 M 25-29    17:31.0   17:32.0   5:38/M     
 11    Cyrus Severance           Golden  CO            2652   37  2/36 M 35-39    17:48.0   17:49.0   5:43/M     
 12    Tyler Ems                 Boulder  CO           2671   26  4/25 M 25-29    17:57.0   17:58.0   5:46/M     
 13    Chuy Lira                 Denver  CO            817    29  5/25 M 25-29    18:01.0   18:02.0   5:48/M     
 14    Marshall Zelinger         Denver  CO            2466   37  3/36 M 35-39    18:03.0   18:06.0   5:48/M     
 15    Tim Geldean               Erie  CO              479    48  1/39 M 45-49    18:07.0   18:08.0   5:50/M     
 16    Kelsey Cody               Boulder  CO           266    31  2/37 M 30-34    18:09.0   18:13.0   5:50/M     
 17    Joe Welling               Littleton  CO         1479   33  3/37 M 30-34    18:11.0   18:12.0   5:51/M     
 18    Josh Cooper               Littleton  CO         278    18  2/19 M 15-19    18:13.0   18:14.0   5:51/M     
 19    Laura Cook                Parker  CO            274    28  1 Top Fin       18:13.0   18:14.0   5:51/M     
 20    Brian Glotzbach           Castle Rock  CO       498    42  2/35 M 40-44    18:28.0   18:30.0   5:56/M     
 21    Allison Toppen            Denver  CO            1373   28  1/68 F 25-29    18:38.0   18:40.0   5:59/M     
 22    Skyler Teague             Littleton  CO         1341   19  3/19 M 15-19    18:57.0   19:00.0   6:06/M     
 23    Taylor Hoover-Matecki     Pueblo  CO            631    30  1/82 F 30-34    19:05.0   19:08.0   6:08/M     
 24    Gabrielle Glime           Boulder  CO           497    19  1/21 F 15-19    19:07.0   19:08.0   6:09/M     
 25    Jeremy Allen              Littleton  CO         25     46  2/39 M 45-49    19:09.0   19:11.0   6:09/M     
 26    Brock Bulas               Aurora  CO            189    34  4/37 M 30-34    19:19.0   19:21.0   6:13/M     
 27    Josh Brandt               Littleton  CO         158    38  4/36 M 35-39    19:24.0   19:30.0   6:14/M     
 28    Julia Viel                Boulder  CO           1443   32  2/82 F 30-34    19:30.0   19:31.0   6:16/M     
 29    Doug Bell                 Greeley  CO           110    67  1/11 M 65-69    19:32.0   19:33.0   6:17/M     
 30    Max Hemsky                Littleton  CO         2675   13  1/39 M 11-14    19:41.0   19:42.0   6:20/M     
 31    Jordan Juran              Littleton  CO         2775   18  2/21 F 15-19    19:46.0   19:49.0   6:21/M     
 32    Tim Cronin                Castle Rock  CO       300    15  4/19 M 15-19    19:47.0   19:50.0   6:22/M     
 33    Brandon Rockwood          Commerce City  CO     2751   21  2/11 M 20-24    19:55.0   19:57.0   6:24/M     
 34    Mark Adams                Castle Rock  CO       8      52  2/35 M 50-54    19:58.0   20:09.0   6:25/M     
 35    Cameron Hesseltine        Aurora  CO            605    17  5/19 M 15-19    20:00.0   20:06.0   6:26/M     
 36    Jeffrey Sankoff           Denver  CO            1180   50  3/35 M 50-54    20:04.0   20:06.0   6:27/M     
 37    Bradly Larkin             Denver  CO            787    35  5/36 M 35-39    20:08.0   20:13.0   6:28/M     
 38    Jason Delavan             Littleton  CO         330    45  3/39 M 45-49    20:19.0   20:22.0   6:32/M     
 39    Gavin Lawlor              Littleton  CO         792    12  2/39 M 11-14    20:22.0   20:24.0   6:33/M     
 40    Josh Miller               Littleton  CO         951    44  3/35 M 40-44    20:25.0   20:33.0   6:34/M     
 41    George Braun              Denver  CO            160    64  1/20 M 60-64    20:27.0   20:30.0   6:35/M     
 42    David Hartman             Aurora  CO            2806   29  6/25 M 25-29    20:30.0   20:37.0   6:35/M     
 43    Wyatt Oglesby             Littleton  CO         1037   15  6/19 M 15-19    20:32.0   20:39.0   6:36/M     
 44    Mike Niebrzydowski        Denver  CO            1015   32  5/37 M 30-34    20:39.0   20:44.0   6:38/M     
 45    Kyle Kato                 Denver  CO            2759   10  1/24 M  1-10    20:40.0   20:49.0   6:39/M     
 46    Ty Crockett               Littleton  CO         297    15  7/19 M 15-19    20:44.0   20:47.0   6:40/M     
 47    Ryan Martin               Englewood  CO         886    48  4/39 M 45-49    20:47.0   20:55.0   6:41/M     
 48    Bryanna Hoffman           Parker  CO            2839   13  1/45 F 11-14    20:48.0   20:51.0   6:41/M     
 49    Ethan Straub              Littleton  CO         1318   15  8/19 M 15-19    20:56.0   21:03.0   6:44/M     
 50    Jory Bayne                Littleton  CO         100    25  7/25 M 25-29    20:56.0   21:06.0   6:44/M     
 51    Simon Straub              Littleton  CO         1319   15  9/19 M 15-19    20:57.0   21:05.0   6:44/M     
 52    Sam McBride               Westminster  CO       903    25  8/25 M 25-29    20:59.0   21:00.0   6:45/M     
 53    Zerisenay Tsige           Greeley  CO           1392   13  3/39 M 11-14    20:59.0   21:00.0   6:45/M     
 54    Tara McFarlin             Castle Rock  CO       920    39  1/74 F 35-39    21:05.0   21:12.0   6:47/M     
 55    Caleb Schroder            Littleton  CO         1208   14  4/39 M 11-14    21:11.0   21:15.0   6:49/M     
 56    Andrew Gunzner            Littleton  CO         2834   29  9/25 M 25-29    21:13.0   21:16.0   6:49/M     
 57    Daryan Shaw               Timnath  CO           1231   10  2/24 M  1-10    21:16.0   21:17.0   6:50/M     
 58    Seth Myers                Littleton  CO         1005   45  5/39 M 45-49    21:21.0   21:49.0   6:52/M     
 59    Finn Ahl-Hinson           Littleton  CO         17     11  5/39 M 11-14    21:24.0   21:28.0   6:53/M     
 60    Cameron Walker            Castle Rock  CO       1455   47  6/39 M 45-49    21:37.0   21:38.0   6:57/M     
 61    Colin Crawford            Boulder  CO           2781   20  3/11 M 20-24    21:38.0   21:41.0   6:57/M     
 62    Charles Moss              Englewood  CO         979    39  6/36 M 35-39    21:44.0   21:58.0   6:59/M     
 63    Marketa Murray            Littleton  CO         995    37  2/74 F 35-39    21:50.0   21:51.0   7:01/M     
 64    Michael Blanchette        Denver  CO            136    61  2/20 M 60-64    21:53.0   21:55.0   7:02/M     
 65    Sydney Sheldon            Denver  CO            1236   12  2/45 F 11-14    21:58.0   22:11.0   7:04/M     
 66    Daniel Romalia            Littleton  CO         1152   12  6/39 M 11-14    22:03.0   22:06.0   7:05/M     
 67    Chris Fisher              Arvada  CO            427    35  7/36 M 35-39    22:03.0   22:09.0   7:05/M     
 68    Annie Romalia             Littleton  CO         1151   12  3/45 F 11-14    22:07.0   22:10.0   7:07/M     
 69    Wehazit Kelati            Greeley  CO           712    13  4/45 F 11-14    22:11.0   22:13.0   7:08/M     
 70    Kelly Belcher             Littleton  CO         2826   42  1/110 F 40-44   22:12.0   22:16.0   7:08/M     
 71    Evan Randall              Littleton  CO         2817   46  7/39 M 45-49    22:14.0   22:40.0   7:09/M     
 72    Jen Vancleave             Littleton  CO         1427   34  3/82 F 30-34    22:15.0   22:18.0   7:09/M     
 73    Scott Hendrick            Parker  CO            590    52  4/35 M 50-54    22:16.0   22:20.0   7:10/M     
 74    Kari Price                Denver  CO            1105   41  2/110 F 40-44   22:23.0   22:27.0   7:12/M     
 75    Aaron Renicker            Parker  CO            1128   34  6/37 M 30-34    22:23.0   22:29.0   7:12/M     
 76    Tori Perales              Greeley  CO           1085   13  5/45 F 11-14    22:25.0   22:26.0   7:12/M     
 77    Nicholas Trettel          Castle Rock  CO       1385   14  7/39 M 11-14    22:28.0   22:36.0   7:13/M     
 78    Brian Kuhlmann            Aurora  CO            768    53  5/35 M 50-54    22:28.0   22:49.0   7:13/M     
 79    Garrett Belcher           Littleton  CO         2827   11  8/39 M 11-14    22:30.0   22:35.0   7:14/M     
 80    Sophia Sheldon            Denver  CO            1235   12  6/45 F 11-14    22:30.0   22:42.0   7:14/M     
 81    Ken Baldrey               Denver  CO            66     65  2/11 M 65-69    22:31.0   22:42.0   7:14/M     
 82    Rich Clark                Littleton  CO         254    33  7/37 M 30-34    22:34.0   22:41.0   7:15/M     
 83    Sophie Graham             Denver  CO            517    12  7/45 F 11-14    22:37.0   22:44.0   7:16/M     
 84    Pat Graham                Denver  CO            516    49  8/39 M 45-49    22:39.0   22:46.0   7:17/M     
 85    Elizabeth Sandoval        Denver  CO            1178   34  4/82 F 30-34    22:40.0   23:16.0   7:17/M     
 86    Sara Debord               Colorado Springs  CO  2668   43  3/110 F 40-44   22:42.0   22:51.0   7:18/M     
 87    Tanya Kein                Denver  CO            2776   47  1/93 F 45-49    22:45.0   22:52.0   7:19/M     
 88    Will Smythe               Greeley  CO           2646   57  1/25 M 55-59    22:46.0   22:49.0   7:19/M     
 89    Brian Schroder            Denver  CO            1206   41  4/35 M 40-44    23:05.0   23:11.0   7:25/M     
 90    Landon Verbrugge          Parker  CO            1439   17  10/19 M 15-19   23:09.0   23:13.0   7:27/M     
 91    Lisa McLay                Littleton  CO         2632   35  3/74 F 35-39    23:10.0   23:14.0   7:27/M     
 92    John Radman               Littleton  CO         1116   52  6/35 M 50-54    23:20.0   23:26.0   7:30/M     
 93    Katie Davidson            Littleton  CO         2769   47  2/93 F 45-49    23:24.0   24:06.0   7:31/M     
 94    Cory Belcher              Littleton  CO         2825   49  9/39 M 45-49    23:27.0   23:31.0   7:32/M     
 95    Steve Wittbecker          Denver  CO            2438   44  5/35 M 40-44    23:28.0   23:41.0   7:33/M     
 96    Lisa Zorn                 Denver  CO            2471   42  4/110 F 40-44   23:34.0   23:42.0   7:35/M     
 97    Mikey Van Der Sanden      Aurora  CO            1420   16  11/19 M 15-19   23:43.0   23:44.0   7:38/M     
 98    Steve Bell                Arvada  CO            113    67  3/11 M 65-69    23:48.0   23:50.0   7:39/M     
 99    Susie Kelly               Boulder  CO           720    31  5/82 F 30-34    23:48.0   24:01.0   7:39/M     
 100   Michelle Baade            Littleton  CO         55     51  1/59 F 50-54    23:53.0   24:10.0   7:41/M     
 101   Cara Schurman             Golden  CO            1214   42  5/110 F 40-44   23:55.0   24:07.0   7:41/M     
 102   Richard Park              Colorado Springs  CO  1063   64  3/20 M 60-64    24:00.0   24:08.0   7:43/M     
 103   Celeste Bennett           Denver  CO            118    43  6/110 F 40-44   24:02.0   24:12.0   7:44/M     
 104   Meagan Hynes              Littleton  CO         658    26  2/68 F 25-29    24:05.0   25:05.0   7:45/M     
 105   Doug Ayers                Leadville  CO         54     54  7/35 M 50-54    24:07.0   24:23.0   7:45/M     
 106   Mason Cramer              Denver  CO            2760   29  10/25 M 25-29   24:08.0   24:58.0   7:46/M     
 107   Gaye Crossen              Golden  CO            302    56  1/35 F 55-59    24:09.0   24:17.0   7:46/M     
 108   Bruce Stouder             Monument  CO          1313   50  8/35 M 50-54    24:09.0   25:46.0   7:46/M     
 109   Kendra Mulvey             Littleton  CO         986    46  3/93 F 45-49    24:10.0   24:15.0   7:46/M     
 110   Chewey Bk Lam             Denver  CO            778    38  8/36 M 35-39    24:16.0   33:48.0   7:48/M     
 111   Christine Bliven          Denver  CO            137    48  4/93 F 45-49    24:17.0   24:32.0   7:48/M     
 112   Kathleen Kelly            Denver  CO            718    51  2/59 F 50-54    24:18.0   24:23.0   7:49/M     
 113   Chris Watson              Englewood  CO         1469   53  3/59 F 50-54    24:18.0   25:09.0   7:49/M     
 114   Gayle Lessmann            Littleton  CO         2681   39  4/74 F 35-39    24:19.0   24:35.0   7:49/M     
 115   Alexei Uecker             Golden  CO            1402   13  9/39 M 11-14    24:21.0   24:25.0   7:50/M     
 116   Sarah Hirner              Aurora  CO            613    28  3/68 F 25-29    24:21.0   24:29.0   7:50/M     
 117   Monica Respreto           Denver  CO            2761   50  4/59 F 50-54    24:29.0   24:35.0   7:52/M     
 118   Stig Thu                  Denver  CO            1357   49  10/39 M 45-49   24:30.0   24:41.0   7:53/M     
 119   Hunter Buitron            Littleton  CO         187    19  12/19 M 15-19   24:33.0   24:45.0   7:54/M     
 120   Matthew Makowski          Denver  CO            861    28  11/25 M 25-29   24:33.0   25:24.0   7:54/M     
 121   Charlie Stoddard          Boulder  CO           1305   28  12/25 M 25-29   24:35.0   24:38.0   7:54/M     
 122   Josh Horner               Englewood  CO         635    33  8/37 M 30-34    24:37.0   25:30.0   7:55/M     
 123   Ernie Johnson             Littleton  CO         677    52  9/35 M 50-54    24:43.0   25:05.0   7:57/M     
 124   Brandon Bowker            Littleton  CO         2789   32  9/37 M 30-34    24:43.0   25:31.0   7:57/M     
 125   Jake Christy              Littleton  CO         243    11  10/39 M 11-14   24:47.0   24:50.0   7:58/M     
 126   Logan Anderson            Greeley  CO           42     23  4/11 M 20-24    24:52.0   24:59.0   8:00/M     
 127   Mike Van Allen            Denver  CO            1416   59  2/25 M 55-59    24:52.0   25:03.0   8:00/M     
 128   Adam Sankoff              Denver  CO            1179   8   3/24 M  1-10    24:54.0   25:09.0   8:00/M     
 129   Matt Stontz               Denver  CO            1312   30  10/37 M 30-34   24:54.0   25:42.0   8:00/M     
 130   Amy Lease                 Denver  CO            795    64  1/34 F 60-64    24:55.0   25:01.0   8:01/M     
 131   Wendy Miller              Denver  CO            954    40  7/110 F 40-44   24:58.0   25:06.0   8:02/M     
 132   Gary Bell                 Arvada  CO            111    74  1/5 M 70-74     25:00.0   25:03.0   8:02/M     
 133   Todd Allen                Littleton  CO         27     55  3/25 M 55-59    25:01.0   25:17.0   8:03/M     
 134   Carson Duke               Denver  CO            2622   12  11/39 M 11-14   25:01.0   25:31.0   8:03/M     
 135   Paula Maresh              Littleton  CO         2628   53  5/59 F 50-54    25:02.0   25:07.0   8:03/M     
 136   Letitia Ottem             Denver  CO            1056   38  5/74 F 35-39    25:05.0   25:27.0   8:04/M     
 137   Derek Schurman            Golden  CO            1215   40  6/35 M 40-44    25:12.0   25:25.0   8:06/M     
 138   Clint Adams               Littleton  CO         4      30  11/37 M 30-34   25:12.0   27:07.0   8:06/M     
 139   Lynne Day                 Colorado Springs  CO  2793   49  5/93 F 45-49    25:17.0   25:24.0   8:08/M     
 140   Emily Zeimet              Littleton  CO         2464   33  6/82 F 30-34    25:21.0   25:31.0   8:09/M     
 141   Katie Oglesby             Littleton  CO         1034   46  6/93 F 45-49    25:23.0   25:35.0   8:10/M     
 142   Paula Dean                Denver  CO            326    33  7/82 F 30-34    25:24.0   25:30.0   8:10/M     
 143   William Musso             Castle Rock  CO       999    13  12/39 M 11-14   25:25.0   25:47.0   8:10/M     
 144   Avery Aden                Littleton  CO         2823   12  13/39 M 11-14   25:27.0   25:46.0   8:11/M     
 145   Erik Hensarling           San Francisco  CA     593    37  9/36 M 35-39    25:27.0   25:47.0   8:11/M     
 146   Chris Anderson            Colorado Springs  CO  40     52  10/35 M 50-54   25:27.0   27:04.0   8:11/M     
 147   Mike Gonzales             Denver  CO            504    40  7/35 M 40-44    25:31.0   26:07.0   8:12/M     
 148   Caolan MacMahon           Boulder  CO           856    54  6/59 F 50-54    25:35.0   25:41.0   8:14/M     
 149   Morgan Bronson            Parker  CO            168    41  8/110 F 40-44   25:36.0   26:18.0   8:14/M     
 150   Jason Leclaire            Littleton  CO         796    44  8/35 M 40-44    25:42.0   25:47.0   8:16/M     
 151   Jason Harrison            Littleton  CO         562    42  9/35 M 40-44    25:43.0   26:30.0   8:16/M     
 152   Mike Tenneson             Littleton  CO         1343   64  4/20 M 60-64    25:44.0   25:54.0   8:16/M     
 153   Jennifer Schubert-Akin    Steamboat Springs  CO 1211   60  2/34 F 60-64    25:45.0   26:00.0   8:17/M     
 154   Tesfalem Tsige            Greeley  CO           1391   16  13/19 M 15-19   25:47.0   25:50.0   8:17/M     
 155   Matt Tillson              Denver  CO            1361   33  12/37 M 30-34   25:50.0   26:16.0   8:18/M     
 156   Daren May                 Littleton  CO         902    48  11/39 M 45-49   25:52.0   26:27.0   8:19/M     
 157   James Ramirez             Englewood  CO         1119   48  12/39 M 45-49   25:56.0   26:44.0   8:20/M     
 158   Michael Vetowich          Littleton  CO         1442   51  11/35 M 50-54   25:57.0   26:12.0   8:21/M     
 159   Nancy Carr                Littleton  CO         218    49  7/93 F 45-49    25:57.0   26:15.0   8:21/M     
 160   Addison Orr               Denver  CO            1050   10  1/33 F  1-10    26:00.0   26:05.0   8:22/M     
 161   Liza Orr                  Denver  CO            1052   44  9/110 F 40-44   26:00.0   26:05.0   8:22/M     
 162   Blake Anderson            Aurora  CO            39     44  10/35 M 40-44   26:03.0   26:09.0   8:23/M     
 163   Mike Glasgow              Colorado Springs  CO  496    24  5/11 M 20-24    26:06.0   26:22.0   8:24/M     
 164   Tim Forbert               Bailey  CO            442    61  5/20 M 60-64    26:06.0   26:24.0   8:24/M     
 165   Ryley Whitaker            Denver  CO            2660   14  14/39 M 11-14   26:08.0   26:11.0   8:24/M     
 166   Amy Kesic                 Evergreen  CO         725    41  10/110 F 40-44  26:08.0   26:18.0   8:24/M     
 167   Hannah Wiskus             Castle Rock  CO       2430   14  8/45 F 11-14    26:09.0   26:20.0   8:25/M     
 168   Nayarit Quintero          Colorado Springs  CO  1112   21  1/23 F 20-24    26:10.0   26:22.0   8:25/M     
 169   Katya Flaska              Golden  CO            433    19  3/21 F 15-19    26:14.0   26:18.0   8:26/M     
 170   Kellie Warren             Morrison  CO          1466   20  2/23 F 20-24    26:14.0   26:18.0   8:26/M     
 171   Maria Stelacio            Littleton  CO         1301   45  8/93 F 45-49    26:17.0   27:11.0   8:27/M     
 172   Susan Fagerness           Littleton  CO         409    46  9/93 F 45-49    26:18.0   26:50.0   8:27/M     
 173   Tim Crossen               Golden  CO            303    60  6/20 M 60-64    26:19.0   26:29.0   8:28/M     
 174   Marlowe Blanchard         Denver  CO            135    11  9/45 F 11-14    26:22.0   26:30.0   8:29/M     
 175   Caty Meismeke             Littleton  CO         2778   12  10/45 F 11-14   26:22.0   26:30.0   8:29/M     
 176   Andrea Liley              Denver  CO            815    25  4/68 F 25-29    26:22.0   26:58.0   8:29/M     
 177   Brian Kollmeyer           Parker  CO            752    40  11/35 M 40-44   26:23.0   26:37.0   8:29/M     
 178   Jim Richmond              Glenwood Springs  CO  2774   55  4/25 M 55-59    26:24.0   26:34.0   8:29/M     
 179   Cassandra Zimmerman       Golden  CO            2468   33  8/82 F 30-34    26:24.0   26:36.0   8:29/M     
 180   Robert Spell              Denver  CO            1282   55  5/25 M 55-59    26:31.0   27:04.0   8:32/M     
 181   Jon Wretling              Littleton  CO         2449   41  12/35 M 40-44   26:31.0   27:18.0   8:32/M     
 182   Jill Carlson              Littleton  CO         213    47  10/93 F 45-49   26:32.0   26:46.0   8:32/M     
 183   Rachael De Graaf          Brighton  CO          323    42  11/110 F 40-44  26:33.0   26:37.0   8:32/M     
 184   Greg Blanchard            Denver  CO            133    47  13/39 M 45-49   26:33.0   26:42.0   8:32/M     
 185   Matthew McGee             Cimarron  CO          924    48  14/39 M 45-49   26:33.0   28:15.0   8:32/M     
 186   Eden McGee                Cimarron  CO          922    15  4/21 F 15-19    26:34.0   28:15.0   8:33/M     
 187   Tara Arnson               Denver  CO            2844   45  11/93 F 45-49   26:36.0   28:47.0   8:33/M     
 188   Christopher Horning       Littleton  CO         637    13  15/39 M 11-14   26:38.0   33:40.0   8:34/M     
 189   Jenny Turak               Colorado Springs  CO  1395   32  9/82 F 30-34    26:40.0   27:28.0   8:34/M     
 190   Keith Witt                Lone Tree  CO         2437   44  13/35 M 40-44   26:41.0   27:28.0   8:35/M     
 191   Caitlyn Truong            Denver  CO            2837   38  6/74 F 35-39    26:50.0   27:27.0   8:38/M     
 192   Emily Martenson           Aurora  CO            883    16  5/21 F 15-19    26:50.0   28:18.0   8:38/M     
 193   Amber Huntington          Littleton  CO         654    32  10/82 F 30-34   26:52.0   26:58.0   8:38/M     
 194   Cole Records              Englewood  CO         2641   13  16/39 M 11-14   26:52.0   27:29.0   8:38/M     
 195   Donovan Marshall          Littleton  CO         879    16  14/19 M 15-19   26:56.0   28:04.0   8:40/M     
 196   Gwen Sherrod              Denver  CO            1238   49  12/93 F 45-49   26:57.0   27:03.0   8:40/M     
 197   Grace Johnson             Littleton  CO         678    27  5/68 F 25-29    26:57.0   27:24.0   8:40/M     
 198   Gregory Cieciek           Denver  CO            247    47  15/39 M 45-49   26:58.0   27:36.0   8:40/M     
 199   Brent Williams            Littleton  CO         1500   30  13/37 M 30-34   26:59.0   27:40.0   8:41/M     
 200   Erica Parrish             Littleton  CO         1072   47  13/93 F 45-49   27:00.0   27:17.0   8:41/M     
 201   Carson Barrow             Aurora  CO            83     11  17/39 M 11-14   27:01.0   27:34.0   8:41/M     
 202   Kris Barrow               Aurora  CO            84     41  14/35 M 40-44   27:01.0   27:34.0   8:41/M     
 203   Mark Gianetto             Littleton  CO         489    54  12/35 M 50-54   27:02.0   27:43.0   8:42/M     
 204   Hillary Baiamonte         Boulder  CO           60     23  3/23 F 20-24    27:03.0   27:04.0   8:42/M     
 205   Julianne Gianetto         Littleton  CO         488    14  18/39 M 11-14   27:04.0   27:43.0   8:42/M     
 206   Grant Dannels             Denver  CO            313    38  10/36 M 35-39   27:05.0   27:38.0   8:43/M     
 207   Deseree Thompson          Littleton  CO         1353   34  11/82 F 30-34   27:07.0   27:23.0   8:43/M     
 208   Hunter Smith              Denver  CO            1256   36  11/36 M 35-39   27:08.0   27:33.0   8:43/M     
 209   Christine Rodriguez       Denver  CO            1146   61  3/34 F 60-64    27:09.0   27:28.0   8:44/M     
 210   Keyley Lumpkin            Littleton  CO         843    43  12/110 F 40-44  27:12.0   28:08.0   8:45/M     
 211   Mark Clinton              Littleton  CO         260    44  15/35 M 40-44   27:16.0   28:48.0   8:46/M     
 212   Douglas Larson            Littleton  CO         789    44  16/35 M 40-44   27:18.0   29:25.0   8:47/M     
 213   Lisa Christensen          Denver  CO            241    26  6/68 F 25-29    27:19.0   27:55.0   8:47/M     
 214   Teri Doyle                Littleton  CO         360    43  13/110 F 40-44  27:21.0   27:30.0   8:48/M     
 215   Zach Bielkiewicz          Littleton  CO         130    9   4/24 M  1-10    27:21.0   27:57.0   8:48/M     
 216   Daniel Cillo              Parker  CO            248    32  14/37 M 30-34   27:22.0   27:32.0   8:48/M     
 217   Julianne Johnson          Denver  CO            683    28  7/68 F 25-29    27:24.0   27:35.0   8:49/M     
 218   Noah Friedman             Denver  CO            2492   36  12/36 M 35-39   27:27.0   27:44.0   8:50/M     
 219   Lesli Carmical            Boulder  CO           2487   28  8/68 F 25-29    27:27.0   27:45.0   8:50/M     
 220   Wendi Fisher              Arvada  CO            430    34  12/82 F 30-34   27:27.0   27:47.0   8:50/M     
 221   Brittany Matteson         Littleton  CO         897    42  14/110 F 40-44  27:27.0   28:58.0   8:50/M     
 222   Dylon Gregory             Castle Rock  CO       523    13  19/39 M 11-14   27:28.0   27:50.0   8:50/M     
 223   Marcus Montoya            Denver  CO            965    15  15/19 M 15-19   27:30.0   27:33.0   8:51/M     
 224   Kyle Smith                Castle Rock  CO       1260   35  13/36 M 35-39   27:31.0   27:53.0   8:51/M     
 225   Nathan Yudnich            Denver  CO            2459   33  15/37 M 30-34   27:31.0   28:39.0   8:51/M     
 226   Kim Perales               Greeley  CO           1084   42  15/110 F 40-44  27:33.0   27:39.0   8:52/M     
 227   Andi Radu                 Littleton  CO         1117   35  7/74 F 35-39    27:37.0   28:00.0   8:53/M     
 228   Deidre Vonasek            Denver  CO            1446   31  13/82 F 30-34   27:38.0   28:14.0   8:53/M     
 229   Erin Watson               Englewood  CO         1470   21  4/23 F 20-24    27:38.0   28:29.0   8:53/M     
 230   Joshua Sapienza           Littleton  CO         2773   13  20/39 M 11-14   27:39.0   27:52.0   8:53/M     
 231   Ellen Rickert             Lafayette  CO         1134   64  4/34 F 60-64    27:39.0   28:09.0   8:53/M     
 232   Zane Briegel              Denver  CO            164    46  16/39 M 45-49   27:40.0   27:55.0   8:54/M     
 233   Eric Hauff                Parker  CO            573    50  13/35 M 50-54   27:40.0   28:40.0   8:54/M     
 234   Brendan Carr              Littleton  CO         217    19  16/19 M 15-19   27:43.0   28:01.0   8:55/M     
 235   Susan Babcock             Littleton  CO         58     55  2/35 F 55-59    27:47.0   28:01.0   8:56/M     
 236   Rebecca Stout             Littleton  CO         2753   42  16/110 F 40-44  27:47.0   29:34.0   8:56/M     
 237   Abby Radic                Littleton  CO         1114   12  11/45 F 11-14   27:51.0   27:58.0   8:57/M     
 238   Sara Smith                Aurora  CO            1267   35  8/74 F 35-39    27:53.0   28:44.0   8:58/M     
 239   Bethany Hollenbeck        Aurora  CO            621    28  9/68 F 25-29    27:55.0   27:59.0   8:59/M     
 240   Ezekiel McGee             Cimarron  CO          923    11  21/39 M 11-14   27:57.0   29:41.0   8:59/M     
 241   Nancy Radic               Littleton  CO         1115   47  14/93 F 45-49   27:58.0   28:06.0   9:00/M     
 242   Lori Hendrick             Parker  CO            591    47  15/93 F 45-49   28:02.0   28:21.0   9:01/M     
 243   Natalie Friedman          Parker  CO            458    47  16/93 F 45-49   28:06.0   28:17.0   9:02/M     
 244   Mary Christy              Littleton  CO         244    40  17/110 F 40-44  28:06.0   29:33.0   9:02/M     
 245   Michael Schroder          Littleton  CO         1210   44  17/35 M 40-44   28:07.0   28:16.0   9:02/M     
 246   Shane Christy             Littleton  CO         246    8   5/24 M  1-10    28:07.0   28:59.0   9:02/M     
 247   Danica Lucker             Littleton  CO         838    51  7/59 F 50-54    28:07.0   29:54.0   9:02/M     
 248   Abby McGee                Cimarron  CO          2631   20  5/23 F 20-24    28:08.0   29:51.0   9:03/M     
 249   Elke Eriksen              Aurora  CO            397    58  3/35 F 55-59    28:09.0   28:18.0   9:03/M     
 250   Patti Thurman             Lone Tree  CO         1359   65  1/21 F 65-69    28:10.0   28:17.0   9:03/M     
 251   William Truesdale         Littleton  CO         1389   39  14/36 M 35-39   28:10.0   30:03.0   9:03/M     
 252   Justin Diehl              Denver  CO            342    27  13/25 M 25-29   28:14.0   28:19.0   9:05/M     
 253   John Perez                Littleton  CO         1087   67  4/11 M 65-69    28:14.0   28:20.0   9:05/M     
 254   Todd Marley               Littleton  CO         875    54  14/35 M 50-54   28:14.0   29:12.0   9:05/M     
 255   Sophia Marks              Castle Rock  CO       873    12  12/45 F 11-14   28:17.0   29:12.0   9:06/M     
 256   Charlotte Urban-Green     Denver  CO            1414   13  13/45 F 11-14   28:19.0   28:30.0   9:06/M     
 257   Jack Lundgren             Littleton  CO         844    11  22/39 M 11-14   28:21.0   29:00.0   9:07/M     
 258   Polly Zimmerman           Golden  CO            2469   62  5/34 F 60-64    28:22.0   28:33.0   9:07/M     
 259   Sydney Seifert            Conifer  CO           1224   25  10/68 F 25-29   28:23.0   30:14.0   9:08/M     
 260   David Crawford            Parker  CO            2783   59  6/25 M 55-59    28:24.0   28:27.0   9:08/M     
 261   Karis Fridgen             Littleton  CO         2801   12  14/45 F 11-14   28:26.0   28:45.0   9:09/M     
