Flamingo Day 5K
Overall Finish List
June 06, 2021
Results by: HAL Sports

Scroll down for age group results and records.
Awards were given in 10 year age groupings. For record purposes we use 5 year age groups.

                                                                                             
 Place Name                      City                  Bib No Age Age Group Place Total Time 
 1     Adam RICH                 COLORADO SPRINGS  CO  2876   40  1 Top Fin       15:51      
 2     Ryan MATSON               MONUMENT  CO          2765   21  1/6 M 20-24     16:53      
 3     Sean HOPKINS              DENVER  CO            2641   38  1/25 M 35-39    17:57      
 4     Andy RINNE                COLORADO SPRINGS  CO  2882   45  1/11 M 45-49    18:02      
 5     Jaxon ZIMMERMAN           GLENDALE  AZ          3036   16  1/8 M 15-19     18:48      
 6     Mark SCHROEDER            LONGMONT  CO          2912   59  1/10 M 55-59    19:25      
 7     Jordan SCHILDKRAUT        GLEN ROCK  NJ         2908   23  2/6 M 20-24     19:33      
 8     Sammy JACKMAN             LOUISVILLE  CO        2658   13  1/16 M 10-14    19:56      
 9     John Bryan SERRANO        COLORADO SPRINGS  CO  2923   36  2/25 M 35-39    20:12      
 10    Megan DERSCHANG           DENVER  CO            2514   30  1 Top Fin       20:27      
 11    Adel TERBLANCHE           HOUSTON  TX           2968   37  1/64 F 35-39    20:53      
 12    Alyssa LE                 AURORA  CO            2714   38  2/64 F 35-39    20:57      
 13    Kenna NASH                DENVER  CO            2815   32  1/58 F 30-34    21:02      
 14    Dory KOCHER               HIGHLANDS RANCH  CO   2700   41  1/54 F 40-44    21:22      
 15    Meghan MATEJKA            LITTLETON  CO         2764   34  2/58 F 30-34    21:34      
 16    David CERANICH            HIGHLANDS RANCH  CO   2476   65  1/8 M 65-69     21:40      
 17    John MOON                 LITTLETON  CO         2800   48  2/11 M 45-49    21:44      
 18    Roy RODRIGUEZ             COLORADO SPRINGS  CO  2889   47  3/11 M 45-49    21:59      
 19    Patrick ZADURI            AURORA  CO            3032   23  3/6 M 20-24     22:11      
 20    Zachary TOWNSEND          LITTLETON  CO         2982   42  1/31 M 40-44    22:12      
 21    Ryan BURNS                STRATFORD  CT         2457   32  1/22 M 30-34    22:17      
 22    Michael SANDERS           DENVER  CO            2902   21  4/6 M 20-24     22:33      
 23    Kelsie CHRISTENSEN        GREENWOOD VILLAGE  CO 2479   27  1/51 F 25-29    22:38      
 24    Dylan MCFARLAND           AURORA  CO            2777   34  2/22 M 30-34    22:38      
 25    Elizabeth PARTLOW         CASTLE ROCK  CO       2834   31  3/58 F 30-34    22:42      
 26    Patrick RYAN              REUNION  CO           2896   54  1/10 M 50-54    22:42      
 27    Cody BLACK                EVERGREEN  CO         2428   30  3/22 M 30-34    22:56      
 28    Grant MOONEY              HUNTINGTON BEACH  CA  2801   23  5/6 M 20-24     22:57      
 29    Jim GEORGE                COLORADO SPRINGS  CO  2590   42  2/31 M 40-44    23:00      
 30    abhi JAIANTILAL           HIGHLANDS RANCH  CO   2660   38  3/25 M 35-39    23:08      
 31    Donna STEELE              HIGHLANDS RANCH  CO   2948   54  1/33 F 50-54    23:11      
 32    Shelley BROWN             PARKER  CO            2448   41  2/54 F 40-44    23:20      
 33    Matt BROWN                PARKER  CO            2446   42  3/31 M 40-44    23:20      
 34    Aurelia WOLSKI            DENVER  CO            3023   36  3/64 F 35-39    23:27      
 35    Sarah QUIGLEY             DENVER  CO            2859   26  2/51 F 25-29    23:29      
 36    Robert KEITH              DENVER  CO            2682   60  1/4 M 60-64     23:33      
 37    Daniel CAYCEDO            BROOMFIELD  CO        2475   30  4/22 M 30-34    23:37      
 38    Drew PEARSON              LITTLETON  CO         2837   35  4/25 M 35-39    23:57      
 39    Sean VIGIL                DENVER  CO            2997   31  5/22 M 30-34    23:59      
 40    Robbie GANCE              FLORISSANT  CO        2583   14  2/16 M 10-14    24:03      
 41    Greg BISHOP               LAKEWOOD  CO          2425   65  2/8 M 65-69     24:05      
 42    Nolan SCHWEMLEIN          MORRISON  CO          2916   14  3/16 M 10-14    24:07      
 43    Alex PLOESSL              BETTENDORF  IA        2848   28  3/51 F 25-29    24:08      
 44    Brad DODSON               DENVER  CO            2524   41  4/31 M 40-44    24:16      
 45    nicholas GARGANO          BRIGHTON  CO          3064   15  2/8 M 15-19     24:21      
 46    Tanner MOORE              LITTLETON  CO         2802   17  1/8 F 15-19     24:23      
 47    brandon WAGNER            ARVADA  CO            3000   27  1/11 M 25-29    24:24      
 48    Zach ELENUM               DENVER  CO            2538   39  5/25 M 35-39    24:25      
 49    Amanda BONVICINO          LITTLETON  CO         2438   43  3/54 F 40-44    24:29      
 50    Elizabeth STAPLETON       DENVER  CO            2947   43  4/54 F 40-44    24:39      
 51    John POOR                 DENVER  CO            2850   39  6/25 M 35-39    24:39      
 52    Christopher JENNER        DENVER  CO            2664   46  4/11 M 45-49    24:47      
 53    Sharon VOS                DENVER  CO            2999   66  1/14 F 65-69    24:52      
 54    Kareem EL DAMANHOURY      ENGLEWOOD  CO         2536   99  1/1 M 99-99     24:53      
 55    bethany FRIEDLANDER       ENGLEWOOD  CO         2572   44  5/54 F 40-44    24:54      
 56    Ashley KELTNER            ERIE  CO              2685   36  4/64 F 35-39    24:59      
 57    Rob KNIGHT                AURORA  CO            2699   50  2/10 M 50-54    25:00      
 58    Jennifer COLLINS          DENVER  CO            2492   43  6/54 F 40-44    25:05      
 59    MacKenzie EYSTER          DENVER  CO            2551   36  5/64 F 35-39    25:09      
 60    Kayla HINE                DENVER  CO            2633   32  4/58 F 30-34    25:11      
 61    Cal MELBERG               DENVER  CO            2783   28  2/11 M 25-29    25:16      
 62    Marcos ORTEGA             COMMERCE CITY  CO     2826   37  7/25 M 35-39    25:18      
 63    Jordan KIRAR              ARVADA  CO            2695   26  3/11 M 25-29    25:34      
 64    Jessica SCHMITT           VERO BEACH  FL        2910   36  6/64 F 35-39    25:34      
 65    Emilia HULL               DENVER  CO            2650   14  1/13 F 10-14    25:44      
 66    Michelle HANCOCK          EVERGREEN  CO         2611   53  2/33 F 50-54    25:44      
 67    Carleen O’BRIEN           DENVER  CO            2818   32  5/58 F 30-34    25:46      
 68    Talitha TERBLANCHE        HOUSTON  TX           2970   11  2/13 F 10-14    25:53      
 69    Anastasia LYNN            DENVER  CO            2740   29  4/51 F 25-29    25:55      
 70    Jake EDWARDS              AURORA  CO            2534   23  6/6 M 20-24     26:01      
 71    Naas TERBLANCHE           HOUSTON  TX           2969   38  8/25 M 35-39    26:09      
 72    Marlee OJALEHTO           DENVER  CO            2822   25  5/51 F 25-29    26:21      
 73    David AZZOLINI            LAKEWOOD  CO          2400   34  6/22 M 30-34    26:22      
 74    Margaret READ             LAKEWOOD  CO          2868   29  6/51 F 25-29    26:24      
 75    Elliott SCHWEMLEIN        MORRISON  CO          2915   9   1/10 M  0- 9    26:25      
 76    maya FRIEDLANDER          ENGLEWOOD  CO         2573   15  2/8 F 15-19     26:27      
 77    Mitsuyoshi SMYTH          AURORA  CO            2940   29  4/11 M 25-29    26:28      
 78    Allison RINEHART          DENVER  CO            2881   26  7/51 F 25-29    26:29      
 79    Raymond BURNS             MOONACHIE  NJ         2456   32  7/22 M 30-34    26:29      
 80    Erin CLIBBENS             DENVER  CO            3051   41  7/54 F 40-44    26:31      
 81    Martin SAMMS              ARVADA  CO            2897   33  8/22 M 30-34    26:33      
 82    Gabriela PASCALE          COMMERCE CITY  CO     2835   33  6/58 F 30-34    26:35      
 83    Jessica LINDER            LITTLETON  CO         2729   30  7/58 F 30-34    26:41      
 84    Brett ASHER               ENGLEWOOD  CO         2398   33  9/22 M 30-34    26:46      
 85    Jason MAXWELL             ENGLEWOOD  CO         2770   43  5/31 M 40-44    26:48      
 86    Brian FAKHARZADEH         DENVER  CO            2552   47  5/11 M 45-49    26:54      
 87    Jamie TYLER               DENVER  CO            2988   28  8/51 F 25-29    26:58      
 88    Amanda MCSWEENEY          ARVADA  CO            2782   35  7/64 F 35-39    27:03      
 89    Doug FOWLER               GREENWOOD VILLAGE  CO 2569   30  10/22 M 30-34   27:04      
 90    Will SEEDORF              BROOMFIELD  CO        2922   16  3/8 M 15-19     27:06      
 91    Chris WOODLEY             ARVADA  CO            3024   47  6/11 M 45-49    27:09      
 92    Kim TOPHOJ                FORT MORGAN  CO       2980   45  1/32 F 45-49    27:16      
 93    Daniel ZARNOWSKI          LITTLETON  CO         3033   39  9/25 M 35-39    27:17      
 94    Tonya MYERS               BOULDER  CO           2814   46  2/32 F 45-49    27:19      
 95    Lise KAFKA                DENVER  CO            2677   39  8/64 F 35-39    27:21      
 96    Michael REEG              WOODSTOCK  GA         2871   51  3/10 M 50-54    27:21      
 97    Jonathan TUCK             DENVER  CO            2987   29  5/11 M 25-29    27:23      
 98    Emily COOKSON             ENGLEWOOD  CO         2494   54  3/33 F 50-54    27:24      
 99    John AZZOLINI             ANN ARBOR  MI         2401   66  3/8 M 65-69     27:28      
 100   Catherine CAYCEDO         BROOMFIELD  CO        2473   33  8/58 F 30-34    27:34      
 101   Dana HOEGH                DENVER  CO            2636   45  3/32 F 45-49    27:56      
 102   Lauren CRAFT              DENVER  CO            2500   38  9/64 F 35-39    28:00      
 103   Tom RUBNER                COMMERCE CITY  CO     2893   40  6/31 M 40-44    28:10      
 104   Rita SCHILLEREFF          DENVER  CO            2909   38  10/64 F 35-39   28:11      
 105   Stephanie SWANSON         HIGHLANDS RANCH  CO   2960   31  9/58 F 30-34    28:12      
 106   Joe MILLER                BOULDER  CO           2793   26  6/11 M 25-29    28:21      
 107   Sandy SOLEDAD             DENVER  CO            2943   25  9/51 F 25-29    28:25      
 108   Mathew SMITH              AURORA  CO            2936   35  10/25 M 35-39   28:26      
 109   Camila HERNANDEZ          GREELEY  CO           3058   13  3/13 F 10-14    28:26      
 110   Rosario LERMA             LAKEWOOD  CO          2720   29  10/51 F 25-29   28:27      
 111   Erin SEEDORF              BROOMFIELD  CO        2919   44  8/54 F 40-44    28:29      
 112   Rob GANCE                 FLORISSANT  CO        2582   53  4/10 M 50-54    28:31      
 113   Chad PRYOR                DENVER  CO            2856   49  7/11 M 45-49    28:35      
 114   Sergio GONZALEZ           CHEYENNE  OH          2594   39  11/25 M 35-39   28:35      
 115   SEE TIMING                                      3003   99  1/2 F 99-99     28:37      
 116   Flora ROSAS               DENVER  CO            2890   38  11/64 F 35-39   28:45      
 117   Miranda BENDER            DENVER  CO            2413   32  10/58 F 30-34   28:45      
 118   Burke LUERSSEN            DENVER  CO            2738   30  11/58 F 30-34   28:45      
 119   Sara FLORES               COLORADO SPRINGS  CO  2563   37  12/64 F 35-39   28:46      
 120   Lydia SEEDORF             BROOMFIELD  CO        2921   13  4/13 F 10-14    28:54      
 121   Monica BLACK              ELIZABETH  CO         2429   43  9/54 F 40-44    28:55      
 122   Jake DINES                DENVER  CO            2516   33  11/22 M 30-34   28:55      
 123   Tyzok WHARTON             DENVER  CO            3059   41  7/31 M 40-44    28:56      
 124   Kathryn HANNA             LAKEWOOD  CO          2612   32  12/58 F 30-34   28:57      
 125   Abbie ANDERSON            DENVER  CO            2393   21  1/5 F 20-24     29:00      
 126   Jason LIEHR               LITTLETON  CO         2728   43  8/31 M 40-44    29:03      
 127   Julie HURLEY              AURORA  CO            2651   50  4/33 F 50-54    29:07      
 128   Oliver SCHWEMLEIN         MORRISON  CO          2917   12  4/16 M 10-14    29:08      
 129   Jennifer JOHNSON          PINE  CO              2669   39  13/64 F 35-39   29:13      
 130   Ryan MANNING              DENVER  CO            2754   43  9/31 M 40-44    29:15      
 131   Thomas SMITH              BRUSH  CO             2937   56  2/10 M 55-59    29:29      
 132   Harrison HERTZMAN         ENGLEWOOD  CO         3062   38  12/25 M 35-39   29:30      
 133   Ashley MURPHY             COLORADO SPRINGS  CO  2809   40  10/54 F 40-44   29:30      
 134   Savannah GANCE            FLORISSANT  CO        2584   13  5/13 F 10-14    29:31      
 135   Tashina GARRETT           ARVADA  CO            2589   40  11/54 F 40-44   29:32      
 136   Stephanie EBY             MOONACHIE  NJ         2532   29  11/51 F 25-29   29:32      
 137   Kyle SEEDORF              BROOMFIELD  CO        2920   44  10/31 M 40-44   29:33      
 138   megan DOLAN               LOUISVILLE  CO        2527   57  1/15 F 55-59    29:33      
 139   Ron MAJOR                 GOLDEN  CO            2746   72  1/5 M 70-74     29:35      
 140   Jonathan BRUNKHORST       BLOOMFIELD  NJ        2452   34  12/22 M 30-34   29:35      
 141   Kaytie HIMES              AURORA  CO            2632   30  13/58 F 30-34   29:37      
 142   Chris GRABOWSKI           CENTENNIAL  CO        3042   41  11/31 M 40-44   29:41      
 143   Katie GUIFFRE             DENVER  CO            3039   36  14/64 F 35-39   29:45      
 144   Allison MAESTAS           LAKEWOOD  CO          2744   25  12/51 F 25-29   29:46      
 145   Paul LOSEKAMP             DENVER  CO            2733   41  12/31 M 40-44   29:47      
 146   Anistasia BILLS           AURORA  CO            2423   31  14/58 F 30-34   29:52      
 147   Chelsea CASTALDY          CENTENNIAL  CO        2471   37  15/64 F 35-39   29:55      
 148   Ashley UNDERWOOD          DENVER  CO            2989   40  12/54 F 40-44   29:55      
 149   Christina MORALES         DENVER  CO            2804   37  16/64 F 35-39   29:57      
 150   Amanda WARDEN             PEYTON  CO            3004   26  13/51 F 25-29   30:02      
 151   Doug BENTZ                WHEAT RIDGE  CO       2415   40  13/31 M 40-44   30:03      
 152   Susan KETCHUM             CENTENNIAL  CO        2690   65  2/14 F 65-69    30:04      
 153   Jill SMITH                GOLDEN  CO            2934   67  3/14 F 65-69    30:09      
 154   Brandon BENJAMIN          PARKER  CO            2414   41  14/31 M 40-44   30:10      
 155   Rebecca BERG              LITTLETON  CO         2418   28  14/51 F 25-29   30:10      
 156   Jeanette WARDEN           PEYTON  CO            3005   52  5/33 F 50-54    30:11      
 157   Allison ELRICK            LAKEWOOD  CO          2540   28  15/51 F 25-29   30:15      
 158   Amanda KIRAR              DENVER  CO            2694   27  16/51 F 25-29   30:16      
 159   Rowan JOHNSON             PINE  CO              2671   12  5/16 M 10-14    30:20      
 160   Peter SIGAL               DENVER  CO            2930   63  2/4 M 60-64     30:22      
 161   Savanah ARMIJO            BROOMFIELD  CO        2397   26  17/51 F 25-29   30:22      
 162   Meghan BRITO              DENVER  CO            2443   36  17/64 F 35-39   30:27      
 163   Hilary YOUNG              AURORA  CO            3030   55  2/15 F 55-59    30:31      
 164   Jason JASTER              CENTENNIAL  CO        2663   13  6/16 M 10-14    30:35      
 165   Inja ANGELINO             NUTLEY  NJ            2396   30  15/58 F 30-34   30:35      
 166   Eric COLEMAN              AURORA  CO            2488   37  13/25 M 35-39   30:41      
 167   Isaiah COLEMAN            AURORA  CO            2490   8   2/10 M  0- 9    30:49      
 168   Thomas CAYCEDO            BROOMFIELD  CO        2474   25  7/11 M 25-29    30:51      
 169   Lesley WASHBURN           THORNTON  CO          3007   41  13/54 F 40-44   30:57      
 170   Sidney TRYCHEL            DENVER  CO            2986   29  18/51 F 25-29   31:00      
 171   Amy JASTER                CENTENNIAL  CO        2662   44  14/54 F 40-44   31:01      
 172   Jennifer KENFIELD         FREDERICK  CO         2687   40  15/54 F 40-44   31:11      
 173   Shelby POTTER             DENVER  CO            2852   28  19/51 F 25-29   31:19      
 174   Jolie RINEBARGER          DENVER  CO            2880   40  16/54 F 40-44   31:23      
 175   Megan LEDERER             AURORA  CO            2717   44  17/54 F 40-44   31:23      
 176   Annie AKELL               AURORA  CO            2388   30  16/58 F 30-34   31:33      
 177   Robin BROWN               CENTENNIAL  CO        2447   40  18/54 F 40-44   31:33      
 178   Kayley BYL                GOLDEN  CO            2460   33  17/58 F 30-34   31:37      
 179   Angelica WAWRZYNIAK       LAKEWOOD  CO          3008   44  19/54 F 40-44   31:38      
 180   Teresa FLORES             DENVER  CO            2564   32  18/58 F 30-34   31:42      
 181   Dori CALLOWAY-MAXWELL     ENGLEWOOD  CO         2462   42  20/54 F 40-44   31:43      
 182   Chad GOULD                DENVER  CO            2597   33  13/22 M 30-34   31:44      
 183   Zachary WALKER            AURORA  CO            3002   35  14/25 M 35-39   31:46      
 184   Karin STREIFEL            WHEAT RIDGE  CO       2955   40  21/54 F 40-44   31:52      
 185   Stephanie HORNE           SEDALIA  CO           2642   51  6/33 F 50-54    32:03      
 186   Nestor MEZA               THORNTON  CO          2786   30  14/22 M 30-34   32:05      
 187   Daniel LAYTON             CASTLE ROCK  CO       2713   43  15/31 M 40-44   32:08      
 188   Amity LAYTON              CASTLE ROCK  CO       2710   43  22/54 F 40-44   32:09      
 189   Brett SAUL                CENTENNIAL  CO        2904   29  8/11 M 25-29    32:09      
 190   J BENTZ                   WHEAT RIDGE  CO       2416   35  18/64 F 35-39   32:15      
 191   Jennifer DODSON           DENVER  CO            2525   39  19/64 F 35-39   32:16      
 192   Cherylynn GRUBBS          DENVER  CO            2606   54  7/33 F 50-54    32:17      
 193   Jeffrey MUHLRAD           LITTLETON  CO         2805   35  15/25 M 35-39   32:23      
 194   Jordan BLADEK             DENVER  CO            2430   33  15/22 M 30-34   32:23      
 195   Emily WEBSTER             DENVER  CO            3010   26  20/51 F 25-29   32:23      
 196   Lindsay MUNOZ             DENVER  CO            2806   35  20/64 F 35-39   32:29      
 197   Tracie BEATTY             WESTMINSTER  CO       2407   41  23/54 F 40-44   32:31      
 198   Zoe GOSSETT               DENVER  CO            2596   26  21/51 F 25-29   32:34      
 199   Whitney SAMPLE            PARKER  CO            2898   37  21/64 F 35-39   32:35      
 200   Hannah ENSLER-RIVEL       DENVER  CO            2545   31  19/58 F 30-34   32:38      
 201   Sarah BAKER               DENVER  CO            2402   25  22/51 F 25-29   32:39      
 202   Andrea MARTINEZ           WESTMINSTER  CO       2758   26  23/51 F 25-29   32:40      
 203   Nicole KONTOUR            LAKEWOOD  CO          2701   28  24/51 F 25-29   32:40      
 204   Andrea FITZSIMMONS        LITTLETON  CO         2560   41  24/54 F 40-44   32:40      
 205   Megan ELVRUM              DENVER  CO            2541   38  22/64 F 35-39   32:44      
 206   Lauren DREILING           CENTENNIAL  CO        2529   31  20/58 F 30-34   32:44      
 207   Elba ROBLES               LONGMONT  CO          2885   37  23/64 F 35-39   32:44      
 208   Mark LEATHERMAN           THORNTON  CO          2716   36  16/25 M 35-39   32:45      
 209   Brandy BRYANT             AURORA  CO            2453   44  25/54 F 40-44   32:48      
 210   Quentin VERLIEFDE         WESTMINSTER  CO       2993   5   3/10 M  0- 9    32:49      
 211   Beverly CARVER            COLORADO SPRINGS  CO  2470   61  1/18 F 60-64    32:52      
 212   Jennifer HO               WESTMINSTER  CO       2634   47  4/32 F 45-49    32:53      
 213   SUZANNE TAFOYA            STRASBURG  CO         2965   49  5/32 F 45-49    32:56      
 214   Sara N SOBCZYK            AURORA  CO            2942   28  25/51 F 25-29   32:56      
 215   michelle ODLIN            KODIAK  AK            3065   33  21/58 F 30-34   33:03      
 216   Steve MANDELARIS          DENVER  CO            2752   46  8/11 M 45-49    33:06      
 217   Amber SWISHER             BOULDER  CO           2961   26  26/51 F 25-29   33:07      
 218   layra NICLI               BOULDER  CO           2816   32  22/58 F 30-34   33:08      
 219   Erica MANDELARIS          DENVER  CO            2751   36  24/64 F 35-39   33:11      
 220   Jason HOPKINS             DENVER  CO            2640   41  16/31 M 40-44   33:16      
 221   MARIE VAN BAAL            EVERGREEN  CO         2991   59  3/15 F 55-59    33:16      
 222   Stacey HAARMAN            DENVER  CO            2609   37  25/64 F 35-39   33:23      
 223   cindy WIBLE               WESTMINSTER  CO       3017   57  4/15 F 55-59    33:26      
 224   Justin FRIES              DENVER  CO            3057   40  17/31 M 40-44   33:26      
 225   Glenn MATE                LITTLETON  CO         2763   31  16/22 M 30-34   33:27      
 226   Emilia MATE               LITTLETON  CO         2762   31  23/58 F 30-34   33:28      
 227   barry MCSWEENEY           ARVADA  CO            3066   38  17/25 M 35-39   33:38      
 228   Liza KREMER               AURORA  CO            2705   24  2/5 F 20-24     33:39      
 229   Renee MILLER              UPATOI  GA            2792   52  8/33 F 50-54    33:40      
 230   Mathew JOHNSON            ARVADA  CO            2670   34  17/22 M 30-34   33:45      
 231   Shirleen GARCIA           LITTLETON  CO         2585   38  26/64 F 35-39   33:47      
 232   Jackson MURRAY            LITTLETON  CO         2810   39  18/25 M 35-39   33:47      
 233   Ellen PUCKETT             CASTLE ROCK  CO       2857   58  5/15 F 55-59    34:05      
 234   Sophia HAYNES             CENTENNIAL  CO        2619   16  3/8 F 15-19     34:06      
 235   Maggie DINES              DENVER  CO            2517   33  24/58 F 30-34   34:06      
 236   Susan FAKHARZADEH         DENVER  CO            2553   46  6/32 F 45-49    34:07      
 237   Donna MASON               FT MORGAN  CO         2761   60  2/18 F 60-64    34:10      
 238   Tina WILBANKS             LITTLETON  CO         3018   65  4/14 F 65-69    34:11      
 239   Simona JENSEN             MONUMENT  CO          2667   46  7/32 F 45-49    34:16      
 240   Alyssa BRIGGS             DENVER  CO            3060   36  27/64 F 35-39   34:29      
 241   Sara QUAINTANCE           CENTENNIAL  CO        2858   52  9/33 F 50-54    34:31      
 242   Jack MCCREA               DENVER  CO            2774   9   4/10 M  0- 9    34:35      
 243   Beth MCCREA               DENVER  CO            2773   41  26/54 F 40-44   34:36      
 244   Jerry O'DONNELL           GOLDEN  CO            2819   75  1/4 M 75-79     34:36      
 245   Byron FOREMAN             WINNER  SD            2565   74  2/5 M 70-74     34:37      
 246   Amanda OSBERG             AURORA  CO            2827   34  25/58 F 30-34   34:38      
 247   Allison RIFFEL            BOULDER  CO           2879   46  8/32 F 45-49    34:42      
 248   Dan SHEARMAN              DENVER  CO            2929   29  9/11 M 25-29    34:42      
 249   Kacy FOWLER               LAKEWOOD  CO          2571   35  28/64 F 35-39   34:42      
 250   Scott HUGHES              WESTMINSTER  CO       2649   39  19/25 M 35-39   34:48      
 251   Teddy CHIPLEY             AURORA  CO            2478   64  3/4 M 60-64     34:49      
 252   Carole VIEREGG            DENVER  CO            2995   66  5/14 F 65-69    34:53      
 253   Tiffani PETTICREW         LAKEWOOD  CO          2844   46  9/32 F 45-49    34:54      
 254   Jason SANDVIK             BUENA VISTA  CO       2903   43  18/31 M 40-44   35:00      
 255   Russell BRYANT            AURORA  CO            2454   44  19/31 M 40-44   35:04      
 256   Jeneve DUBE               DENVER  CO            2530   28  27/51 F 25-29   35:11      
 257   Sarah COLE                ARVADA  CO            2487   33  26/58 F 30-34   35:13      
 258   Kathy DERSCHANG           ENGLEWOOD  CO         2513   61  3/18 F 60-64    35:14      
 259   Katie JACOBSON            COMMERCE CITY  CO     2659   42  27/54 F 40-44   35:16      
 260   Raquel PHILLIPS           LAKEWOOD  CO          2845   33  27/58 F 30-34   35:18      
 261   Amber BECKMAN-LYNCH       DENVER  CO            2409   28  28/51 F 25-29   35:20      
 262   Cynthia FORSYTHE          AURORA  CO            2566   50  10/33 F 50-54   35:22      
 263   Jody DEBS                 DENVER  CO            2509   58  6/15 F 55-59    35:26      
 264   Ella KEENEY               FORT LUPTON  CO       2678   16  4/8 F 15-19     35:27      
 265   Rachel COLBY              WESTMINSTER  CO       2485   31  28/58 F 30-34   35:29      
 266   Heather KRATZ             DENVER  CO            2704   47  10/32 F 45-49   35:33      
 267   Pamela BONIN              BROOMFIELD  CO        2437   51  11/33 F 50-54   35:37      
 268   Michelle ROVE             LAKEWOOD  CO          2891   34  29/58 F 30-34   35:40      
 269   Jennifer DURSO            LAKEWOOD  CO          2531   49  11/32 F 45-49   35:40      
 270   Stephanie FLEMMING-BEREK  DENVER  CO            2562   30  30/58 F 30-34   35:40      
 271   Karalyn HARTFORD          EVERGREEN  CO         2617   30  31/58 F 30-34   35:54      
 272   Melinda TRICKEY           FORT MORGAN  CO       2985   53  12/33 F 50-54   35:56      
 273   Madeleine GANCE           FLORISSANT  CO        2581   12  6/13 F 10-14    36:02      
 274   Melissa GUADALUPE         COLORADO SPRINGS  CO  2607   35  29/64 F 35-39   36:10      
 275   Denae YUROS               LITTLETON  CO         3031   34  32/58 F 30-34   36:15      
 276   Felicia ELENUM            LITTLETON  CO         2537   34  33/58 F 30-34   36:20      
 277   Stephen STOVALL           THORNTON  CO          2954   80  1/4 M 80-98     36:22      
 278   Kyle BERG                 LITTLETON  CO         2417   31  18/22 M 30-34   36:28      
 279   Craig BISSELL             DENVER  CO            2427   58  3/10 M 55-59    36:29      
 280   Laura GUTIERREZ           GREELEY  CO           2608   46  12/32 F 45-49   36:33      
 281   George BROWN              AURORA  CO            2445   64  4/4 M 60-64     36:34      
 282   Saray HERNANDEZ           GREELEY  CO           2625   42  28/54 F 40-44   36:35      
 283   Samantha PHILLIPS         WINDSOR  CO           2846   30  34/58 F 30-34   36:36      
 284   Jody RODINE               DIVIDE  CO            2888   65  6/14 F 65-69    36:36      
 285   Jason KEIL                CENTENNIAL  CO        2681   44  20/31 M 40-44   36:39      
 286   Alan EYSENBACH            BRIGHTON  CO          2550   29  10/11 M 25-29   36:43      
 287   Earl BEAM                 LAKEWOOD  CO          2405   70  3/5 M 70-74     36:50      
 288   Elizabeth RAMEY           DENVER  CO            2864   48  13/32 F 45-49   36:53      
 289   Carrie EICHENBERGER       ENGLEWOOD  CO         2535   44  29/54 F 40-44   36:58      
 290   Joseph SILVA              AURORA  CO            2931   38  20/25 M 35-39   36:58      
 291   chris SCOTT               ENGLEWOOD  CO         2918   44  21/31 M 40-44   37:08      
 292   Philip LYONS              DENVER  CO            2741   51  5/10 M 50-54    37:10      
 293   Kahra BARRON              PARKER  CO            2404   40  30/54 F 40-44   37:11      
 294   Candie PETERSEN           THORNTON  CO          2842   39  30/64 F 35-39   37:20      
 295   Melissa DONAHOO           LITTLETON  CO         2528   29  29/51 F 25-29   37:22      
 296   Alison HART               LAKEWOOD  CO          2616   47  14/32 F 45-49   37:27      
 297   Chrystal GARGANO          BRIGHTON  CO          2588   40  31/54 F 40-44   37:35      
 298   Yasmin MAURICIO           ARVADA  CO            2769   28  30/51 F 25-29   37:46      
 299   Marissa BIER              AURORA  CO            2422   41  32/54 F 40-44   37:46      
 300   Christina RAMOS           DENVER  CO            2867   34  35/58 F 30-34   37:50      
 301   Zackary BIELKIEWICZ       LITTLETON  CO         2421   13  7/16 M 10-14    37:53      
 302   Kevin CAMPBELL            BRIGHTON  CO          2464   39  21/25 M 35-39   38:14      
 303   Cheryl AMES               ARVADA  CO            2391   73  1/4 F 70-74     38:16      
 304   Natalia SKOREDNOVA        DENVER  CO            2933   34  36/58 F 30-34   38:26      
 305   Karen CLARK               IDAHO SPRINGS  CO     2483   72  2/4 F 70-74     38:30      
 306   Shirley RHOADES           WESTMINSTER  CO       2874   60  4/18 F 60-64    38:32      
 307   Monica THIBAULT           GOLDEN  CO            2973   55  7/15 F 55-59    38:37      
 308   Alecia MALPIEDE           KERSEY  CO            2750   31  37/58 F 30-34   38:44      
 309   Jasmine HERNANDEZ         THORNTON  CO          3043   13  7/13 F 10-14    38:45      
 310   David EDWARDS             FIRESTONE  CO         2533   39  22/25 M 35-39   38:45      
 311   Steven KIEFFER            AURORA  CO            2693   56  4/10 M 55-59    38:52      
 312   Violeta CALDERON          THORNTON  CO          2461   35  31/64 F 35-39   38:59      
 313   Krista CHARLES            CASTLE ROCK  CO       2477   34  38/58 F 30-34   39:08      
 314   Kirstin MILLER            ARVADA  CO            2788   36  32/64 F 35-39   39:14      
 315   Steve HERNANDEZ           LAMAR  CO             2626   57  5/10 M 55-59    39:20      
 316   Abby DINES                DENVER  CO            2515   33  39/58 F 30-34   39:31      
 317   Kelley LONG               BROOMFIELD  CO        2731   29  31/51 F 25-29   39:36      
 318   Meagan MILLER             LITTLETON  CO         2789   35  33/64 F 35-39   39:40      
 319   Wendy ASHKAR              DENVER  CO            2399   49  15/32 F 45-49   39:51      
