Overall Results
Scroll down for age groups
Place Name City St Age S Time Pace
===== =================== ================== == === = ======= =====
1 Martinez Omar Denver CO 21 M 29:50 5:58
2 Johnson Michael Littleton CO 17 M 30:52 6:11
3 Martinez Mauro Denver CO 17 M 31:02 6:13
4 Quispe Michael Colorado Springs CO 40 M 34:31 6:55
5 Buck Karl Thornton CO 28 M 37:42 7:33
6 O'Connor John Denver CO 44 M 38:06 7:38
7 Witt Angela Littleton CO 39 F 38:36 7:44
8 Parney Bob Denver CO 43 M 38:47 7:46
9 Englert James Denver CO 36 M 39:04 7:49
10 Salansky Stephen Parker CO 14 M 39:19 7:52
11 Wright Aaron Denver CO 30 M 39:26 7:54
12 Rieb Suzanne Denver CO 28 F 39:36 7:56
13 Hilbelink Kirk Littleton CO 39 M 39:55 7:59
14 Beatte Brian Aurora CO 36 M 40:19 8:04
15 Motzkus Annie Littleton CO 23 F 40:30 8:06
16 Rees Michael Parker CO 13 M 40:52 8:11
17 Wieck Sonja Greenwood VIllage CO 27 F 40:55 8:11
18 Campaga Elizabeth Denver CO 27 F 41:09 8:14
19 Vanderhoeven Diane Highlands Ranch CO 45 F 41:20 8:16
20 Karbs Shannon Fort Collins CO 23 F 41:31 8:19
21 Swenson Jake Denver CO 27 M 41:45 8:21
22 Greeley Kevin Littleton CO 36 M 42:30 8:30
23 Brady Beth Englewood CO 49 F 42:45 8:33
24 Brady Joseph Englewood CO 48 M 43:18 8:40
25 Linsted Ben Littleton CO 30 M 43:21 8:41
26 Hidalgo Martin Littleton CO 63 M 44:08 8:50
27 Smith Dave CO 37 M 45:42 9:09
28 Rodrigue Carolina Highlands Ranch CO 45 F 45:51 9:11
29 Melchione David Lone Tree CO 35 M 45:55 9:11
30 Loomis Brent Henderson CO 38 M 46:11 9:15
31 Chambers Tom Littleton CO 63 M 46:15 9:15
32 Barton Rebecca Centennial CO 32 F 46:35 9:19
33 Russo Gina Denver CO 28 F 46:54 9:23
34 Freeman Charles Longmont CO 36 M 46:55 9:23
35 Newton Rachel Colorado Springs CO 22 F 47:12 9:27
36 Ard Michele Conifer CO 41 F 47:16 9:28
37 Montgomery Patrick Aurora CO 41 M 47:22 9:29
38 Spillane Jennifer Denver CO 28 F 48:38 9:44
39 Scroggs Lisa Highlands Ranch CO 54 F 48:50 9:46
40 Peden Jennifer Castle Rock CO 36 F 49:04 9:49
41 Sedillos Lia Denver CO 29 F 49:10 9:50
42 Chambers Gordie Golden CO M 49:11 9:51
43 Ryan Jess Boulder CO 23 F 49:12 9:51
44 Williams Derek Denver CO 22 M 49:42 9:57
45 Lange Dave Highlands Ranch CO 39 M 49:43 9:57
46 schmitten chrystal Littleton CO 30 F 49:45 9:57
47 Lange Jason Englewood CO 33 M 49:47 9:58
48 Joslin Melissa Denver CO 38 F 50:17 10:04
49 Ferraco Michael Littleton CO 36 M 50:40 10:08
50 Bryan Maureen Denver CO 24 F 50:50 10:10
51 Pitz Mary Denver CO 43 F 50:59 10:12
52 Spiegel Jeff Englewood CO 40 M 51:13 10:15
53 Schmitten Philip Littleton CO 33 M 51:33 10:19
54 Seibel Rick Lakewood CO 60 M 51:37 10:20
55 Marzano Rebecca Centennial OH 55 F 51:54 10:23
56 Garcetti Vincent Highlands Ranch CO 27 M 52:05 10:25
57 Champlin Stacie Thornton CO 29 F 52:09 10:26
58 McDonnell Leah Littleton CO 36 F 52:59 10:36
59 Wolf Mark Denver CO 36 M 53:07 10:38
60 Laconi Felicia Denver CO 42 F 53:24 10:41
61 Beam Earl Lakewood CO 56 M 53:59 10:48
62 Willis Carol Scottsbluff NE 42 F 54:04 10:49
63 Ashby Brenda Denver CO 30 F 54:17 10:52
64 Stoermer Teri Lakewood CO 24 F 54:37 10:56
65 Hart Jodey littleton CO 38 F 54:54 10:59
66 Beaulieu Terri Arvada CO 30 F 55:18 11:04
67 Robbert Kasandra Littleton CO 32 F 55:22 11:05
68 Ebaugh Stephanie Highlands Ranch CO 35 F 55:22 11:05
69 Nelson Ryan Arvada CO 28 M 55:52 11:11
70 McElwain Cathy Westminster CO 35 F 55:55 11:11
71 Schleining Vicky Highlands Ranch CO 41 F 56:11 11:15
72 Morrill Mike Littleton CO 43 M 56:12 11:15
73 Gartside Nicole Evergreen CO 13 F 56:25 11:17
74 Gartsire Kathi Evergreen CO 41 F 56:31 11:19
75 Millensifer James Englewood CO 46 M 56:36 11:20
76 Nelan Nina Denver CO 37 F 56:36 11:20
77 Proffitt George Littleton CO 39 M 56:38 11:20
78 Schissler Sandy LAKEWOOD CO 30 F 56:38 11:20
79 Sirhal Alan Littleton CO 52 M 57:01 11:25
80 Fowler Kelli Denver CO 29 F 57:07 11:26
81 Ferraco Erika Littleton CO 35 F 58:25 11:41
82 Hendrickson Eric Highlands Ranch CO 34 M 58:43 11:45
83 Andrus Ashley Denver CO 36 F 58:43 11:45
84 Englert Ericka Denver CO 36 F 59:28 11:54
85 Duell Geli Westminster CO 19 F 1:00:11 12:03
86 Younkman Robin Aurora CO 37 M 1:01:21 12:17
87 Northup Erin Lakewood CO 24 F 1:01:23 12:17
88 Smith Matt Colorado Springs CO 26 M 1:01:34 12:19
89 Anderson Christina Castle Rock CO 32 F 1:02:37 12:32
90 Wrona Kristen Littleton CO 38 F 1:02:55 12:35
91 McLaughlin Stephani Lakewood CO 51 F 1:04:13 12:51
92 brodbeck jennifer frisco CO 32 F 1:04:34 12:55
93 Henry Esther Denver CO 32 F 1:04:55 12:59
94 Winters Jennifer Denver CO 27 F 1:05:17 13:04
95 Brush Sara Denver CO 26 F 1:05:19 13:04
96 Ray Adrienne Lakewood CO 29 F 1:05:48 13:10
97 Deferme Shayna Parker CO 29 F 1:06:11 13:15
98 Linsted Malinda Littleton CO 30 F 1:07:27 13:30
99 Palmer Melissa Longmont CO 25 F 1:09:22 13:53
100 Sampson Ovetta Colorado Springs CO 34 F 1:18:49 15:46
101 Broxson Casey Lakewood CO 26 F 1:19:56 16:00
102 Hurley Jennifer Westminster CO 26 F 1:19:57 16:00
5M Age Groups
MALE OVERALL WINNERS
1 Martinez Omar 21 Denver CO 29:50
FEMALE OVERALL WINNERS
1 Witt Angela 39 Littleton CO 38:36
MALE AGE GROUP: 1 - 29
1 Johnson Michael 17 Littleton CO 30:52
2 Martinez Mauro 17 Denver CO 31:02
3 Buck Karl 28 Thornton CO 37:42
4 Salansky Stephen 14 Parker CO 39:19
5 Rees Michael 13 Parker CO 40:52
6 Swenson Jake 27 Denver CO 41:45
7 Williams Derek 22 Denver CO 49:42
8 Garcetti Vincent 27 Highlands Ranch CO 52:05
9 Nelson Ryan 28 Arvada CO 55:52
10 Smith Matt 26 Colorado Springs CO 1:01:34
FEMALE AGE GROUP: 1 - 29
1 Rieb Suzanne 28 Denver CO 39:36
2 Motzkus Annie 23 Littleton CO 40:30
3 Wieck Sonja 27 Greenwood VIllage CO 40:55
4 Campaga Elizabeth 27 Denver CO 41:09
5 Karbs Shannon 23 Fort Collins CO 41:31
6 Russo Gina 28 Denver CO 46:54
7 Newton Rachel 22 Colorado Springs CO 47:12
8 Spillane Jennifer 28 Denver CO 48:38
9 Sedillos Lia 29 Denver CO 49:10
10 Ryan Jess 23 Boulder CO 49:12
11 Bryan Maureen 24 Denver CO 50:50
12 Champlin Stacie 29 Thornton CO 52:09
13 Stoermer Teri 24 Lakewood CO 54:37
14 Gartside Nicole 13 Evergreen CO 56:25
15 Fowler Kelli 29 Denver CO 57:07
16 Duell Geli 19 Westminster CO 1:00:11
17 Northup Erin 24 Lakewood CO 1:01:23
18 Winters Jennifer 27 Denver CO 1:05:17
19 Brush Sara 26 Denver CO 1:05:19
20 Ray Adrienne 29 Lakewood CO 1:05:48
21 Deferme Shayna 29 Parker CO 1:06:11
22 Palmer Melissa 25 Longmont CO 1:09:22
23 Broxson Casey 26 Lakewood CO 1:19:56
24 Hurley Jennifer 26 Westminster CO 1:19:57
MALE AGE GROUP: 30 - 39
1 Englert James 36 Denver CO 39:04
2 Wright Aaron 30 Denver CO 39:26
3 Hilbelink Kirk 39 Littleton CO 39:55
4 Beatte Brian 36 Aurora CO 40:19
5 Greeley Kevin 36 Littleton CO 42:30
6 Linsted Ben 30 Littleton CO 43:21
7 Smith Dave 37 CO 45:42
8 Melchione David 35 Lone Tree CO 45:55
9 Loomis Brent 38 Henderson CO 46:11
10 Freeman Charles 36 Longmont CO 46:55
11 Lange Dave 39 Highlands Ranch CO 49:43
12 Lange Jason 33 Englewood CO 49:47
13 Ferraco Michael 36 Littleton CO 50:40
14 Schmitten Philip 33 Littleton CO 51:33
15 Wolf Mark 36 Denver CO 53:07
16 Proffitt George 39 Littleton CO 56:38
17 Hendrickson Eric 34 Highlands Ranch CO 58:43
18 Younkman Robin 37 Aurora CO 1:01:21
FEMALE AGE GROUP: 30 - 39
1 Barton Rebecca 32 Centennial CO 46:35
2 Peden Jennifer 36 Castle Rock CO 49:04
3 schmitten chrystal 30 Littleton CO 49:45
4 Joslin Melissa 38 Denver CO 50:17
5 McDonnell Leah 36 Littleton CO 52:59
6 Ashby Brenda 30 Denver CO 54:17
7 Hart Jodey 38 littleton CO 54:54
8 Beaulieu Terri 30 Arvada CO 55:18
9 Robbert Kasandra 32 Littleton CO 55:22
10 Ebaugh Stephanie 35 Highlands Ranch CO 55:22
11 McElwain Cathy 35 Westminster CO 55:55
12 Nelan Nina 37 Denver CO 56:36
13 Schissler Sandy 30 LAKEWOOD CO 56:38
14 Ferraco Erika 35 Littleton CO 58:25
15 Andrus Ashley 36 Denver CO 58:43
16 Englert Ericka 36 Denver CO 59:28
17 Anderson Christina 32 Castle Rock CO 1:02:37
18 Wrona Kristen 38 Littleton CO 1:02:55
19 brodbeck jennifer 32 frisco CO 1:04:34
20 Henry Esther 32 Denver CO 1:04:55
21 Linsted Malinda 30 Littleton CO 1:07:27
22 Sampson Ovetta 34 Colorado Springs CO 1:18:49
MALE AGE GROUP: 40 - 49
1 Quispe Michael 40 Colorado Springs CO 34:31
2 O'Connor John 44 Denver CO 38:06
3 Parney Bob 43 Denver CO 38:47
4 Brady Joseph 48 Englewood CO 43:18
5 Montgomery Patrick 41 Aurora CO 47:22
6 Spiegel Jeff 40 Englewood CO 51:13
7 Morrill Mike 43 Littleton CO 56:12
8 Millensifer James 46 Englewood CO 56:36
FEMALE AGE GROUP: 40 - 49
1 Vanderhoeven Diane 45 Highlands Ranch CO 41:20
2 Brady Beth 49 Englewood CO 42:45
3 Rodrigue Carolina 45 Highlands Ranch CO 45:51
4 Ard Michele 41 Conifer CO 47:16
5 Pitz Mary 43 Denver CO 50:59
6 Laconi Felicia 42 Denver CO 53:24
7 Willis Carol 42 Scottsbluff NE 54:04
8 Schleining Vicky 41 Highlands Ranch CO 56:11
9 Gartsire Kathi 41 Evergreen CO 56:31
MALE AGE GROUP: 50 - 59
1 Beam Earl 56 Lakewood CO 53:59
2 Sirhal Alan 52 Littleton CO 57:01
FEMALE AGE GROUP: 50 - 59
1 Scroggs Lisa 54 Highlands Ranch CO 48:50
2 Marzano Rebecca 55 Centennial OH 51:54
3 McLaughlin Stephani 51 Lakewood CO 1:04:13
MALE AGE GROUP: 60 - 99
1 Hidalgo Martin 63 Littleton CO 44:08
2 Chambers Tom 63 Littleton CO 46:15
3 Seibel Rick 60 Lakewood CO 51:37
FEMALE AGE GROUP: 60 - 99
Views: 241