Overall Results
Place Name City St Age Sex/Tot S Div/Tot Div Time Pace
===== =================== ================== == === ======== = ======== ========= ======= =====
1 COSLICK ROB BROOMFIELD CO 26 1/122 M 1/17 M2529 56:00 5:36
2 GAUDETTE JOHN DENVER CO 23 2/122 M 1/2 M2024 56:51 5:42
3 LATTER PHILIP FORT COLLINS CO 27 3/122 M 2/17 M2529 56:57 5:42
4 NICHOLS JOHN DENVER CO 26 4/122 M 3/17 M2529 59:02 5:55
5 HUSSEY MARK FORT COLLINS CO 27 5/122 M 4/17 M2529 1:01:45 6:11
6 MARTINEZ HECTOR DENVER CO 25 6/122 M 5/17 M2529 1:02:00 6:12
7 MARTINEZ OMAR DENVER CO 23 7/122 M 2/2 M2024 1:03:33 6:22
8 FOSSEL STEVE EVERGREEN CO 40 8/122 M 1/26 M4044 1:03:47 6:23
9 TYNDALL GREG ARVADA CO 34 9/122 M 1/11 M3034 1:03:51 6:24
10 KERR JOHN DENVERR CO 36 10/122 M 1/13 M3539 1:05:00 6:30
11 ATHES CHRIS CENTENNIAL CO 17 11/122 M 1/2 M19&UNDER 1:05:53 6:36
12 TIEFENBACHER STEFAN AURORA CO 40 12/122 M 2/26 M4044 1:05:56 6:36
13 KALLSEN MICHAEL GREELEY CO 25 13/122 M 6/17 M2529 1:06:29 6:39
14 SURVIL JAY AURORA CO 49 14/122 M 1/19 M4549 1:06:55 6:42
15 SLATER TIMOTHY GOLDEN CO 26 15/122 M 7/17 M2529 1:07:05 6:43
16 COOK DAVID DENVER CA 43 16/122 M 3/26 M4044 1:07:18 6:44
17 GALE FRITZ DENVER CO 48 17/122 M 2/19 M4549 1:07:21 6:45
18 GEDDES GREGG CENTENNIAL CO 40 18/122 M 4/26 M4044 1:07:57 6:48
19 GARTSIDE STEPHEN EVERGREEN CO 43 19/122 M 5/26 M4044 1:08:18 6:50
20 THOMPSON MIKE PARKER CO 38 20/122 M 2/13 M3539 1:08:47 6:53
21 RODRIGUEZ PEDRO WESTMINSTER CO 28 21/122 M 8/17 M2529 1:09:13 6:56
22 LANCILOTI MIKE DENVER CO 51 22/122 M 1/21 M5054 1:09:20 6:56
23 KEIL JENNI LOUISVILLE CO 31 1/113 F 1/20 F3034 1:09:30 6:57
24 O'SADNICK DAVE EVERGREEN CO 53 23/122 M 2/21 M5054 1:09:31 6:58
25 YSEBAERT JAMES LAFAYETTE CO 45 24/122 M 3/19 M4549 1:09:53 7:00
26 HOLCOMB BRIAN LAKEWOOD CO 32 25/122 M 2/11 M3034 1:10:36 7:04
27 MIZONES MIKE CASTLE ROCK CO 34 26/122 M 3/11 M3034 1:10:39 7:04
28 WATTS BILL LITTLETON CO 50 27/122 M 3/21 M5054 1:10:52 7:06
29 LINK PETE DENVER CO 38 28/122 M 3/13 M3539 1:11:01 7:07
30 MCCONNEL DENNIS CENTENNIAL CO 44 29/122 M 6/26 M4044 1:11:03 7:07
31 WALDEN DAVID COLORADO SPRINGS CO 15 30/122 M 2/2 M19&UNDER 1:11:21 7:09
32 BIRMINGHAM LOREL LITTLETON CO 30 2/113 F 2/20 F3034 1:11:22 7:09
33 STERNER NICHOLAS DENVER CO 47 31/122 M 4/19 M4549 1:11:50 7:11
34 KELLEY JOHN BRECKENRIDGE CO 45 32/122 M 5/19 M4549 1:11:58 7:12
35 LIND ALAN CASTLE ROCK CO 49 33/122 M 6/19 M4549 1:12:02 7:13
36 JOHNSON JAMES DENVER CO 41 34/122 M 7/26 M4044 1:12:24 7:15
37 HADLEY RICH FLORENCE CO 53 35/122 M 4/21 M5054 1:12:55 7:18
38 WILLIAMS SUSAN LITTLETCON CO 39 3/113 F 1/23 F3539 1:13:06 7:19
39 TAYLOR JODIE PARKER CO 37 4/113 F 2/23 F3539 1:13:27 7:21
40 KNUFINKE EDMUND BROOMFIELD CO 40 36/122 M 8/26 M4044 1:13:28 7:21
41 EVANS LIANNE BOULDER CO 39 5/113 F 3/23 F3539 1:13:37 7:22
42 BOWLES ROGER GREENWOOD VILLAGE CO 54 37/122 M 5/21 M5054 1:13:43 7:23
43 WEEDEN AMY GOLDEN CO 31 6/113 F 3/20 F3034 1:13:48 7:23
44 GOOD SHARON CASTLE ROCK CO 37 7/113 F 4/23 F3539 1:14:04 7:25
45 LOCHHEAD KOBY DENVER CO 26 8/113 F 1/15 F2529 1:14:21 7:27
46 QUIVEY ERIC CENTENNIAL CO 47 38/122 M 7/19 M4549 1:14:22 7:27
47 FRIELINGSDORF MARY FORT COLLINS CO 38 9/113 F 5/23 F3539 1:14:23 7:27
48 CASE SEAN DENVER CO 30 39/122 M 4/11 M3034 1:14:29 7:27
49 EMICH KELLY BOULDER CO 25 10/113 F 2/15 F2529 1:15:18 7:32
50 CISCO DENNIS LITTLETON CO 41 40/122 M 9/26 M4044 1:15:22 7:33
51 CAILLOUETTE BOB MILLIKEN CO 54 41/122 M 6/21 M5054 1:15:23 7:33
52 BRANDT ERIC LITTLETON CO 37 42/122 M 4/13 M3539 1:15:30 7:33
53 SWITZER ROD GOLDEN CO 47 43/122 M 8/19 M4549 1:15:50 7:35
54 GEORGES CARL HIGHLANDS RANCH CO 53 44/122 M 7/21 M5054 1:16:01 7:37
55 GEWIN KRISTINE EVEGREEN CO 35 11/113 F 6/23 F3539 1:16:13 7:38
56 BETTNER KELLY GOLDEN CO 25 12/113 F 3/15 F2529 1:16:13 7:38
57 BYRD LORI COLORADO SPRINGS CO 29 13/113 F 4/15 F2529 1:16:16 7:38
58 HOBSON JARROD BOULDER CO 37 45/122 M 5/13 M3539 1:16:25 7:39
59 GOODWIN STEVE CENTENNIAL CO 47 46/122 M 9/19 M4549 1:16:47 7:41
60 HALLAGAN AMY LOVELAND CO 36 14/113 F 7/23 F3539 1:16:50 7:41
61 BADE JEFFREY CASTLE ROCK CO 33 47/122 M 5/11 M3034 1:17:15 7:44
62 WEEKS LINDA LAKEWOOD CO 37 15/113 F 8/23 F3539 1:17:20 7:44
63 WILKINSON MIKE AURORA CO 37 48/122 M 6/13 M3539 1:17:21 7:45
64 MOSELEY ANNA CASTLE ROCK CO 23 16/113 F 1/1 F2024 1:17:31 7:46
65 MITCHELL DENISE HIGHLANDS RANCH CO 45 17/113 F 1/17 F4549 1:17:41 7:47
66 HUDSON ANNE BOULDER CO 34 18/113 F 4/20 F3034 1:18:24 7:51
67 JAGGER JULIE DENVER CO 42 19/113 F 1/22 F4044 1:18:29 7:51
68 MOODY WILLIAM BAILEY CO 58 49/122 M 1/3 M5559 1:18:30 7:51
69 KOSSEN MICHAEL CASTLE ROCK CO 42 50/122 M 10/26 M4044 1:18:31 7:51
70 ROEDAKER ROBERT FORT COLLINS CO 50 51/122 M 8/21 M5054 1:18:56 7:54
71 KRATZ JOHN LITTLETON CO 51 52/122 M 9/21 M5054 1:19:02 7:55
72 KURTZ BILL GREELEY CO 44 53/122 M 11/26 M4044 1:19:10 7:55
73 PETRIE LORI ARVADA CO 46 20/113 F 2/17 F4549 1:19:21 7:57
74 CLAWSON JIM CENTENNIAL CO 41 54/122 M 12/26 M4044 1:19:34 7:58
75 KING THOMAS DENVER CO 40 55/122 M 13/26 M4044 1:19:40 7:58
76 VIZYAK KAREN BROOMFIELD CO 37 21/113 F 9/23 F3539 1:19:48 7:59
77 STRAND DAVID BRUSH CO 49 56/122 M 10/19 M4549 1:19:59 8:00
78 ROACH JANE WESTMINSTER CO 42 22/113 F 2/22 F4044 1:20:02 8:01
79 ELLINGTON STEVE AURORA CO 43 57/122 M 14/26 M4044 1:20:02 8:01
80 NORMAN TODD COLORADO SPRINGS CO 41 58/122 M 15/26 M4044 1:20:11 8:02
81 WEAVER MARC BOULDER CO 57 59/122 M 2/3 M5559 1:20:15 8:02
82 CHAPMAN STEPHANIE DENVER CO 31 23/113 F 5/20 F3034 1:20:21 8:03
83 SCOTT TERRA LITTLETON CO 34 24/113 F 6/20 F3034 1:20:25 8:03
84 SHEA JOHN LITTLETON CO 51 60/122 M 10/21 M5054 1:20:32 8:04
85 BAILEY CHRISTOPHER SUPERIOR CO 34 61/122 M 6/11 M3034 1:20:46 8:05
86 HUIE LOU COLORADO SPRINGS CO 62 62/122 M 1/6 M6064 1:20:51 8:06
87 LARSON MIKE AURORA CO 42 63/122 M 16/26 M4044 1:20:54 8:06
88 ANDERSON MATTHEW LITTLETON CO 30 64/122 M 7/11 M3034 1:20:59 8:06
89 MARQUIS PHILIPPE LAKEWOOD CO 35 65/122 M 7/13 M3539 1:21:10 8:07
90 RICHARDSON JOHN WIGGINS CO 43 66/122 M 17/26 M4044 1:21:14 8:08
91 GIBSON MARCEY EVERGREEN CO 43 25/113 F 3/22 F4044 1:21:23 8:09
92 RICHERT JONATHAN MONUMENT CO 27 67/122 M 9/17 M2529 1:21:36 8:10
93 EVES RODERICK CONIFER CO 45 68/122 M 11/19 M4549 1:21:52 8:12
94 DOMINGUEZ RUDY CARLSBAD NM 54 69/122 M 11/21 M5054 1:22:14 8:14
95 ROMERO KELLY DENVER CO 30 26/113 F 7/20 F3034 1:22:29 8:15
96 KARP DAVID BENNETT CO 50 70/122 M 12/21 M5054 1:22:29 8:15
97 REEHER CHRIS DENVER CO 36 71/122 M 8/13 M3539 1:22:49 8:17
98 BARIL JOHN ARVADA CO 47 72/122 M 12/19 M4549 1:22:58 8:18
99 LANDRY CLYDE COLORADO SPRINGS CO 62 73/122 M 2/6 M6064 1:23:08 8:19
100 WARNE PJ CASTLE ROCK CO 45 74/122 M 13/19 M4549 1:23:10 8:19
101 YOUNG JEFFREY D DENVER CO 52 75/122 M 13/21 M5054 1:23:11 8:20
102 JESKE ROBERT HIGHLANDS RANCH CO 39 76/122 M 9/13 M3539 1:23:31 8:22
103 METHNER JOE LAKEWOOD CO 46 77/122 M 14/19 M4549 1:23:46 8:23
104 HUNER GEORGE LITTLETON CO 55 78/122 M 3/3 M5559 1:23:54 8:24
105 KINSEY JEFFREY NEDERLAND CO 41 79/122 M 18/26 M4044 1:24:04 8:25
106 ROMERO JIM 68 80/122 M 1/2 M6569 1:24:39 8:28
107 BELL DEBRA HIGHLANDS RANCH CO 41 27/113 F 4/22 F4044 1:24:50 8:29
108 WAYBRIGHT SEAN LITTLETON CO 45 81/122 M 15/19 M4549 1:24:51 8:29
109 LONNON DARYL SUPERIOR CO 36 82/122 M 10/13 M3539 1:24:59 8:30
110 HAYDEN BRAD CASTLE ROCK CO 44 83/122 M 19/26 M4044 1:25:03 8:31
111 SCHIEL RACHEL AURORA CO 25 28/113 F 5/15 F2529 1:25:20 8:32
112 FENNIMORE BLAIR DENVER CO 29 84/122 M 10/17 M2529 1:25:30 8:33
113 CHAPMAN CINDY HIGHLANDS RANCH CO 39 29/113 F 10/23 F3539 1:25:36 8:34
114 MILNE RAELENE WESTMINSTER CO 41 30/113 F 5/22 F4044 1:25:40 8:34
115 PEARSON DAVID PARKER CO 35 85/122 M 11/13 M3539 1:25:41 8:35
116 ARY THERESA HIGHLANDS RANCH CO 42 31/113 F 6/22 F4044 1:25:43 8:35
117 MAGSAMEN KARL LAFAYETTE CO 42 86/122 M 20/26 M4044 1:26:07 8:37
118 BYRN GORDO BOULDER CO 40 87/122 M 21/26 M4044 1:26:08 8:37
119 UNDERHILL CANDY GLENWOOD SPRS CO 36 32/113 F 11/23 F3539 1:26:14 8:38
120 CLARK MATTHEW FORT COLLINS CO 42 88/122 M 22/26 M4044 1:26:14 8:38
121 DAY HEIDI LOUISVILLE CO 18 33/113 F 1/1 F19&UNDER 1:26:20 8:38
122 KEMP JORDAN COLUMBUS MS 25 89/122 M 11/17 M2529 1:26:21 8:39
123 DWYER DAN CASTLE ROCK CO 49 90/122 M 16/19 M4549 1:26:53 8:42
124 PARKER JILL CENTENNIAL CO 45 34/113 F 3/17 F4549 1:27:00 8:42
125 TOBIN JENNIFER DENVER CO 28 35/113 F 6/15 F2529 1:27:10 8:43
126 STRECKER ROBIN GOLDEN CO 33 36/113 F 8/20 F3034 1:27:14 8:44
127 GLENN HOLLIS INDIAN HILLS CO 33 91/122 M 8/11 M3034 1:27:15 8:44
128 MCCARTHY CHRISTINE PUEBLO WEST CO 40 37/113 F 7/22 F4044 1:27:27 8:45
129 BELL ANDREA GOLDEN CO 56 38/113 F 1/5 F5559 1:27:39 8:46
130 BRANNOAK JOHN HIGHLANDS RANCH CO 51 92/122 M 14/21 M5054 1:27:56 8:48
131 ELOE LAURA DENVER CO 38 39/113 F 12/23 F3539 1:28:01 8:49
132 JONES CHRISTINE CENTENNIAL CO 44 40/113 F 8/22 F4044 1:28:06 8:49
133 FALK JEFFREY HIGHLANDS RANCH CO 45 93/122 M 17/19 M4549 1:28:12 8:50
134 SHONERD ALLISON DENVER CO 25 41/113 F 7/15 F2529 1:28:14 8:50
135 DOUGLAS JACQUI AURORA CO 38 42/113 F 13/23 F3539 1:28:20 8:50
136 HAUZER ALEX GOLDEN CO 63 94/122 M 3/6 M6064 1:28:27 8:51
137 ROTHENBERG ELIZABET DENVER CO 42 43/113 F 9/22 F4044 1:28:40 8:52
138 HUIE JAN COLORADO SPRINGS CO 59 44/113 F 2/5 F5559 1:29:15 8:56
139 BALOUGH STEPHEN AVON CO 25 95/122 M 12/17 M2529 1:29:18 8:56
140 MCLELLAN JENNIFER LAKEWOOD CO 33 45/113 F 9/20 F3034 1:29:21 8:56
141 FOURNIER JONI BOULDER CO 35 46/113 F 14/23 F3539 1:29:28 8:57
142 ROBERTS SHERRY THORNTON CO 53 47/113 F 1/9 F5054 1:29:45 8:59
143 THWAITES TIM LITTLETON CO 28 96/122 M 13/17 M2529 1:29:47 8:59
144 MCGREGOR AMBER DENVER CO 40 48/113 F 10/22 F4044 1:29:49 8:59
145 WILLIAMS LAURIE MORRISON CO 45 49/113 F 4/17 F4549 1:30:01 9:01
146 BRINKMAN MATTHEW DENVER CO 29 97/122 M 14/17 M2529 1:30:04 9:01
147 KURTZ POLLY GREELEY CO 44 50/113 F 11/22 F4044 1:30:08 9:01
148 CHILTON JENNIFER LITTLETCON CO 41 51/113 F 12/22 F4044 1:30:24 9:03
149 SCOTT JOHN LITTLETCON CO 43 98/122 M 23/26 M4044 1:30:24 9:03
150 MURPHY MIKE GOLDEN CO 60 99/122 M 4/6 M6064 1:30:40 9:04
151 AMACK CHRIS HIGHLANDS RANCH CO 45 100/122 M 18/19 M4549 1:30:59 9:06
152 ZANELLA JENNIFER AURORA CO 45 52/113 F 5/17 F4549 1:31:01 9:07
153 GRAFSTROM BEN BOULDER CO 29 101/122 M 15/17 M2529 1:31:22 9:09
154 RUNDLE PAUL LITTLETON CO 44 102/122 M 24/26 M4044 1:31:37 9:10
155 KOWACH TIM LAKEWOOD CO 53 103/122 M 15/21 M5054 1:31:52 9:12
156 DENNEN JASON BOULDER CO 33 104/122 M 9/11 M3034 1:31:55 9:12
157 ZIMMERMAN POLLY GOLDEN CO 53 53/113 F 2/9 F5054 1:32:01 9:13
158 BARNES PAUL DENVER CO 53 105/122 M 16/21 M5054 1:32:04 9:13
159 LEE CHOONKEE DENVER CO 51 106/122 M 17/21 M5054 1:32:08 9:13
160 MACFARLANE KATIE DENVER CO 27 54/113 F 8/15 F2529 1:32:35 9:16
161 VALLADOLID CASSIDY LITTLETCON CO 36 55/113 F 15/23 F3539 1:32:46 9:17
162 VERMA SUDHA SUPERIOR CO 36 56/113 F 16/23 F3539 1:32:47 9:17
163 HARDWICK DAVID BOULDER CO 68 107/122 M 2/2 M6569 1:32:48 9:17
164 RIKER TONYA HIGHLANDS RANCH CO 39 57/113 F 17/23 F3539 1:33:11 9:20
165 BURRY DEBBIE ARVADA CO 47 58/113 F 6/17 F4549 1:33:26 9:21
166 VANDERHORST SUMAYA DENVER CO 31 59/113 F 10/20 F3034 1:33:47 9:23
167 SCHMIDT JASON MORRISON CO 32 108/122 M 10/11 M3034 1:34:26 9:27
168 RODRIGUEZ CAROLINA HIGHLANDS RANCH CO 47 60/113 F 7/17 F4549 1:34:40 9:28
169 BERNARD TONY DENVER CO 42 109/122 M 25/26 M4044 1:34:44 9:29
170 BERNARD ANGELA DENVER CO 36 61/113 F 18/23 F3539 1:34:44 9:29
171 THOMPSON VICTORIA WIGGINS CO 41 62/113 F 13/22 F4044 1:35:01 9:31
172 HUTCHINS JIM ODGEN UT 50 110/122 M 18/21 M5054 1:35:05 9:31
173 KALMON-BAUER SARAH HIGHLANDS RANCH CO 41 63/113 F 14/22 F4044 1:35:06 9:31
174 WILLIS CAROL SCOTTSBLUFF NE 45 64/113 F 8/17 F4549 1:35:52 9:36
175 O'DONNELL JERRY GOLDEN CO 62 111/122 M 5/6 M6064 1:36:18 9:38
176 MEYER PATRICK DENVER CO 25 112/122 M 16/17 M2529 1:36:38 9:40
177 BACHOFEN MICHAEL LITTLETON CO 36 113/122 M 12/13 M3539 1:36:40 9:40
178 KILSORE KELLY DENVER CO 31 65/113 F 11/20 F3034 1:36:53 9:42
179 ADEMA RENE DENVER CO 38 66/113 F 19/23 F3539 1:36:54 9:42
180 TAYLOR SEAN ARVADA CO 43 114/122 M 26/26 M4044 1:37:22 9:45
181 MALERBA STACEY PARKER CO 41 67/113 F 15/22 F4044 1:37:36 9:46
182 ANDERSON KIRSTEN DENVER CO 28 68/113 F 9/15 F2529 1:37:59 9:48
183 POLYZOU ANNE DENVER CO 29 69/113 F 10/15 F2529 1:37:59 9:48
184 RALSTON JANET LITTLETON CO 46 70/113 F 9/17 F4549 1:38:05 9:49
185 BOWEN ED FT. COLLINS CO 46 71/113 F 10/17 F4549 1:38:14 9:50
186 HICKEY JOHN DENVER CO 26 115/122 M 17/17 M2529 1:38:14 9:50
187 KOWALSKI GENEVA DENVER CO 25 72/113 F 11/15 F2529 1:38:15 9:50
188 NEVERGOLD MONIKA DENVER CO 45 73/113 F 11/17 F4549 1:38:54 9:54
189 IRONS CHRISTINE COLORADO SPRINGS CO 29 74/113 F 12/15 F2529 1:39:06 9:55
190 RICHARDSON MATT LITTLETON CO 31 116/122 M 11/11 M3034 1:39:16 9:56
191 LANE LARA CASTLE ROCK CO 40 75/113 F 16/22 F4044 1:39:24 9:57
192 CRESPIN EMILY DENVER CO 27 76/113 F 13/15 F2529 1:39:32 9:58
193 HALL KRISTA DENVER CO 29 77/113 F 14/15 F2529 1:39:35 9:58
194 KAPLER TIFFANY ENGLEWOOD CO 31 78/113 F 12/20 F3034 1:39:36 9:58
195 JOHNSON DELANEY LITTLETON CO 31 79/113 F 13/20 F3034 1:39:47 9:59
196 BABKA JAMES BERTHOUD CO 36 117/122 M 13/13 M3539 1:39:58 10:00
197 SHEPERD LORI WHEAT RIDGE CO 47 80/113 F 12/17 F4549 1:39:58 10:00
198 PARKER KATHRYN DENVER CO 43 81/113 F 17/22 F4044 1:40:13 10:02
199 MAGNUSON KRISTEN DENVER CO 27 82/113 F 15/15 F2529 1:40:21 10:03
200 MOORE JENNIFER PARKER CO 31 83/113 F 14/20 F3034 1:40:28 10:03
201 STEVENS JANET HIGHLANDS RANCH CO 51 84/113 F 3/9 F5054 1:40:33 10:04
202 PITZ MARY DENVER CO 45 85/113 F 13/17 F4549 1:40:49 10:05
203 FESLER SHELLY HIGHLANDS RANCH CO 46 86/113 F 14/17 F4549 1:41:17 10:08
204 DUROON GUILLERMO GOLDEN CO 60 118/122 M 6/6 M6064 1:41:30 10:09
205 KECK MALIA CASTLE ROCK CO 30 87/113 F 15/20 F3034 1:41:46 10:11
206 SIRHAL ALAN LITTLETCON CO 54 119/122 M 19/21 M5054 1:42:05 10:13
207 LOPEZ MARIE DENVER CO 35 88/113 F 20/23 F3539 1:42:12 10:14
208 TADOLINI CHRISTINA BRUSH CO 38 89/113 F 21/23 F3539 1:42:26 10:15
209 MATTHEWS HAZEL ERIE CO 59 90/113 F 3/5 F5559 1:44:23 10:27
210 MURPHY TERRI DENVER CO 31 91/113 F 16/20 F3034 1:44:51 10:30
211 ENNIS TRISH WHEAT RIDGE CO 46 92/113 F 15/17 F4549 1:45:32 10:34
212 WOOD SUSAN WHEAT RIDGE CO 53 93/113 F 4/9 F5054 1:45:42 10:35
213 SCHARINGER DENNIS AURORA CO 53 120/122 M 20/21 M5054 1:46:03 10:37
214 ANDERSON DIANE DENVER CO 57 94/113 F 4/5 F5559 1:46:07 10:37
215 DESCHENES TERRI PARKER CO 44 95/113 F 18/22 F4044 1:46:53 10:42
216 WHIPPLE CAROLINA ARVADA CO 51 96/113 F 5/9 F5054 1:47:09 10:43
217 HARMAN HELENA DENVER CO 51 97/113 F 6/9 F5054 1:47:09 10:43
218 WILSON DAN FORT COLLINS CO 46 121/122 M 19/19 M4549 1:47:27 10:45
219 FRANKLIN DANA DENVER CO 40 98/113 F 19/22 F4044 1:47:34 10:46
220 HALLORAN RACHEL LAKEWOOD CO 31 99/113 F 17/20 F3034 1:48:16 10:50
221 ARCHINAL ANN GOLDEN CO 47 100/113 F 16/17 F4549 1:49:12 10:56
222 ROSENBLUTH MONICA DENVER CO 38 101/113 F 22/23 F3539 1:49:22 10:57
223 MOORE ROBYN DENVER CO 35 102/113 F 23/23 F3539 1:49:23 10:57
224 STRAND ANDREA BRUSH CO 48 103/113 F 17/17 F4549 1:49:47 10:59
225 COULTHART SARAH AURORA CO 31 104/113 F 18/20 F3034 1:53:21 11:21
226 SHON AUDREY AURORA CO 30 105/113 F 19/20 F3034 1:53:33 11:22
227 GRAFF DARLA DENVER CO 41 106/113 F 20/22 F4044 1:54:28 11:27
228 MCLAUGHLIN EDWARD LAKEWOOD CO 53 122/122 M 21/21 M5054 1:55:18 11:32
229 MCLAUGHLIN STEPHANI LAKEWOOD CO 53 107/113 F 7/9 F5054 1:55:56 11:36
230 NICHOLS DENA LOUISVILLE CO 43 108/113 F 21/22 F4044 1:57:19 11:44
231 LE NOBLE ANDRIA WESTMINSTER CO 41 109/113 F 22/22 F4044 1:57:43 11:47
232 STAFFORD CHRISTI DENVER CO 33 110/113 F 20/20 F3034 1:58:32 11:52
233 BARTON MELANIE FRANKTOWN CO 55 111/113 F 5/5 F5559 1:58:36 11:52
234 WILSON REBEKAH TOPEKA KS 53 112/113 F 8/9 F5054 1:59:54 12:00
235 SCHMIDGALL ELIZABET TOPEKA KS 50 113/113 F 9/9 F5054 1:59:54 12:00
Views: 136