Overall Results
Place Name No. Age Sex/Tot S Div/Tot Div Gun Net Pace
===== =================== ===== === ======== = ======== ========= ======= ======= =====
1 NYOMUNGO SAMMY 1817 33 1/118 M 1/21 M3034 52:15 52:15 5:14
2 MERRICK JOSHUA 1926 28 2/118 M 1/12 M2529 56:52 56:52 5:42
3 MITCHELL TRISTAN 1950 24 3/118 M 1/3 M2024 58:15 58:14 5:50
4 HOLA TIM 1755 35 4/118 M 1/20 M3539 58:29 58:28 5:51
5 GAUDETTE JOHN 1727 24 5/118 M 2/3 M2024 1:00:18 1:00:18 6:02
6 YSEBAERT JAMES 1908 46 6/118 M 1/18 M4549 1:01:45 1:01:43 6:11
7 MERRILL MIKE 1797 30 7/118 M 2/21 M3034 1:01:47 1:01:46 6:11
8 O'CONNELL DAN 1819 32 8/118 M 3/21 M3034 1:02:11 1:02:06 6:13
9 HERMANSEN KNUD 1928 29 9/118 M 2/12 M2529 1:02:24 1:02:19 6:14
10 SPRADLEY LARRY 1871 32 10/118 M 4/21 M3034 1:02:51 1:02:50 6:17
11 RAMSEY JEREMY 1838 36 11/118 M 2/20 M3539 1:03:03 1:03:01 6:19
12 SURVIL JAY 1879 50 12/118 M 1/9 M5054 1:05:37 1:05:36 6:34
13 HIPPLE TRIPP 1753 22 13/118 M 3/3 M2024 1:06:55 1:06:54 6:42
14 NALBACH SCOTT 1812 33 14/118 M 5/21 M3034 1:07:10 1:07:08 6:43
15 WOLF JOE 1952 42 15/118 M 1/19 M4044 1:07:45 1:07:41 6:47
16 PIERCE DAVID 1827 55 16/118 M 1/8 M5559 1:07:52 1:07:52 6:48
17 ROTHMAN-HAJI SALIM 1848 38 17/118 M 3/20 M3539 1:08:04 1:08:03 6:49
18 TURNER JON 1887 45 18/118 M 2/18 M4549 1:08:10 1:08:05 6:49
19 RADFORD CHARLES 1834 38 19/118 M 4/20 M3539 1:08:17 1:08:06 6:49
20 MIZONES MIKE 1804 35 20/118 M 5/20 M3539 1:08:17 1:08:07 6:49
21 HADLEY RICH 1939 54 21/118 M 2/9 M5054 1:08:21 1:08:18 6:50
22 MCKINNEY CASEY 1793 38 22/118 M 6/20 M3539 1:08:50 1:08:47 6:53
23 KRAUSE LINDSAY 1770 31 1/146 F 1/27 F3034 1:09:19 1:09:15 6:56
24 MELLIAR-SMITH KAREN 1937 35 2/146 F 1/33 F3539 1:09:19 1:09:15 6:56
25 GALE FRITZ 1724 49 23/118 M 3/18 M4549 1:09:20 1:09:16 6:56
26 SCHNEIDER AMY 1855 32 3/146 F 2/27 F3034 1:09:41 1:09:37 6:58
27 GARBER ERIC 1726 31 24/118 M 6/21 M3034 1:09:55 1:09:47 6:59
28 MOYER MIKE 1806 44 25/118 M 2/19 M4044 1:09:59 1:09:52 7:00
29 GABRIEL BEN 1936 31 26/118 M 7/21 M3034 1:09:59 1:09:26 6:57
30 DALE CHRISTOPHER 1918 31 27/118 M 8/21 M3034 1:10:14 1:10:03 7:01
31 WILES KIP 1901 29 4/146 F 1/25 F2529 1:10:43 1:10:37 7:04
32 SEETHALER GREG 1924 38 28/118 M 7/20 M3539 1:10:49 1:10:46 7:05
33 MILLER JACK 1802 44 29/118 M 3/19 M4044 1:10:53 1:10:51 7:06
34 ALLEN KATHLEEN 1653 38 5/146 F 2/33 F3539 1:11:27 1:11:18 7:08
35 DUNCAN TODD 1712 40 30/118 M 4/19 M4044 1:11:38 1:11:34 7:10
36 FERRITER MIKE 1945 37 31/118 M 8/20 M3539 1:11:42 1:11:38 7:10
37 COONEY JESSICA 1694 33 6/146 F 3/27 F3034 1:12:00 1:11:54 7:12
38 RAND TOM 1839 31 32/118 M 9/21 M3034 1:12:26 1:12:24 7:15
39 GODWIN TY 1914 47 33/118 M 4/18 M4549 1:12:28 1:12:19 7:14
40 VANCONETT KEVIN 1889 41 34/118 M 5/19 M4044 1:12:56 1:12:48 7:17
41 URBAIN MICHAEL 1888 45 35/118 M 5/18 M4549 1:13:07 1:13:02 7:19
42 PREISINGER SEBASTIA 1833 53 36/118 M 3/9 M5054 1:13:38 1:13:33 7:22
43 BAKER MARK 1665 32 37/118 M 10/21 M3034 1:13:48 1:13:37 7:22
44 COOPER BOB 1919 61 38/118 M 1/4 M6064 1:13:51 1:13:48 7:23
45 HOBSON JARROD 1754 38 39/118 M 9/20 M3539 1:14:13 1:14:10 7:25
46 LEE JENNIFER 1932 37 7/146 F 3/33 F3539 1:14:39 1:14:32 7:28
47 NELSON ERIC 1813 44 40/118 M 6/19 M4044 1:14:46 1:14:41 7:29
48 HUPPERT HOLLY 1938 25 8/146 F 2/25 F2529 1:14:52 1:14:48 7:29
49 SWEENEY RICH 1940 54 41/118 M 4/9 M5054 1:15:09 1:14:40 7:28
50 ROBINSON CORY 1845 45 42/118 M 6/18 M4549 1:15:27 1:15:17 7:32
51 ANKELE JR WILLIAM 1659 54 43/118 M 5/9 M5054 1:15:34 1:15:27 7:33
52 POOR JOHN 1829 28 44/118 M 3/12 M2529 1:15:54 1:15:38 7:34
53 SEIDEL JENNIFER 1859 33 9/146 F 4/27 F3034 1:16:12 1:16:06 7:37
54 LEMIRE TOM 1778 66 45/118 M 1/4 M6569 1:16:28 1:16:22 7:39
55 YANKOVICH MICHAEL 1907 41 46/118 M 7/19 M4044 1:16:58 1:16:54 7:42
56 VOSS KAREN 1892 44 10/146 F 1/22 F4044 1:17:03 1:16:58 7:42
57 VOSBECK HEIDI 1891 48 11/146 F 1/11 F4549 1:17:06 1:16:54 7:42
58 DEMARCO ANDREW 1704 42 47/118 M 8/19 M4044 1:17:17 1:17:07 7:43
59 COYNE RYAN 1697 35 48/118 M 10/20 M3539 1:17:35 1:17:24 7:45
60 SWITZER ROD 1881 48 49/118 M 7/18 M4549 1:18:48 1:18:34 7:52
61 STRAND DAVID 1876 50 50/118 M 6/9 M5054 1:18:49 1:18:39 7:52
62 PREISINGER SABINE 1832 40 12/146 F 2/22 F4044 1:19:31 1:19:26 7:57
63 WIDMER DAN 1899 30 51/118 M 11/21 M3034 1:19:31 1:18:10 7:49
64 THWAITES THOMAS 1916 34 52/118 M 12/21 M3034 1:19:33 1:19:10 7:55
65 GIBSON MARCEY 1728 44 13/146 F 3/22 F4044 1:19:50 1:19:39 7:58
66 ROTHMAN-HAJI MICOL 1847 37 14/146 F 4/33 F3539 1:19:57 1:19:49 7:59
67 SHEAHEN ANDY 1861 31 53/118 M 13/21 M3034 1:20:01 1:19:54 8:00
68 SCOTT JOHN 1858 44 54/118 M 9/19 M4044 1:20:05 1:19:26 7:57
69 MOODY WILL 1805 59 55/118 M 2/8 M5559 1:20:11 1:20:00 8:00
70 CISCO DENNIS 1690 42 56/118 M 10/19 M4044 1:20:16 1:20:08 8:01
71 NORD BROOKE 1815 27 15/146 F 3/25 F2529 1:20:28 1:19:30 7:57
72 SPRINGFIELD JAMIE 1872 26 16/146 F 4/25 F2529 1:20:50 1:20:29 8:03
73 VOLK CHRISTY 1956 31 17/146 F 5/27 F3034 1:20:58 1:19:42 7:59
74 RUETH NICOLE 1851 40 18/146 F 4/22 F4044 1:20:58 1:20:44 8:05
75 FARISH ANDREW 1716 37 57/118 M 11/20 M3539 1:21:41 1:21:13 8:08
76 BARUTH BRENDAN 1667 34 58/118 M 14/21 M3034 1:22:32 1:22:17 8:14
77 NEWMAN NICK 1957 29 59/118 M 4/12 M2529 1:22:45 1:22:21 8:15
78 KNIGHT JEN 1767 34 19/146 F 6/27 F3034 1:22:47 1:22:32 8:16
79 ZARATE CHRIS 1910 29 60/118 M 5/12 M2529 1:22:49 1:22:39 8:16
80 MARQUIS PHILIPPE 1785 36 61/118 M 12/20 M3539 1:23:00 1:22:38 8:16
81 DEXTER SCOTT 1707 47 62/118 M 8/18 M4549 1:23:06 1:22:25 8:15
82 JOURNEY DOMINICK 1764 33 63/118 M 15/21 M3034 1:23:06 1:22:28 8:15
83 TAYLOR LIESA 1883 34 20/146 F 7/27 F3034 1:23:16 1:23:00 8:18
84 GRENFELL NICK 1735 27 64/118 M 6/12 M2529 1:23:24 1:23:04 8:19
85 GOSS JAMES 1732 35 65/118 M 13/20 M3539 1:23:34 1:23:25 8:21
86 PALMER SCOTT 1821 49 66/118 M 9/18 M4549 1:23:40 1:22:59 8:18
87 BOYLE KELLY 1679 42 21/146 F 5/22 F4044 1:24:04 1:23:57 8:24
88 BATTOCK MICHAEL 1669 42 67/118 M 11/19 M4044 1:24:04 1:23:25 8:21
89 RANNEY KIMBERLY 1840 24 22/146 F 1/8 F2024 1:24:44 1:24:03 8:25
90 ROMERO JIM 1846 69 68/118 M 2/4 M6569 1:24:45 1:24:39 8:28
91 SHORT REGGY 1863 38 69/118 M 14/20 M3539 1:24:46 1:24:24 8:27
92 MCLAUGHLIN EDWARD 1794 54 70/118 M 7/9 M5054 1:24:53 1:24:35 8:28
93 BARIL JOHN 1666 48 71/118 M 10/18 M4549 1:24:56 1:24:34 8:28
94 BLAKE TRISH 1925 49 23/146 F 2/11 F4549 1:25:05 1:24:44 8:29
95 HAGGARD BRYAN 1934 30 72/118 M 16/21 M3034 1:25:08 1:23:47 8:23
96 ELLIOTT TROY 1917 48 73/118 M 11/18 M4549 1:25:12 1:24:46 8:29
97 MEHESY CAROLYN 1949 38 24/146 F 5/33 F3539 1:25:13 1:24:50 8:29
98 CONTRERAS SUE 1693 44 25/146 F 6/22 F4044 1:25:15 1:24:36 8:28
99 SCHNALL BRIAN 1854 29 74/118 M 7/12 M2529 1:25:16 1:24:44 8:29
100 PIPPEN DONLEY 1828 47 75/118 M 12/18 M4549 1:25:21 1:24:42 8:29
101 TOWNSEND MARC 1885 37 76/118 M 15/20 M3539 1:25:32 1:24:51 8:30
102 ARY TERRI 1661 43 26/146 F 7/22 F4044 1:25:41 1:25:24 8:33
103 CHELLE PAMELA 1688 30 27/146 F 8/27 F3034 1:25:59 1:25:40 8:34
104 MEYER MARTHA 1798 46 28/146 F 3/11 F4549 1:26:00 1:25:29 8:33
105 MULLEN ELIZABETH 1807 24 29/146 F 2/8 F2024 1:26:06 1:25:10 8:31
106 LYONS JULIE 1922 52 30/146 F 1/13 F5054 1:26:19 1:26:09 8:37
107 MARZANO KELLY 1935 35 31/146 F 6/33 F3539 1:26:26 1:25:50 8:35
108 DAVIS DIMITY 1702 37 32/146 F 7/33 F3539 1:26:30 1:26:10 8:37
109 BELL KATIE 1671 32 33/146 F 9/27 F3034 1:26:30 1:26:11 8:38
110 MILLER BRAD 1801 31 77/118 M 17/21 M3034 1:26:39 1:26:10 8:37
111 CRONK ROSE 1699 52 34/146 F 2/13 F5054 1:26:45 1:26:29 8:39
112 FRANCIS TRISTA 1721 38 35/146 F 8/33 F3539 1:27:00 1:26:50 8:41
113 GOLDSWORTHY COURTNE 1730 29 36/146 F 5/25 F2529 1:27:01 1:26:06 8:37
114 REYNOLDSON KELLY 1843 38 37/146 F 9/33 F3539 1:27:03 1:26:32 8:40
115 THWAITES TIMOTHY 1915 29 78/118 M 8/12 M2529 1:27:03 1:26:39 8:40
116 WINDEY PATRICK 1904 44 79/118 M 12/19 M4044 1:27:06 1:26:18 8:38
117 WILLIS RICK 1903 49 80/118 M 13/18 M4549 1:27:12 1:26:49 8:41
118 KILGORE KELLY 1953 32 38/146 F 10/27 F3034 1:27:22 1:26:52 8:42
119 BROWNFIELD NICCOLE 1955 38 39/146 F 10/33 F3539 1:27:26 1:25:38 8:34
120 MASON JERRY 1787 37 81/118 M 16/20 M3539 1:27:33 1:26:53 8:42
121 ANDREW LINDSAY 1658 33 40/146 F 11/27 F3034 1:27:45 1:27:03 8:43
122 HENDRICKS BRIAN 1749 29 82/118 M 9/12 M2529 1:27:46 1:26:52 8:42
123 HAAN JOYCE 1738 46 41/146 F 4/11 F4549 1:27:46 1:27:19 8:44
124 LANE TREY 1947 28 83/118 M 10/12 M2529 1:28:03 1:27:47 8:47
125 CARLSON HEATHER 1686 35 42/146 F 11/33 F3539 1:28:15 1:27:57 8:48
126 FRIED BARBARA 1722 40 43/146 F 8/22 F4044 1:28:27 1:28:04 8:49
127 SIMPSON MISSY 1864 34 44/146 F 12/27 F3034 1:28:30 1:28:06 8:49
128 SMITH PANDA 1946 28 45/146 F 6/25 F2529 1:28:54 1:28:09 8:49
129 SCHWEMLEIN ELIZABET 1857 31 46/146 F 13/27 F3034 1:29:01 1:28:30 8:51
130 BACHLET JASON 1664 40 84/118 M 13/19 M4044 1:29:07 1:28:34 8:52
131 DOWDELL JAMES 1711 59 85/118 M 3/8 M5559 1:29:10 1:28:55 8:54
132 HAUZER ALEX 1745 64 86/118 M 2/4 M6064 1:29:14 1:29:09 8:55
133 OWENS ADRIA 1944 42 47/146 F 9/22 F4044 1:29:14 1:28:49 8:53
134 POTTER JANE 1830 61 48/146 F 1/4 F6064 1:29:15 1:29:00 8:54
135 LAYTON MELANIE 1958 37 49/146 F 12/33 F3539 1:29:32 1:29:31 8:58
136 NIEMEYER NATALIE 1814 24 50/146 F 3/8 F2024 1:29:36 1:29:07 8:55
137 ZANELLA JENNIFER 1909 46 51/146 F 5/11 F4549 1:29:48 1:29:36 8:58
138 BRUNTZ KAROL 1680 35 52/146 F 13/33 F3539 1:29:55 1:28:08 8:49
139 UPTON MAUREEN 1951 44 53/146 F 10/22 F4044 1:30:01 1:29:44 8:59
140 KURTZ POLLY 1941 45 54/146 F 6/11 F4549 1:30:06 1:29:32 8:58
141 HARNISH JAY 1742 51 87/118 M 8/9 M5054 1:30:12 1:29:43 8:59
142 FISHER STEVE 1920 57 88/118 M 4/8 M5559 1:30:14 1:29:34 8:58
143 VANDERHORST SUMAYA 1890 32 55/146 F 14/27 F3034 1:30:14 1:29:41 8:59
144 HOOKS MICHAEL 1758 33 89/118 M 18/21 M3034 1:30:21 1:30:13 9:02
145 LYONS DAVID 1923 55 90/118 M 5/8 M5559 1:30:36 1:30:23 9:03
146 WEBB TRAVIS 1897 31 91/118 M 19/21 M3034 1:31:03 1:30:52 9:06
147 CRITES KRISTINE 1698 32 56/146 F 15/27 F3034 1:31:36 1:30:57 9:06
148 BORGMANN MONICA 1676 28 57/146 F 7/25 F2529 1:31:39 1:31:21 9:09
149 DENAVIT CHARISE 1705 28 58/146 F 8/25 F2529 1:31:51 1:31:02 9:07
150 FULD ETHAN 1723 44 92/118 M 14/19 M4044 1:31:55 1:31:25 9:09
151 HENDRICKS PIPER 1750 29 59/146 F 9/25 F2529 1:32:27 1:31:32 9:10
152 HARMS JOANNE 1741 58 60/146 F 1/2 F5559 1:32:47 1:32:26 9:15
153 WANG KITTY 1894 36 61/146 F 14/33 F3539 1:32:49 1:32:37 9:16
154 ALLEN PRISCILLA 1654 50 62/146 F 3/13 F5054 1:32:59 1:32:17 9:14
155 MICHOW LINDA 1800 46 63/146 F 7/11 F4549 1:33:00 1:33:00 9:18
156 BLONG TESSA 1674 29 64/146 F 10/25 F2529 1:33:01 1:32:03 9:13
157 ANDERSON JOHN 1933 36 93/118 M 17/20 M3539 1:33:06 1:32:48 9:17
158 BOWEN ED 1678 47 94/118 M 14/18 M4549 1:33:09 1:32:56 9:18
159 DION RUSSELL 1709 41 95/118 M 15/19 M4044 1:33:11 1:32:54 9:18
160 JONES ANGELA 1762 27 65/146 F 11/25 F2529 1:33:16 1:32:23 9:15
161 INMAN NORAN 1948 28 66/146 F 12/25 F2529 1:33:25 1:32:59 9:18
162 BURNS WENDY 1683 39 67/146 F 15/33 F3539 1:33:29 1:33:05 9:19
163 DIXON TRICIA 1710 37 68/146 F 16/33 F3539 1:34:01 1:33:20 9:20
164 BUHLIG MOICA 1681 36 69/146 F 17/33 F3539 1:35:01 1:34:05 9:25
165 SPINO BILL 1869 47 96/118 M 15/18 M4549 1:35:18 1:34:23 9:27
166 COOPER LAURA 1695 29 70/146 F 13/25 F2529 1:35:44 1:34:49 9:29
167 MCINTIRE KAREN 1792 39 71/146 F 18/33 F3539 1:36:06 1:34:58 9:30
168 WIST SUSAN 1905 44 72/146 F 11/22 F4044 1:36:06 1:34:58 9:30
169 BOTTA RENEE 1677 44 73/146 F 12/22 F4044 1:36:34 1:36:02 9:37
170 MCHOSE JENNIFER 1791 42 74/146 F 13/22 F4044 1:36:43 1:35:50 9:35
171 LUOMA MATT 1781 53 97/118 M 9/9 M5054 1:37:00 1:36:37 9:40
172 EDWARDS ASHLEY 1713 27 75/146 F 14/25 F2529 1:37:07 1:36:38 9:40
173 OWENS VICKI 1303 50 76/146 F 4/13 F5054 1:37:20 1:36:37 9:40
174 MARSHALL DAVID 1786 41 98/118 M 16/19 M4044 1:37:21 1:36:17 9:38
175 REDFEARN JA'NEICE 1841 19 77/146 F 1/1 F19&UNDER 1:37:31 1:35:48 9:35
176 REDFEARN NATALIE 1842 23 78/146 F 4/8 F2024 1:37:33 1:35:50 9:35
177 AVENDT MELANIE 1663 29 79/146 F 15/25 F2529 1:37:58 1:37:02 9:43
178 LOHR-VALDEZ KATHERI 1779 25 80/146 F 16/25 F2529 1:37:58 1:37:28 9:45
179 LARSON ELIZABETH 1776 31 81/146 F 16/27 F3034 1:38:02 1:37:14 9:44
180 COPS ERIC 1696 36 99/118 M 18/20 M3539 1:38:34 1:38:13 9:50
181 THOMPSON BETH 1884 42 82/146 F 14/22 F4044 1:39:01 1:38:48 9:53
182 DEROUEN JAKE 1706 33 100/118 M 20/21 M3034 1:39:06 1:38:24 9:51
183 CELANO KATHERINE 1687 46 83/146 F 8/11 F4549 1:39:07 1:38:33 9:52
184 JOHNSON SHARON 1760 50 84/146 F 5/13 F5054 1:39:08 1:38:49 9:53
185 LAWSON NIKKI 1777 26 85/146 F 17/25 F2529 1:39:09 1:38:09 9:49
186 DAWSON ILA 1703 39 86/146 F 19/33 F3539 1:39:22 1:38:59 9:54
187 DAVIA JENNIFER 1701 37 87/146 F 20/33 F3539 1:39:28 1:38:50 9:53
188 GRANT KELLY 1734 20 88/146 F 5/8 F2024 1:39:31 1:38:48 9:53
189 LYONS KORINA 1782 31 89/146 F 17/27 F3034 1:39:35 1:38:58 9:54
190 ARBOUR JOY 1660 52 90/146 F 6/13 F5054 1:39:42 1:38:39 9:52
191 KELLY COLLEEN 1766 48 91/146 F 9/11 F4549 1:40:01 1:38:34 9:52
192 FARRELL NICOLE 1718 30 92/146 F 18/27 F3034 1:40:33 1:40:07 10:01
193 STEVENS STEPHANIE 1875 41 93/146 F 15/22 F4044 1:40:50 1:40:16 10:02
194 JOHNSON STACY 1761 30 94/146 F 19/27 F3034 1:40:53 1:40:27 10:03
195 ZIEGLER NATASHA 1912 36 95/146 F 21/33 F3539 1:40:54 1:39:45 9:59
196 TOLLIN DOUG 1921 65 101/118 M 3/4 M6569 1:41:02 1:40:27 10:03
197 RYERSON KENDALL 1852 31 96/146 F 20/27 F3034 1:41:24 1:40:46 10:05
198 TRENTAZ FRED L 1931 67 102/118 M 4/4 M6569 1:41:29 1:40:53 10:06
199 BOGACZ HENRY 1675 58 103/118 M 6/8 M5559 1:41:35 1:40:50 10:05
200 BENSUSAN DOROTHY 1927 50 97/146 F 7/13 F5054 1:41:39 1:41:19 10:08
201 POTTER LAURENCE 1831 64 104/118 M 3/4 M6064 1:41:54 1:41:43 10:11
202 SUTTON CINDY 1880 56 98/146 F 2/2 F5559 1:41:54 1:41:03 10:07
203 KENNEDY CODY 1929 39 99/146 F 22/33 F3539 1:41:56 1:41:42 10:11
204 NUNEMAKER ROBERTA 1816 36 100/146 F 23/33 F3539 1:41:58 1:41:06 10:07
205 SENECAUT KRISTINA 1860 37 101/146 F 24/33 F3539 1:42:12 1:41:15 10:08
206 CANALE KRISTIN 1685 42 102/146 F 16/22 F4044 1:43:05 1:42:04 10:13
207 DILLEY SHANNON 1708 31 103/146 F 21/27 F3034 1:43:31 1:43:05 10:19
208 FARISH SCOTT 1717 40 105/118 M 17/19 M4044 1:43:50 1:43:22 10:21
209 RAFFERTY GRETCHEN 1835 28 104/146 F 18/25 F2529 1:44:14 1:43:31 10:22
210 COMPTON SONJA 1692 40 105/146 F 17/22 F4044 1:44:28 1:43:17 10:20
211 WATSON AMANDA 1896 22 106/146 F 6/8 F2024 1:44:37 1:43:45 10:23
212 IRVIN KAITLYN 1759 35 107/146 F 25/33 F3539 1:44:42 1:44:07 10:25
213 HEIN KATHLEEN 1748 41 108/146 F 18/22 F4044 1:44:58 1:44:25 10:27
214 BURDICK KELLIE 1682 29 109/146 F 19/25 F2529 1:45:06 1:44:44 10:29
215 PEDERSEN RON 1825 62 106/118 M 4/4 M6064 1:45:18 1:43:54 10:24
216 MUNOZ JOHN 1284 42 107/118 M 18/19 M4044 1:45:27 1:43:59 10:24
217 MUNOZ-TALCOTT MICHE 1809 44 110/146 F 19/22 F4044 1:45:33 1:45:10 10:31
218 STEVENS JANET 1874 52 111/146 F 8/13 F5054 1:45:34 1:45:05 10:31
219 LANCTOT ALAN 1774 58 108/118 M 7/8 M5559 1:45:41 1:44:12 10:26
220 LAIDLEY KATIE 1772 30 112/146 F 22/27 F3034 1:45:55 1:44:44 10:29
221 TARUTIS KAREN 1942 44 113/146 F 20/22 F4044 1:45:57 1:44:55 10:30
222 HEARON AMY 1746 30 114/146 F 23/27 F3034 1:46:20 1:45:14 10:32
223 OAKMAN KATIE 1818 45 115/146 F 10/11 F4549 1:46:24 1:45:18 10:32
224 SCHOENEGGE COLLETTE 1856 48 116/146 F 11/11 F4549 1:46:37 1:45:47 10:35
225 HAUG JILL 1744 26 117/146 F 20/25 F2529 1:46:45 1:45:45 10:35
226 HAUG FRANK 1743 26 109/118 M 11/12 M2529 1:46:49 1:45:49 10:35
227 KOUTECKY GLENN 1769 46 110/118 M 16/18 M4549 1:47:03 1:45:47 10:35
228 YI STELLA 1913 24 118/146 F 7/8 F2024 1:47:08 1:45:28 10:33
229 STROCK LARRY 1943 57 111/118 M 8/8 M5559 1:47:26 1:47:01 10:43
230 PAZ DINA 1823 33 119/146 F 24/27 F3034 1:47:44 1:46:23 10:39
231 WILCOX JUSTIN 1900 37 112/118 M 19/20 M3539 1:47:44 1:46:23 10:39
232 MEYER ROBERT 1799 25 113/118 M 12/12 M2529 1:48:24 1:47:28 10:45
233 FLAGSTEAD STACEY 1720 25 120/146 F 21/25 F2529 1:48:24 1:47:29 10:45
234 MITAN DORI 1803 24 121/146 F 8/8 F2024 1:48:27 1:48:19 10:50
235 WEIFFENBACH NICOLE 1898 25 122/146 F 22/25 F2529 1:48:28 1:47:39 10:46
236 AKINS LYNN 1652 30 123/146 F 25/27 F3034 1:48:56 1:47:51 10:48
237 ROBBERT KASANDRA 1844 35 124/146 F 26/33 F3539 1:49:06 1:48:19 10:50
238 SOLES STEPHANIE 1867 38 125/146 F 27/33 F3539 1:49:07 1:48:21 10:51
239 HERTZ MARK 1752 49 114/118 M 17/18 M4549 1:49:49 1:48:50 10:53
240 SHIELDS ERICA 1862 42 126/146 F 21/22 F4044 1:50:14 1:49:44 10:59
241 MCQUEEN BABETTE 1795 54 127/146 F 9/13 F5054 1:50:46 1:50:18 11:02
242 LAHR CARRIE 1771 32 128/146 F 26/27 F3034 1:50:46 1:49:31 10:58
243 BEERY AMY 1670 35 129/146 F 28/33 F3539 1:51:24 1:50:11 11:02
244 SPORL GERT 1870 51 130/146 F 10/13 F5054 1:51:44 1:50:31 11:04
245 ZICKERMAN DONNA 1911 54 131/146 F 11/13 F5054 1:53:41 1:53:22 11:21
246 BERQUIST GAILMAR 1673 61 132/146 F 2/4 F6064 1:53:43 1:53:24 11:21
247 MCCARTY TYLER 1790 40 115/118 M 19/19 M4044 1:54:02 1:53:32 11:22
248 CIRINCIONE-VAN LISA 1689 37 133/146 F 29/33 F3539 1:55:32 1:53:47 11:23
249 ROUSH CRAIG 1849 31 116/118 M 21/21 M3034 1:59:05 1:58:21 11:51
250 ROUSH EMILY 1850 28 134/146 F 23/25 F2529 1:59:05 1:58:21 11:51
251 PEDERSEN BEVERLY 1824 62 135/146 F 3/4 F6064 1:59:50 1:58:23 11:51
252 HABY TRAVIS 1739 37 117/118 M 20/20 M3539 2:01:10 1:59:29 11:57
253 ANDERSON CHUCK 1655 45 118/118 M 18/18 M4549 2:04:18 2:02:54 12:18
254 SPAULDING JANE 1868 60 136/146 F 4/4 F6064 2:06:15 2:05:28 12:33
255 ADAMS LISA 1651 29 137/146 F 24/25 F2529 2:07:43 2:06:05 12:37
256 WILLIAMS GINGER 1902 30 138/146 F 27/27 F3034 2:16:16 2:14:38 13:28
257 CLINE JENNIFER 1691 42 139/146 F 22/22 F4044 2:23:55 2:23:01 14:19
258 GILLELAND SHEILAH 1729 39 140/146 F 30/33 F3539 2:24:07 2:22:48 14:17
259 TROUT STEPHANIE 1886 26 141/146 F 25/25 F2529 2:30:53 2:30:52 15:06
260 STUMPF NANETTE 1878 39 142/146 F 31/33 F3539 2:31:36 2:31:35 15:10
261 LOTT BECCI 1780 36 143/146 F 32/33 F3539 2:31:36 2:31:35 15:10
262 MUNK JENNIFER 1808 39 144/146 F 33/33 F3539 2:32:34 2:31:07 15:07
263 WAIDA DONNA 1893 52 145/146 F 12/13 F5054 2:53:54 2:52:46 17:17
264 GUTIERREZ SARAH 1737 52 146/146 F 13/13 F5054 2:53:54 2:52:46 17:17
Views: 125