Overall Results
Scroll down for age groups.
Place Div/Tot Bib # Name Age Sex 5 Mile Nettime Time Pace
===== ======== ===== ============================ === === ======= ======= ======= =====
1 1/9 1506 Jason Simpson 27 M 27:49 53:46 53:49 5:23
2 1/26 1285 Andrew Knutsen 30 M 29:54 58:02 58:05 5:49
3 1/30 1200 Dan Edstrom 35 M 30:24 59:14 59:17 5:56
4 2/30 1395 Jim Rose 36 M 30:16 59:21 59:24 5:57
5 2/26 1222 Eric Garber 33 M 30:38 59:33 59:35 5:58
6 2/9 1527 Kevin Ellis 25 M 30:36 59:45 59:47 5:59
7 3/26 1234 Eric Greene 31 M 30:40 1:01:15 1:01:18 6:08
8 1/27 1601 Mark Ryan 45 M 31:19 1:01:24 1:01:26 6:09
9 3/9 1499 Lucas Crespin 27 M 31:00 1:01:59 1:02:01 6:13
10 4/26 1330 Michael Merrill 32 M 31:41 1:02:10 1:02:14 6:14
11 4/9 1519 Kiley Austin-Young 25 M 31:48 1:02:50 1:02:53 6:18
12 5/26 1602 Dan O'Connell 34 M 32:59 1:04:28 1:04:31 6:28
13 1/20 1422 Tim Smit 41 M 33:24 1:05:00 1:05:03 6:31
14 2/20 1252 John Hemsky 42 M 33:24 1:05:14 1:05:17 6:32
15 6/26 1388 Todd Ritter 31 M 34:03 1:05:34 1:05:38 6:34
16 7/26 1148 Jeremy Bradford 34 M 33:27 1:05:59 1:06:06 6:37
17 2/27 1226 Tim Gentry 49 M 33:20 1:06:37 1:06:41 6:41
18 5/9 1196 Charles Du Preez 26 M 34:06 1:06:37 1:06:41 6:41
19 3/30 1229 Brian Glotzbach 36 M 33:42 1:07:18 1:07:22 6:45
20 1/33 1528 Bridget Tschappat 35 F 34:10 1:07:32 1:07:36 6:46
21 1/9 1431 Dan Spale 55 M 33:56 1:07:35 1:07:45 6:47
22 1/4 1510 Taylor Larsen 24 M 34:53 1:08:13 1:08:18 6:50
23 8/26 1128 Matthew Berdine 33 M 34:56 1:08:16 1:08:19 6:50
24 3/27 1516 Michael Urbain 47 M 35:52 1:08:22 1:08:30 6:51
25 9/26 1358 David Ovelman 32 M 35:48 1:08:22 1:08:33 6:52
26 4/30 1379 John Ramos 35 M 35:50 1:08:39 1:08:46 6:53
27 2/33 1496 Deborah Seaman-Gregory 37 F 35:50 1:08:59 1:09:07 6:55
28 10/26 1603 Ryan Turbyfill 33 M 36:01 1:09:19 1:09:22 6:57
29 1/18 1505 Jay Survil 52 M 35:22 1:10:07 1:10:11 7:02
30 1/34 1521 Erin Cunningham 34 F 35:55 1:10:27 1:10:31 7:04
31 2/4 1271 Loren Javernick 20 M 38:02 1:10:24 1:10:49 7:05
32 3/33 1168 Nancy Citriglia 37 F 35:49 1:11:02 1:11:12 7:08
33 2/18 1471 Bill Watts 53 M 33:55 1:12:26 1:12:37 7:16
34 2/9 1535 Rich Hadley 56 M 37:22 1:12:35 1:12:39 7:16
35 6/9 1223 Patrick Garcia 27 M 37:44 1:12:04 1:12:59 7:18
36 1/13 1500 Camilla Wade-West 21 F 37:59 1:12:18 1:13:05 7:19
37 1/1 1111 Dan Archuleta 99 M 38:11 1:13:23 1:13:27 7:21
38 1/3 1106 Ralph Allen 61 M 38:01 1:13:37 1:13:44 7:23
39 3/20 1536 Chris Justice 43 M 36:44 1:13:52 1:13:57 7:24
40 3/4 1504 Kevin Tesosie 24 M 33:58 1:13:59 1:14:05 7:25
41 4/33 1406 Annie Sasseville 35 F 38:32 1:14:19 1:14:24 7:27
42 4/27 1464 Ben Wachob 49 M 37:59 1:14:22 1:14:29 7:27
43 1/2 1428 Quinn Snowdon 19 M 39:01 1:15:07 1:15:33 7:34
44 4/20 1246 Chris Harvey 44 M 37:41 1:15:54 1:16:02 7:37
45 1/28 1269 Julie Jagger 45 F 39:08 1:15:52 1:16:03 7:37
46 11/26 1298 John Lecrone 30 M 38:01 1:16:00 1:16:07 7:37
47 5/20 1167 Kevin Chenoweth 41 M 38:27 1:16:04 1:16:12 7:38
48 6/20 1315 Michael McCall 42 M 38:41 1:16:05 1:16:18 7:38
49 5/30 1479 Bryan Williams 36 M 39:47 1:16:24 1:16:38 7:40
50 6/30 1282 Brian Kitchens 39 M 38:32 1:16:45 1:16:51 7:42
51 2/34 1533 Lynsay McCloy 32 F 39:25 1:16:43 1:16:55 7:42
52 7/20 1415 Reggy Short 40 M 37:22 1:16:57 1:17:03 7:43
53 2/13 1201 Laura Eichert 24 F 38:48 1:17:14 1:17:18 7:44
54 5/27 1390 Cory Robinson 47 M 39:42 1:17:16 1:17:22 7:45
55 5/33 1116 Hannah Bailey 36 F 39:02 1:17:20 1:17:25 7:45
56 6/33 1272 Frances Johnson 37 F 39:38 1:17:20 1:17:25 7:45
57 3/13 1511 Erica Smith 23 F 39:20 1:17:25 1:17:31 7:46
58 3/18 1117 David Baker 54 M 38:53 1:17:32 1:17:36 7:46
59 1/36 1281 Cary Kinross-Wright 40 F 38:17 1:17:48 1:17:59 7:48
60 1/35 1494 Corrie Kreisel 27 F 38:51 1:18:38 1:18:46 7:53
61 7/30 1445 Jon Teisher 36 M 39:55 1:17:50 1:18:53 7:54
62 3/9 1120 Ken Baldrey 59 M 40:54 1:18:46 1:19:00 7:54
63 8/30 1181 Jason Crow 38 M 40:54 1:18:29 1:19:02 7:55
64 6/27 1357 David Ostrand 48 M 41:15 1:18:54 1:19:07 7:55
65 9/30 1438 Ryan Sullivan 37 M 39:09 1:19:03 1:19:15 7:56
66 7/9 1300 Jordan Lempka 28 M 39:59 1:19:26 1:19:40 7:58
67 12/26 1520 Lloyd Garcia 33 M 38:38 1:19:51 1:19:54 8:00
68 8/20 1451 Robert Timmons 40 M 41:28 1:19:43 1:20:01 8:01
69 2/35 1482 Jordan Wirfs-Brock 27 F 41:55 1:20:01 1:20:20 8:02
70 3/34 1463 Trisha Vigil 30 F 41:50 1:20:33 1:20:38 8:04
71 10/30 1543 Filip Boelen 35 M 39:37 1:20:54 1:20:59 8:06
72 11/30 1341 Matt Morginsky 35 M 42:32 1:21:01 1:21:15 8:08
73 12/30 1487 Justin Woods 38 M 43:31 1:21:16 1:21:26 8:09
74 7/27 1202 Steven Ellington 46 M 42:45 1:21:02 1:21:30 8:09
75 4/34 1426 Meredith Smith 30 F 39:19 1:21:33 1:21:36 8:10
76 9/20 1462 Scott Vaneyk 41 M 42:04 1:21:31 1:21:39 8:10
77 8/27 1299 Harvey Lee 45 M 41:21 1:21:33 1:21:42 8:11
78 3/35 1403 Katie Sammons 25 F 38:55 1:21:39 1:21:43 8:11
79 4/35 1198 Amy Dyett 26 F 38:53 1:21:39 1:21:43 8:11
80 4/18 1442 Rod Switzer 50 M 41:53 1:21:42 1:21:48 8:11
81 2/28 1306 Caolan MacMahon 48 F 41:42 1:21:50 1:21:53 8:12
82 13/30 1502 Rick Henley 36 M 42:38 1:21:40 1:21:57 8:12
83 5/34 1435 Randi Strand 34 F 41:47 1:22:09 1:22:13 8:14
84 14/30 1490 Gregory Zuercher 39 M 41:56 1:22:13 1:22:19 8:14
85 13/26 1188 Richard Darnell 34 M 41:50 1:22:16 1:22:24 8:15
86 5/18 1508 Stephen Markel 52 M 1:22:25 1:22:25 8:15
87 10/20 1509 Stig Boye Thu 43 M 41:38 1:22:22 1:22:27 8:15
88 4/9 1447 Chris Thomas 55 M 43:15 1:22:16 1:22:36 8:16
89 6/34 1381 Laura Reed 32 F 42:05 1:22:45 1:22:54 8:18
90 2/36 1165 Cindy Chapman 42 F 43:15 1:22:46 1:22:58 8:18
91 9/27 1604 Bill Kurtz 47 M 41:35 1:22:51 1:22:59 8:18
92 5/9 1189 Michael De Seguin 58 M 42:34 1:22:40 1:23:00 8:18
93 7/33 1427 Roberta Smith 38 F 42:33 1:22:40 1:23:00 8:18
94 15/30 1370 Nathan Petee 39 M 42:33 1:22:47 1:23:01 8:19
95 3/36 1333 Kirsten Miller 44 F 41:37 1:22:47 1:23:04 8:19
96 8/9 1387 Kevin Ritter 25 M 42:55 1:22:58 1:23:05 8:19
97 3/28 1308 Pat Maloney 48 F 43:41 1:22:51 1:23:09 8:19
98 1/13 1393 Fran Rogers 51 F 43:51 1:22:40 1:23:10 8:19
99 10/27 1529 Matt Seebaum 46 M 43:10 1:22:52 1:23:13 8:20
100 4/13 1460 Julia Vaeth 24 F 42:58 1:22:52 1:23:18 8:20
101 5/13 1374 Katie Post 24 F 42:11 1:23:09 1:23:35 8:22
102 1/12 1383 Georgann Richardson 56 F 41:48 1:23:45 1:23:53 8:24
103 11/20 1262 Sjoerd Hoogwater 43 M 42:04 1:23:51 1:24:03 8:25
104 4/36 1302 Kristi Lindquist 41 F 42:41 1:23:56 1:24:18 8:26
105 5/36 1450 Dawn Timlin 41 F 42:41 1:23:56 1:24:18 8:26
106 14/26 1539 Dan Wells 31 M 43:35 1:23:52 1:24:19 8:26
107 6/9 1173 Andrew Copland 56 M 42:37 1:24:23 1:24:35 8:28
108 11/27 1513 Steve Tidball 48 M 41:45 1:24:30 1:24:36 8:28
109 4/28 1112 Terri Ary 45 F 43:17 1:24:26 1:24:39 8:28
110 16/30 1263 Adrian Horner 35 M 44:04 1:24:24 1:24:40 8:28
111 6/13 1264 Emma Howard 20 F 43:55 1:24:23 1:24:47 8:29
112 5/28 1183 Brad Curtis 49 F 42:59 1:24:38 1:24:50 8:29
113 5/35 1286 Siri Knutsen Larson 27 F 43:31 1:24:34 1:24:52 8:30
114 6/35 1444 Lindsey Tannenbaum 25 F 42:59 1:24:27 1:24:54 8:30
115 8/33 1348 Brandy Nickels 35 F 41:52 1:24:49 1:24:56 8:30
116 6/36 1503 Julie Hagen 43 F 41:54 1:24:47 1:24:57 8:30
117 7/36 1489 Melina Young 44 F 43:06 1:24:31 1:25:00 8:30
118 12/27 1261 Doug Honebein 46 M 44:32 1:24:39 1:25:05 8:31
119 4/4 1119 Brian Bakos 20 M 43:07 1:24:39 1:25:05 8:31
120 13/27 1191 Wayne Depew 48 M 42:47 1:24:59 1:25:09 8:31
121 7/35 1354 Laura Odowd 29 F 43:31 1:25:01 1:25:24 8:33
122 6/28 1530 Jane Monroe 45 F 43:10 1:25:05 1:25:26 8:33
123 17/30 1419 Kirpal Singh 37 M 43:25 1:25:10 1:25:29 8:33
124 7/34 1606 Kelly Elfstrom 34 F 42:39 1:25:11 1:25:30 8:33
125 14/27 1240 Guss Guarino 45 M 43:51 1:25:01 1:25:31 8:34
126 12/20 1409 David Schnur 42 M 43:10 1:25:35 1:25:47 8:35
127 8/36 1101 Kegan Ahern 40 F 42:48 1:25:27 1:25:49 8:35
128 7/9 1324 Edward McLaughlin 56 M 43:14 1:25:45 1:25:53 8:36
129 18/30 1122 Raj Bazaz 39 M 43:07 1:25:48 1:26:01 8:37
130 8/35 1174 Cassie Coppersmith 28 F 43:40 1:25:53 1:26:11 8:38
131 9/36 1429 Tamara Solari 41 F 43:52 1:26:08 1:26:24 8:39
132 8/34 1322 Robin McGrail 31 F 43:48 1:26:04 1:26:31 8:40
133 7/28 1368 Michelle Perkins 47 F 41:44 1:26:25 1:26:34 8:40
134 9/35 1303 Amber Lopez 28 F 44:25 1:26:26 1:26:41 8:41
135 13/20 1251 David Heller 43 M 44:15 1:26:22 1:26:51 8:42
136 9/34 1342 Erika Morreale 33 F 43:55 1:26:36 1:26:52 8:42
137 15/26 1413 Russ Shadron 32 M 42:02 1:26:55 1:27:00 8:42
138 2/12 1338 Julie Monroe 56 F 43:31 1:27:02 1:27:11 8:44
139 10/35 1214 Jennifer Fox 26 F 45:53 1:27:01 1:27:13 8:44
140 11/35 1404 Nicole Sampier-Coraci 28 F 43:46 1:27:03 1:27:14 8:44
141 12/35 1133 Maureen Bierbach 28 F 43:47 1:27:07 1:27:16 8:44
142 10/34 1361 Niki Pardoe 31 F 44:59 1:26:51 1:27:23 8:45
143 19/30 1423 Jason Smith 36 M 42:36 1:27:11 1:27:24 8:45
144 20/30 1295 Matt Laubhan 35 M 43:45 1:26:34 1:27:25 8:45
145 2/13 1448 Debbie Thomas 54 F 44:43 1:27:05 1:27:26 8:45
146 8/9 1211 Mike Fontes 59 M 44:39 1:27:10 1:27:28 8:45
147 9/33 1193 Mary Despain 36 F 44:40 1:27:25 1:27:32 8:46
148 11/34 1443 Stephanie Swor 32 F 45:07 1:27:26 1:27:33 8:46
149 21/30 1310 Jerry Mason 39 M 43:27 1:27:19 1:27:36 8:46
150 16/26 1360 Geoffrey Oxton 32 M 45:13 1:27:31 1:27:38 8:46
151 10/33 1532 Louisa Poon 37 F 45:12 1:27:19 1:27:38 8:46
152 1/4 1247 Alex Hauzer 66 M 45:01 1:27:52 1:27:58 8:48
153 11/33 1486 Jennifer Wood 39 F 45:09 1:27:32 1:28:06 8:49
154 12/33 1437 Nicole Sullivan 38 F 44:32 1:28:17 1:28:28 8:51
155 7/13 1178 Ashley Cronin 23 F 44:22 1:28:39 1:28:44 8:53
156 13/33 1105 Elizabeth Allen 37 F 44:39 1:28:23 1:28:46 8:53
157 17/26 1321 Timothy McDonald 31 M 43:12 1:28:30 1:28:47 8:53
158 14/20 1372 Todd Plumb 44 M 43:22 1:28:37 1:28:53 8:54
159 12/34 1335 Erin Mingrone 33 F 45:06 1:28:47 1:28:57 8:54
160 13/35 1514 Carmen Iwanski 29 F 44:55 1:28:50 1:29:06 8:55
161 6/18 1146 John Boyle 52 M 45:02 1:28:38 1:29:09 8:55
162 14/35 1498 Courtney Schwartz 25 F 44:22 1:28:54 1:29:13 8:56
163 8/28 1212 Annie Fox 49 F 46:54 1:29:10 1:29:15 8:56
164 15/20 1248 Jim Hawken 43 M 44:16 1:29:07 1:29:20 8:56
165 7/18 1355 Joseph Opila 53 M 44:35 1:29:12 1:29:24 8:57
166 1/5 1249 Shyanne Hawken 13 F 44:18 1:29:13 1:29:25 8:57
167 15/27 1291 Steve Labbe 45 M 44:14 1:29:00 1:29:28 8:57
168 8/13 1538 Briana Lane 22 F 44:33 1:29:09 1:29:28 8:57
169 18/26 1537 Trey Lane 30 M 44:32 1:29:09 1:29:28 8:57
170 8/18 1279 Brad Kellmayer 50 M 43:21 1:29:08 1:29:39 8:58
171 14/33 1121 Christina Barela 38 F 46:26 1:29:22 1:29:41 8:59
172 19/26 1434 Josh Stanley 34 M 46:27 1:29:22 1:29:41 8:59
173 9/18 1209 Allen Filson 50 M 44:05 1:29:22 1:29:43 8:59
174 2/5 1466 Maggie Waldner 19 F 44:14 1:29:23 1:29:48 8:59
175 13/34 1151 Carolyn Brug 30 F 44:11 1:29:27 1:29:49 8:59
176 2/4 1507 Ed Youngberg 68 M 44:47 1:29:48 1:30:00 9:00
177 22/30 1488 Tadd Woods 36 M 45:07 1:29:59 1:30:08 9:01
178 15/35 1469 Meredith Ward 28 F 46:34 1:30:04 1:30:14 9:02
179 16/27 1242 Martin Hand 48 M 46:14 1:30:02 1:30:27 9:03
180 2/3 1384 Stan Richardson 60 M 45:57 1:30:40 1:30:48 9:05
181 10/36 1152 Lori Bryan 41 F 45:05 1:30:24 1:30:49 9:05
182 15/33 1267 Lisa Ingarfield 35 F 46:12 1:30:32 1:30:49 9:05
183 20/26 1108 Matt Anderson 33 M 46:57 1:30:36 1:30:53 9:06
184 17/27 1485 Benjamin Wood 46 M 45:09 1:30:20 1:30:54 9:06
185 14/34 1166 Carolyn Chenoweth 34 F 46:39 1:31:02 1:31:15 9:08
186 18/27 1190 James Dean 45 M 45:16 1:31:04 1:31:24 9:09
187 9/13 1145 Julia Bowman 20 F 48:52 1:31:05 1:31:31 9:09
188 3/12 1389 Sherry Roberts 55 F 46:37 1:31:32 1:31:43 9:11
189 9/28 1430 Kristi Sornson 45 F 46:14 1:31:39 1:31:46 9:11
190 16/33 1350 Shannon Novak 39 F 46:03 1:31:24 1:31:48 9:11
191 10/28 1605 Polly Kurtz 47 F 46:29 1:31:25 1:31:52 9:12
192 11/36 1465 Jennifer Walcher 42 F 45:38 1:31:37 1:31:53 9:12
193 12/36 1334 Mimi Miller 40 F 44:34 1:31:59 1:32:04 9:13
194 15/34 1346 Ji Nakayama 32 F 47:43 1:32:01 1:32:10 9:13
195 16/35 234 Laura Goldin 25 F 46:13 1:32:01 1:32:16 9:14
196 1547 Unknown Participant 45:47 1:30:56 1:32:20 9:14
197 16/34 1138 Tessa Blong 31 F 46:26 1:32:15 1:32:25 9:15
198 23/30 1233 Timothy Green 38 M 46:12 1:32:10 1:32:31 9:16
199 4/12 1187 Lori Dandley 58 F 46:49 1:32:14 1:32:33 9:16
200 10/13 1160 Lesli Carmical 22 F 45:03 1:32:33 1:32:39 9:16
201 17/34 1359 Ashley Oxton 31 F 46:22 1:32:38 1:32:45 9:17
202 17/33 1294 Carrie Landin 37 F 49:16 1:32:42 1:32:58 9:18
203 19/27 1110 George Aragon 47 M 47:21 1:32:51 1:33:01 9:19
204 13/36 1391 Steph Rodeno 40 F 47:52 1:32:59 1:33:07 9:19
205 18/33 1305 Beatriz Lynch 36 F 48:35 1:32:40 1:33:10 9:19
206 3/5 1459 Emily Usset 18 F 45:55 1:33:09 1:33:34 9:22
207 19/33 1351 Stacee Novotny 38 F 46:27 1:33:45 1:34:19 9:26
208 14/36 1418 Meredith Silverstein 42 F 48:40 1:34:14 1:34:35 9:28
209 24/30 1301 Kenneth Leonard 38 M 48:27 1:34:07 1:34:36 9:28
210 10/18 1153 Sean Bryan 52 M 47:16 1:34:18 1:34:43 9:29
211 17/35 1339 Christine Moore 25 F 45:04 1:34:21 1:34:45 9:29
212 18/34 1363 Adria Pearson 32 F 49:16 1:34:39 1:34:55 9:30
213 21/26 1297 Jeremey Lawrence 34 M 47:00 1:34:40 1:34:57 9:30
214 25/30 1213 Dan Fox 38 M 48:42 1:34:25 1:34:58 9:30
215 20/27 1143 Ed Bowen 49 M 47:45 1:34:55 1:35:06 9:31
216 22/26 1411 Daniel Searing 34 M 48:42 1:34:34 1:35:08 9:31
217 19/34 1417 Jasmine Silverman 31 F 47:55 1:34:53 1:35:10 9:31
218 15/36 1454 Sherlyn Tschetter 40 F 47:45 1:35:00 1:35:13 9:32
219 11/28 1378 Janet Ralston 49 F 48:50 1:35:04 1:35:16 9:32
220 16/36 1304 Susan Lottridge 41 F 49:38 1:35:05 1:35:24 9:33
221 18/35 1219 Sarah Gallegos 28 F 47:55 1:35:20 1:35:37 9:34
222 20/33 1245 Janet Harper 38 F 48:55 1:35:22 1:35:42 9:35
223 21/33 1268 Meredith Jacob 36 F 48:55 1:35:22 1:35:42 9:35
224 9/9 1289 Tim Kowach 56 M 49:04 1:35:23 1:35:48 9:35
225 20/34 1132 Lambie Bickford 32 F 49:15 1:34:33 1:35:51 9:36
226 3/4 1701 Mike Wingert 66 M 47:54 1:35:50 1:36:04 9:37
227 17/36 1328 Carol Mehesy 40 F 47:00 1:35:36 1:36:06 9:37
228 19/35 1215 Rebecca Fox 28 F 45:55 1:35:59 1:36:09 9:37
229 26/30 1401 John Sadusky 38 M 48:48 1:35:59 1:36:23 9:39
230 16/20 1320 Jason McCord 42 M 48:30 1:36:13 1:36:32 9:40
231 27/30 1416 Brett Shouse 35 M 48:10 1:36:31 1:36:39 9:40
232 20/35 1123 Sara Beck 28 F 49:53 1:36:26 1:36:46 9:41
233 11/18 1227 Michael Girard 53 M 49:05 1:36:41 1:36:55 9:42
234 1/4 1293 Virginia Landes 61 F 48:06 1:36:37 1:37:04 9:43
235 12/28 1204 Vallarie Erickson 48 F 49:10 1:37:01 1:37:18 9:44
236 3/13 1218 Julie Frizzell 52 F 47:17 1:37:15 1:37:30 9:45
237 5/12 1472 Karen Weatherby 55 F 48:55 1:37:05 1:37:35 9:46
238 12/18 1366 Roy Penny 53 M 50:32 1:37:06 1:37:40 9:46
239 21/27 673 Pj Warne 47 M 48:08 1:37:26 1:37:51 9:48
240 23/26 1347 Chris Nelson 33 M 47:22 1:38:03 1:38:13 9:50
241 24/26 1546 Peter Motykowski 32 M 46:41 1:37:58 1:38:24 9:51
242 11/13 1292 Hannah Labelle Hamer 21 F 49:16 1:38:54 1:39:19 9:56
243 18/36 1157 Eleanor Burns 40 F 49:14 1:39:15 1:39:20 9:56
244 21/35 1449 Katie Thomas 28 F 50:50 1:39:08 1:39:28 9:57
245 21/34 1518 Misty Connaughton 30 F 50:29 1:38:57 1:39:32 9:58
246 13/28 1206 Mary Evensen 48 F 50:46 1:39:10 1:39:34 9:58
247 4/13 1179 Rose Cronk 54 F 48:39 1:39:33 1:39:46 9:59
248 17/20 1142 Jason Boston 41 M 50:50 1:39:11 1:39:47 9:59
249 22/35 34 Tracie Bannick 27 F 49:53 1:39:29 1:39:49 9:59
250 23/35 1517 Heidi Kumm 25 F 51:32 1:40:01 1:40:17 10:02
251 3/3 1424 John R Smith 60 M 48:02 1:39:53 1:40:30 10:03
252 12/13 1164 Jane Chandler 22 F 51:02 1:40:02 1:40:34 10:04
253 22/34 1349 Michelle Nordwald 32 F 49:51 1:40:17 1:40:38 10:04
254 22/33 1154 Monica Buhlig 38 F 49:51 1:40:17 1:40:38 10:04
255 24/35 1141 Sharon Bose 27 F 50:44 1:40:32 1:40:57 10:06
256 14/28 1284 Kelley Klassen 45 F 51:31 1:40:38 1:41:06 10:07
257 23/33 1512 Penny Anderson 38 F 52:03 1:40:46 1:41:10 10:07
258 19/36 1316 Stephanie McCall 42 F 1:40:55 1:41:16 10:08
259 2/2 1140 Dominick Borrego 17 M 50:03 1:41:04 1:41:18 10:08
260 25/26 1203 Kendall England 33 M 49:51 1:41:17 1:41:43 10:11
261 18/20 1453 Charles Tooman 43 M 51:00 1:41:19 1:41:51 10:12
262 4/5 1420 Anna Skarbowski 18 F 50:06 1:41:46 1:42:04 10:13
263 5/5 1195 Kaitlyn Dreman 19 F 50:07 1:41:46 1:42:04 10:13
264 26/26 1159 Brian Cain 31 M 46:13 1:41:59 1:42:16 10:14
265 5/13 1276 Sharon Johnson 52 F 50:54 1:42:11 1:42:32 10:16
266 13/13 1373 Caroline Porter 24 F 53:43 1:42:11 1:42:34 10:16
267 20/36 1243 Cinda Hardin 43 F 50:17 1:42:19 1:42:41 10:16
268 19/20 168 Jon Doyle 42 M 54:13 1:42:10 1:42:42 10:17
269 25/35 1398 Alica Rossbach 27 F 53:26 1:42:09 1:42:45 10:17
270 21/36 1452 Mary Tompkin 42 F 50:59 1:42:23 1:42:53 10:18
271 22/36 1337 Niki Mitchell 43 F 51:30 1:42:32 1:43:00 10:18
272 23/34 1402 Jennifer Salinas 34 F 51:32 1:42:41 1:43:05 10:19
273 9/9 1441 James Swirhun 25 M 53:25 1:42:38 1:43:12 10:20
274 23/36 1208 Wendy Figueroa 40 F 52:26 1:42:45 1:43:14 10:20
275 24/36 1525 Jennifer Faulkner 43 F 1:42:56 1:43:22 10:21
276 25/36 1497 Kathleen Pastorello 42 F 53:16 1:43:08 1:43:23 10:21
277 26/36 1343 Jen Moser 42 F 50:58 1:43:17 1:43:26 10:21
278 27/36 1149 Lisa Bradford 40 F 50:58 1:43:17 1:43:26 10:21
279 15/28 1144 Ann Bowers 47 F 50:03 1:43:04 1:43:28 10:21
280 16/28 1275 Melissa Johnson 46 F 51:54 1:43:23 1:43:34 10:22
281 6/13 1104 Deanna Alexander 51 F 52:52 1:43:27 1:43:42 10:23
282 24/34 1135 Laura Bishop 32 F 49:46 1:44:05 1:44:14 10:26
283 28/36 1290 Nancy Labbe 41 F 48:57 1:43:52 1:44:19 10:26
284 22/27 1524 Robert Doty 46 M 47:47 1:43:58 1:44:22 10:27
285 13/18 1205 Jim Escue 53 M 50:46 1:44:15 1:44:35 10:28
286 29/36 1407 Maura Sawyer 41 F 53:59 1:43:59 1:44:35 10:28
287 24/33 1115 Nikki Babinski 38 F 51:40 1:44:15 1:44:41 10:29
288 25/33 1220 Isabelle Gallouin 38 F 52:17 1:44:50 1:45:03 10:31
289 26/35 1440 Dale Swirhun 27 F 53:25 1:44:56 1:45:30 10:33
290 17/28 1491 Stacy Abernathy 48 F 52:02 1:45:02 1:45:33 10:34
291 28/30 1344 Daniel Murphy 38 M 49:52 1:45:37 1:45:44 10:35
292 18/28 1162 Becky Cartwright 48 F 51:07 1:45:40 1:45:55 10:36
293 14/18 1176 David P Craig 50 M 52:46 1:45:36 1:46:07 10:37
294 30/36 1501 Vikki Migoya 43 F 51:56 1:46:04 1:46:22 10:39
295 15/18 1163 James Castle 52 M 1:45:51 1:46:25 10:39
296 23/27 1217 Mike Freemire 49 M 52:23 1:46:10 1:46:28 10:39
297 16/18 1484 Tony Wolusky 53 M 49:55 1:46:19 1:46:34 10:40
298 17/18 1396 Randy Rose 54 M 52:31 1:46:29 1:46:44 10:41
299 4/4 1161 Durant Carpenter 65 M 53:49 1:46:22 1:46:50 10:41
300 26/33 1397 Sandi Rosenau 36 F 51:51 1:47:07 1:47:14 10:44
301 24/27 1207 David Ewing 47 M 52:57 1:46:55 1:47:26 10:45
302 19/28 1476 Sheri Wheeler 46 F 53:04 1:47:01 1:47:31 10:46
303 27/35 1332 Sarah Millard 26 F 1:47:03 1:47:36 10:46
304 1/1 1475 Ross Westley 75 M 53:59 1:47:32 1:47:46 10:47
305 25/34 1336 Jennifer Minor 34 F 54:59 1:47:35 1:47:50 10:47
306 26/34 1432 Kim Spallone 33 F 53:32 1:47:15 1:47:51 10:48
307 28/35 1124 Krista Beckwith 27 F 57:03 1:47:32 1:48:05 10:49
308 27/33 1399 Katica Roy 38 F 57:03 1:47:40 1:48:13 10:50
309 20/28 1425 Julie Smith 45 F 56:04 1:48:28 1:48:57 10:54
310 28/33 1468 Lori Walters 39 F 52:41 1:48:45 1:49:11 10:56
311 29/35 1323 Gillian McGrane 28 F 54:24 1:49:03 1:49:16 10:56
312 7/13 1526 Meagan McCluskey 53 F 53:56 1:49:23 1:49:45 10:59
313 27/34 1380 Melanie Redfield 31 F 55:21 1:49:34 1:50:09 11:01
314 29/33 1180 Ellen Crow 38 F 55:19 1:49:40 1:50:14 11:02
315 28/34 1250 Aubry Hawkins 31 F 55:18 1:49:40 1:50:14 11:02
316 29/34 1273 Jennifer Johnson 34 F 51:54 1:49:54 1:50:19 11:02
317 8/13 1307 Cori Maleike 50 F 56:38 1:50:11 1:50:42 11:05
318 30/35 1470 Tracie Ware 29 F 56:18 1:50:33 1:50:49 11:05
319 30/34 1541 Leah Persky 32 F 55:57 1:50:15 1:50:55 11:06
320 29/30 1542 John Richardson 35 M 56:03 1:50:16 1:50:55 11:06
321 31/36 1237 Sheila Grigas 41 F 54:21 1:50:31 1:50:59 11:06
322 25/27 1224 Andy Garrobo 47 M 54:49 1:50:40 1:50:59 11:06
323 6/12 1171 Elizabeth Conner 59 F 57:11 1:50:33 1:51:04 11:07
324 2/4 1353 Janice O'Grady 63 F 55:16 1:50:56 1:51:05 11:07
325 7/12 1523 Sabrina Dellebori 55 F 57:29 1:50:54 1:51:17 11:08
326 32/36 1175 Ellen Coughlan 42 F 52:39 1:51:41 1:51:54 11:12
327 26/27 1257 Don Holmes 45 M 52:21 1:51:43 1:51:56 11:12
328 31/34 1433 Melissa Spencer 32 F 57:34 1:51:41 1:52:08 11:13
329 9/13 1394 Debi Rose 52 F 54:44 1:51:57 1:52:12 11:14
330 30/33 1137 Cristin Bleess 38 F 57:57 1:52:06 1:52:30 11:15
331 33/36 1414 Chelsea Shea 41 F 54:47 1:53:25 1:53:41 11:23
332 31/35 1311 Alyson Master 26 F 52:24 1:53:34 1:53:45 11:23
333 32/34 1531 Raelene Kerner 33 F 53:59 1:53:20 1:53:56 11:24
334 32/35 1259 Lindsey Hone 29 F 53:36 1:53:36 1:53:57 11:24
335 8/12 1385 Ellen Rickert 59 F 55:25 1:53:33 1:54:03 11:25
336 34/36 1544 Rene Moore 41 F 56:10 1:54:10 1:54:48 11:29
