Frosty's Frozen Five and Ten              
 Overall Finish List              
 January 16, 2016              
 Results by: Hallucination Sports              

 Scroll down for age group results and records

 Place Name                     Bib       AG Pos        Split Rank    Split Time        Finish Rank    Finish Time          Time       Pace 
     1 Paul PETERSEN            5536      1  Top Fin                                        1             55:34             55:34      5:34/M     
     2 Dan SPRINGBORN           6637      1  M 35-39                                        2             59:07             59:07      5:55/M     
     3 Christopher DESILETS     2029      1  M 25-29                                        3             59:16             59:16      5:56/M     
     4 Tristan MITCHELL         5030      1  M 30-34                                        4             59:36             59:36      5:58/M     
     5 Jeff ABBOTT              7833      2  M 30-34                                        5             59:59             59:59      6:00/M     
     6 Eric KOSTERS             4034      3  M 30-34                                        6           1:02:15             1:02:15    6:14/M     
     7 Casey MCKINNEY           4744      1  M 40-44                                        7           1:02:37             1:02:37    6:16/M     
     8 Jake SCHANER             6129      2  M 25-29                                        8           1:03:25             1:03:25    6:21/M     
     9 Patrick BURKE            9140      2  M 40-44                                        9           1:03:45             1:03:45    6:23/M     
    10 Craig DEPPERSCHMIDT      2031      4  M 30-34                                       10           1:04:07             1:04:07    6:25/M     
    11 Marshall ZELINGER        7735      2  M 35-39                                       11           1:05:05             1:05:05    6:31/M     
    12 Malia CROUSE             1731      1  Top Fin                                       12           1:05:06             1:05:06    6:31/M     
    13 Erik NAU                 5131      5  M 30-34       5            35:13              13           1:05:35             1:05:35    6:34/M     
    14 Bill LYONS               8140      3  M 40-44       6            35:15              14           1:07:40             1:07:40    6:47/M     
    15 Jay SURVIL               8356      1  M 55-59       1            34:38              15           1:07:45             1:07:45    6:47/M     
    16 Eric RINE                5947      1  M 45-49       4            34:54              16           1:07:57             1:07:57    6:48/M     
    17 Joshua PILKINGTON        5635      3  M 35-39       2            34:46              17           1:08:15             1:08:15    6:50/M     
    18 Annie POLAND             5729      1  F 25-29       3            34:53              18           1:08:30             1:08:30    6:51/M     
    19 Cody MCPHERSON           4829      3  M 25-29                                       19           1:09:08             1:09:08    6:56/M     
    20 Kerry ALLEN               226      2  F 25-29       9            36:15              20           1:09:24             1:09:24    6:57/M     
    21 Josh BRANDT               835      4  M 35-39       8            35:56              21           1:09:53             1:09:53    7:00/M     
    22 Lane SMITH               8319      1  M  1-19       7            35:50              22           1:10:12             1:10:12    7:02/M     
    23 Corky DEAN               1955      2  M 55-59      10            37:18              23           1:12:51             1:12:51    7:18/M     
    24 Jenny BURKE              9135      1  F 35-39      11            37:22              24           1:13:22             1:13:22    7:21/M     
    25 Shawn SUSSER             8844      4  M 40-44                                       25           1:13:49             1:13:49    7:25/M     
    26 Eddie METRO              4853      1  M 50-54      14            37:39              26           1:13:57             1:13:57    7:24/M     
    27 Beth AUGUST-ABBOTT        341      1  F 40-44                                       27           1:14:11             1:14:11    7:25/M     
    28 Elizabeth STOLZ          6746      1  F 45-49      22            38:49              28           1:14:28             1:14:28    7:28/M     
    29 Alexandra PHILLIPS       5629      3  F 25-29      17            37:58              29           1:14:33             1:14:33    7:28/M     
    30 Mark ADAMS                 50      2  M 50-54      19            38:38              30           1:14:36             1:14:36    7:28/M     
    31 Nolan FOLTZ              2644      5  M 40-44      23            38:54              31           1:15:03             1:15:03    7:31/M     
    32 Candy GRANGER            2943      2  F 40-44      21            38:44              32           1:15:16             1:15:16    7:32/M     
    33 Sebastian PREISINGER     5759      3  M 55-59      20            38:44              33           1:15:18             1:15:18    7:32/M     
    34 John O'DEA               5250      3  M 50-54      37            40:29              34           1:15:48             1:15:48    7:36/M     
    35 John REYES               5934      6  M 30-34      15            37:40              35           1:15:53             1:15:53    7:39/M     
    36 James MCGREGOR           4733      7  M 30-34      16            37:57              36           1:15:57             1:15:57    7:37/M     
    37 Rebecca GEDALA           2739      2  F 35-39      26            38:58              37           1:16:13             1:16:13    7:38/M     
    38 James EWINNG             2428      4  M 25-29      29            39:16              38           1:16:32             1:16:32    7:40/M     
    39 Buzz ALLEN                165      1  M 65-69      32            39:29              39           1:17:17             1:17:17    7:45/M     
    40 Conor SHANAHAN           6327      5  M 25-29      24            38:56              40           1:17:32             1:17:32    7:46/M     
    41 Michael DERBY            2051      4  M 50-54      30            39:25              42           1:17:37             1:17:37    7:47/M     
    42 Mary FREIVOGEL           2739      3  F 35-39      31            39:29              41           1:17:37             1:17:37    7:46/M     
    43 Raanan HILEMAN           8020      1  M 20-24      34            40:15              43           1:17:42             1:17:42    7:47/M     
    44 Danielle LOPEZ           4429      4  F 25-29      28            39:11              44           1:17:44             1:17:44    7:47/M     
    45 John BERGERON             657      4  M 55-59      27            39:08              45           1:17:59             1:17:59    7:48/M     
    46 Kevin CHENOWETH          1345      2  M 45-49                                       46           1:18:00             1:18:00    7:49/M     
    47 Lara DELKA               1946      2  F 45-49      33            39:49              47           1:18:47             1:18:47    7:54/M     
    48 Andrew FIELDS            2536      5  M 35-39      25            38:57              48           1:18:53             1:18:53    7:54/M     
    49 Brian TUOHY              6933      8  M 30-34      36            40:25              49           1:18:54             1:18:54    7:57/M     
    50 Joel PALMER              5342      6  M 40-44      39            41:07              51           1:19:21             1:19:21    7:57/M     
    51 Kevin WILLS-KEELY        7539      6  M 35-39      40            41:08              50           1:19:21             1:19:21    7:57/M     
    52 Sandra CARPENTER         1142      3  F 40-44      35            40:18              52           1:19:26             1:19:26    7:57/M     
    53 Rachel LYONS             8141      4  F 40-44      42            41:15              53           1:19:32             1:19:32    7:58/M     
    54 Ellen HART               8057      1  F 55-59      43            41:18              54           1:19:35             1:19:35    7:58/M     
    55 Guy SIGLEY               8658      5  M 55-59                                       55           1:19:51             1:19:51    7:59/M     
    56 Caolan MACMAHON          4552      1  F 50-54                                       56           1:20:30             1:20:30    8:04/M     
    57 Robert ELLIOTT           2342      7  M 40-44      38            40:48              57           1:20:46             1:20:46    8:06/M     
    58 Brent ERICKSON           2426      6  M 25-29      41            41:14              58           1:20:57             1:20:57    8:07/M     
    59 Zachariah STERNER        6728      7  M 25-29      47            42:29              59           1:21:14             1:21:14    8:08/M     
    60 Lila CROWLEY             8610      1  F  1-19      18            38:33              60           1:21:24             1:21:24    8:09/M     
    61 Mark MOYER               5059      6  M 55-59      51            42:44              61           1:21:27             1:21:27    8:12/M     
    62 Karen SMIDT              8349      3  F 45-49      44            41:23              62           1:21:28             1:21:28    8:10/M     
    63 Terzah BECKER             642      5  F 40-44      53            43:01              63           1:21:28             1:21:28    8:10/M     
    64 Brad MONSON              5042      8  M 40-44                                       64           1:21:33             1:21:33    8:11/M     
    65 Laura ELOE               2345      4  F 45-49                                       65           1:21:43             1:21:43    8:11/M     
    66 Tory WILSON              7528      5  F 25-29      48            42:37              66           1:21:45             1:21:45    8:12/M     
    67 Keith PANZER             5456      7  M 55-59      49            42:40              67           1:21:50             1:21:50    8:11/M     
    68 Bill HIRSTIUS            3445      3  M 45-49      54            43:02              68           1:22:09             1:22:09    8:13/M     
    69 Sara RODGERS             6034      1  F 30-34                                       69           1:22:31             1:22:31    8:15/M     
    70 Nicholas STERNER         6752      5  M 50-54      50            42:43              70           1:22:54             1:22:54    8:18/M     
    71 Carlos PULLAS            5743      9  M 40-44      45            41:59              71           1:23:11             1:23:11    8:21/M     
    72 Karen CHARLES            1256      2  F 55-59      46            42:01              72           1:23:22             1:23:22    8:21/M     
    73 Michael KLEE             3969      2  M 65-69                                       73           1:24:38             1:24:38    8:29/M     
    74 Bryan WISDOM             7626      8  M 25-29      58            43:22              74           1:24:45             1:24:45    8:29/M     
    75 Susie WARGIN             7145      5  F 45-49      52            42:45              75           1:24:50             1:24:50    8:30/M     
    76 Bailey WINN              7534      2  F 30-34      56            43:13              76           1:25:11             1:25:11    8:32/M     
    77 David NICKOLOFF          5136      7  M 35-39                                       77           1:25:16             1:25:16    8:33/M     
    78 David WALD               7153      6  M 50-54      55            43:05              78           1:25:29             1:25:29    8:34/M     
    79 Alison EICHTEN           2335      4  F 35-39      63            44:38              80           1:25:36             1:25:36    8:37/M     
    80 Claire EWINNG            2429      6  F 25-29                                       79           1:25:36             1:25:36    8:35/M     
    81 Carey KEEVER             8138      5  F 35-39      72            45:18              81           1:26:21             1:26:21    8:40/M     
    82 Michael THACKER          6857      8  M 55-59      68            45:02              82           1:26:31             1:26:31    8:40/M     
    83 Bradley WOOD             8751      7  M 50-54      57            43:15              83           1:26:38             1:26:38    8:41/M     
    84 Gretchen DREESZEN        2137      6  F 35-39      60            43:53              84           1:26:46             1:26:46    8:43/M     
    85 Meghan WONG              7633      3  F 30-34      64            44:41              85           1:26:48             1:26:48    8:43/M     
    86 Dermot COLL              1544     10  M 40-44      62            44:37              86           1:26:52             1:26:52    8:41/M     
    87 Dennis SEYMOUR           6355      9  M 55-59      66            44:58              87           1:27:21             1:27:21    8:45/M     
    88 Jill PARKER              9152      2  F 50-54      70            45:12              88           1:27:27             1:27:27    8:46/M     
    89 Paul SCHNEIDER           6245      4  M 45-49      61            44:33              89           1:27:36             1:27:36    8:49/M     
    90 Jonathan HOPKINS         3445      5  M 45-49      78            45:31              90           1:28:26             1:28:26    8:53/M     
    91 Nick KREITLER            4127      9  M 25-29      59            43:36              91           1:28:31             1:28:31    8:52/M     
    92 Todd FOOTE               2646      6  M 45-49      79            45:32              92           1:28:32             1:28:32    8:57/M     
    93 Amanda YOUNG             7635      7  F 35-39      71            45:12              93           1:28:39             1:28:39    8:54/M     
    94 Chris ANDERSON           9150      8  M 50-54                                       94           1:28:40             1:28:40    8:53/M     
    95 Joel BOYMEL               855     10  M 55-59      69            45:10              95           1:28:48             1:28:48    8:54/M     
    96 Timothy DUDLEY           2260      1  M 60-64      73            45:19              97           1:28:49             1:28:49    8:55/M     
    97 Vicki AYCRIGG             349      6  F 45-49      89            46:43              96           1:28:49             1:28:49    8:54/M     
    98 Dan DRISCOLL             2246      7  M 45-49      90            46:47              98           1:29:04             1:29:04    8:55/M     
    99 Jaime KRONOVETER         4138      8  F 35-39      77            45:30              99           1:29:29             1:29:29    9:03/M     
   100 Arianna WEISEN           7218      2  F  1-19      67            44:59             100           1:30:19             1:30:19    9:03/M     
   101 Lori WOODS               7653      3  F 50-54      80            45:46             101           1:30:34             1:30:34    9:04/M     
   102 Annika DOBBINS           2126      7  F 25-29      82            45:52             102           1:30:48             1:30:48    9:08/M     
   103 Jessie HECHT             3225      8  F 25-29      84            46:01             103           1:30:57             1:30:57    9:06/M     
   104 Davis GOLLATA            2850      9  M 50-54      86            46:18             104           1:31:02             1:31:02    9:06/M     
   105 Cynthia HACKEL           3039      9  F 35-39      97            47:25             106           1:31:10             1:31:10    9:10/M     
   106 Katy CHENAULT            1332      4  F 30-34     100            47:48             105           1:31:10             1:31:10    9:09/M     
   107 Kristine OLLI            5325      9  F 25-29     112            48:39             107           1:31:34             1:31:34    9:13/M     
   108 Audra KAMMERER           3846      7  F 45-49      94            47:11             108           1:31:37             1:31:37    9:11/M     
   109 Lisa COOK                1541      6  F 40-44     109            48:10             109           1:31:42             1:31:42    9:13/M     
   110 Theresa ARMENTROUT        354      4  F 50-54      88            46:33             110           1:31:56             1:31:56    9:13/M     
   111 Terri ABBOTT               46      8  F 45-49      83            45:56             111           1:31:58             1:31:58    9:13/M     
   112 Wendy MOORE              9132      5  F 30-34      95            47:12             112           1:32:19             1:32:19    9:14/M     
   113 Alex HAUZER              3270      1  M 70-98      96            47:14             113           1:32:23             1:32:23    9:15/M     
   114 John SANDBERG            6156     11  M 55-59     115            48:52             114           1:32:35             1:32:35    9:18/M     
   115 Robert BURKE             9140     11  M 40-44      91            46:56             115           1:32:38             1:32:38    9:16/M     
   116 Monika NEVERGOLD         5152      5  F 50-54     113            48:42             116           1:32:42             1:32:42    9:18/M     
   117 Tim KOWACH               4060      2  M 60-64     103            47:53             117           1:32:43             1:32:43    9:16/M     
   118 Kevin HAGGERTY           3036      8  M 35-39      85            46:14             118           1:32:46             1:32:46    9:19/M     
   119 Kris NIELSEN             8245      9  F 45-49      74            45:21             119           1:32:50             1:32:50    9:19/M     
   120 Magdalena VEGA           7030      6  F 30-34      98            47:31             120           1:32:54             1:32:54    9:20/M     
   121 Darrell MCCONNELL        4758     12  M 55-59     106            47:56             121           1:33:07             1:33:07    9:20/M     
   122 Garland BELL              639     10  F 35-39     105            47:54             122           1:33:16             1:33:16    9:20/M     
   123 Ron HARPER               3150     10  M 50-54      92            47:06             123           1:33:45             1:33:45    9:24/M     
   124 Jennifer PARIS           5446     10  F 45-49     107            48:02             124           1:33:52             1:33:52    9:25/M     
   125 Dan ARCHULETA             336      9  M 35-39      75            45:27             125           1:34:13             1:34:13    9:27/M     
   126 John ELLIS               2340     12  M 40-44     108            48:07             126           1:34:17             1:34:17    9:28/M     
   127 Ken CHRISTIE             1451     11  M 50-54     102            47:51             127           1:34:18             1:34:18    9:27/M     
   128 Michelle MILLER          9235     11  F 35-39      99            47:41             128           1:34:19             1:34:19    9:28/M     
   129 Jay KARLE                9139     10  M 35-39      93            47:08             129           1:34:37             1:34:37    9:29/M     
   130 Kurt KINDERWATER         3958     13  M 55-59     101            47:50             130           1:34:41             1:34:41    9:29/M     
   131 Linda HUDSON             3552      6  F 50-54     111            48:21             131           1:34:52             1:34:52    9:30/M     
   132 Jessie HANSON            3133      7  F 30-34     116            48:59             132           1:35:26             1:35:26    9:34/M     
   133 Kerri COCHENOUR          1438     12  F 35-39                                      133           1:35:50             1:35:50    9:37/M     
   134 Aleks PITT               5627     10  F 25-29     130            50:40             134           1:36:04             1:36:04    9:40/M     
   135 David TATHAM             8630      9  M 30-34      81            45:47             135           1:36:20             1:36:20    9:39/M     
   136 Cindy BEATY               547     11  F 45-49     135            51:13             136           1:36:32             1:36:32    9:42/M     
   137 Brooke WAGNER            8438     13  F 35-39     126            50:16             137           1:36:37             1:36:37    9:43/M     
   138 Lauren BENSON            7829     11  F 25-29     127            50:18             138           1:36:38             1:36:38    9:43/M     
   139 Laurie WILLIAMS          7452      7  F 50-54      87            46:32             139           1:36:45             1:36:45    9:42/M     
   140 Kristin ADAMS              41      7  F 40-44     104            47:53             140           1:36:48             1:36:48    9:42/M     
   141 Gwyn BARLEY               454      8  F 50-54     110            48:20             141           1:37:13             1:37:13    9:44/M     
   142 Marie FESER              2533      8  F 30-34     114            48:45             142           1:37:37             1:37:37    9:46/M     
   143 Barbara FRIED            8046     12  F 45-49     117            49:03             143           1:37:48             1:37:48    9:48/M     
   144 Lauren KELLER            3831      9  F 30-34      76            45:30             144           1:38:05             1:38:05    9:49/M     
   145 Alicia DANIELS           1829     12  F 25-29     121            49:51             145           1:38:06             1:38:06    9:50/M     
   146 Kristen BORSHEIM          734     10  F 30-34     136            51:15             146           1:38:07             1:38:07    9:51/M     
   147 Joan CHRISTIE            1448     13  F 45-49     119            49:46             147           1:38:14             1:38:14    9:51/M     
   148 Maureen HARVEY           3258      3  F 55-59     122            49:59             148           1:38:25             1:38:25    9:52/M     
   149 Lori DANDLEY             1862      1  F 60-64     132            50:48             149           1:38:25             1:38:25    9:52/M     
   150 Jessica BOHN              739     14  F 35-39     120            49:47             150           1:38:34             1:38:34    9:54/M     
   151 Adriana GIORGETTI        2843      8  F 40-44     128            50:27             151           1:38:39             1:38:39    9:53/M     
   152 Kathy PARKER             5450      9  F 50-54     140            52:11             152           1:39:02             1:39:02    9:56/M     
   153 Joseph MAURER            4656     14  M 55-59     138            51:39             153           1:39:16             1:39:16    9:59/M     
   154 Scott FOSTER             2654     12  M 50-54     118            49:07             154           1:39:17             1:39:17    9:57/M     
   155 Cami BRERETON             949     14  F 45-49     123            50:04             155           1:39:22             1:39:22    9:58/M     
   156 Kathleen BERRY            732     11  F 30-34     139            51:53             156           1:39:26             1:39:26    9:58/M     
   157 Kelli FENIMORE           2535     15  F 35-39     129            50:28             157           1:40:22             1:40:22    10:04/M    
   158 Scott HERGET             3351     13  M 50-54     125            50:13             158           1:40:50             1:40:50    10:07/M    
   159 Kelli BERNIER             738     16  F 35-39     137            51:33             159           1:40:54             1:40:54    10:08/M    
   160 Robert KANIESKI          8838     11  M 35-39      65            44:58             160           1:41:24             1:41:24    10:09/M    
   161 Donna SAKDOL             6151     10  F 50-54     131            50:48             161           1:41:47             1:41:47    10:12/M    
   162 Tony FREEBURG            2645      8  M 45-49     148            53:07             162           1:42:15             1:42:15    10:14/M    
   163 Mark NILSSON             8255     15  M 55-59     153            53:45             163           1:42:16             1:42:16    10:17/M    
   164 Christi WALL             8428     13  F 25-29     124            50:08             164           1:42:32             1:42:32    10:16/M    
   165 Jennifer SKALLA          6436     17  F 35-39     141            52:14             165           1:42:35             1:42:35    10:17/M    
   166 Ed YOUNGBERG             7772      2  M 70-98                                      166           1:43:18             1:43:18    10:21/M    
   167 Jay RICHARDS             5950     14  M 50-54     144            52:33             167           1:43:28             1:43:28    10:22/M    
   168 Carol MEHESY             8244      9  F 40-44     142            52:14             168           1:43:30             1:43:30    10:23/M    
   169 Jacqueline NUNES         5254     11  F 50-54     133            50:49             169           1:43:59             1:43:59    10:25/M    
   170 James DILL               2068      3  M 65-69     134            51:09             170           1:44:24             1:44:24    10:26/M    
   171 Michael ABBOTT             46      9  M 45-49     151            53:43             171           1:44:48             1:44:48    10:30/M    
   172 Larry MOSS               9163      3  M 60-64     143            52:20             172           1:45:00             1:45:00    10:31/M    
   173 Paul ENGELBERT           2450     15  M 50-54                                      173           1:45:27             1:45:27    10:53/M    
   174 Patti MIERS              4958      4  F 55-59                                      174           1:45:38             1:45:38    10:36/M    
   175 Deanna MITCHELL          4922      1  F 20-24                                      175           1:45:38             1:45:38    10:36/M    
   176 Laura HUTCHEON           8049     15  F 45-49     147            53:00             176           1:46:01             1:46:01    10:39/M    
   177 Deseree THOMPSON         6832     12  F 30-34     146            52:59             177           1:46:35             1:46:35    10:43/M    
   178 Stacie GOLLATA           2842     10  F 40-44     145            52:56             178           1:46:51             1:46:51    10:43/M    
   179 Katie JACKSON            3734     13  F 30-34     155            53:56             179           1:46:57             1:46:57    10:44/M    
   180 Kim ALLEE                 142     11  F 40-44     152            53:44             180           1:47:00             1:47:00    10:44/M    
   181 Jennifer NAGELE          5153     12  F 50-54     156            53:57             181           1:47:03             1:47:03    10:44/M    
   182 Steven STINGLEY          6761      4  M 60-64     159            54:44             182           1:47:24             1:47:24    10:46/M    
   183 Joy KELLY                3846     16  F 45-49     158            54:42             183           1:48:27             1:48:27    10:53/M    
   184 Cecilia LIRA             4329     14  F 25-29                                      184           1:48:41             1:48:41    10:55/M    
   185 Martha WALKER            7140     12  F 40-44     150            53:36             185           1:48:51             1:48:51    10:55/M    
   186 Brian SEALS              6232     10  M 30-34     154            53:46             186           1:48:53             1:48:53    10:56/M    
   187 Brice WILSON             8953     16  M 50-54     160            56:21             187           1:48:59             1:48:59    11:02/M    
   188 Curtis HUMPHREY          3551     17  M 50-54     149            53:22             188           1:49:03             1:49:03    10:56/M    
   189 Christina STICKLEY       6743     13  F 40-44                                      189           1:49:10             1:49:10    10:58/M    
   190 Niki MITCHELL            4947     17  F 45-49                                      190           1:49:45             1:49:45    11:01/M    
   191 Tatiana KANNADY          8141     14  F 40-44     163            57:20             191           1:50:18             1:50:18    11:03/M    
   192 Jessica SCHWARTZ         6228     15  F 25-29                                      192           1:50:45             1:50:45    11:06/M    
   193 Wanda MATT               4648     18  F 45-49                                      193           1:50:55             1:50:55    11:09/M    
   194 Jessica MERRITT SLIDER   8237     18  F 35-39     161            56:33             194           1:51:08             1:51:08    11:10/M    
   195 Jean WHEASLER            7328     16  F 25-29                                      195           1:51:26             1:51:26    11:12/M    
   196 Jen MCFARLIN             4730     14  F 30-34     157            54:02             196           1:51:39             1:51:39    11:13/M    
   197 Kari TAYLOR-ROMERO       8938     19  F 35-39                                      197           1:51:49             1:51:49    11:15/M    
   198 Wendy FIGUEROA           2544     15  F 40-44                                      198           1:52:46             1:52:46    11:18/M    
   199 Jeremy STERN             6734     11  M 30-34                                      199           1:53:26             1:53:26    11:23/M    
   200 Emily SMITH              6541     16  F 40-44     162            56:52             200           1:53:38             1:53:38    11:23/M    
   201 Jennifer COLESTOCK       1537     20  F 35-39                                      201           1:53:49             1:53:49    11:24/M    
   202 Kortney MAURER           4629     17  F 25-29                                      202           1:54:58             1:54:58    11:33/M    
   203 David CRAIG              1654     18  M 50-54                                      203           1:56:28             1:56:28    11:42/M    
   204 Lynn HONDERD             8541     17  F 40-44     164            57:35             204           1:57:56             1:57:56    11:49/M    
   205 Ross WESTLEY             7379      3  M 70-98                                      205           1:58:05             1:58:05    11:50/M    
   206 Kaeli OWENS              5324      2  F 20-24     166            59:50             206           1:58:43             1:58:43    11:54/M    
   207 Tricia CUSICK            1752     13  F 50-54                                      207           1:59:22             1:59:22    11:58/M    
   208 Kristen HERGET           3325     18  F 25-29     169          1:00:30             208           2:00:09             2:00:09    12:03/M    
   209 Annie ANDERSON            238     21  F 35-39     165            59:48             209           2:00:51             2:00:51    12:08/M    
   210 Caroline KALICKI         3728     19  F 25-29                                      210           2:00:55             2:00:55    12:07/M    
   211 Eve CANFIELD             1161      2  F 60-64     171          1:01:53             211           2:00:57             2:00:57    12:08/M    
   212 Stephen EASTON           7957     16  M 55-59     173          1:03:27             212           2:03:01             2:03:01    12:21/M    
   213 Becca BEATY               517      3  F  1-19     168          1:00:29             213           2:04:42             2:04:42    12:31/M    
   214 Bob BEATY                 546     10  M 45-49     167          1:00:27             214           2:04:43             2:04:43    12:31/M    
   215 Sarah RASMUSSEN          5840     18  F 40-44     174          1:03:44             215           2:04:46             2:04:46    12:32/M    
   216 Joyce BIGGIO              750     14  F 50-54      12            37:36             217           2:05:27             2:05:27    12:33/M    
   217 Laura FLORES             2646     19  F 45-49      13            37:37             216           2:05:27             2:05:27    12:33/M    
   218 Darcy BARR                432     15  F 30-34     170          1:01:36             218           2:08:01             2:08:01    12:51/M    
   219 William DILLARD          2169      4  M 65-69     175          1:03:48             219           2:08:41             2:08:41    12:53/M    
   220 Jennifer SOLMS           6536     22  F 35-39     178          1:05:41             220           2:09:02             2:09:02    12:57/M    
   221 Cory SEATON              6337     12  M 35-39     176          1:04:10             221           2:09:03             2:09:03    12:57/M    
   222 Lauren ROEMER            8433     16  F 30-34     177          1:04:26             222           2:09:47             2:09:47    13:02/M    
   223 Tiffiny ANNIS            7843     19  F 40-44     183          1:06:42             223           2:10:35             2:10:35    13:06/M    
   224 Shannon BOYLES           7941     20  F 40-44                                      224           2:10:51             2:10:51    13:07/M    
   225 Bonny DAY                1964      3  F 60-64     181          1:06:17             225           2:11:18             2:11:18    13:10/M    
   226 Melissa BOTTEICHER        739     23  F 35-39     184          1:07:35             226           2:11:40             2:11:40    13:13/M    
   227 Danielle HAMIDI          3139     24  F 35-39     186          1:09:09             227           2:12:55             2:12:55    13:21/M    
   228 Cindy BAILEY             7859      5  F 55-59     180          1:06:06             228           2:12:57             2:12:57    13:20/M    
   229 Sara COLOROSA            1535     25  F 35-39     182          1:06:30             229           2:13:48             2:13:48    13:25/M    
   230 Nancy VARGAS             7038     26  F 35-39     179          1:05:50             230           2:15:01             2:15:01    13:41/M    
   231 Elizabeth RINALDI        5936     27  F 35-39     172          1:01:59             231           2:15:10             2:15:10    13:35/M    
   232 Christy BOUTELL          7871      1  F 70-98     187          1:09:12             232           2:16:33             2:16:33    13:40/M    
   233 Kathy NELSON             5164      4  F 60-64     188          1:09:19             233           2:18:41             2:18:41    13:54/M    
   234 Teri LINDSEY             4353     15  F 50-54                                      234           2:19:20             2:19:20    13:59/M    
   235 Erin SEATON              6337     28  F 35-39     190          1:10:56             235           2:19:45             2:19:45    14:12/M    
   236 Amy OELSCHLAGER          5242     21  F 40-44     185          1:08:34             236           2:21:22             2:21:22    14:11/M    
   237 Crystal WARE             7131     17  F 30-34                                      237           2:24:42             2:24:42    14:31/M    
   238 Dan SPETTER              6660      5  M 60-64     189          1:09:59             238           2:25:58             2:25:58    14:38/M    
   239 Lisa MASON               4630     18  F 30-34                                      239           2:26:27             2:26:27    14:41/M    
   240 Mike ECKHOFF             2337     13  M 35-39     191          1:16:03             240           2:30:06             2:30:06    15:03/M    
   241 Jabe HICKEY              3356      7  F 55-59                                      242           2:37:47             2:37:47    15:49/M    
   242 Lisa MCCONNELL           4757      6  F 55-59                                      241           2:37:47             2:37:47    15:49/M    
   243 Kenneth LEWIS            4349     11  M 45-49     192          1:20:24             244           2:38:12             2:38:12    15:53/M    
   244 Danielle HUSKEY          3638     29  F 35-39     193          1:20:28             243           2:38:12             2:38:12    15:53/M    

-----------------------------------------------------------------------------------------------------------------------------------------------


 Age Group Results            
 January 16, 2016            
                                                                                                                                    
 Female Overall Winners            
 Place Overall Plc Name                   Age Split Rnk Split Time Split Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time 
 1     12          Malia CROUSE           31                                  1          1:05:06     13:42       1:05:06   1:05:11  
                                                                                                                                    
 Male Overall Winners            
 Place Overall Plc Name                   Age Split Rnk Split Time Split Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time 
 1     1           Paul PETERSEN          36                                  1          55:34       11:42       55:34     55:37    
                                                                                                                                    
 Female 19 and Under            
 Record: Elizabeth Stevens              - Year: 2014 - Time:     1:18:55            
                                                                                                                                    
 Place Overall Plc Name                   Age Split Rnk Split Time Split Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time 
 1     60          Lila CROWLEY           10  1         38:33      7:21       1          42:51       9:01        1:21:24   1:21:28  
 2     100         Arianna WEISEN         18  2         44:59      8:36       2          45:20       9:33        1:30:19   1:30:30  
 3     213         Becca BEATY            17  3         1:00:29    11:37      3          1:04:13     13:31       2:04:42   2:05:13  
                                                                                                                                    
 Male 19 and under            
 Record: eric Ndikumana            - Year: 2008 - Time:       58:53            
                                                                                                                                    
 Place Overall Plc Name                   Age Split Rnk Split Time Split Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time 
 1     22          Lane SMITH             19  1         35:50      6:50       1          34:22       7:14        1:10:12   1:10:15  
                                                                                                                                    
 Female 20 to 24            
 Record: Christie Foster               - Year: 2011 - Time:     1:06:24            
                                                                                                                                    
 Place Overall Plc Name                   Age Split Rnk Split Time Split Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time 
 1     175         Deanna MITCHELL        22                                  1          1:45:38     22:14       1:45:38   1:46:03  
 2     206         Kaeli OWENS            24  1         59:50      11:28      2          58:53       12:24       1:58:43   1:59:04  
                                                                                                                                    
 Male 20 to 24            
 Record: Kenneth Foster               - Year: 2011 - Time:       54:06            
                                                                                                                                    
 Place Overall Plc Name                   Age Split Rnk Split Time Split Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time 
 1     43          Raanan HILEMAN         20  1         40:15      7:41       1          37:27       7:53        1:17:42   1:17:46  
                                                                                                                                    
 Female 25 to 29            
 Record: Paige Higgins              - Year: 2011 - Time:     1:00:56            
                                                                                                                                    
 Place Overall Plc Name                   Age Split Rnk Split Time Split Pace Finish Rnk Finish Time Finish Pace Chip Time Gun Time 
 1     18          Annie POLAND           29  1         34:53      6:39       1          33:37       7:05        1:08:30   1:08:34  
 2     20          Kerry ALLEN            26  2         36:15      6:55       2          33:09       6:59        1:09:24   1:09:29  
 3     29          Alexandra PHILLIPS     29  3         37:58      7:16       3          36:35       7:42        1:14:33   1:14:42  
 4     44          Danielle LOPEZ         29  4         39:11      7:29       4          38:33       8:07        1:17:44   1:17:49  
 5     66          Tory WILSON            28  5         42:37      8:10       5          39:08       8:14        1:21:45   1:22:00  
 6     79          Claire EWINNG          29                                  6          1:25:36     18:01       1:25:36   1:25:46  
