Greenland Trail Race
12.5K, 25K, 37.5K & 50K
April 16, 2005
Greenland Open Space near Castle Rock, Colorado
Results by Racing Underground
25K Results
LAP-1 LAP-2
PLACE NAME CITY ST AGE DIV/TOT S TIME RANK TIME RANK TIME
===== =================== ================== == === ======== = ======= ============ ============
1 Boettcher Bernie Silt CO 42 1/12 M 1:40:44 1 50:25 1 50:19
2 Lebo Scott Colorado Springs CO 38 1/12 M 1:42:59 2 51:41 2 51:18
3 Hola Tim Highlands Ranch CO 30 2/12 M 1:45:32 3 52:09 3 53:23
4 Gay W. Alan Centennial CO 44 2/12 m 1:46:32
5 Bieger Kreighton Boulder CO 31 3/12 M 1:51:08 7 56:04 4 55:04
6 Davidson Alan Colorado Springs CO 34 4/12 M 1:52:34 5 55:50 5 56:44
7 Hunt Heather Englewood CO 30 1/16 F 1:53:18 6 56:01 6 57:17
8 Bremner Steve Colorado Springs CO 50 1/9 M 1:55:44 4 55:46 8 59:58
9 Rhodea Jonathan Colorado Springs CO 27 1/7 M 2:00:19 8 1:00:36 7 59:43
10 Romero Ted Boulder CO 24 2/7 M 2:00:41 9 1:00:38 9 1:00:03
11 Phillips Robert Denver CO 43 3/12 M 2:04:30 13 1:01:55 11 1:02:35
12 Mitchler Jason Denver CO 35 5/12 M 2:04:32 17 1:04:10 10 1:00:22
13 Selke Thomas Colorado Springs CO 37 6/12 M 2:06:59 11 1:01:43 14 1:05:16
14 Eagan Matthew Boulder CO 28 3/7 M 2:07:08 12 1:01:49 15 1:05:19
15 Huda Steve Centennial CO 51 2/9 M 2:08:17 16 1:03:26 13 1:04:51
16 Lanciloti Mike Denver CO 48 4/12 M 2:08:44 14 1:02:22 16 1:06:22
17 Brown Nathan Denver CO 25 4/7 M 2:10:49 22 1:06:30 12 1:04:19
18 Sager Marc Larkspur CO 17 5/7 M 2:11:11 15 1:02:54 20 1:08:17
19 Mackinnon Bridget Denver CO 28 1/6 F 2:11:35 18 1:05:06 17 1:06:29
20 Uccello Steve Highlands Ranch CO 39 7/12 M 2:14:21 23 1:06:52 19 1:07:29
21 Messick Scott Highlands Ranch CO 33 8/12 M 2:15:36 24 1:06:53 22 1:08:43
22 Greer Rodger Larkspur CO 44 5/12 M 2:15:55 25 1:06:59 23 1:08:56
23 Winslow Phyllis Colorado Springs CO 46 1/11 F 2:16:01 26 1:07:38 21 1:08:23
24 Boggs Kenneth Colordao Springs CO 50 3/9 M 2:16:04 20 1:06:21 25 1:09:43
25 Webber Cathi Colorado Springs CO 36 2/16 F 2:17:33 28 1:08:15 24 1:09:18
26 Overton Jennifer Boulder CO 41 2/11 F 2:17:46 31 1:10:21 18 1:07:25
27 Lind Julie Denver CO 42 3/11 F 2:18:07 27 1:08:05 26 1:10:02
28 Hilger Kristin Boulder CO 25 2/6 F 2:18:45
29 Stubler Sharon Minnetonka MN 40 4/11 F 2:18:45 19 1:05:46 29 1:12:59
30 Mitchler Ryan Denver CO 28 6/7 M 2:22:27 21 1:06:29 37 1:15:58
31 Baer Roger Colorado Springs CO 50 4/9 M 2:22:55 29 1:08:31 34 1:14:24
32 Schneider Bernie Colorado Springs CO 48 6/12 M 2:24:06 30 1:09:48 33 1:14:18
33 Reily David Colorado Springs CO 52 5/9 M 2:24:12 32 1:10:22 32 1:13:50
34 Butcher Donald Rapid City SD 25 7/7 M 2:24:15 39 1:14:01 27 1:10:14
35 Bosik Jim Evergreen CO 55 6/9 M 2:25:02
36 White Kathy Lakewood CO 54 1/2 F 2:25:20 34 1:11:32 31 1:13:48
37 Romero Jim Denver CO 65 1/4 M 2:25:54 33 1:10:33 36 1:15:21
38 Hola Nikki Highlands Ranch CO 31 3/16 F 2:26:02 35 1:11:35 35 1:14:27
39 Van Baalen Annette Laramie WY 37 4/16 F 2:26:08 38 1:12:49 30 1:13:19
40 Oliver Dave Monument CO 38 9/12 M 2:26:39 44 1:15:45 28 1:10:54
41 Randall Ken Wheat Ridge CO 66 2/4 M 2:28:54 36 1:12:35 38 1:16:19
42 Fogelberg Kate Englewood CO 25 3/6 F 2:35:29 37 1:12:38 47 1:22:51
43 Foehner Brett Littleton CO 38 10/12 M 2:37:11 41 1:15:37 43 1:21:34
44 Gualandi Liza Denver CO 28 4/6 f 2:37:42 53 1:19:44 39 1:17:58
45 Read Robert Denver CO 46 7/12 M 2:38:39 40 1:14:53 50 1:23:46
46 Lemaitre Brand Denver CO 30 11/12 M 2:39:44 52 1:19:36 40 1:20:08
47 Orgill Michelle Castle Rock CO 33 5/16 F 2:39:49 48 1:18:10 44 1:21:39
48 Orgill Larry Castle Rock CO 45 8/12 M 2:39:51 49 1:18:29 41 1:21:22
49 Kessler Brett Denver CO 37 12/12 m 2:39:57 45 1:15:58 51 1:23:59
50 Warner Diane COLORADO SPRINGS CO 45 5/11 F 2:40:11 46 1:16:48 49 1:23:23
51 Westley Ross Arvada CO 68 3/4 M 2:40:28 50 1:19:01 42 1:21:27
52 Ruiz Ana Denver CO 33 6/16 F 2:41:14 42 1:15:39 53 1:25:35
53 Handran Heather Denver CO 30 7/16 F 2:43:40 55 1:21:04 46 1:22:36
54 Kirkham Heather Lakewood CO 32 8/16 F 2:43:47 57 1:21:53 45 1:21:54
55 Rowe Trudy Colorado Springs CO 39 9/16 F 2:45:09 51 1:19:35 52 1:25:34
56 Lynch Donna Golden CO 31 10/16 F 2:45:27 58 1:22:13 48 1:23:14
57 Everson Michael Colorado Springs CO 40 9/12 M 2:49:13 47 1:17:00 61 1:32:13
58 Focht Joy Colorado Springs CO 41 6/11 F 2:49:40 56 1:21:16 54 1:28:24
59 Johnson Alan Peyton CO 57 7/9 M 2:52:10 43 1:15:43 64 1:36:27
60 Mcelwain Cathy Westminster CO 33 11/16 F 2:53:39 59 1:22:41 58 1:30:58
61 Perreault Leigh Boulder CO 36 12/16 F 2:54:19 54 1:20:20 63 1:33:59
62 Numair Megan Salida CO 29 5/6 F 2:56:20 64 1:27:41 56 1:28:39
63 Rico-Silver Janna Salida CO 32 13/16 F 2:56:21 65 1:27:48 55 1:28:33
64 Stone Lori Mead CO 42 7/11 F 2:57:39 61 1:27:16 57 1:30:23
65 Black Kendra Denver CO 41 8/11 F 2:59:10 62 1:27:23 59 1:31:47
66 Hobbs Michele Denver CO 43 9/11 F 2:59:11 63 1:27:24 60 1:31:47
67 Thomas Roland Higlnads Ranch CO 55 8/9 M 3:01:52 67 1:29:02 62 1:32:50
68 Lameman Geri Thornton CO 42 10/11 F 3:06:17 70 1:29:20 65 1:36:57
69 Auchincloss Hugh Winter Park CO 47 10/12 M 3:06:35 68 1:29:14 67 1:37:21
70 Miller Jamie Denver CO 27 6/6 F 3:07:12 71 1:30:05 66 1:37:07
71 Hawkinis Lori Colorado Springs CO 44 11/11 F 3:07:26 66 1:28:15 68 1:39:11
72 Morris Laree Morrison CO 57 2/2 F 3:16:43 75 1:36:37 69 1:40:06
73 Jones Tricia Englewood CO 37 14/16 F 3:17:35 74 1:35:49 70 1:41:46
74 Tougas Sarah Denver CO 32 15/16 F 3:18:22 73 1:35:30 71 1:42:52
75 Macur Chris Colorado Springs CO 47 11/12 M 3:18:39 69 1:29:18 73 1:49:21
76 Friedmann Rich Lakewood CO 68 4/4 M 3:21:04 72 1:32:41 72 1:48:23
77 Johnston Jane Lakewood CO 61 1/2 F 3:30:11 76 1:36:57 74 1:53:14
78 Sitzman Brenda McCook NE 32 16/16 F 3:41:20 77 1:40:55 75 2:00:25
79 Takeshita Lloyd Santa Fe NM 54 9/9 M 4:03:43 78 1:52:40 76 2:11:03
80 Pahl Martin Denver CO 43 12/12 M 10 1:00:45
81 Klosterman Ann Lakewood CO 68 2/2 F 60 1:26:31
Views: 142