Greenland Trail Race
12.5K, 25K, 37.5K & 50K
April 16, 2005
Greenland Open Space near Castle Rock, Colorado
Results by Racing Underground
50K Results
LAP-1 LAP-2 LAP-3 LAP-4
PLACE NAME CITY ST AGE DIV/TOT S TIME RANK TIME RANK TIME RANK TIME RANK TIME
===== =================== ================== == === ======== = ======= ============ ============ ============ ============
1 Geldean Tim Erie CO 35 1/26 M 3:39:49 2 54:38 1 54:07 1 54:33 1 56:31
2 Jaime Scott Littleton CO 35 2/26 M 3:52:44 3 54:44 2 55:04 4 1:00:08 4 1:02:48
3 Ostrom Jason Ft. Collins CO 28 1/9 M 3:53:26 4 56:40 5 56:50 2 57:42 3 1:02:14
4 Fisher Brian Littleton CO 39 3/26 M 3:59:10 5 56:51 6 58:21 5 1:00:27 5 1:03:31
5 Hessek Rick Colorado Springs CO 39 4/26 M 4:02:16 9 59:36 7 58:44 3 59:58 6 1:03:58
6 Graubins Garett Carbondale CO 32 5/26 M 4:04:19 20 1:05:07 4 56:27 6 1:00:35 2 1:02:10
7 Kulak Joe Lakewood CO 37 6/26 M 4:09:29 6 58:35 13 1:01:49 8 1:04:31 7 1:04:34
8 Muzny Chris Boulder CO 43 1/22 M 4:14:43 13 1:00:40 11 1:01:03 12 1:07:09 8 1:05:51
9 Von Thun Matt Colorado Springs CO 6 2/9 M 4:17:37 10 59:44 8 58:44 7 1:02:14 18 1:16:55
10 Truhe Eric Denver CO 30 7/26 M 4:19:29 7 59:08 9 59:23 10 1:06:11 15 1:14:47
11 Staley Marc Pueblo CO 29 3/9 M 4:20:24 14 1:02:17 12 1:01:48 9 1:04:59 10 1:11:20
12 Feerst Adam Denver CO 45 2/22 M 4:26:25 11 59:56 10 59:36 11 1:06:40 24 1:20:13
13 Dewitt Larry Colorado Springs CO 47 3/22 M 4:30:43 17 1:04:30 14 1:05:40 13 1:08:37 11 1:11:56
14 Pacev Tania Littleton CO 46 1/11 F 4:37:25 23 1:05:53 20 1:07:15 15 1:09:50 14 1:14:27
15 Bidwell Ted Colorado Springs CO 55 1/10 M 4:39:32 36 1:10:42 30 1:09:24 14 1:08:47 9 1:10:39
16 Farrett Bill Parker CO 34 8/26 M 4:41:52 32 1:08:16 15 1:05:43 18 1:11:37 16 1:16:16
17 Crock Bret Parker CO 47 4/22 M 4:44:10 31 1:07:43 16 1:05:57 19 1:12:11 21 1:18:19
18 Gabe Eric Colorado Springs CO 36 9/26 M 4:44:43 24 1:06:00 17 1:06:36 16 1:10:38 27 1:21:29
19 Grimm Paul Littleton CO 36 10/26 M 4:45:20 24 1:14:40 17 1:16:28
20 Ehret Stephanie Boulder CO 42 2/11 F 4:45:58 34 1:09:49 31 1:10:46 20 1:12:33 12 1:12:50
21 Grimes Keith Colorado Springs CO 45 5/22 M 4:49:11 27 1:06:47 29 1:09:10 30 1:16:05 19 1:17:09
22 Harcrow Harry Woodland Park CO 37 11/26 M 4:49:58 8 59:13 19 1:06:47 33 1:17:51 29 1:26:07
23 Laraio Lenny Denver CO 31 12/26 M 4:50:09 16 1:03:03 22 1:07:19 21 1:12:58 31 1:26:49
24 Hinsey Kent Lakewood CO 49 6/22 M 4:52:33 18 1:04:38 24 1:08:28 23 1:13:42 28 1:25:45
25 Grane Ernesto Vail CO 39 13/26 M 5:00:57 12 1:00:36 21 1:07:16 22 1:13:20 52 1:39:45
26 Brennan Karen Castle Rock CO 38 1/9 F 5:01:16 40 1:12:10 40 1:13:49 26 1:15:05 23 1:20:12
27 Fessick Michael Ft. Collins CO 33 14/26 M 5:03:49 45 1:12:44 38 1:13:32 34 1:17:58 22 1:19:35
28 Schwartz Steph Boulder CO 32 2/9 F 5:04:01 51 1:15:33 42 1:14:17 31 1:16:19 20 1:17:52
29 Duke Audra Boulder CO 32 3/9 F 5:04:06 53 1:17:26 37 1:13:02 36 1:19:24 13 1:14:14
30 Fales Doug Boulder CO 26 4/9 M 5:05:31 21 1:05:36 26 1:08:59 35 1:18:55 38 1:32:01
31 Gangelhoff Todd Denver CO 32 15/26 M 5:05:59 25 1:06:31 27 1:08:59 39 1:21:29 33 1:29:00
32 Muzzy Richard Colorado Springs CO 38 16/26 M 5:06:08 28 1:07:16 35 1:12:07 27 1:15:22 37 1:31:23
33 Blum Ray Denver CO 54 2/10 M 5:07:20 40 1:22:22 30 1:26:13
34 Striker Douglas Denver CO 30 17/26 M 5:11:21 49 1:14:44 32 1:11:41 29 1:15:45 34 1:29:11
35 Miani Justine Littleton CO 41 3/11 F 5:13:04 32 1:16:25 36 1:30:58
36 Fehrman Ed Monument CO 45 7/22 M 5:13:47 26 1:06:45 33 1:11:53 44 1:24:56 35 1:30:13
37 Ballonoff Ari Denver CO 29 5/9 M 5:15:19 48 1:14:16 34 1:12:04 28 1:15:34 42 1:33:25
38 Steward Dan Littleton CO 44 8/22 M 5:18:13 43 1:12:41 43 1:15:45 38 1:20:52 32 1:28:55
39 Seebohar Bob Littleton CO 33 18/26 M 5:19:23 46 1:12:51 39 1:13:34 37 1:19:46 41 1:33:12
40 Gerber Vincent Arvada CO 50 3/10 M 5:25:46 52 1:17:16 55 1:23:01 43 1:24:45 26 1:20:44
41 Lisak Mark Olathe CO 48 9/22 M 5:35:01 84 1:39:23 52 1:20:18 25 1:14:45 25 1:20:35
42 Perry Dale Loveland CO 47 10/22 M 5:36:16 42 1:12:22 48 1:18:10 51 1:31:04 44 1:34:40
43 Goodloe Marilyn Colo Sprs CO 43 4/11 f 5:36:17 55 1:19:24 46 1:17:13 41 1:23:16 45 1:36:24
44 Freeze Robert Falcon CO 29 6/9 M 5:37:34 19 1:04:46 49 1:18:17 55 1:35:01 51 1:39:30
45 Stiner Jeff Colorado Springs CO 32 19/26 M 5:38:53 37 1:12:06 45 1:16:46 53 1:31:59 48 1:38:02
46 Watson Erin Lafayette CO 26 1/3 F 5:39:03 39 1:12:08 57 1:23:41 47 1:28:35 43 1:34:39
47 Graubins Holly Carbondale CO 34 4/9 F 5:39:04 66 1:23:45 47 1:17:52 42 1:24:31 40 1:32:56
48 Joy Ben Wheat Ridge CO 32 20/26 M 5:42:32 47 1:13:24 50 1:19:07 52 1:31:38 49 1:38:23
49 Jungbauer Jason Manitou Springs CO 31 21/26 M 5:45:01 33 1:09:02 36 1:12:10 61 1:37:58 58 1:45:51
50 Kmezich Jason Fort Collins CO 20 7/9 M 5:53:30 57 1:20:26 44 1:16:41 45 1:28:02 61 1:48:21
51 Van Lancker Joseph Colorado Springs CO 40 11/22 M 5:54:02 35 1:10:41 41 1:14:08 56 1:35:10 67 1:54:03
52 Handy Terri Niwot CO 40 5/11 F 5:54:57 67 1:23:57 56 1:23:21 48 1:29:58 47 1:37:41
53 Bashor Cheri Pueblo West CO 51 1/3 F 5:55:10 56 1:20:09 59 1:25:25 50 1:31:02 50 1:38:34
54 Macdonald Dougald Louisville CO 44 12/22 M 6:03:43 68 1:25:31 61 1:27:08 54 1:33:54 46 1:37:10
55 Lamboy Jen Denver CO 28 2/3 F 6:06:01 54 1:18:28 60 1:25:49 60 1:36:55 55 1:44:49
56 Huber Bruce Colorado Springs CO 54 4/10 M 6:08:25 58 1:20:50 53 1:22:01 59 1:36:46 62 1:48:48
57 Burton Lee Divide CO 44 13/22 M 6:12:45 59 1:20:56 54 1:22:14 65 1:42:40 59 1:46:55
58 Cotton Katy Cheyenne WY 39 5/9 F 6:15:12 60 1:22:42 62 1:28:32 67 1:43:54 53 1:40:04
59 Fitzgerald Ray Highlands Ranch CO 40 14/22 M 6:16:34 44 1:12:43 51 1:19:59 72 1:47:48 68 1:56:04
60 Richmeier Debra Wheatridge CO 44 6/11 F 6:17:48 80 1:31:33 76 1:37:21 58 1:36:37 39 1:32:17
61 Beine Jo Ann Centennial CO 49 7/11 F 6:22:07 73 1:27:57 69 1:32:37 62 1:39:48 54 1:41:45
62 Tirpak Catherine Monument CO 37 6/9 F 6:23:35 50 1:14:56 65 1:51:02
63 Stone Kyle Mead CO 36 22/26 M 6:28:39 72 1:27:45 68 1:32:22 66 1:43:00 56 1:45:32
64 Hobbs Hjohn Evergreen CO 59 5/10 M 6:33:55 65 1:23:42 67 1:32:01 70 1:44:44 66 1:53:28
65 Watts Matthew Broomfield CO 48 15/22 M 6:34:43 78 1:31:11 70 1:33:16 63 1:42:12 60 1:48:04
66 Chow James Highlands Ranch CO 48 16/22 M 6:35:45 71 1:27:17 72 1:34:24 69 1:44:15 64 1:49:49
67 Lachiewicz Gerard Colorado Springs CO 48 17/22 M 6:37:30 77 1:30:20 71 1:33:19 75 1:48:12 57 1:45:39
68 Hermes Gary Pueblo West CO 41 18/22 M 6:38:37 64 1:42:38 63 1:48:57
69 Faulkner Bill Broomfield CO 63 1/3 M 6:39:23 64 1:23:40 65 1:31:46 68 1:44:10 70 1:59:47
70 Delman Michele Niwot CO 34 7/9 F 6:48:28 81 1:31:41 64 1:31:28 73 1:47:55 69 1:57:24
71 Pendersen Ron Laramie WY 58 6/10 M 6:53:34 76 1:30:19 74 1:34:58 71 1:46:53 72 2:01:24
72 Eggert Robert Highlands Ranch CO 41 19/22 M 7:18:50 69 1:25:34 78 1:40:12 77 1:57:53 75 2:15:11
73 Hamilton Tom Colorado Springs CO 57 7/10 M 7:28:01 78 2:07:38 74 2:06:08
74 Moyle Bill Lone Tree CO 66 2/3 M 7:34:56 76 1:57:37 73 2:04:19
75 Berquest Gail Denver CO 56 2/3 F 7:55:45 86 1:41:47 84 1:59:06 79 2:14:02 71 2:00:50
76 Donaldson Jamie Denver CO 30 8/9 F 15 1:02:42 23 1:07:21 17 1:11:26
77 Ricks Jayson Woodland Park CO 20 8/9 M 30 1:07:38 18 1:06:36 46 1:28:21
78 Gschwendtner Darrel Denver CO 29 9/9 M 38 1:12:07 28 1:09:07 57 1:36:23
79 Cooper Bob Thornton CO 56 8/10 M 61 1:23:33 58 1:23:54 49 1:30:03
80 Harrington Elise Lakewood CO 49 8/11 F 70 1:26:15 73 1:34:30 74 1:48:04
81 O'keefe Tom Parker CO 69 3/3 M 85 1:41:04 82 1:50:42 80 2:19:29
82 Vega Dan Colorado Springs CO 37 23/26 M 1 53:56 3 55:21
83 Tanzer Herb Woodland Park CO 53 9/10 M 22 1:05:47 25 1:08:29
84 Gurrell Wilson Forest Hill MO 37 24/26 M 41 1:12:11 63 1:29:41
85 Hamilton Tom Colorado Springs CO 57 10/10 M
86 Gibbons Wayne Hackensack NJ 45 20/22 M 62 1:23:37 66 1:31:57
87 Gibbons Chris Hackensack NJ 43 9/11 F 29 1:07:37 80 1:47:58
88 Daus-Weber Theresa Littleton CO 50 3/3 F 74 1:28:10 75 1:36:09
89 Snyder Scott Littleton CO 49 21/22 M 63 1:23:37 79 1:42:28
90 Vinci Carrie Lakewood CO 29 3/3 F 79 1:31:21 77 1:39:25
91 Bone Theresa Denver CO 33 9/9 F 75 1:29:31 81 1:48:40
92 Watts Anne Broomfield CO 49 10/11 F 82 1:34:59 83 1:53:45
93 Nguyen Peter Houston TX 30 25/26 M 88 2:04:20 86 2:20:40
94 Nguyen Yen Houston TX 43 11/11 F 89 2:04:34 85 2:20:26
95 Minogue Larry Florence CO 48 22/22 M 83 1:37:12
96 James Michael Englewood CO 33 26/26 M 87 1:46:15
Views: 179