Greenland Trail Race
8M, 25K, 50K
April 15, 2006
Greenland Open Space, Greenland, CO
25K Results
Place Name HomeTown Sex Age Bib Time
1 BOETTCHER, BERN SILT, CO M 43 316 1:38:30.00
2 DAYTON, BRYAN BOULDER, CO M 32 318 1:38:58.00
3 SCOTT, JAIME HIGHLANDS RANCH M 36 319 1:41:45.00
4 HOLA, TIM LITTLETON, CO M 31 239 1:41:47.00
5 VON THUN, MATT COLORADO SPGS M 40 296 1:45:29.00
6 HUNT, HEATHER ENGLEWOOD, CO F 31 242 1:49:18.00
7 DAVIDSON, ALAN COLORADO SPGS M 35 315 1:50:23.00
8 QUISPE, MICHAEL LAKEWOOD, CO M 39 323 1:51:00.00
9 MORRISON, STUAR SUPERIOR, CO M 37 265 1:52:51.00
10 CHASE, ADAM BOULDER, CO M 40 9 1:53:57.00
11 PILKINGTON, LON ESTES PARK, CO M 36 317 1:54:46.00
12 GOLDSMITH, LISA NEDERLAND, CO F 41 227 1:55:17.00
13 RANE, STEVE BOULDER, CO M 34 277 1:55:30.00
14 MORRISSEY, BRON SUPERIOR, CO F 39 266 1:56:05.00
15 BROWN, NATHAN LITTLETON, CO M 26 209 1:56:54.00
16 PHILLIPS, ROBER DENVER, CO M 44 274 1:58:57.00
17 MARTIN, RYAN DENVER, CO M 36 261 2:00:03.00
18 MITCHLER, JASON NORTHGLENN, CO M 36 263 2:00:48.00
19 LEITHEISER, GRA SUPERIOR, CO M 22 258 2:01:02.00
20 MACKINNON, BRID DENVER, CO F 29 259 2:01:19.00
21 CASTALDI, ROBER COLORADO SPGS M 39 213 2:02:21.00
22 HUDA, STEVE CENTENNIAL, CO M 52 241 2:02:34.00
23 MELLIAR-SMITH, DENVER, CO F 31 321 2:02:58.00
24 FULTON, MAX DENVER, CO M 29 223 2:04:04.00
25 STARK, CHARLES NEW YORK, NY M 49 290 2:04:57.00
26 COLBURN, STEVE PARKER, CO M 38 215 2:05:05.00
27 TAYLOR, JAMES DENVER, CO M 28 293 2:05:34.00
28 SANDERS, PETER BOULDER, CO M 35 283 2:05:36.00
29 DAY-LUCORE, J'N DENVER, CO F 44 217 2:05:58.00
30 WEBBER, CATHI COLO SPGS, CO F 37 300 2:06:18.00
31 HELLAND, ELIZAB COLORADO SPGS F 28 236 2:07:54.00
32 JUSTICE, CHRIS DENVER, CO M 37 320 2:09:09.00
33 GREER, RODGER LARKSPUR, CO M 45 230 2:09:13.00
34 HEDLIND, RICHAR COLORADO SPGS M 29 235 2:13:04.00
35 SCHNEIDER, BERN COLO SPGS, CO M 50 309 2:13:17.00
36 DEVEAU, SEAN CHEYENNE, WY M 27 218 2:14:11.00
37 FONGER, KEVIN WESTMINSTER, CO M 27 221 2:14:49.00
38 ANDERSON, SALLY BOULDER, CO F 28 322 2:14:55.00
39 WELSCHINGER, PA WHEAT RIDGE, CO M 49 302 2:15:13.00
40 BAINBRIDGE, RIC HIGHLANDS RANCH M 43 205 2:15:40.00
41 WINTERS, CARA DENVER, CO F 24 305 2:15:53.00
42 HILBELINK, KIRK LITTLETON, CO M 38 237 2:17:02.00
43 GSCHWENDTNER, D DENVER, CO M 30 231 2:18:35.00
44 VAN BREEMAN, PE DENVER, CO M 35 295 2:19:08.00
45 BLATTER, JOANNE SILT, CO F 48 314 2:20:26.00
46 REPT, JAXON DENVER, CO M 35 312 2:20:35.00
47 MIZONES, MIKE CASTLE ROCK, CO M 32 264 2:20:37.00
48 HOLMQUIST, TORR MISSOULA, MT M 31 240 2:20:40.00
49 JOY, BEN LAKEWOOD, CO M 33 246 2:21:53.00
50 WERNER, BETHANI DENVER, CO F 29 303 2:22:21.00
51 PITMAN, THERESA COLO SPGS, CO F 25 275 2:24:22.00
52 CRAWFORD, LINDY COLORADO SPGS F 42 324 2:24:33.00
53 SHENK, LELAND MORRISON, CO M 44 286 2:24:54.00
54 HEREBIC, DOUG COLORADO SPGS M 32 129 2:25:07.00
55 NEWCOMER, DAVID AURORA, CO M 35 268 2:25:14.00
56 KENNEDY, TOM PARKER, CO M 42 250 2:26:20.00
57 DEXTER, SCOTT HIGHLANDS RANCH M 44 219 2:26:30.00
58 BUTLER, DAVE BOULDER, CO M 33 212 2:26:37.00
59 KOHLS, KARI LAKEWOOD, CO F 22 254 2:26:54.00
60 RANDALL, KEN WHEAT RIDGE, CO M 67 276 2:27:15.00
61 KELLEHER, JAMES COLORADO SPGS M 48 249 2:27:40.00
62 BAILEY, CASSI SUPERIOR, CO F 51 204 2:28:17.00
63 SIGLEY, GUY HIGHLANDS RANCH M 48 287 2:29:51.00
64 KESSLER, BRETT DENVER, CO M 38 251 2:30:18.00
65 ANDERSON, MIKAE SUPERIOR, CO M 34 202 2:31:02.00
66 BRENNAN, JENNIF COLO SPGS, CO F 31 208 2:32:00.00
67 GLEASON, MIKE COLORADO SPGS M 21 226 2:32:10.00
68 BUCKLEY, ANGELA COLORADO SPGS F 36 109 2:33:31.00
69 JOHNSON, PAUL PARKER, CO M 36 245 2:34:02.00
70 BUSSEY, BECKY LITTLETON, CO F 38 211 2:34:35.00
71 MATTHEWS, BRIAN ENGLEWOOD, CO M 43 313 2:35:23.00
72 LAMB, ALLEN SANTA FE, NM M 53 256 2:35:33.00
73 WESTLEY, ROSS ARVADA, CO M 69 304 2:38:04.00
74 GOODE, KELLY DENVER, CO F 36 228 2:38:30.00
75 MILLER, JAMIE DENVER, CO F 28 262 2:38:40.00
76 JANUS, JENNIFER COLO SPGS, CO F 31 243 2:38:53.00
77 WELLS HYMAN, BE NIWOT, CO F 34 301 2:39:00.00
78 KANIESKI, ROBER GRANBY, CO M 28 247 2:39:23.00
79 SMITH, NAOMI LAKEWOOD, CO F 44 289 2:40:53.00
80 ANDERSON, CHARL BOULDER, CO M 50 201 2:40:56.00
81 BUTLER, LISA COLORADO SPGS F 42 308 2:42:09.00
82 STEVENSON, NANC GOLDEN, CO F 52 292 2:43:37.00
83 GRAHAM, RANDY COLORADO SPGS M 48 229 2:45:38.00
84 HAWKINS, LORI COLO SPGS, CO F 45 234 2:47:56.00
85 LAMEMAN, GERI THORNTON, CO F 43 257 2:51:14.00
86 MANCINI, WENDY CARBONDALE, CO F 35 260 2:51:17.00
87 RANE, LIZ BOULDER, CO F 35 278 2:51:21.00
88 GARSED, GUILLER HIGHLANDS RANCH M 36 224 2:52:22.00
89 THOMPSON, CATHA DENVER, CO F 30 294 2:52:26.00
90 KAUFFMAN, CLAIR WHEAT RIDGE, CO F 29 248 2:52:28.00
91 WITT, SABRINA COLO SPGS, CO F 30 306 2:52:43.00
92 WALKER, CAMERON ERIE, CO M 35 297 3:00:17.00
93 WALKER, KRISTIN ERIE, CO F 29 298 3:00:20.00
94 HARRINGTON, ELI LAKEWOOD, CO F 50 233 3:00:50.00
95 CLOSE, MAGGIE DENVER, CO F 37 214 3:03:42.00
96 ANDERSON, KIRA DENVER, CO F 29 203 3:05:24.00
97 ROBINSON, CHALY DENVER, CO F 29 280 3:05:25.00
98 ROZMIAREK, CATH COLO SPGS, CO F 44 282 3:06:21.00
99 GAPPER, DAVID COLORADO SPGS M 25 310 3:07:36.00
100 NOT AFRAID, WAY CROW AGENCY, MT M 51 272 3:07:42.00
101 PHILLIPS, STACY COLORADO SPGS F 36 311 3:07:49.00
102 ODELL, DAN COLORADO SPGS M 53 271 3:12:44.00
103 WINDWALKER, TAL LAKEWOOD, CO M 37 307 3:15:20.00
104 KOBERLEIN, LANC LITTLETON, CO M 45 253 3:19:27.00
105 KINCZEL, LORI NEDERLAND, CO F 45 252 3:24:50.00
106 DAVIS, BECKA NEDERLAND, CO F 30 216 3:24:55.00
107 DUNKLE, JASON CASTLE ROCK, CO M 34 220 3:56:25.00
108 SELLE, ERIC LONE TREE, CO M 37 284 3:56:27.00
Views: 202