Greenland Trail Race
8M, 25K, 50K
April 15, 2006
Greenland Open Space, Greenland, CO
8M Results
Place Name HomeTown Sex Age Bib Time
1 AMES, ANDY BOULDER, CO M 43 403 46:33.00
2 HAGEN, MICHAEL COLO SPGS, CO M 44 539 49:08.00
3 PACKARD, ERIK GRAND JUNCTION, M 41 490 51:04.00
4 VICTORIA, JOHN LOVELAND, CO M 51 527 52:03.00
5 KISH, WARREN EVERGREEN, CO M 33 549 54:27.00
6 FULLER, CHRISTI BOULDER, CO M 31 448 55:16.00
7 PYZEL, ROB FRISCO, CO M 49 498 56:23.00
8 MAMULA, JERON CASTLE ROCK, CO M 31 472 56:40.00
9 O'SADNICK, DAVE EVERGREEN, CO M 50 489 57:17.00
10 BASSE, BOB DENVER, CO M 51 413 59:57.00
11 BOWSER, JONATHA LITTLETON, CO M 40 419 1:01:00.00
12 STEIGERWALD, CH COLO SPGS, CO F 37 517 1:01:26.00
13 DANT, KEVIN HIGHLANDS RANCH M 42 435 1:01:40.00
14 CRAIGHEAD, ED DALHART, TX M 63 431 1:02:11.00
15 MATHEWS, DAVID BROOMFIELD, CO M 52 475 1:02:34.00
16 KAUFFMAN, ZACH WHEAT RIDGE, CO M 29 467 1:02:47.00
17 BURGER, JAN COLORADO SPGS F 41 540 1:02:51.00
18 BOYLES, ROBERT ELIZABETH, CO M 40 420 1:03:16.00
19 LIND, JULIE DENVER, CO F 43 554 1:03:27.00
20 CONLEY, DEB DENVER, CO F 40 553 1:03:37.00
21 SHEAR, DAVID HIGHLANDS RANCH M 42 510 1:03:44.00
22 HIBBITS, INGRID COLO SPGS, CO F 39 457 1:05:18.00
23 GRECO, GEORGE COLO SPGS, CO M 58 451 1:05:20.00
24 MOSKOWITZ, ADAM DENVER, CO M 38 481 1:05:40.00
25 DULLIEN, JACQUE BOULDER, CO F 25 441 1:05:54.00
26 MOODY, WILL BAILEY, CO M 56 479 1:06:10.00
27 SCHRODER, NIKKI BOULDER, CO F 33 555 1:06:22.00
28 SPRING, JUSTIN DENVER, CO M 30 516 1:06:23.00
29 ANDREW, SIGA BOULDER, CO F 41 406 1:06:31.00
30 PUTERBAUGH, JOH LAFAYETTE, CO M 48 496 1:06:53.00
31 MOREAU, KRISTIN GOLDEN, CO F 39 480 1:07:09.00
32 SWARTZ, DAVE LITTLETON, CO M 45 521 1:07:15.00
33 ARNOLD, DAN COLORADO SPGS M 42 543 1:07:29.00
34 MARTINEZ, GWEN COLORADO SPGS F 39 474 1:07:43.00
35 ROMERO, JIM DENVER, CO M 66 505 1:08:01.00
36 HARPER, RAQUEL BOULDER, CO F 26 559 1:08:03.00
37 MCMANUS, JOE BOULDER, CO M 28 478 1:08:44.00
38 WALKER, JESSICA BLACKSBURG, VA F 99 528 1:08:47.00
39 PUTMAN, RENEE LAKEWOOD, CO F 35 497 1:08:50.00
40 VAN STADEN, VAN COLO SPGS, CO F 19 526 1:09:15.00
41 HEIL, JOE PARKER, CO M 42 455 1:09:17.00
42 COTTRELL, CHRIS CASTLE ROCK, CO M 21 544 1:09:28.00
43 KETRON, JEFF CASTLE ROCK, CO M 39 469 1:09:30.00
44 HIBALGO, MARTIN LITTLETON, CO M 62 456 1:09:32.00
45 PROKUSKI, CURT LARKSPUR, CO M 35 495 1:09:37.00
46 ZIMMERMAN, POLL GOLDEN, CO F 50 535 1:09:49.00
47 JOHNSON, ALAN WESTMINSTER, CO M 45 546 1:10:21.00
48 RAPP, MELANIE LAKEWOOD, CO F 39 499 1:11:02.00
49 BARRY, JACK LITTLETON, CO M 68 412 1:11:08.00
50 BERGUSON, JIM HIGHLANDS RANCH M 36 417 1:11:31.00
51 ABBOTT, NATHAN DENVER, CO M 31 401 1:11:37.00
52 RYAN, COLLEEN COLORADO SPGS F 30 506 1:11:43.00
53 FICKEL, CHRIS DENVER, CO M 32 445 1:11:45.00
54 BYLER, JILL COLORADO SPGS F 41 424 1:11:48.00
55 LYNCH, JOHN CENTENNIAL, CO M 42 558 1:11:53.00
56 TAYLOR, ANDREA CASTLE ROCK, CO F 38 523 1:11:54:00
56 CHAMBERS, TOM LITTLETON, CO M 63 428 1:12:14.00
57 ENION, MARGARET BOULDER, CO F 23 443 1:12:42.00
58 DIVINE, DAVID COLORADO SPGS M 36 439 1:12:45.00
59 ROACH, JANE WHEAT RIDGE, CO F 39 503 1:12:47.00
60 SHEEHAN, KELLY COMMERCE CITY F 35 511 1:12:50.00
61 REYNOLDSON, KEL CASTLE ROCK, CO F 35 550 1:12:52.00
62 SKEELS, JENNIFE CASTLE ROCK, CO F 32 513 1:13:37.00
63 WHITE, DAVID COLORADO SPGS M 33 532 1:13:43.00
64 HEFFRON, STELLA PARKER, CO F 39 454 1:13:48.00
65 SMITH, ROSS CHEYENNE, WY M 41 515 1:13:57.00
66 GEYER, TINA CHEYENNE, WY F 41 449 1:14:00.00
67 BUZZARD, ERIK AMARILLO, TX M 45 423 1:14:20.00
68 PERRY, LYNN DENVER, CO F 27 545 1:14:34.00
69 BURN, JOANNE ELIZABETH, CO F 36 422 1:14:38.00
70 MULLINS, KEITH DENVER, CO M 55 482 1:15:25.00
71 TODD, STEPHANIE AURORA, CO F 32 524 1:15:46.00
72 ASHLOCK, MEREDI COLO SPGS, CO F 20 408 1:15:49.00
73 STOVER, CHRISTI BOULDER, CO F 26 520 1:16:13.00
74 KAPLAN, JESSICA BOULDER, CO F 21 465 1:16:40.00
75 SHAUM, SCOTT MONUMENT, CO M 43 548 1:16:43.00
76 FRIEDLANDER, PR CENTENNIAL, CO F 29 447 1:16:46.00
77 DESSART, TINA COLORADO SPGS F 35 438 1:17:05.00
78 FREDERICK, GREG HENDERSON, CO M 31 446 1:17:23.00
79 CARD, JOSEF COLORADO SPGS M 36 484 1:17:30.00
80 AHRNSBRAK, CONN DENVER, CO F 66 402 1:17:48.00
81 BRISTOL, SCOTT GOLDEN, CO M 40 421 1:18:11.00
82 OLSON, JILL LONGMONT, CO F 37 536 1:18:18.00
83 WOODS, LISA COLORADO SPGS F 36 534 1:18:36.00
84 CRAMER, CATHY LA VETA, CO F 42 432 1:18:39.00
85 PHILLIPS, TORI MONUMENT, CO F 43 493 1:18:55.00
86 ARAGON, JENNIFE COLORADO SPGS F 30 407 1:18:59.00
87 JENSEN, BRIAN CENTENNIAL, CO M 42 461 1:19:04.00
88 SMITH, RANDY LAKEWOOD, CO M 48 514 1:19:18.00
89 DOLAN, ISABELLE COLORADO SPGS F 41 440 1:19:37.00
90 JOY, RICHARD PUEBLO WEST, CO M 50 463 1:19:42.00
91 HOPPS, SCOT DENVER, CO M 27 458 1:19:54.00
92 RHODES, MYRA CENTENNIAL, CO F 73 501 1:20:58.00
93 BENSON, BILL DENVER, CO M 49 415 1:21:24.00
94 BAILEY, MARK SUPERIOR, CO M 55 409 1:21:38.00
95 RASHER, SUZI THORNTON, CO F 37 500 1:21:41.00
96 JANUS, SCOTT COLO SPGS, CO M 34 459 1:22:10.00
97 SCHNEIDER, JENN HIGHLANDS RANCH F 32 509 1:22:38.00
98 TAPP, DANA CASTLE ROCK, CO F 33 522 1:23:02.00
99 O'NEAL, BRIAN PARKER, CO M 31 488 1:23:53.00
100 EPPERSON, JON LARKSPUR, CO M 68 560 1:24:09.00
101 PAGE, THOM DENVER, CO M 24 491 1:24:13.00
102 CRESPIN, EMILY DENVER, CO F 24 433 1:24:21.00
103 MARCELLO, THOMA PONCHA SPGS, CO M 39 473 1:24:26.00
104 YOUNG, STEVEN GRAND JUNCTION M 48 556 1:24:42.00
105 RHODES, LEE CENTENNIAL, CO M 73 502 1:24:59.00
106 BENSON, GARY DENVER, CO M 36 547 1:25:06.00
107 WARGIN, LYNNETT HIGHLANDS RANCH F 31 529 1:25:31.00
108 STERN, CAROL DENVER, CO F 31 518 1:26:02.00
109 BANKO, DAVE CASTLE ROCK, CO M 54 410 1:26:04.00
110 MCLEAN, TARYN BROOMFIELD, CO F 26 476 1:26:26.00
111 MCLEAN, NATHAN BROOMFIELD, CO M 32 477 1:26:28.00
112 KENWORTHY, BILL MOUNT LEBANON M 73 468 1:26:36.00
113 CAKE, RONALD DENVER, CO M 33 426 1:26:55.00
114 EBAT, LAURA COLORADO SPGS F 37 542 1:27:04.00
115 SAITTA, PATRICI PARKER, CO F 30 507 1:27:19.00
116 ANDERSON, CHRIS BOULDER, CO F 49 404 1:27:27.00
117 DEROSS, DOREEN LAKEWOOD, CO F 47 437 1:27:43.00
118 WILLETT, CHRIST HAMPTON, VA F 45 533 1:27:46.00
119 VAN HOORN, KRIS AMARILLO, TX F 46 525 1:28:11.00
120 CUSACK, MARY CENTENNIAL, CO F 51 434 1:28:31.00
121 ROMBOCOS, JANNA COLORADO SPGS F 35 504 1:28:39.00
122 ANDERSON, ERIN SUPERIOR, CO F 29 405 1:29:08.00
123 DAVIS, DARLENE CASTLE ROCK, CO F 33 436 1:30:05.00
124 CARPENTER, DURA CENTENNIAL, CO M 59 427 1:30:07.00
125 BARBER, KENNETH DENVER, CO M 29 411 1:31:18.00
126 WEAVER, JOANN LITTLETON, CO F 46 530 1:33:14.00
127 O'KEEFE, TOM PARKER, CO M 70 486 1:34:49.00
128 HAAG, CARRIE MONUMENT, CO F 55 452 1:35:48.00
129 BECK, SARAH DENVER, CO F 22 414 1:36:02.00
130 JAWOROWSKI, MEG DENVER, CO F 26 460 1:36:20.00
131 MYERS, STEPHANI AURORA, CO F 22 483 1:36:23.00
132 PLESHE, TRACY COLORADO SPGS F 39 494 1:36:59.00
133 CAKE, JULIE DENVER, CO F 28 425 1:37:26.00
134 JOHNSON, KRISTI DENVER, CO F 23 462 1:37:36.00
135 ALEXANDER, SUSA COLORADO SPGS F 38 541 1:39:54.00
136 COLBURN, STEPHE AUBURN, CA M 64 430 1:40:06.00
137 JENSEN, STACY CENTENNIAL, CO F 36 557 1:41:41.00
138 BONDAR, LINDA DENVER, CO F 57 418 1:47:09.00
139 BAUGHMAN, MARIE COLORADO SPGS F 46 552 1:48:50.00
140 PEARSON, ALYSON COLORADO SPGS F 34 537 1:51:02.00
141 SCHIEIBNER, CAT MONUMENT, CO F 54 508 1:57:39.00
142 SHENK, ANGELA MORRISON, CO F 48 512 2:01:30.00
Views: 186