Greenland Trail
25 K Race
May 9,2009
Timing by
The Colorado Running Company
Place Name No. Age Sex Time Pace
===== =================== ===== === =============== ======= =====
1 Justin Ricks 546 29 M 1:36:27 6:13
2 Peter Vail 578 34 M 1:37:08 6:16
3 Jason Saitta 551 31 M 1:37:55 6:19
4 Daryn Parker 530 28 M 1:39:44 6:26
5 John Gaudette 453 23 M 1:43:37 6:41
6 Stephen Walker 583 30 M 1:51:16 7:10
7 Peter Donelan 437 45 M 1:56:09 7:29
8 Timothy Slater 559 26 M 1:56:35 7:31
9 Lindsay Krause 598 31 F 1:56:51 7:32
10 Connilee Walter 584 36 F 1:57:39 7:35
11 Letitia Dusich 441 28 F 1:58:07 7:37
12 John Jordan 489 38 M 1:58:41 7:39
13 Jeffery Pierce 536 50 M 1:59:19 7:41
14 Matthew Hoffman 476 20 M 2:00:12 7:45
15 Todd Murray 518 45 M 2:00:54 7:47
16 Dan Niles 521 27 M 2:02:36 7:54
17 Steve Hoodmaker 480 41 M 2:03:57 7:59
18 Bob Basse 410 54 M 2:04:03 8:00
19 Whitney Henderson 474 28 F 2:05:43 8:06
20 PABLO NAJERA 519 36 M 2:06:41 8:10
21 Hannah Green 461 18 F 2:08:22 8:16
22 Lorel Birmingham 418 30 F 2:08:44 8:18
23 Cathi Webber 589 40 F 2:09:06 8:19
24 Kyle Willett 594 25 M 2:09:39 8:21
25 Pete VanBreemen 580 38 M 2:09:47 8:22
26 Steve Huda 483 55 M 2:10:00 8:23
27 Eric Brandt 421 37 M 2:10:23 8:24
28 Kevin Krajewski 494 36 M 2:10:30 8:25
29 Elizabeth Helland 473 31 F 2:10:46 8:26
30 Ron Reno 543 44 M 2:11:18 8:28
31 Rodger Greer 464 48 M 2:12:05 8:31
32 John Tracey 573 26 M 2:12:26 8:32
33 Doug Allen 403 39 M 2:12:58 8:34
34 Stephen Swart 570 42 M 2:13:33 8:36
35 Kevin Darmer 435 31 M 2:13:53 8:38
36 Amy Regnier 542 46 F 2:14:09 8:39
37 Joshua Cruz-Rodenbe 433 32 M 2:15:10 8:43
38 Steven Lowe 501 34 M 2:15:58 8:46
39 James Meldrum 511 25 M 2:16:31 8:48
40 Daniel Swanson 568 17 M 2:16:32 8:48
41 Chase Whitney 591 29 M 2:16:55 8:49
42 Brandon Fuller 450 34 M 2:17:16 8:51
43 Chris Sullivan 564 39 M 2:18:18 8:55
44 Shannon Connolly 431 37 F 2:18:34 8:56
45 Mike Enger 442 32 M 2:18:35 8:56
46 Peter McDermott 507 35 M 2:21:01 9:05
47 Darrell Gschwendtne 467 33 M 2:21:23 9:07
48 Jayson Ricks 545 24 M 2:21:26 9:07
49 Marty Bauer 411 43 M 2:21:34 9:07
50 Mike Porter 537 40 M 2:21:42 9:08
51 Lawrence Orgill 523 49 M 2:21:49 9:08
52 Kimberly Greer 463 48 F 2:22:24 9:11
53 Jeremy Valentiner 579 26 M 2:22:29 9:11
54 Cary Callahan 423 33 F 2:22:42 9:12
55 Marc Weaver 588 57 M 2:23:06 9:13
56 David Beuther 417 35 M 2:23:15 9:14
57 Todd Duncan 439 39 M 2:23:23 9:14
58 Matthew Anderson 407 30 M 2:23:36 9:15
59 Jeffrey Oraker 522 40 M 2:24:09 9:17
60 Mason Rickard 544 41 M 2:24:31 9:19
61 MICHAEL HAUBERT 470 26 M 2:24:33 9:19
62 Deanna Sanders 552 33 F 2:24:35 9:19
63 Anna Moseley 516 23 F 2:24:51 9:20
64 Eric Graves 460 39 M 2:24:55 9:20
65 Micol Rothman-Haji 549 37 F 2:25:13 9:21
66 Kelsey Leonard 498 25 F 2:25:14 9:21
67 Steven Simon 556 54 M 2:26:00 9:24
68 Jack Miller 515 44 M 2:26:20 9:26
69 Jessie Abeyta 401 40 F 2:26:59 9:28
70 Janet Park 527 45 F 2:27:13 9:29
71 Megan Raymond 541 30 F 2:27:52 9:32
72 Mike Wilkinson 593 37 M 2:28:15 9:33
73 Stephen Holmes 479 33 M 2:28:17 9:33
74 Todd Crooks 432 32 M 2:28:25 9:34
75 Tamara Solari 560 38 F 2:29:02 9:36
76 Jeff Metz 512 36 M 2:30:20 9:41
77 Meredith Adams 402 37 F 2:30:30 9:42
78 Christine Rodriguez 548 52 F 2:30:41 9:42
79 Chris Alvarez 405 48 M 2:30:50 9:43
80 Michelle Baxter 413 41 F 2:31:44 9:47
81 Mike Larson 496 42 M 2:32:06 9:48
82 Richard Park 529 56 M 2:33:08 9:52
83 Stephanie Owens 524 32 F 2:34:39 9:58
84 TRACY JOHNSON 488 32 F 2:34:58 9:59
85 David Thompson 1970 48 M 2:35:20 10:00
86 Mary Fouse-Bishop 449 28 F 2:35:30 10:01
87 Deann Geertsema 455 42 F 2:36:06 10:03
88 Bill Hornbostel 482 59 M 2:36:19 10:04
89 Charles Scheibe 553 54 M 2:36:36 10:05
90 William Allison 404 44 M 2:36:43 10:06
91 Philippe Marquis 503 35 M 2:36:47 10:06
92 Pankaj Patil 531 31 M 2:37:20 10:08
93 Scott Mathis 505 37 M 2:37:44 10:10
94 Krista Heiner 472 25 F 2:37:58 10:11
95 Christopher Miller 514 33 M 2:38:03 10:11
96 Jana Heiner 471 52 F 2:38:23 10:12
97 Lindy Crawford 1875 45 F 2:38:38 10:13
98 Jennifer Palmes 526 41 F 2:38:51 10:14
99 Alan McLeod 509 47 M 2:39:36 10:17
100 Steve Cogger 429 33 M 2:39:50 10:18
101 Leslie Cimperman 427 37 F 2:39:56 10:18
102 Noreen Inman 485 27 F 2:40:10 10:19
103 Kathy Davis 436 40 F 2:40:18 10:20
104 Shelly Bauer 412 39 F 2:40:59 10:22
105 JD McKenna 508 56 M 2:40:59 10:22
106 Jason Shibata 1959 32 M 2:41:36 10:25
107 Joe Fojut 448 36 M 2:41:43 10:25
108 Daffeny Glotzbach 458 31 F 2:41:49 10:25
109 Emily Swanson 569 15 F 2:42:18 10:27
110 Bill England 443 42 M 2:42:21 10:28
111 Ruben Zorrilla 597 37 M 2:42:25 10:28
112 Shelby Katz 491 38 F 2:42:42 10:29
113 George Flengeris 447 35 M 2:44:12 10:35
114 Dan Slack 558 52 M 2:44:29 10:36
115 Heather Blatchley 419 27 F 2:44:50 10:37
116 Tatiana Cone 430 31 F 2:45:02 10:38
117 John Thieme 571 47 M 2:45:14 10:39
118 Karen Hagin 82 42 F 2:45:21 10:39
119 Steve Watz 587 53 M 2:45:30 10:40
120 John Caldwell 422 64 M 2:45:35 10:40
121 Marjorie Brinton 1860 53 F 2:46:19 10:43
122 Anna Applebaum 409 31 F 2:46:58 10:45
123 Michael Russell 550 37 M 2:47:50 10:49
124 Joe Fabey 445 40 M 2:47:51 10:49
125 Kathy Pryor 538 52 F 2:48:29 10:51
126 Brad Pearce 532 41 M 2:49:25 10:55
127 Ken Jaray 486 55 M 2:49:36 10:56
128 Jessica Raab 539 38 F 2:49:39 10:56
129 Rev. John Riley, CS 547 52 M 2:51:46 11:04
130 Jacalyn Turner 574 23 F 2:52:28 11:07
131 Kara Turner 575 28 F 2:52:29 11:07
132 Michelle Steiner 563 34 F 2:52:43 11:08
133 Athan Miller 513 35 F 2:53:52 11:12
134 Fran Levine 499 51 F 2:54:02 11:13
135 Keith Mullins 517 58 M 2:54:06 11:13
136 Jennifer Sutton 567 15 F 2:54:25 11:14
137 Janet Ralston 540 47 F 2:54:38 11:15
138 Allan Sutton 566 50 M 2:55:31 11:18
139 holly pyle 1952 35 F 2:55:38 11:19
140 Peter Stamos 562 42 M 2:59:10 11:33
141 Eric McNeil 510 48 M 2:59:36 11:34
142 Andrew Smith 1960 31 M 3:01:39 11:42
143 Judy Thieme 572 53 F 3:02:14 11:44
144 Christine Westerlin 590 25 F 3:02:23 11:45
145 Nicholas Sterner 1966 47 M 3:02:46 11:46
146 Ashley Waddell 581 32 F 3:03:58 11:51
147 Durant Carpenter 425 62 M 3:04:24 11:53
148 Alexa Bradley 1859 35 F 3:05:30 11:57
149 Michaelanne Dehner 1880 33 F 3:05:31 11:57
150 Leah Gaviola 454 44 F 3:08:58 12:10
151 Tina Hogeman 478 47 F 3:09:23 12:12
152 Gary Packard 525 48 M 3:09:29 12:12
153 Heather Hill 475 23 F 3:10:20 12:16
154 Dorissa Lahner 495 25 F 3:11:18 12:19
155 Ron Pedersen 534 62 M 3:11:40 12:21
156 Dana Anstey 408 60 M 3:11:45 12:21
157 Miles Williams 1984 40 M 3:12:21 12:23
158 Alan Sirhal 557 54 M 3:13:41 12:29
159 LuAnn Waida 582 52 F 3:14:17 12:31
160 Sarah Hoge 477 25 F 3:14:50 12:33
161 Shelly Maddy 502 44 F 3:15:03 12:34
162 Sandra Horn 481 30 F 3:15:05 12:34
163 Rebecca Ikera 484 27 F 3:16:01 12:38
164 Laura Cawthorne 426 47 F 3:17:53 12:45
165 Christopher Schrock 554 35 M 3:19:00 12:49
166 James Berger 414 65 M 3:19:48 12:52
167 Elise Harrington 469 53 F 3:19:54 12:53
168 Andrew Garrobo 452 45 M 3:20:15 12:54
169 Tammy Leday 497 41 F 3:22:38 13:03
170 Ron Berglund 415 61 M 3:22:57 13:04
171 Ryan Wolfrum 1986 32 M 3:26:47 13:19
172 Cheryl Ames 406 61 F 3:36:10 13:55
173 Stacy Gapper 451 36 F 3:38:38 14:05
174 Rick Crawford 1876 41 M 3:39:49 14:10
175 Beverly Pedersen 533 61 F 3:46:28 14:35
176 Michael Knight 493 33 M 3:48:45 14:44
177 Katie Dowdy 438 21 F 3:49:17 14:46
178 Shane Anderson 1851 33 M 3:57:15 15:17
179 Brian Peterson 535 33 M 4:11:09 16:11
180 Benjamin Dicke 1883 29 M 4:14:47 16:25
181 Karen Gieseker 456 43 F 4:17:39 16:36
AGE-GROUP RESULTS
Greenland Trail
25 K Race
May 9,2009
Timing by
The Colorado Running Company
MALE AGE GROUP: 1 - 19
1 40 Daniel Swanson 17 Elbert CO 2:16:32
FEMALE AGE GROUP: 1 - 19
1 21 Hannah Green 18 Colorado Springs CO 2:08:22
2 109 Emily Swanson 15 Elbert CO 2:42:18
3 136 Jennifer Sutton 15 Littleton CO 2:54:25
MALE AGE GROUP: 20 - 29
1 4 Daryn Parker 28 Manitou Springs CO 1:39:44
2 5 John Gaudette 23 Denver CO 1:43:37
3 8 Timothy Slater 26 Golden CO 1:56:35
4 14 Matthew Hoffman 20 Atlanta GA 2:00:12
5 16 Dan Niles 27 Boulder CO 2:02:36
6 24 Kyle Willett 25 Boulder CO 2:09:39
7 32 John Tracey 26 Boulder CO 2:12:26
8 39 James Meldrum 25 Boulder CO 2:16:31
9 41 Chase Whitney 29 Denver CO 2:16:55
10 48 Jayson Ricks 24 Colorado Springs CO 2:21:26
11 53 Jeremy Valentiner 26 Boulder CO 2:22:29
12 61 MICHAEL HAUBERT 26 COLORADO SPRINGS CO 2:24:33
13 180 Benjamin Dicke 29 Centennial CO 4:14:47
FEMALE AGE GROUP: 20 - 29
1 11 Letitia Dusich 28 Colorado Springs CO 1:58:07
2 19 Whitney Henderson 28 Lafayette CO 2:05:43
3 63 Anna Moseley 23 Castle Rock CO 2:24:51
4 66 Kelsey Leonard 25 Littleton CO 2:25:14
5 86 Mary Fouse-Bishop 28 Golden CO 2:35:30
6 94 Krista Heiner 25 Larkspur CO 2:37:58
7 102 Noreen Inman 27 denver CO 2:40:10
8 115 Heather Blatchley 27 Longmont CO 2:44:50
9 130 Jacalyn Turner 23 Colorado Springs CO 2:52:28
10 131 Kara Turner 28 Fruita CO 2:52:29
11 144 Christine Westerlin 25 Fort Collins CO 3:02:23
12 153 Heather Hill 23 Fort Collins CO 3:10:20
13 154 Dorissa Lahner 25 Boulder CO 3:11:18
14 160 Sarah Hoge 25 Littleton CO 3:14:50
15 163 Rebecca Ikera 27 Denver CO 3:16:01
16 177 Katie Dowdy 21 Fort Collins CO 3:49:17
MALE AGE GROUP: 30 - 39
1 2 Peter Vail 34 Boulder CO 1:37:08
2 3 Jason Saitta 31 Parker CO 1:37:55
3 6 Stephen Walker 30 Denver CO 1:51:16
4 12 John Jordan 38 Englewood CO 1:58:41
5 20 PABLO NAJERA 36 COLORADO SPRINGS CO 2:06:41
6 25 Pete VanBreemen 38 Palmer Lake CO 2:09:47
7 27 Eric Brandt 37 Littleton CO 2:10:23
8 28 Kevin Krajewski 36 Denver CO 2:10:30
9 33 Doug Allen 39 Colorado Springs CO 2:12:58
10 35 Kevin Darmer 31 Thornton CO 2:13:53
11 37 Joshua Cruz-Rodenbe 32 Fort Collins CO 2:15:10
12 38 Steven Lowe 34 Manitou Springs CO 2:15:58
13 42 Brandon Fuller 34 Longmont CO 2:17:16
14 43 Chris Sullivan 39 denver CO 2:18:18
15 45 Mike Enger 32 Englewood CO 2:18:35
16 46 Peter McDermott 35 Denver CO 2:21:01
17 47 Darrell Gschwendtne 33 Denver CO 2:21:23
18 56 David Beuther 35 Highlands Ranch CO 2:23:15
19 57 Todd Duncan 39 aurora CO 2:23:23
20 58 Matthew Anderson 30 Littleton CO 2:23:36
21 64 Eric Graves 39 Colorado Springs CO 2:24:55
22 72 Mike Wilkinson 37 Aurora CO 2:28:15
23 73 Stephen Holmes 33 Colorado Springs CO 2:28:17
24 74 Todd Crooks 32 Warrensburg MO 2:28:25
25 76 Jeff Metz 36 Littleton CO 2:30:20
26 91 Philippe Marquis 35 Lakewood CO 2:36:47
27 92 Pankaj Patil 31 colorado springs CO 2:37:20
28 93 Scott Mathis 37 Colorado Springs CO 2:37:44
29 95 Christopher Miller 33 Denver CO 2:38:03
30 100 Steve Cogger 33 Denver CO 2:39:50
31 106 Jason Shibata 32 Manhattan Beach CA 2:41:36
32 107 Joe Fojut 36 Lakewood CO 2:41:43
33 111 Ruben Zorrilla 37 Golden CO 2:42:25
34 113 George Flengeris 35 Denver CO 2:44:12
35 123 Michael Russell 37 Colorado Springs CO 2:47:50
36 142 Andrew Smith 31 Greeley CO 3:01:39
37 165 Christopher Schrock 35 Colorado Springs CO 3:19:00
38 171 Ryan Wolfrum 32 Denver CO 3:26:47
39 176 Michael Knight 33 Colorado Springs CO 3:48:45
40 178 Shane Anderson 33 Arvada CO 3:57:15
41 179 Brian Peterson 33 Colorado Springs CO 4:11:09
FEMALE AGE GROUP: 30 - 39
1 10 Connilee Walter 36 Colorado Springs CO 1:57:39
2 22 Lorel Birmingham 30 Littleton CO 2:08:44
3 29 Elizabeth Helland 31 Colorado Springs CO 2:10:46
4 44 Shannon Connolly 37 Fort Collins CO 2:18:34
5 54 Cary Callahan 33 Highlands Ranch CO 2:22:42
6 62 Deanna Sanders 33 Colorado Springs CO 2:24:35
7 65 Micol Rothman-Haji 37 Denver CO 2:25:13
8 71 Megan Raymond 30 Boulder CO 2:27:52
9 75 Tamara Solari 38 Clancy MT 2:29:02
10 77 Meredith Adams 37 Longmont CO 2:30:30
11 83 Stephanie Owens 32 Wheat Ridge CO 2:34:39
12 84 TRACY JOHNSON 32 COLORADO SPRINGS CO 2:34:58
13 101 Leslie Cimperman 37 Longmont CO 2:39:56
14 104 Shelly Bauer 39 Littleton CO 2:40:59
15 108 Daffeny Glotzbach 31 Denver CO 2:41:49
16 112 Shelby Katz 38 Denver CO 2:42:42
17 116 Tatiana Cone 31 Longmont CO 2:45:02
18 122 Anna Applebaum 31 Boulder CO 2:46:58
19 128 Jessica Raab 38 Colorado Springs CO 2:49:39
20 132 Michelle Steiner 34 boulder CO 2:52:43
21 133 Athan Miller 35 Golden CO 2:53:52
22 139 holly pyle 35 denver CO 2:55:38
23 146 Ashley Waddell 32 Fort Collins CO 3:03:58
24 148 Alexa Bradley 35 Aurora CO 3:05:30
25 149 Michaelanne Dehner 33 Littleton CO 3:05:31
26 162 Sandra Horn 30 Denver CO 3:15:05
27 173 Stacy Gapper 36 Colorado Springs CO 3:38:38
MALE AGE GROUP: 40 - 49
1 7 Peter Donelan 45 Centennial CO 1:56:09
2 15 Todd Murray 45 Colorado Springs CO 2:00:54
3 17 Steve Hoodmaker 41 Highlands Ranch CO 2:03:57
4 30 Ron Reno 44 Monument CO 2:11:18
5 31 Rodger Greer 48 Larkspur CO 2:12:05
6 34 Stephen Swart 42 Colorado Springs CO 2:13:33
7 49 Marty Bauer 43 Littleton CO 2:21:34
8 50 Mike Porter 40 Centennial CO 2:21:42
9 51 Lawrence Orgill 49 Castle Rock CO 2:21:49
10 59 Jeffrey Oraker 40 Centennial CO 2:24:09
11 60 Mason Rickard 41 Denver CO 2:24:31
12 68 Jack Miller 44 Golden CO 2:26:20
13 79 Chris Alvarez 48 colorado springs CO 2:30:50
14 81 Mike Larson 42 Aurora CO 2:32:06
15 85 David Thompson 48 Parker CO 2:35:20
16 90 William Allison 44 Denver CO 2:36:43
17 99 Alan McLeod 47 Parker CO 2:39:36
18 110 Bill England 42 Colorado Springs CO 2:42:21
19 117 John Thieme 47 Longmont CO 2:45:14
20 124 Joe Fabey 40 Colorado Springs CO 2:47:51
21 126 Brad Pearce 41 Castle Rock CO 2:49:25
22 140 Peter Stamos 42 Thornton CO 2:59:10
23 141 Eric McNeil 48 Colorado Springs CO 2:59:36
24 145 Nicholas Sterner 47 Denver CO 3:02:46
25 152 Gary Packard 48 Colorado Springs CO 3:09:29
26 157 Miles Williams 40 Parker CO 3:12:21
27 168 Andrew Garrobo 45 Colorado Springs CO 3:20:15
28 174 Rick Crawford 41 Colorado Springs CO 3:39:49
FEMALE AGE GROUP: 40 - 49
1 23 Cathi Webber 40 Colorado Springs CO 2:09:06
2 36 Amy Regnier 46 Colorado Springs CO 2:14:09
3 52 Kimberly Greer 48 Larkspur CO 2:22:24
4 69 Jessie Abeyta 40 Aurora CO 2:26:59
5 70 Janet Park 45 bayfield CO 2:27:13
6 80 Michelle Baxter 41 Littleton CO 2:31:44
7 87 Deann Geertsema 42 Colorado Springs CO 2:36:06
8 97 Lindy Crawford 45 Colorado Springs CO 2:38:38
9 98 Jennifer Palmes 41 Colorado Springs CO 2:38:51
10 103 Kathy Davis 40 Black Hawk CO 2:40:18
11 118 Karen Hagin 42 Arvada CO 2:45:21
12 137 Janet Ralston 47 Littleton CO 2:54:38
13 150 Leah Gaviola 44 Monument CO 3:08:58
14 151 Tina Hogeman 47 Centennial CO 3:09:23
15 161 Shelly Maddy 44 Denver CO 3:15:03
16 164 Laura Cawthorne 47 Highlands Ranch CO 3:17:53
17 169 Tammy Leday 41 El Paso TX 3:22:38
18 181 Karen Gieseker 43 Decatur GA 4:17:39
MALE AGE GROUP: 50 - 59
1 13 Jeffery Pierce 50 Colorado Springs CO 1:59:19
2 18 Bob Basse 54 Denver CO 2:04:03
3 26 Steve Huda 55 Centennial CO 2:10:00
4 55 Marc Weaver 57 Boulder CO 2:23:06
5 67 Steven Simon 54 Colorado Springs CO 2:26:00
6 82 Richard Park 56 Colorado Springs CO 2:33:08
7 88 Bill Hornbostel 59 Colorado Springs CO 2:36:19
8 89 Charles Scheibe 54 Denver CO 2:36:36
9 105 JD McKenna 56 Colorado Springs CO 2:40:59
10 114 Dan Slack 52 Greenwood Village CO 2:44:29
11 119 Steve Watz 53 Colorado Springs CO 2:45:30
12 127 Ken Jaray 55 Manitou Springs CO 2:49:36
13 129 Rev. John Riley, CS 52 Colorado Springs CO 2:51:46
14 135 Keith Mullins 58 Denver CO 2:54:06
15 138 Allan Sutton 50 Littleton CO 2:55:31
16 158 Alan Sirhal 54 Littleton CO 3:13:41
FEMALE AGE GROUP: 50 - 59
1 78 Christine Rodriguez 52 Lakewood CO 2:30:41
2 96 Jana Heiner 52 Larkspur CO 2:38:23
3 121 Marjorie Brinton 53 Durango CO 2:46:19
4 125 Kathy Pryor 52 Richland WA 2:48:29
5 134 Fran Levine 51 Fort Collins CO 2:54:02
6 143 Judy Thieme 53 Longmont CO 3:02:14
7 159 LuAnn Waida 52 Lakewood CO 3:14:17
8 167 Elise Harrington 53 Lakewood CO 3:19:54
MALE AGE GROUP: 60 - 69
1 120 John Caldwell 64 Longmont CO 2:45:35
2 147 Durant Carpenter 62 Centennial CO 3:04:24
3 155 Ron Pedersen 62 Fort Collins CO 3:11:40
4 156 Dana Anstey 60 Colorado Springs CO 3:11:45
5 166 James Berger 65 Denver CO 3:19:48
6 170 Ron Berglund 61 Kingwood TX 3:22:57
FEMALE AGE GROUP: 60 - 69
1 172 Cheryl Ames 61 Arvada CO 3:36:10
2 175 Beverly Pedersen 61 Fort Collins CO 3:46:28
MALE AGE GROUP: 70 - 99
FEMALE AGE GROUP: 70 - 99
Views: 269