GreenlandTrail
50K Race
May 9,2009
Timing by
The Colorado Running Company
Place Name No. Age Sex Time Pace
===== =================== ===== === =============== ======= =====
1 Charlie Kelly 1918 31 M 3:51:56 7:28
2 Hendrik Moorlag 1938 46 M 3:59:34 7:43
3 Rick Mick 1934 25 M 4:11:51 8:07
4 Scott Dailey 1879 43 M 4:16:18 8:15
5 Bob Bawn 1988 47 M 4:19:54 8:22
6 Eric Truhe 1972 34 M 4:25:11 8:33
7 Mark Mobley 1936 38 M 4:26:03 8:34
8 Caleb Mathewson 1931 20 M 4:27:57 8:38
9 Todd Grant 1894 45 M 4:31:27 8:45
10 Donnie Haubert 1901 30 M 4:35:37 8:53
11 Bronwyn Morrissey 1941 42 F 4:43:06 9:07
12 Caitlin Jones 1913 25 F 4:43:42 9:08
13 Elizabeth Campagna 1869 30 F 4:45:52 9:13
14 Tonia Smith 1963 40 F 4:50:36 9:22
15 Bill Hintze 1904 49 M 4:52:33 9:25
16 Gayle Zorrilla 1987 37 F 4:54:12 9:29
17 Shannon Haynes 1902 38 F 4:55:52 9:32
18 Ryan Martin 1929 39 M 4:58:28 9:37
19 Ronald Houlette 1908 56 M 4:58:59 9:38
20 Jeff Kunkle 1920 34 M 5:01:21 9:42
21 Deb Cunningham 1878 47 F 5:01:52 9:43
22 Tara Burton 1866 36 F 5:02:50 9:45
23 Gregory Stock 1968 48 M 5:03:12 9:46
24 Roger Baer 1854 54 M 5:07:58 9:55
25 Troy Lerner 1924 33 M 5:18:36 10:16
26 James Turner 1973 31 M 5:18:59 10:17
27 John Kratz 1919 51 M 5:19:14 10:17
28 Bonnie Keefe 1916 44 F 5:21:31 10:21
29 Parks Williams 1985 67 M 5:21:43 10:22
30 Joseph Van Lancker 1975 44 M 5:22:36 10:24
31 Jael Morgan 1940 34 F 5:23:51 10:26
32 Steve Johnson 1911 25 M 5:26:30 10:31
33 James Johnson 1910 41 M 5:26:56 10:32
34 David Gapper 1892 27 M 5:29:15 10:36
35 Ed Strickland 1969 53 M 5:29:36 10:37
36 Rob Ganger 1891 42 M 5:29:53 10:38
37 Holly Graubins 1895 38 F 5:30:35 10:39
38 Michael Lambert 1921 21 M 5:31:55 10:41
39 Jeremy Joiner 1912 35 M 5:34:07 10:46
40 Mark Sorensen 1965 27 M 5:37:50 10:53
41 Judd Bronson 1861 37 M 5:38:43 10:55
42 John Castanha 1871 49 M 5:39:39 10:56
43 Anthony Newsom 1946 29 M 5:40:52 10:59
44 Shane Holonitch 1906 58 F 5:41:12 10:59
45 Jim Buderus 1864 48 M 5:41:40 11:00
46 Bryan Doerer 1885 43 M 5:46:10 11:09
47 Anita Fromm 1889 37 F 5:48:15 11:13
48 Mark Appling 1852 24 M 5:49:48 11:16
49 Todd Butler 1868 39 M 5:50:37 11:18
50 Joe Judd 1914 45 M 5:52:57 11:22
51 Juan Moreno 1939 25 M 5:53:02 11:22
52 Kenyon Waugh 1980 38 M 5:57:05 11:30
53 Gordon Neal 1943 52 M 5:58:26 11:33
54 Kevin Waters 1978 48 M 5:58:29 11:33
55 Becky Bussey 1867 41 F 5:58:46 11:33
56 Stephen Holonitch 1907 51 M 6:00:58 11:38
57 Clyde Landry 1922 62 M 6:04:14 11:44
58 Merle Bowser IV 1858 38 M 6:06:26 11:48
59 Kim Arline 1853 42 F 6:06:32 11:48
60 Kim Dodds 1884 43 F 6:06:32 11:48
61 Ulla Westermann 1981 47 F 6:08:59 11:53
62 John Moore 1937 31 M 6:09:27 11:54
63 MIchael Olson 1947 52 M 6:10:25 11:56
64 Doug Smith 1962 59 M 6:13:02 12:01
65 Anna Carvill 1870 28 F 6:13:25 12:02
66 Cornelia Schrock 1956 35 F 6:13:50 12:02
67 Bob Read 1953 50 M 6:16:02 12:07
68 Maria Bawn 1989 53 F 6:24:04 12:22
69 Michael Ford 1887 43 M 6:27:43 12:29
70 Randy Delaney 1881 39 M 6:27:58 12:30
71 Annie Whitney 1982 32 F 6:29:12 12:32
72 Oatfield Whitney 1983 38 M 6:29:12 12:32
73 David Clark 1872 38 M 6:33:42 12:41
74 chris hasselback 1900 39 M 6:36:05 12:45
75 Scott Nesbett 1944 41 M 6:37:53 12:49
76 Jeffrey Vieyra 1976 62 M 6:38:53 12:51
77 Lane Brunner 1863 45 M 6:42:25 12:58
78 Scott Snyder 1964 54 M 6:44:16 13:01
79 Melissa Marr 1927 38 F 6:46:35 13:06
80 Marti Marshall 1928 46 F 6:46:35 13:06
81 Gavin Ford 1886 41 M 6:50:37 13:13
82 Dan Smith 1961 51 M 6:51:00 13:14
83 Andrea Watkins 1979 36 F 6:53:54 13:20
84 Doreen DeRoss 1882 50 F 6:53:54 13:20
85 Lyn Bollen 1857 48 F 6:54:22 13:21
86 Sandra Harting 1899 48 F 6:58:10 13:28
87 Kimberly Fuller 1890 37 F 6:58:33 13:29
88 John Hobbs 1905 63 M 6:59:27 13:31
89 Craig Kapsner 1915 45 M 7:17:15 14:05
90 Robert McMahon 1932 37 M 7:20:25 14:11
91 Bill Moyle 1942 70 M 7:33:45 14:37
92 Su-Lai Hamilton 1898 39 F 8:12:07 15:51
93 Alice Brunette 1862 48 F 8:27:56 16:21
AGE-GROUP RESULTS
GreenlandTrail
50K Race
May 9,2009
Timing by
The Colorado Running Company
MALE AGE GROUP: 1 - 19
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 20 - 29
1 3 Rick Mick 25 Denver CO 4:11:51
2 8 Caleb Mathewson 20 Lakewood CO 4:27:57
3 32 Steve Johnson 25 Colorado Springs CO 5:26:30
4 34 David Gapper 27 Colorado Springs CO 5:29:15
5 38 Michael Lambert 21 Fort Collins CO 5:31:55
6 40 Mark Sorensen 27 Broomfield CO 5:37:50
7 43 Anthony Newsom 29 Colorado Springs CO 5:40:52
8 48 Mark Appling 24 Lafayette CO 5:49:48
9 51 Juan Moreno 25 Denver CO 5:53:02
FEMALE AGE GROUP: 20 - 29
1 12 Caitlin Jones 25 Parker CO 4:43:42
2 65 Anna Carvill 28 Boulder CO 6:13:25
MALE AGE GROUP: 30 - 39
1 6 Eric Truhe 34 Denver CO 4:25:11
2 7 Mark Mobley 38 Lakewood CO 4:26:03
3 10 Donnie Haubert 30 Denver CO 4:35:37
4 18 Ryan Martin 39 Centennial CO 4:58:28
5 20 Jeff Kunkle 34 Colo Spgs CO 5:01:21
6 25 Troy Lerner 33 Denver CO 5:18:36
7 26 James Turner 31 Fruita CO 5:18:59
8 39 Jeremy Joiner 35 Colorado Springs CO 5:34:07
9 41 Judd Bronson 37 Windsor CO 5:38:43
10 49 Todd Butler 39 Highlands Ranch CO 5:50:37
11 52 Kenyon Waugh 38 Lyons CO 5:57:05
12 58 Merle Bowser IV 38 Lakewood CO 6:06:26
13 62 John Moore 31 Denver CO 6:09:27
14 70 Randy Delaney 39 Colorado Springs CO 6:27:58
15 72 Oatfield Whitney 38 Denver CO 6:29:12
16 73 David Clark 38 Northglenn CO 6:33:42
17 74 chris hasselback 39 castle rock CO 6:36:05
18 90 Robert McMahon 37 Fountain CO 7:20:25
FEMALE AGE GROUP: 30 - 39
1 13 Elizabeth Campagna 30 Denver CO 4:45:52
2 16 Gayle Zorrilla 37 Golden CO 4:54:12
3 17 Shannon Haynes 38 Breckenridge CO 4:55:52
4 22 Tara Burton 36 Colorado Springs CO 5:02:50
5 31 Jael Morgan 34 Windsor CO 5:23:51
6 37 Holly Graubins 38 Lafayette CO 5:30:35
7 47 Anita Fromm 37 Albuquerque NM 5:48:15
8 66 Cornelia Schrock 35 Colorado Springs CO 6:13:50
9 71 Annie Whitney 32 Denver CO 6:29:12
10 79 Melissa Marr 38 Colorado Springs CO 6:46:35
11 83 Andrea Watkins 36 Highlands Ranch CO 6:53:54
12 87 Kimberly Fuller 37 Atlanta GA 6:58:33
13 92 Su-Lai Hamilton 39 Erie CO 8:12:07
MALE AGE GROUP: 40 - 49
1 2 Hendrik Moorlag 46 Westminster CO 3:59:34
2 4 Scott Dailey 43 centennial CO 4:16:18
3 5 Bob Bawn 47 Boulder CO 4:19:54
4 9 Todd Grant 45 Lafayette CO 4:31:27
5 15 Bill Hintze 49 Ft Collins CO 4:52:33
6 23 Gregory Stock 48 Colorado Springs CO 5:03:12
7 30 Joseph Van Lancker 44 Colorado Springs CO 5:22:36
8 33 James Johnson 41 Denver CO 5:26:56
9 36 Rob Ganger 42 Englewood CO 5:29:53
10 42 John Castanha 49 Rye CO 5:39:39
11 45 Jim Buderus 48 Louisville CO 5:41:40
12 46 Bryan Doerer 43 Colorado Springs CO 5:46:10
13 50 Joe Judd 45 Denver CO 5:52:57
14 54 Kevin Waters 48 Colorado Springs CO 5:58:29
15 69 Michael Ford 43 Aurora CO 6:27:43
16 75 Scott Nesbett 41 Centennial CO 6:37:53
17 77 Lane Brunner 45 Colorado Springs CO 6:42:25
18 81 Gavin Ford 41 windsor CO 6:50:37
19 89 Craig Kapsner 45 Denver CO 7:17:15
FEMALE AGE GROUP: 40 - 49
1 14 Tonia Smith 40 Colorado Springs CO 4:50:36
2 21 Deb Cunningham 47 Denver CO 5:01:52
3 28 Bonnie Keefe 44 Centennial CO 5:21:31
4 55 Becky Bussey 41 Littleton CO 5:58:46
5 59 Kim Arline 42 Pueblo West CO 6:06:32
6 60 Kim Dodds 43 pueblo west CO 6:06:32
7 61 Ulla Westermann 47 Louisville CO 6:08:59
8 80 Marti Marshall 46 Pueblo West CO 6:46:35
9 85 Lyn Bollen 48 Aurora CO 6:54:22
10 86 Sandra Harting 48 leadville CO 6:58:10
11 93 Alice Brunette 48 Colorado Springs CO 8:27:56
MALE AGE GROUP: 50 - 59
1 19 Ronald Houlette 56 Castle Rock CO 4:58:59
2 24 Roger Baer 54 Colorado Springs CO 5:07:58
3 27 John Kratz 51 Littleton CO 5:19:14
4 35 Ed Strickland 53 Castle Rock CO 5:29:36
5 53 Gordon Neal 52 Colorado Springs CO 5:58:26
6 56 Stephen Holonitch 51 Littleton CO 6:00:58
7 63 MIchael Olson 52 Colorado Springs, CO 6:10:25
8 64 Doug Smith 59 Centennial CO 6:13:02
9 67 Bob Read 50 Denver CO 6:16:02
10 78 Scott Snyder 54 Littleton CO 6:44:16
11 82 Dan Smith 51 Lakewood CO 6:51:00
FEMALE AGE GROUP: 50 - 59
1 44 Shane Holonitch 58 Littleton CO 5:41:12
2 68 Maria Bawn 53 Boulder CO 6:24:04
3 84 Doreen DeRoss 50 Lakewood CO 6:53:54
MALE AGE GROUP: 60 - 69
1 29 Parks Williams 67 Colorado Springs CO 5:21:43
2 57 Clyde Landry 62 Colorado Springs CO 6:04:14
3 76 Jeffrey Vieyra 62 Lafayette CA 6:38:53
4 88 John Hobbs 63 Evergreen CO 6:59:27
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 70 - 99
1 91 Bill Moyle 70 Lone Tree CO 7:33:45
FEMALE AGE GROUP: 70 - 99
Views: 175