Day of the Dead 5K
Overall Finish List
October 23, 2022
Results by: HAL Sports

Scroll down for age group results and records.

     
 Place Name                          City                   Bib No Age Age Group Place Total Time 
 1     Carston DAMMANN               DENVER  CO             293    28  1:Open          17:43      
 2     Victor FALLON                 LAKEWOOD  CO           392    34  2:Open          17:50      
 3     Aaron DAVIS                   LONE TREE  CO          303    28  3:Open          18:02      
 4     Chance HEISLER                DENVER  CO             2476   18  1/17:M 15-19    18:03      
 5     Toby PENNER                   DENVER  CO             1047   14  1/35:M 10-14    18:19      
 6     Ben BROWN                     DENVER  CO             2468   15  2/17:M 15-19    18:35      
 7     Ruben Eli GONZALEZ VILLANUEVA DENVER  CO             500    32  1/44:M 30-34    18:48      
 8     Charlie KEGLOVITZ             DENVER  CO             2478   17  3/17:M 15-19    18:58      
 9     Erin NORTON                   AURORA  CO             999    27  1:Open          19:02      
 10    Lucas GARCIA                  DENVER  CO             459    17  4/17:M 15-19    19:27      
 11    Brent EDELEN                  DEL NORTE  CO          365    47  1/43:M 45-49    19:29      
 12    Manuel MONTANO                LOCHBUIE  CO           934    43  1/44:M 40-44    19:32      
 13    Unknown SEE TIMING            Denver  CO             2498   99  1/4:M 99-99     19:34      
 14    Matt HILL                     CENTENNIAL  CO         608    36  1/39:M 35-39    19:41      
 15    Jacob HOLIDAY                 TEN SLEEP  WY          2459   16  5/17:M 15-19    19:43      
 16    Collin KREUTZ                 GOLDEN  CO             737    23  1/16:M 20-24    19:53      
 17    Noelle GREEN                  ERIE  CO               2474   57  2:Open          20:04      
 18    Evan VAUGHAN                  GOLDEN  CO             1424   22  2/16:M 20-24    20:07      
 19    Angel MONTES                  LONGMOT  CO            935    47  2/43:M 45-49    20:14      
 20    Joseph SPOSATO                DENVER  CO             1316   36  2/39:M 35-39    20:27      
 21    Jon BUTLER                    GREENWOOD VILLAGE  CO  975    60  1/16:M 60-64    20:51      
 22    Charlie COX                   DENVER  CO             275    35  3/39:M 35-39    21:00      
 23    Kyle COX                      DENVER  CO             277    42  2/44:M 40-44    21:04      
 24    Alex PERSICHETTI              BROOMFIELD  CO         1055   17  6/17:M 15-19    21:09      
 25    Andrew CANFIELD               DENVER  CO             197    35  4/39:M 35-39    21:15      
 26    Elise HAGEN                   CHICAGO  IL            530    14  3:Open          21:23      
 27    Juan VILLALVAZO               CENTENNIAL  CO         1431   27  1/23:M 25-29    21:23      
 28    Cody FAGLEY                   PARKER  CO             387    29  2/23:M 25-29    21:28      
 29    Zoey FOCO                     CASTLE ROCK  CO        418    14  1/23:F 10-14    21:34      
 30    Ellie LANSDOWN                CASTLE ROCK  CO        749    18  1/22:F 15-19    21:34      
 31    Víctor Hugo ALEGRIA           BOULDER  CO            18     44  3/44:M 40-44    21:39      
 32    Rachel COX                    DENVER  CO             278    37  1/89:F 35-39    21:39      
 33    Erik VOORHEES                 DILLON  CO             1435   38  5/39:M 35-39    21:51      
 34    Jaden WISE                    WYSOX  PA              2403   19  7/17:M 15-19    21:56      
 35    Noah SIMCOFF                  DENVER  CO             2485   34  2/44:M 30-34    21:56      
 36    Julianne KEITH                ERIE  CO               698    31  1/80:F 30-34    21:59      
 37    Jennifer KERN                 AURORA  CO             709    27  1/76:F 25-29    22:02      
 38    Isabella CARTER               CONIFER  CO            210    12  2/23:F 10-14    22:03      
 39    Alex SEATON                   LAKEWOOD  CO           1235   30  2/80:F 30-34    22:10      
 40    Mike HEFTI                    GOLDEN  CO             574    43  4/44:M 40-44    22:11      
 41    Fred DAVID                    DENVER  CO             3244   37  6/39:M 35-39    22:12      
 42    Stephanie TORRES              ALEXANDRIA  LA         1391   25  2/76:F 25-29    22:15      
 43    Jack WYMAN                    DENVER  CO             2417   24  3/16:M 20-24    22:23      
 44    Mike COREY                    CENTENNIAL  CO         265    46  3/43:M 45-49    22:33      
 45    David FORD                    DENVER  CO             424    36  7/39:M 35-39    22:37      
 46    Bryan KITCHEN                 GREENWOOD VILLAGE  CO  723    29  3/23:M 25-29    22:42      
 47    Herb KLOPFENSTEIN             COLORADO SPRINGS  CO   727    29  4/23:M 25-29    22:43      
 48    Stephanie HILL                CENTENNIAL  CO         609    30  3/80:F 30-34    22:45      
 49    Elizabeth STAPLETON           DENVER  CO             1323   44  1/99:F 40-44    22:52      
 50    Andrew GUNZRUN                LITTLETON  CO          3261   34  3/44:M 30-34    22:54      
 51    Derek ROTHERMEL               LITTLETON  CO          1179   28  5/23:M 25-29    23:00      
 52    Chad KING                     DENVER  CO             718    47  4/43:M 45-49    23:04      
 53    Gabriel SHEKLETON             AURORA  CO             1257   15  8/17:M 15-19    23:05      
 54    Mickey DUNFORD                ARVADA  CO             356    27  3/76:F 25-29    23:09      
 55    Gabriel SERRANO               WHEAT RIDGE  CO        1239   17  9/17:M 15-19    23:13      
 56    Steve MONRONEY                DENVER  CO             933    58  1/23:M 55-59    23:26      
 57    Jacob TIRPAK                  DENVER  CO             1382   23  4/16:M 20-24    23:27      
 58    Charles MURPHY                DENVER  CO             2447   60  2/16:M 60-64    23:32      
 59    Victor HERNANDEZ              BOULDER  CO            2494   35  8/39:M 35-39    23:34      
 60    James VIGIL                   AURORA  CO             1429   51  1/25:M 50-54    23:34      
 61    Eugene MAEZ                   ENGLEWOOD  CO          824    46  5/43:M 45-49    23:39      
 62    Wyatt BUNCH                   EVERGREEN  CO          176    22  5/16:M 20-24    23:39      
 63    Ross STYLES                   BRIGHTON  MA           2491   30  4/44:M 30-34    23:40      
 64    Darrin DAVIS                  APO  AE                306    46  6/43:M 45-49    23:44      
 65    Dallas DAVIS                  MONUMENT  CO           305    35  9/39:M 35-39    23:50      
 66    Amy LOPEZ                     DENVER  CO             797    38  2/89:F 35-39    23:53      
 67    David HOPP                    LITTLETON  CO          622    59  2/23:M 55-59    23:54      
 68    Eddie MCWHIRTER               LAKEWOOD  CO           902    40  5/44:M 40-44    23:55      
 69    Jim SCHULTZ                   NORTHGLENN  CO         1228   54  2/25:M 50-54    23:56      
 70    Landon STREKER                DENVER  CO             1346   11  2/35:M 10-14    24:04      
 71    Jason BROWN                   LITTELTON  CO          166    43  6/44:M 40-44    24:08      
 72    Chris ROMINE                  HIGHLANDS RANCH  CO    1168   56  3/23:M 55-59    24:12      
 73    Luca BATTAGLIOLI              LONE TREE  CO          85     12  3/35:M 10-14    24:39      
 74    Anna PITZ                     LOUISVILLE  CO         2481   32  4/80:F 30-34    24:40      
 75    Brett RYALS                   LITTLETON  CO          1190   49  7/43:M 45-49    24:47      
 76    Rebecca LAFFEY                BROOMFIELD  CO         745    50  1/64:F 50-54    24:48      
 77    Josh WEAR                     ARVADA  CO             1468   43  7/44:M 40-44    24:48      
 78    Taylor VERANTH                DENVER  CO             1426   25  4/76:F 25-29    24:50      
 79    Brian PHIPPS                  AURORA  CO             1064   45  8/43:M 45-49    24:51      
 80    Gwen KING                     DENVER  CO             719    46  1/72:F 45-49    24:53      
 81    Erin HOYT                     DENVER  CO             630    27  5/76:F 25-29    24:53      
 82    Matthew SWENSON               DENVER  CO             1359   31  5/44:M 30-34    24:55      
 83    Unknown SEE TIMING            Denver  CO             2451   99  2/4:M 99-99     24:56      
 84    Christine CARSCADDEN          AURORA  CO             209    42  2/99:F 40-44    24:57      
 85    Mark DALLARA                  LOUISVILLE  KY         292    51  3/25:M 50-54    25:02      
 86    Roger KERN                    AURORA  CO             710    60  3/16:M 60-64    25:05      
 87    Cole EDELEN                   DEL NORTE  CO          366    9   1/22:M  0- 9    25:06      
 88    Annette VALCESCHINI           ERIE  CO               1411   29  6/76:F 25-29    25:07      
 89    Arturo RAMíREZ                LONGMONT  CO           1096   44  8/44:M 40-44    25:14      
 90    Amilcar HERNANDEZ             DENVER  CO             589    9   2/22:M  0- 9    25:14      
 91    Steve JOYCE                   LOVELAND  CO           677    73  1/6:M 70-74     25:17      
 92    Jose CORONA                   AURORA  CO             2454   35  10/39:M 35-39   25:19      
 93    Claudia CORONA                AURORA  CO             266    33  5/80:F 30-34    25:19      
 94    Eddie FALLON                  DENVER  CO             391    26  6/23:M 25-29    25:25      
 95    David HAWKINS                 DENVER  CO             566    35  11/39:M 35-39   25:31      
 96    Shane SUMMERS                 DENVER  CO             1353   33  6/44:M 30-34    25:32      
 97    Caleb NOEL                    DENVER  CO             994    31  7/44:M 30-34    25:33      
 98    Brad DODSON                   DENVER  CO             328    43  9/44:M 40-44    25:35      
 99    Gabrielle VAN FOSSEN          AURORA  CO             1414   12  3/23:F 10-14    25:37      
 100   Elena KELTY                   AURORA  CO             705    60  1/29:F 60-64    25:40      
 101   Mario RODRIGUEZ               THORNTON  CO           3260   24  6/16:M 20-24    25:42      
 102   David ALARCON                 DENVER  CO             15     33  8/44:M 30-34    25:46      
 103   Phoebe BENDER                 DENVER  CO             104    32  6/80:F 30-34    25:48      
 104   Claire COUGHLAN               DENVER  CO             271    44  3/99:F 40-44    25:48      
 105   Scott HENDRICK                DENVER  CO             582    56  4/23:M 55-59    25:49      
 106   Kelsey GESSNER                AURORA  CO             478    21  1/35:F 20-24    25:49      
 107   Andrea WISTRCILL              AURORA  CO             2405   44  4/99:F 40-44    25:50      
 108   Alex GUSTAFSON                THORNTON  CO           525    35  12/39:M 35-39   25:50      
 109   Jackson LIEHR                 LITTLETON  CO          786    15  10/17:M 15-19   25:52      
 110   Caitlin MORRIS                DENVER  CO             952    34  7/80:F 30-34    25:54      
 111   Joshua TORRES                 ALEXANDRIA  LA         1390   26  7/23:M 25-29    25:54      
 112   Frances JOHNSON               ENGLEWOOD  CO          671    48  2/72:F 45-49    25:57      
 113   Christopher JENNER            DENVER  CO             666    47  9/43:M 45-49    26:03      
 114   Tiffany VAUGHAN               DENVER  CO             1425   36  3/89:F 35-39    26:03      
 115   Jarrad MCKAY                  DENVER  CO             892    34  9/44:M 30-34    26:13      
 116   Victor PEREZ-FALCON           DENVER  CO             1054   41  10/44:M 40-44   26:13      
 117   Kim TOPHOJ                    FORT MORGAN  CO        1388   46  3/72:F 45-49    26:14      
 118   Angie HARRINGTON              EVERGREEN  CO          560    61  2/29:F 60-64    26:16      
 119   Kelli LOPEZ                   DENVER  CO             800    38  4/89:F 35-39    26:16      
 120   Travis BRIGGS                 CASPER  WY             155    46  10/43:M 45-49   26:24      
 121   Jen STACK                     DENVER  CO             3235   47  4/72:F 45-49    26:25      
 122   Christine FORD                DENVER  CO             423    39  5/89:F 35-39    26:30      
 123   Brian FAKHARZADEH             DENVER  CO             389    48  11/43:M 45-49   26:37      
 124   Susan FAKHARZADEH             DENVER  CO             390    47  5/72:F 45-49    26:37      
 125   Matthew MARLAR                DENVER  CO             840    44  11/44:M 40-44   26:41      
 126   Matthew BAWDEN                LAKEWOOD  CO           92     39  13/39:M 35-39   26:42      
 127   Lilian CASSELL                ARVADA  CO             211    14  4/23:F 10-14    26:45      
 128   Dennis MARTINEZ               THORNTON  CO           853    67  1/14:M 65-69    26:46      
 129   Marlise COMBE-PIERCE          BRIGHTON  CO           255    30  8/80:F 30-34    26:47      
 130   Adam O'BRIEN                  ARVADA  CO             1003   46  12/43:M 45-49   26:49      
 131   Rita SCHILLEREFF              DENVER  CO             1218   40  5/99:F 40-44    26:51      
 132   Sherry FOCO                   CASTLE ROCK  CO        417    40  6/99:F 40-44    26:52      
 133   Maria HOPP                    LITTLETON  CO          623    59  1/36:F 55-59    26:54      
 134   Courtney ZEITOUNIAN           DENVER  CO             2427   32  9/80:F 30-34    26:58      
 135   Rebekah TRESSLAR              AURORA  CO             1398   27  7/76:F 25-29    26:59      
 136   Allison ASBURY                DENVER  CO             56     32  10/80:F 30-34   27:00      
 137   Hannah READ                   AURORA  CO             1114   32  11/80:F 30-34   27:02      
 138   Owen PERSICHETTI              BROOMFIELD  CO         1058   15  11/17:M 15-19   27:04      
 139   Zach GOODWIN                                         3249   14  4/35:M 10-14    27:05      
 140   Edward STREKER                DENVER  CO             1345   41  12/44:M 40-44   27:07      
 141   Joshua JORDAN                 DENVER  CO             676    33  10/44:M 30-34   27:08      
 142   Louis GIORDANO                LAKEWOOD  CA           490    33  11/44:M 30-34   27:09      
 143   Madeline FARRELL              BROOMFIELD  CO         393    15  2/22:F 15-19    27:14      
 144   Sherry HOUSTON                LONE TREE  CO          626    55  2/36:F 55-59    27:17      
 145   Megan WEBSTER                 LAKEWOOD  CO           1475   30  12/80:F 30-34   27:19      
 146   Cindy FARRIS                  COLORADO SPRINGS  CO   2456   44  7/99:F 40-44    27:23      
 147   Daniel LAURIZIO               BERTHOUD  CO           760    69  2/14:M 65-69    27:24      
 148   Lise KAFKA                    DENVER  CO             684    41  8/99:F 40-44    27:27      
 149   Monica RYAN                   ARVADA  CO             1192   61  3/29:F 60-64    27:27      
 150   Jane CRISLER                  DENVER  CO             2500   51  2/64:F 50-54    27:32      
 151   Keira SCHNELL                 CASTLE ROCK  CO        1224   17  3/22:F 15-19    27:34      
 152   Sabina SCHMID                 DENVER  CO             1222   30  13/80:F 30-34   27:36      
 153   Taurez QUIJADA                AURORA  CO             1086   24  7/16:M 20-24    27:36      
 154   Susan BAWN                    LONGMONT  CO           93     57  3/36:F 55-59    27:38      
 155   James MCVICKER                DENVER  CO             901    35  14/39:M 35-39   27:39      
 156   Colleen GOTTLOB               EVERGREEN  CO          503    63  4/29:F 60-64    27:40      
 157   Priscella SANCHEZ             LAKEWOOD  CO           1200   15  4/22:F 15-19    27:46      
 158   Adam WATERBURY                OSSINING  NY           1461   40  13/44:M 40-44   27:49      
 159   Christian MORTON              AURORA  CO             954    9   3/22:M  0- 9    28:01      
 160   Sarah ZEPEDA                  ARVADA  CO             3232   52  3/64:F 50-54    28:05      
 161   Josephine ARWOOD              HUDSON  CO             54     45  6/72:F 45-49    28:08      
 162   Michelle HANCOCK              EVERGREEN  CO          542    54  4/64:F 50-54    28:09      
 163   Dale MUSE                     DENVER  CO             966    30  12/44:M 30-34   28:10      
 164   Patrick JACOX                 DENVER  CO             657    36  15/39:M 35-39   28:14      
 165   Chris WOODLEY                 ARVADA  CO             2411   48  13/43:M 45-49   28:17      
 166   Zach MALLOY                   CASTLE ROCK  CO        828    34  13/44:M 30-34   28:18      
 167   Jocelyne BECERRA GARCIA       WESTMINSTER  CO        97     27  8/76:F 25-29    28:18      
 168   Erin SHEA                     DENVER  CO             1255   26  9/76:F 25-29    28:19      
 169   Brittany BIAYS                AURORA  CO             113    28  10/76:F 25-29   28:24      
 170   Elizabeth DURAN               AURORA  CO             359    42  9/99:F 40-44    28:25      
 171   Rosa AMAYA                    LAKEWOOD  CO           28     35  6/89:F 35-39    28:27      
 172   Eric CONGDON                  DENVER  CO             2470   35  16/39:M 35-39   28:27      
 173   Connor DIXON                  BOULDER  CO            325    21  8/16:M 20-24    28:30      
 174   Jordan ELMORE                 PARKER  CO             372    36  17/39:M 35-39   28:30      
 175   Brigid CONGDON                DENVER  CO             2469   33  14/80:F 30-34   28:30      
 176   Ryan LERMA                    DENVER  CO             775    24  2/35:F 20-24    28:30      
 177   Kelly WEBSTER                 CASTLE ROCK  CO        1474   55  4/36:F 55-59    28:32      
 178   Jon HOISTAD                   DENVER  CO             618    36  18/39:M 35-39   28:33      
 179   Melissa WALKUP                AURORA  CO             1448   39  7/89:F 35-39    28:37      
 180   David SCHWARTZ                GOLDEN  CO             1230   53  4/25:M 50-54    28:38      
 181   Saba WOLDE                    THORNTON  CO           2406   27  11/76:F 25-29   28:40      
 182   Isaac ZEPEDA                  THORNTON  CO           2490   27  8/23:M 25-29    28:41      
 183   Hillary LOSACANO              DENVER  CO             802    41  10/99:F 40-44   28:41      
 184   Finn KUBISTA                  GOLDEN  CO             741    11  5/35:M 10-14    28:44      
 185   Kate HEFTI                    GOLDEN  CO             573    17  5/22:F 15-19    28:45      
 186   Natalie DENNIS                ENGLEWOOD  CO          317    33  15/80:F 30-34   28:48      
 187   Peter SHAFFERY                DENVER  CO             1250   31  14/44:M 30-34   28:49      
 188   Shaylee JOHNSON               PARKER  CO             673    13  5/23:F 10-14    28:51      
 189   Jenni GASBARRO                DENVER  CO             466    37  8/89:F 35-39    28:53      
 190   Nellie EDELEN                 DEL NORTE  CO          367    42  14/44:M 40-44   28:54      
 191   Parker STACK                  DENVER  CO             3234   13  6/35:M 10-14    28:54      
 192   Shannon URBANA                DENVER  CO             1409   54  5/64:F 50-54    28:55      
 193   Sue CONTRERAS                 DENVER  CO             257    57  5/36:F 55-59    28:56      
 194   Lucas ROCK                    CENTENNIAL  CO         1148   13  7/35:M 10-14    28:58      
 195   Thomas SMITH                  BRUSH  CO              1292   58  5/23:M 55-59    29:00      
 196   Hannah RAEMER                 GOLDEN  CO             1090   33  16/80:F 30-34   29:07      
 197   Jennifer KUBISTA              GOLDEN  CO             742    45  7/72:F 45-49    29:08      
 198   Atticus LYTLE                 DENVER  CO             818    12  8/35:M 10-14    29:09      
 199   Christopher HEY               WHEAT RIDGE  CO        602    46  14/43:M 45-49   29:10      
 200   Lan HEY                       WHEAT RIDGE  CO        603    46  8/72:F 45-49    29:10      
 201   Nicole MACDONALD              CENTENNIAL  CO         821    22  3/35:F 20-24    29:13      
 202   Cashel GIORDANO               LAKEWOOD  CO           489    34  17/80:F 30-34   29:16      
 203   Jen DEMONT                    DENVER  CO             316    31  18/80:F 30-34   29:17      
 204   Deonysia MARQUEZ              LITTLETON  CO          844    15  6/22:F 15-19    29:18      
 205   Demarcos MARQUEZ              LITTLETON  CO          843    14  9/35:M 10-14    29:18      
 206   Bobby WEBER                   AURORA  CO             1471   40  15/44:M 40-44   29:22      
 207   Erin HORNING                  DENVER  CO             624    28  12/76:F 25-29   29:25      
 208   Henry CHAVEZ                  DENVER  CO             227    12  10/35:M 10-14   29:28      
 209   Rachel GARCIA                 DENVER  CO             3226   37  9/89:F 35-39    29:29      
 210   Kevin DANT                    HIGHLANDS RANCH  CO    296    58  6/23:M 55-59    29:30      
 211   Chelsea RANSOM                DENVER  CO             1105   39  10/89:F 35-39   29:37      
 212   Kirstin KUPLIC                COLORADO SPRINGS  CO   743    37  11/89:F 35-39   29:39      
 213   Miranda BENDER                DENVER  CO             103    34  19/80:F 30-34   29:42      
 214   Aubrey BURGESS                LITTLETON  CO          177    28  13/76:F 25-29   29:42      
 215   Christopher HINNES            GOLDEN  CO             612    50  5/25:M 50-54    29:45      
 216   Jason LIEHR                   LITTLETON  CO          787    45  15/43:M 45-49   29:47      
 217   Leila GASS                    DENVER  CO             468    58  6/36:F 55-59    29:49      
 218   Vincent NEE                   SCARSDALE  NY          2497   42  16/44:M 40-44   29:53      
 219   David PERELLO                 DENVER  CO             1049   35  19/39:M 35-39   29:53      
 220   Emma CARROLL                  DENVER  CO             208    24  4/35:F 20-24    29:53      
 221   Nick HARRELL                  DENVER  CO             558    37  20/39:M 35-39   29:54      
 222   Adam BERGER                   DENVER  CO             108    30  15/44:M 30-34   29:55      
 223   Giuseppe BATTAGLIOLI          LONE TREE  CO          84     44  17/44:M 40-44   30:00      
 224   Mechelle LITTLE               DENVER  CO             793    30  20/80:F 30-34   30:01      
 225   Oliver BATTAGLIOLI            LONE TREE  CO          87     8   4/22:M  0- 9    30:01      
 226   Joelle OTTERSTEDT             DENVER  CO             1019   23  5/35:F 20-24    30:11      
 227   Danielle LUNDQUIST            AURORA  CO             810    36  12/89:F 35-39   30:11      
 228   Sierra BOITES                 EVERGREEN  CO          129    43  11/99:F 40-44   30:13      
 229   Amelia WEAR                   ARVADA  CO             1467   14  6/23:F 10-14    30:17      
 230   Suzanne LATULIPPE             WELLINGTON  CO         757    41  12/99:F 40-44   30:18      
 231   María ORTIZ                   DENVER  CO             1015   37  13/89:F 35-39   30:19      
 232   Jahquis SWANN                 DENVER  CO             1358   33  16/44:M 30-34   30:20      
 233   Tommy MARTIN                  HIGHLANDS RANCH  CO    849    34  17/44:M 30-34   30:22      
 234   Susan KETCHUM                 CENTENNIAL  CO         713    66  1/15:F 65-69    30:28      
 235   Paola CIFUENTES               ARVADA  CO             239    34  21/80:F 30-34   30:28      
 236   Paninya MASRANGSAN            DENVER  CO             865    36  14/89:F 35-39   30:28      
 237   Libby ALIBERTI                BOULDER  CO            20     26  14/76:F 25-29   30:30      
 238   Nick GOSS                     AURORA  CO             501    34  18/44:M 30-34   30:32      
 239   Scott SUMI                    WORTHINGTON  OH        1352   50  6/25:M 50-54    30:33      
 240   Bernard HENRY                 DENVER  CO             2460   63  4/16:M 60-64    30:33      
 241   Anthony RUDDY                 PARKER  CO             1184   37  21/39:M 35-39   30:34      
 242   Kayla FERGUS                  DENVER  CO             401    29  15/76:F 25-29   30:36      
 243   David ACKERMAN                CENTENNIAL  CO         2493   30  19/44:M 30-34   30:38      
 244   John CRAWFORD                 CENTENNIAL  CO         282    67  3/14:M 65-69    30:42      
 245   Kurt ODERMATT                 FOUNTAIN  CO           1005   25  9/23:M 25-29    30:44      
 246   Steven BAIRD                  DENVER  CO             64     54  7/25:M 50-54    30:47      
 247   Katherine TAPP                PARKER  CO             1364   25  16/76:F 25-29   30:50      
 248   Shaun ASAKURA                 LAKEWOOD  CO           55     42  18/44:M 40-44   30:55      
 249   Josh LINENBERGER              LAKEWOOD  CO           790    39  22/39:M 35-39   30:55      
 250   Steven ZEILER                 PARKER  CO             2426   65  4/14:M 65-69    30:56      
 251   Christine HOFFMAN             FIRESTONE  CO          617    40  13/99:F 40-44   30:56      
 252   Abbi HELLER                   WESTMINSTER  CO        580    39  15/89:F 35-39   30:56      
 253   Paul LAFONTAINE               DENVER  CO             747    58  7/23:M 55-59    30:57      
 254   April HANSEN                  HIGHLANDS RANCH  CO    543    56  7/36:F 55-59    31:00      
 255   Delilah CHINANA               HIGHLANDS RANCH  CO    237    35  16/89:F 35-39   31:02      
 256   Melisa JAEN                   DENVER  CO             2461   47  9/72:F 45-49    31:04      
 257   Emily DUBIN                   DENVER  CO             351    40  14/99:F 40-44   31:05      
 258   Alexis ATNIP                  DENVER  CO             58     25  17/76:F 25-29   31:07      
 259   Jill SMITH                    GOLDEN  CO             1286   69  2/15:F 65-69    31:09      
 260   Zackary BIELKIEWICZ           LITTLETON  CO          115    15  12/17:M 15-19   31:10      
 261   Alyssa ATNIP                  CASPER  WY             59     22  6/35:F 20-24    31:11      
 262   Alexa WISTRCILL               AURORA  CO             2404   15  7/22:F 15-19    31:16      
 263   Ben STACK                     DENVER  CO             3233   10  11/35:M 10-14   31:28      
 264   Angela KACZYNSKI              LITTLETON  CO          683    24  7/35:F 20-24    31:29      
 265   Sabrina ZEILER                DENVER  CO             2425   31  22/80:F 30-34   31:29      
 266   Nathaniel SHEKLETON           AURORA  CO             1259   13  12/35:M 10-14   31:30      
 267   Lindsay TRAFTON               AURORA  CO             1396   40  15/99:F 40-44   31:30      
 268   Katya MEDLEY                  LAKEWOOD  CO           905    40  16/99:F 40-44   31:31      
 269   Rosa Iris REBOLLEDO           LONGMONT  CO           1118   48  10/72:F 45-49   31:31      
 270   Alberto YANEZ                 LAKEWOOD  CO           2418   36  23/39:M 35-39   31:35      
 271   Don WALCHSHAUSER              DENVER  CO             1441   56  8/23:M 55-59    31:35      
 272   Emily BURY                    RENO  NV               183    24  8/35:F 20-24    31:36      
 273   George STAROSTKA              DENVER  CO             1324   61  5/16:M 60-64    31:37      
 274   James HIPPENSTEEL             DENVER  CO             614    52  8/25:M 50-54    31:38      
 275   Aimee WALLACE                 DENVER  CO             2496   25  18/76:F 25-29   31:38      
 276   Mariarosa GASBARRO            DENVER  CO             467    42  17/99:F 40-44   31:38      
 277   Melanie ROMERO                DENVER  CO             1167   26  19/76:F 25-29   31:39      
 278   Annie HART                    DENVER  CO             563    23  9/35:F 20-24    31:39      
 279   John MCGUIRE                  LAKEWOOD  CO           888    68  5/14:M 65-69    31:40      
 280   Frederick GARDNER             USAFA  CO              463    34  20/44:M 30-34   31:41      
 281   Caden WALKUP                  AURORA  CO             1444   10  13/35:M 10-14   31:46      
 282   Javier CORONEL                DENVER  CO             267    23  9/16:M 20-24    31:46      
 283   Julie BINGHAM                 AURORA  CO             117    26  20/76:F 25-29   31:47      
 284   Cody WALKUP                   AURORA  CO             1446   40  19/44:M 40-44   31:48      
 285   Christina RICHARDSON          DENVER  CO             1127   30  23/80:F 30-34   31:48      
 286   Myshell RAE                   AURORA  CO             1089   37  17/89:F 35-39   31:50      
 287   Matt ARCATA                   GLENDALE  CO           48     59  9/23:M 55-59    31:51      
 288   Ray PADILLA                   AURORA  CO             1028   99  3/4:M 99-99     31:54      
 289   Brandy JAYNE                  COLORADO SPRINGS  CO   663    31  24/80:F 30-34   31:55      
 290   Alejandro PLATA               DENVER  CO             1068   26  10/23:M 25-29   31:55      
 291   Jolie RINEBARGER              DENVER  CO             1134   41  18/99:F 40-44   31:58      
 292   John MORALES                  CENTENNIAL  CO         949    60  6/16:M 60-64    31:59      
 293   Patti THURMAN                 LONE TREE  CO          1380   70  1/12:F 70-74    31:59      
 294   Rhian HUGHES                  DENVER  CO             633    26  21/76:F 25-29   32:00      
 295   Jonathan BOOKER               DENVER  CO             137    37  24/39:M 35-39   32:01      
 296   Carlos SANDOVAL               DENVER  CO             1205   32  21/44:M 30-34   32:03      
 297   Sofiya HERNANDEZ              DENVER  CO             597    8   1/18:F  0- 9    32:03      
 298   Matthew LYTLE                 DENVER  CO             820    41  20/44:M 40-44   32:05      
 299   Jacob GOODWIN                                        3250   11  14/35:M 10-14   32:05      
 300   Rob CHADIL                    THORNTON  CO           2452   35  25/39:M 35-39   32:05      
 301   Stephanie BOOKER              DENVER  CO             138    38  18/89:F 35-39   32:06      
 302   Juanita LOVATO                DENVER  CO             803    49  11/72:F 45-49   32:07      
 303   Lucas DOUGLAS                 FIRESTONE  CO          345    10  15/35:M 10-14   32:07      
 304   Huxley LYTLE                  DENVER  CO             819    9   5/22:M  0- 9    32:09      
 305   Alix GARD                     AURORA  CO             462    34  25/80:F 30-34   32:09      
 306   Megan LEDERER                 AURORA  CO             768    45  12/72:F 45-49   32:10      
 307   Dane SNEE                     WESTMINSTER  CO        1295   14  16/35:M 10-14   32:10      
 308   Trudy CALLOWAY                WICHITA  KS            2464   74  2/12:F 70-74    32:11      
 309   Cuittahuac AGUILAR-XIMELLO    BOULDER  CO            3229   9   6/22:M  0- 9    32:12      
 310   Steve SANDER                  DENVER  CO             1202   68  6/14:M 65-69    32:13      
 311   Vincent LUCENARA              PARKER  CO             807    34  22/44:M 30-34   32:14      
 312   David KAISER                  THORNTON  CO           685    41  21/44:M 40-44   32:18      
 313   Jeremy DOUGLAS                FIRESTONE  CO          343    45  16/43:M 45-49   32:20      
 314   Laurien MOES                  WHEAT RIDGE  CO        930    39  19/89:F 35-39   32:21      
 315   Zachary NOLAN                 LAKEWOOD  CO           997    32  23/44:M 30-34   32:23      
 316   Dino LAYTON                   LONGMONT  CO           764    39  26/39:M 35-39   32:25      
 317   Jackie SCHNELL                CASTLE ROCK  CO        1223   59  8/36:F 55-59    32:25      
 318   Nick SNIVELY                  ELIZABETH  CO          1297   42  22/44:M 40-44   32:25      
 319   Dulce Mia WARREN              LAKEWOOD  CO           1457   45  13/72:F 45-49   32:25      
 320   David MARTINELLI              DENVER  CO             850    39  27/39:M 35-39   32:30      
 321   Natalie KRIET                 HIGHLANDS RANCH  CO    739    13  7/23:F 10-14    32:33      
 322   Dalton DOUGLAS                FIRESTONE  CO          342    17  13/17:M 15-19   32:34      
 323   Tony YOST                     DENVER  CO             2421   55  10/23:M 55-59   32:35      
 324   Candace GONZALES              WHEAT RIDGE  CO        495    42  19/99:F 40-44   32:37      
