Overall Results
Scroll down for awards
Place Name City St Age S Time Pace
===== =================== ================== == === = ======= =====
1 Zelaya Humberto Boulder CO 32 M 2:01:36 6:05
2 Martinez Hector Nrothglenn CO 23 M 2:17:35 6:53
3 Martinez Mauro Denver CO 17 M 2:20:54 7:03
4 Holton Andrew Pine CO 39 M 2:21:41 7:05
5 Mather Carl Highlands Ranch CO 42 M 2:23:04 7:10
6 Mattern Travis Littleton CO 32 M 2:23:26 7:11
7 O Michael Denver CO 41 M 2:25:02 7:16
8 Lee Anthony Highlands Ranch CO 34 M 2:26:48 7:21
9 Gangelhoff Todd Denver CO 34 M 2:27:03 7:22
10 Wolf Joe Denver CO 39 M 2:27:56 7:24
11 Survil Jay Aurora CO 47 M 2:28:30 7:26
12 Steinman David Denver CO 39 M 2:29:26 7:29
13 Crotwell Andrew Louisville CO 33 M 2:30:01 7:31
14 Pacev Tania Littleton CO 47 F 2:30:06 7:31
15 Paradis Richard Denver CO 41 M 2:30:16 7:31
16 Dillard Mark Englewood CO 41 M 2:30:53 7:33
17 Rothenburger David Lakewood CO 38 M 2:33:33 7:41
18 Klamer Holly FTC CO 23 F 2:34:49 7:45
19 Menard Melissa Denver CO 32 F 2:38:11 7:55
20 Nelson-Panzer Peggy Aurora CO 44 F 2:40:20 8:01
21 Seglie Scott Denver CO 29 M 2:40:54 8:03
22 Luckey Stephen Boulder CO 34 M 2:40:54 8:03
23 Zorrilla Gayle Denver CO 35 F 2:43:20 8:10
24 Anderson Woody Highlands Ranch CO 32 M 2:46:05 8:19
25 Preisinger Sebastia Bailey CO 50 M 2:48:26 8:26
26 Ramsey Mark Arvada CO 44 M 2:50:29 8:32
27 Sigley Guy Highlands Ranch CO 49 M 2:51:46 8:36
28 Harvey Rachel Denver CO 27 F 2:54:58 8:45
29 Radakovich Bobby Morrison CO 34 F 2:55:02 8:46
30 Scott Suzanne Denver CO 30 F 2:56:46 8:51
31 Lowry David Denver CO 35 M 2:57:13 8:52
32 Fonger Kevin Denver CO 28 M 2:58:38 8:56
33 Gear Jonathan Englewood CO 36 M 3:00:18 9:01
34 Triebel Stephen Glenwood Springs CO 56 M 3:01:08 9:04
35 fisher aj cherry hills villa CO 41 M 3:01:35 9:05
36 Preisinger Sabine Bailey CO 38 F 3:03:25 9:11
37 Carlson Heather Littleton CO 32 F 3:04:20 9:13
38 Carter Chris Fort Collins CO 36 M 3:06:17 9:19
39 Cook David Denver CO 41 M 3:07:45 9:24
40 Moody Will Bailey CO 57 M 3:08:53 9:27
41 Fisher Zhanna Boudler CO 26 F 3:10:30 9:32
42 Mader Wendy fort collins CO 33 F 3:10:37 9:32
43 Holonitch Shane Littleton CO 56 F 3:11:20 9:34
44 McGillivary Dave Lakewood CO 55 M 3:12:02 9:37
45 Elliott Debbie Centennial CO 38 F 3:15:31 9:47
46 Stark David Englewood CO 59 M 3:16:04 9:49
47 Barsch Karen Englewood CO 44 F 3:17:07 9:52
48 Willie Dessa Longmont CO 44 F 3:17:46 9:54
49 Oglesby Tyler Littleton CO 42 M 3:17:49 9:54
50 Walker Cameron Erie CO 36 M 3:21:07 10:04
51 Green Tim Littleton CO 33 M 3:23:21 10:10
52 Rice Chris Littleton CO 34 M 3:24:05 10:13
53 DeLaria Roger Denver CO 35 M 3:28:54 10:27
54 Ferguson Brian Highlands Ranch CO 19 M 3:29:40 10:29
55 KITAHAMA KK denver CO 31 M 3:35:33 10:47
56 Livingston Kate Golden CO 29 F 3:36:35 10:50
57 Beatte Hope Aurora CO 34 F 3:52:00 11:36
58 Hiemenz-Holton Lesl Pine CO 38 F 4:01:50 12:06
20M Age Groups
MALE OVERALL WINNERS
1 Zelaya Humberto 32 Boulder CO 2:01:36
FEMALE OVERALL WINNERS
1 Pacev Tania 47 Littleton CO 2:30:06
MALE AGE GROUP: 1 - 29
1 Martinez Hector 23 Nrothglenn CO 2:17:35
2 Martinez Mauro 17 Denver CO 2:20:54
3 Seglie Scott 29 Denver CO 2:40:54
4 Fonger Kevin 28 Denver CO 2:58:38
5 Ferguson Brian 19 Highlands Ranch CO 3:29:40
FEMALE AGE GROUP: 1 - 29
1 Klamer Holly 23 FTC CO 2:34:49
2 Harvey Rachel 27 Denver CO 2:54:58
3 Fisher Zhanna 26 Boudler CO 3:10:30
4 Livingston Kate 29 Golden CO 3:36:35
MALE AGE GROUP: 30 - 39
1 Holton Andrew 39 Pine CO 2:21:41
2 Mattern Travis 32 Littleton CO 2:23:26
3 Lee Anthony 34 Highlands Ranch CO 2:26:48
4 Gangelhoff Todd 34 Denver CO 2:27:03
5 Wolf Joe 39 Denver CO 2:27:56
6 Steinman David 39 Denver CO 2:29:26
7 Crotwell Andrew 33 Louisville CO 2:30:01
8 Rothenburger David 38 Lakewood CO 2:33:33
9 Luckey Stephen 34 Boulder CO 2:40:54
10 Anderson Woody 32 Highlands Ranch CO 2:46:05
11 Lowry David 35 Denver CO 2:57:13
12 Gear Jonathan 36 Englewood CO 3:00:18
13 Carter Chris 36 Fort Collins CO 3:06:17
14 Walker Cameron 36 Erie CO 3:21:07
15 Green Tim 33 Littleton CO 3:23:21
16 Rice Chris 34 Littleton CO 3:24:05
17 DeLaria Roger 35 Denver CO 3:28:54
18 KITAHAMA KK 31 denver CO 3:35:33
FEMALE AGE GROUP: 30 - 39
1 Menard Melissa 32 Denver CO 2:38:11
2 Zorrilla Gayle 35 Denver CO 2:43:20
3 Radakovich Bobby 34 Morrison CO 2:55:02
4 Scott Suzanne 30 Denver CO 2:56:46
5 Preisinger Sabine 38 Bailey CO 3:03:25
6 Carlson Heather 32 Littleton CO 3:04:20
7 Mader Wendy 33 fort collins CO 3:10:37
8 Elliott Debbie 38 Centennial CO 3:15:31
9 Beatte Hope 34 Aurora CO 3:52:00
10 Hiemenz-Holton Lesl 38 Pine CO 4:01:50
MALE AGE GROUP: 40 - 49
1 Mather Carl 42 Highlands Ranch CO 2:23:04
2 O Michael 41 Denver CO 2:25:02
3 Survil Jay 47 Aurora CO 2:28:30
4 Paradis Richard 41 Denver CO 2:30:16
5 Dillard Mark 41 Englewood CO 2:30:53
6 Ramsey Mark 44 Arvada CO 2:50:29
7 Sigley Guy 49 Highlands Ranch CO 2:51:46
8 fisher aj 41 cherry hills villa CO 3:01:35
9 Cook David 41 Denver CO 3:07:45
10 Oglesby Tyler 42 Littleton CO 3:17:49
FEMALE AGE GROUP: 40 - 49
1 Nelson-Panzer Peggy 44 Aurora CO 2:40:20
2 Barsch Karen 44 Englewood CO 3:17:07
3 Willie Dessa 44 Longmont CO 3:17:46
MALE AGE GROUP: 50 - 59
1 Preisinger Sebastia 50 Bailey CO 2:48:26
2 Triebel Stephen 56 Glenwood Springs CO 3:01:08
3 Moody Will 57 Bailey CO 3:08:53
4 McGillivary Dave 55 Lakewood CO 3:12:02
5 Stark David 59 Englewood CO 3:16:04
FEMALE AGE GROUP: 50 - 59
1 Holonitch Shane 56 Littleton CO 3:11:20