Wild Cherry Loop Trail Half Marathon
Overall Finish List
September 12, 2010
Results by: Ohio Running

Scroll down for age group results

                                                                                                   
 Place Name                 City                     Bib No Age Age Group Place Chip Time Gun Time 
 1     Mike Aldrink         Powell  OH               422    33  1 Top Fin       1:30:17   1:30:17  
 2     Thomas Dever         Terre Haute  IN          441    53  1 M 50-59       1:36:00   1:36:00  
 3     Craig Wheeler        Burlington  KY           497    48  1 M 40-49       1:41:16   1:41:16  
 4     Josh Schwable        New Bremen  OH           474    24  1 M 20-29       1:47:11   1:47:11  
 5     Robert Brashear      Newport  KY              428    51  2 M 50-59       1:48:24   1:48:24  
 6     Franklin Baker       Cincinnati  OH           424    31  1 M 30-39       1:49:23   1:49:23  
 7     Danny Finn           Newport  KY              443    33  2 M 30-39       1:49:45   1:49:45  
 8     William E Beaumont   Yulee  FL                425    53  3 M 50-59       1:49:48   1:49:48  
 9     Andrew Helmick       Vandalia  OH             449    44  2 M 40-49       1:51:25   1:51:25  
 10    Erin Lawry           Loveland  OH             457    39  1 Top Fin       1:57:34   1:57:34  
 11    Iain Hughes          Cincinnati  OH           450    47  3 M 40-49       1:57:36   1:57:36  
 12    Ron Hart             Bryson City  NC          498    53  4 M 50-59       1:59:04   1:59:04  
 13    Jim Stevens          Mason  OH                493    40  4 M 40-49       1:59:16   1:59:16  
 14    Cheryl Chaney        Troy  OH                 435    48  1 F 40-49       2:01:38   2:01:38  
 15    Frank Nash           Co. Clare  IR            464    48  5 M 40-49       2:01:52   2:01:52  
 16    Derek Tinnin         Lebanon  OH              479    42  6 M 40-49       2:01:58   2:01:58  
 17    Mike Pascale         Troy  OH                 468    43  7 M 40-49       2:02:23   2:02:23  
 18    Ruth Kohstall        Dayton  OH               455    56  1 F 50-59       2:03:00   2:03:00  
 19    Victor Arredondo     West Chester  OH         423    41  8 M 40-49       2:03:27   2:03:27  
 20    Ryan Lassen          Toledo  OH               456    22  2 M 20-29       2:03:44   2:03:44  
 21    Linda Daigle         Cincinnati  OH           496    47  2 F 40-49       2:09:35   2:09:35  
 22    Mike Borowczak       Independence  KY         427    26  3 M 20-29       2:10:36   2:10:36  
 23    Carolyn Menzie       Cincinnati  OH           491    27  1 F 20-29       2:11:25   2:11:25  
 24    Kristin Market       Rising Sun  IN           460    28  2 F 20-29       2:11:29   2:11:29  
 25    Joseph Gilvary       Loveland  OH             488    43  9 M 40-49       2:12:09   2:12:09  
 26    Lee Ann Werner       Cincinnati  OH           483    41  3 F 40-49       2:12:59   2:12:59  
 27    John Franklin        Columbus  OH             446    23  4 M 20-29       2:13:51   2:13:51  
 28    Carrie Orr           Dayton  OH               466    26  3 F 20-29       2:14:16   2:14:16  
 29    Brian Nash           Cincinnati  OH           463    50  5 M 50-59       2:14:55   2:14:55  
 30    Danielle Diamond     Miamisburg  OH           442    28  4 F 20-29       2:15:27   2:15:27  
 31    Adam Dumont          Batavia  OH              494    43  10 M 40-49      2:16:14   2:16:14  
 32    Christopher Tompkins Hamilton  OH             480    46  11 M 40-49      2:21:12   2:21:12  
 33    Taylor James         New Albany  OH           499    23  5 M 20-29       2:21:49   2:21:49  
 34    Art Williams         Dayton  OH               495    51  6 M 50-59       2:30:37   2:30:37  
 35    Josh Dehart          Monroe  OH               440    31  3 M 30-39       2:31:27   2:31:27  
 36    Dan Finneran         Pataskala  OH            444    54  7 M 50-59       2:32:08   2:32:08  
 37    Christie Rogers      Middletown  OH           472    36  1 F 30-39       2:32:09   2:32:09  
 38    Rick Weber           Cleves  OH               489    55  8 M 50-59       2:32:32   2:32:32  
 39    Molly Braun          Fairborn  OH             430    27  5 F 20-29       2:34:24   2:34:24  
 40    Susan Schoeny        Cincinnati  OH           473    38  2 F 30-39       2:34:51   2:34:51  
 41    Lynn Piening         OH                       470    35  3 F 30-39       2:34:52   2:34:52  
 42    Teresa Kelley        Hamilton  OH             453    51  2 F 50-59       2:35:46   2:35:46  
 43    Bob Obermeyer        Cincinnati  OH           465    61  1 M 60-69       2:38:23   2:38:23  
 44    Frank Byers          Canal Winchester  OH     433    37  4 M 30-39       2:39:08   2:39:08  
 45    Ikumi Kayama         College Park  MD         451    27  6 F 20-29       2:39:52   2:39:52  
 46    Sara Chung           Cincinnati  OH           490    29  7 F 20-29       2:40:09   2:40:09  
 47    Cari Masek           Dayton  OH               461    31  4 F 30-39       2:41:40   2:41:40  
 48    Shannon Burke        Corydon  IN              431    35  5 F 30-39       2:42:10   2:42:10  
 49    Brenda Wilkey        West Chester  OH         486    52  3 F 50-59       2:43:28   2:43:28  
 50    Patti Paulett        West Chester  OH         469    49  4 F 40-49       2:44:30   2:44:30  
 51    Marisa Richter       Cincinnati  OH           471    23  8 F 20-29       2:46:13   2:46:13  
 52    Rachel Dean          Cincinnati  OH           439    31  6 F 30-39       2:46:30   2:46:30  
 53    Kathleen Wright      Hillsboro  OH            487    29  9 F 20-29       2:52:30   2:52:30  
 54    Jason Lovelace       Chicago  IL              459    39  5 M 30-39       2:53:33   2:53:33  
 55    Haley Braun          West Chester  OH         429    17  1 F  0-19       2:54:39   2:54:39  
 56    Samuel Goldsmith     Hamilton  OH             447    56  9 M 50-59       2:56:00   2:56:00  
 57    Allen Griffiths      Washington Court Hou  OH 492    63  2 M 60-69       3:19:00   3:19:00  
 58    Margaret West        Franklin  OH             484    54  4 F 50-59       3:19:09   3:19:09  
 59    Kathleen Gough       Bethel  OH               448    42  5 F 40-49       3:21:35   3:21:35  
 60    Natalie Stuller      Cincinnati  OH           477    27  10 F 20-29      3:49:45   3:49:45  
 61    Janet Foster         Enon  OH                 445    58  5 F 50-59       4:18:17   4:18:17  
 62    Garry Candi Pierce   Cincinnati  OH           434    40  6 F 40-49       4:18:18   4:18:18

—————————————————————————————————-

Age Group Results

 Male Overall Winners        
                                                                                            
 Place Name                 City                     Age Overall Chip Time Gun Time Pace    
 1     Mike Aldrink         Powell  OH               33  1       1:30:17   1:30:17  6:54/M  
                                                                                            
 Female Overall Winners        
                                                                                            
 Place Name                 City                     Age Overall Chip Time Gun Time Pace    
 1     Erin Lawry           Loveland  OH             39  10      1:57:34   1:57:34  8:58/M  
                                                                                            
 Female 19 and under        
                                                                                            
 Place Name                 City                     Age Overall Chip Time Gun Time Pace    
 1     Haley Braun          West Chester  OH         17  55      2:54:39   2:54:39  13:20/M 
                                                                                            
 Male 20 to 29        
                                                                                            
 Place Name                 City                     Age Overall Chip Time Gun Time Pace    
 1     Josh Schwable        New Bremen  OH           24  4       1:47:11   1:47:11  8:11/M  
 2     Ryan Lassen          Toledo  OH               22  20      2:03:44   2:03:44  9:27/M  
 3     Mike Borowczak       Independence  KY         26  22      2:10:36   2:10:36  9:58/M  
 4     John Franklin        Columbus  OH             23  27      2:13:51   2:13:51  10:13/M 
 5     Taylor James         New Albany  OH           23  33      2:21:49   2:21:49  10:50/M 
                                                                                            
 Female 20 to 29        
                                                                                            
 Place Name                 City                     Age Overall Chip Time Gun Time Pace    
 1     Carolyn Menzie       Cincinnati  OH           27  23      2:11:25   2:11:25  10:02/M 
 2     Kristin Market       Rising Sun  IN           28  24      2:11:29   2:11:29  10:02/M 
 3     Carrie Orr           Dayton  OH               26  28      2:14:16   2:14:16  10:15/M 
 4     Danielle Diamond     Miamisburg  OH           28  30      2:15:27   2:15:27  10:20/M 
 5     Molly Braun          Fairborn  OH             27  39      2:34:24   2:34:24  11:47/M 
 6     Ikumi Kayama         College Park  MD         27  45      2:39:52   2:39:52  12:12/M 
 7     Sara Chung           Cincinnati  OH           29  46      2:40:09   2:40:09  12:14/M 
 8     Marisa Richter       Cincinnati  OH           23  51      2:46:13   2:46:13  12:41/M 
 9     Kathleen Wright      Hillsboro  OH            29  53      2:52:30   2:52:30  13:10/M 
 10    Natalie Stuller      Cincinnati  OH           27  60      3:49:45   3:49:45  17:32/M 
                                                                                            
 Male 30 to 39        
                                                                                            
 Place Name                 City                     Age Overall Chip Time Gun Time Pace    
 1     Franklin Baker       Cincinnati  OH           31  6       1:49:23   1:49:23  8:21/M  
 2     Danny Finn           Newport  KY              33  7       1:49:45   1:49:45  8:23/M  
 3     Josh Dehart          Monroe  OH               31  35      2:31:27   2:31:27  11:34/M 
 4     Frank Byers          Canal Winchester  OH     37  44      2:39:08   2:39:08  12:09/M 
 5     Jason Lovelace       Chicago  IL              39  54      2:53:33   2:53:33  13:15/M 
                                                                                            
 Female 30 to 39        
                                                                                            
 Place Name                 City                     Age Overall Chip Time Gun Time Pace    
 1     Christie Rogers      Middletown  OH           36  37      2:32:09   2:32:09  11:37/M 
 2     Susan Schoeny        Cincinnati  OH           38  40      2:34:51   2:34:51  11:49/M 
 3     Lynn Piening         OH                       35  41      2:34:52   2:34:52  11:49/M 
 4     Cari Masek           Dayton  OH               31  47      2:41:40   2:41:40  12:20/M 
 5     Shannon Burke        Corydon  IN              35  48      2:42:10   2:42:10  12:23/M 
 6     Rachel Dean          Cincinnati  OH           31  52      2:46:30   2:46:30  12:43/M 
                                                                                            
 Male 40 to 49        
                                                                                            
 Place Name                 City                     Age Overall Chip Time Gun Time Pace    
 1     Craig Wheeler        Burlington  KY           48  3       1:41:16   1:41:16  7:44/M  
 2     Andrew Helmick       Vandalia  OH             44  9       1:51:25   1:51:25  8:30/M  
 3     Iain Hughes          Cincinnati  OH           47  11      1:57:36   1:57:36  8:59/M  
 4     Jim Stevens          Mason  OH                40  13      1:59:16   1:59:16  9:06/M  
 5     Frank Nash           Co. Clare  IR            48  15      2:01:52   2:01:52  9:18/M  
 6     Derek Tinnin         Lebanon  OH              42  16      2:01:58   2:01:58  9:19/M  
 7     Mike Pascale         Troy  OH                 43  17      2:02:23   2:02:23  9:21/M  
 8     Victor Arredondo     West Chester  OH         41  19      2:03:27   2:03:27  9:25/M  
 9     Joseph Gilvary       Loveland  OH             43  25      2:12:09   2:12:09  10:05/M 
 10    Adam Dumont          Batavia  OH              43  31      2:16:14   2:16:14  10:24/M 
 11    Christopher Tompkins Hamilton  OH             46  32      2:21:12   2:21:12  10:47/M 
                                                                                            
 Female 40 to 49        
                                                                                            
 Place Name                 City                     Age Overall Chip Time Gun Time Pace    
 1     Cheryl Chaney        Troy  OH                 48  14      2:01:38   2:01:38  9:17/M  
 2     Linda Daigle         Cincinnati  OH           47  21      2:09:35   2:09:35  9:54/M  
 3     Lee Ann Werner       Cincinnati  OH           41  26      2:12:59   2:12:59  10:09/M 
 4     Patti Paulett        West Chester  OH         49  50      2:44:30   2:44:30  12:33/M 
 5     Kathleen Gough       Bethel  OH               42  59      3:21:35   3:21:35  15:23/M 
 6     Garry Candi Pierce   Cincinnati  OH           40  62      4:18:18   4:18:18  19:43/M 
                                                                                            
 Male 50 to 59        
                                                                                            
 Place Name                 City                     Age Overall Chip Time Gun Time Pace    
 1     Thomas Dever         Terre Haute  IN          53  2       1:36:00   1:36:00  7:20/M  
 2     Robert Brashear      Newport  KY              51  5       1:48:24   1:48:24  8:16/M  
 3     William E Beaumont   Yulee  FL                53  8       1:49:48   1:49:48  8:23/M  
 4     Ron Hart             Bryson City  NC          53  12      1:59:04   1:59:04  9:05/M  
 5     Brian Nash           Cincinnati  OH           50  29      2:14:55   2:14:55  10:18/M 
 6     Art Williams         Dayton  OH               51  34      2:30:37   2:30:37  11:30/M 
 7     Dan Finneran         Pataskala  OH            54  36      2:32:08   2:32:08  11:37/M 
 8     Rick Weber           Cleves  OH               55  38      2:32:32   2:32:32  11:39/M 
 9     Samuel Goldsmith     Hamilton  OH             56  56      2:56:00   2:56:00  13:26/M 
                                                                                            
 Female 50 to 59        
                                                                                            
 Place Name                 City                     Age Overall Chip Time Gun Time Pace    
 1     Ruth Kohstall        Dayton  OH               56  18      2:03:00   2:03:00  9:23/M  
 2     Teresa Kelley        Hamilton  OH             51  42      2:35:46   2:35:46  11:53/M 
 3     Brenda Wilkey        West Chester  OH         52  49      2:43:28   2:43:28  12:29/M 
 4     Margaret West        Franklin  OH             54  58      3:19:09   3:19:09  15:12/M 
 5     Janet Foster         Enon  OH                 58  61      4:18:17   4:18:17  19:43/M 
                                                                                            
 Male 60 to 69        
                                                                                            
 Place Name                 City                     Age Overall Chip Time Gun Time Pace    
 1     Bob Obermeyer        Cincinnati  OH           61  43      2:38:23   2:38:23  12:05/M 
 2     Allen Griffiths      Washington Court Hou  OH 63  57      3:19:00   3:19:00  15:11/M